AnthonyDoria
- #14
- Quarterback
- BirthplacePittsburgh, PA
Stats
Passing
| season | Team |
|---|---|
| 2004 | SFU |
| 2005 | SFU |
| 2006 | SFU |
| Career |
| CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG |
|---|---|---|---|---|---|---|---|---|---|
| 190 | 365 | 52.1 | 2,115 | 5.8 | 13 | 15 | 0 | 0 | 104.3 |
| 252 | 409 | 61.6 | 2,895 | 7.1 | 20 | 10 | 0 | 0 | 132.3 |
| 151 | 286 | 52.8 | 1,862 | 6.5 | 15 | 6 | 0 | 0 | 120.6 |
| 593 | 1060 | 55.9 | 6,872 | 6.5 | 48 | 31 | 0 | 0 | 119.5 |
Rushing
| season | Team |
|---|---|
| 2004 | SFU |
| 2005 | SFU |
| 2006 | SFU |
| Career |
| CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|
| 32 | -113 | -3.5 | 1 | 0 |
| 61 | -30 | -0.5 | 4 | 0 |
| 27 | -26 | -1.0 | 2 | 0 |
| 120 | -169 | -1.4 | 7 | 0 |
Receiving
| season | Team |
|---|---|
| 2005 | SFU |
| Career |
| REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|
| 0 | 0 | 0.0 | 1 | 0 |
| 0 | 0 | 0.0 | 1 | 0 |
Scoring
| season | Team |
|---|---|
| 2004 | SFU |
| 2005 | SFU |
| 2006 | SFU |
| Career |
| PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|
| 13 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 8 |
| 20 | 4 | 0 | 0 | 4 | 3 | 0 | 0 | 30 |
| 15 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
| 48 | 7 | 0 | 0 | 7 | 4 | 0 | 0 | 50 |