TimManuel
- #30
- Punter
- BirthplaceNew Iberia, LA
Stats
Punting
season | Team |
---|---|
2004 | GRAM |
2005 | GRAM |
2006 | GRAM |
2007 | GRAM |
Career |
PUNTS | AVG | LNG | YDS |
---|---|---|---|
- | - | - | - |
- | - | - | - |
- | - | - | - |
17 | 40.2 | 59 | 683 |
17 | 40.2 | 59 | 683 |
Returning
season | Team |
---|---|
2007 | GRAM |
Career |
punts | kickoffs | |||||||
---|---|---|---|---|---|---|---|---|
ATT | YDS | TD | FC | LNG | ATT | YDS | TD | LNG |
0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Passing
season | Team |
---|---|
2005 | GRAM |
2006 | GRAM |
Career |
CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 100.0 | 45 | 45.0 | 1 | 0 | 0 | 0 | 808.0 |
0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
1 | 2 | 50.0 | 45 | 22.5 | 1 | 0 | 0 | 0 | 404.0 |
Rushing
season | Team |
---|---|
2004 | GRAM |
2005 | GRAM |
2006 | GRAM |
2007 | GRAM |
Career |
CAR | YDS | AVG | TD | LNG |
---|---|---|---|---|
3 | -36 | -12.0 | 0 | 0 |
1 | -14 | -14.0 | 0 | 0 |
2 | -10 | -5.0 | 0 | 0 |
2 | -15 | -7.5 | 0 | 0 |
8 | -75 | -9.4 | 0 | 0 |
Scoring
season | Team |
---|---|
2005 | GRAM |
2006 | GRAM |
2007 | GRAM |
Career |
PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 31 | 6 | 49 |
0 | 0 | 0 | 0 | 0 | 0 | 29 | 6 | 47 |
0 | 0 | 0 | 0 | 0 | 0 | 30 | 13 | 69 |
1 | 0 | 0 | 0 | 0 | 0 | 90 | 25 | 165 |