AndrewMcElroy
- Northern Illinois Huskies
- #19
- Wide Receiver
- ClassSenior
- HT/WT1.91 m, 87 kg
- BirthplaceBolingbrook, IL
- StatusActive
Stats
Receiving
season | Team |
---|---|
2021 | STMN |
2022 | STMN |
2023 | STMN |
2024 | |
Career |
REC | YDS | AVG | TD | LNG |
---|---|---|---|---|
14 | 190 | 13.6 | 0 | 40 |
45 | 717 | 15.9 | 7 | 75 |
39 | 525 | 13.5 | 2 | 50 |
16 | 175 | 10.9 | 0 | 42 |
114 | 1,607 | 14.1 | 9 | 75 |
Rushing
season | Team |
---|---|
2022 | STMN |
2023 | STMN |
Career |
CAR | YDS | AVG | TD | LNG |
---|---|---|---|---|
2 | 36 | 18.0 | 0 | 26 |
2 | 2 | 1.0 | 0 | 4 |
4 | 38 | 9.5 | 0 | 26 |
Passing
season | Team |
---|---|
2023 | STMN |
Career |
CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG |
---|---|---|---|---|---|---|---|---|---|
0 | 2 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 0 | -100.0 |
0 | 2 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 0 | -100.0 |
Returning
season | Team |
---|---|
2022 | STMN |
2023 | STMN |
Career |
punts | kickoffs | |||||||
---|---|---|---|---|---|---|---|---|
ATT | YDS | TD | FC | LNG | ATT | YDS | TD | LNG |
14 | 119 | 0 | 0 | 101 | 17 | 445 | 0 | 301 |
9 | 64 | 0 | 0 | 44 | 9 | 191 | 0 | 144 |
23 | 183 | 0 | 0 | 101 | 26 | 636 | 0 | 301 |
Defense
season | Team |
---|---|
2023 | STMN |
2024 | |
Career |
TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
---|---|---|---|---|---|---|---|---|
2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
season | Team |
---|---|
2022 | STMN |
2023 | STMN |
Career |
PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
---|---|---|---|---|---|---|---|---|
0 | 0 | 7 | 1 | 8 | 0 | 0 | 0 | 48 |
2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
2 | 0 | 7 | 1 | 8 | 1 | 0 | 0 | 50 |
2024 MAC Standings
Team | CONF | OVR |
---|---|---|
Miami (OH) | 4-1 | 5-4 |
Ohio | 4-1 | 6-3 |
Bowling Green | 4-1 | 5-4 |
Western Michigan | 4-1 | 5-4 |
Buffalo | 3-2 | 5-4 |
Toledo | 3-2 | 6-3 |
Ball State | 2-3 | 3-6 |
Eastern Michigan | 2-3 | 5-4 |
Northern Illinois | 2-3 | 5-4 |
Central Michigan | 1-4 | 3-6 |
Akron | 1-4 | 2-7 |
Kent State | 0-5 | 0-9 |