VadaineOliver
- Bradford City
- #19
- Forward
- HT/WT1.88 m, 78 kg
- Birthdate21/10/1991 (33)
- NationalityEngland
Matches
Regular Season
Date | OPP | Result | G | A | SH | ST | FC | FA | OF | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|
Sat 10/26 | vsDON | L | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tue 10/22 | @CHL | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 10/19 | vsGIL | W | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 10/12 | @TRN | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mon 10/7 | vsNEW | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tue 10/1 | @MOR | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 9/28 | @HAR | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 9/21 | vsWIM | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Sat 9/14 | @WAL | L | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
Sat 9/7 | vsCAR | W | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 8/10 | @MKD | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- A:Assists
- FA:Fouls Suffered
- FC:Fouls Committed
- G:Total Goals
- OF:Offsides
- RC:Red Cards
- SH:Shots
- ST:Shots On Target
- YC:Yellow Cards