10-8, 2-3 Conference
67
1 | 2 | T | |
---|---|---|---|
GB | 18 | 49 | 67 |
WRST | 34 | 44 | 78 |
11-7, 4-1 Conference
78
Green Bay Phoenix
bench |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
33 | 3-8 | 1-5 | 3-3 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 4 | 10 |
4 | 2-2 | 1-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | 3-8 | 0-1 | 4-7 | 0 | 7 | 7 | 4 | 4 | 0 | 5 | 3 | 10 |
28 | 2-4 | 0-2 | 0-0 | 1 | 5 | 6 | 2 | 1 | 0 | 2 | 4 | 4 |
23 | 3-6 | 2-4 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 8 |
23 | 1-8 | 1-7 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 4 | 3 |
37 | 9-13 | 3-4 | 6-8 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 27 |
3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 |
23-52 | 8-25 | 13-18 | 3 | 22 | 25 | 10 | 8 | 0 | 13 | 21 | 67 | |
44.2% | 32.0% | 72.2% |
Wright State Raiders
bench |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
21 | 2-5 | 0-0 | 4-4 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 3 | 8 |
14 | 1-1 | 1-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 |
36 | 4-5 | 1-1 | 2-2 | 2 | 7 | 9 | 3 | 1 | 0 | 2 | 2 | 11 |
37 | 3-5 | 2-3 | 3-4 | 0 | 7 | 7 | 2 | 2 | 0 | 2 | 2 | 11 |
31 | 8-15 | 1-3 | 4-5 | 3 | 6 | 9 | 3 | 0 | 0 | 1 | 2 | 21 |
0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | 1-2 | 0-0 | 4-8 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 2 | 6 |
4 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
39 | 5-15 | 3-7 | 1-2 | 2 | 3 | 5 | 7 | 2 | 0 | 4 | 2 | 14 |
25-50 | 9-17 | 19-27 | 8 | 30 | 38 | 19 | 7 | 0 | 12 | 18 | 78 | |
50.0% | 52.9% | 70.4% |
Game Information
Nutter Center
12:00 AM, 14 January 2007
Dayton, OH
Attendance: 6,792
- Referees:
- Mike Roberts
- Mike Conlin
- Peter Juzenas
2024-25 Horizon League Standings
Team | CONF | GB | OVR |
---|---|---|---|
Robert Morris | 0-0 | - | 5-2 |
Detroit Mercy | 0-0 | - | 3-2 |
Milwaukee | 0-0 | - | 3-2 |
Purdue Fort Wayne | 0-0 | - | 3-2 |
Wright State | 0-0 | - | 4-3 |
Cleveland State | 0-0 | - | 3-3 |
Youngstown State | 0-0 | - | 2-3 |
Green Bay | 0-0 | - | 2-4 |
IU Indianapolis | 0-0 | - | 2-4 |
Oakland | 0-0 | - | 1-4 |
Northern Kentucky | 0-0 | - | 0-4 |