Bucknell Bison vs North Dakota State Bison
GOLDEN BEAR CLASSIC AT BERKELEY CA
Final
| 1 | 2 | T | |
|---|---|---|---|
NDSU | 32 | 36 | 68 |
BUCK | 18 | 42 | 60 |
60
4-7
North Dakota State Bison
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 25 | 2 | 1-3 | 0-0 | 0-0 | 3 | 0 | 3 | 0 | 0 | 1 | 2 | 1 |
| 17 | 0 | 0-2 | 0-0 | 0-0 | 5 | 0 | 0 | 0 | 0 | 2 | 3 | 1 |
| 10 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| 37 | 21 | 8-13 | 1-1 | 4-5 | 14 | 2 | 4 | 0 | 0 | 3 | 11 | 4 |
| 13 | 2 | 1-1 | 0-0 | 0-2 | 3 | 1 | 2 | 1 | 0 | 2 | 1 | 4 |
| 16 | 2 | 1-2 | 0-1 | 0-0 | 4 | 2 | 0 | 1 | 1 | 0 | 4 | 2 |
| 14 | 6 | 2-4 | 2-4 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| 40 | 31 | 12-17 | 1-5 | 6-8 | 4 | 4 | 2 | 2 | 0 | 0 | 4 | 2 |
| 28 | 4 | 1-9 | 0-3 | 2-5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
68 | 26-51 | 4-14 | 12-20 | 35 | 11 | 14 | 5 | 2 | 8 | 27 | 19 | |
51% | 29% | 60% |
Bucknell Bison
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 6 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | 10 | 5-11 | 0-0 | 0-0 | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 1 |
| 16 | 0 | 0-3 | 0-2 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 23 | 4 | 2-3 | 0-1 | 0-0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 2 |
| 8 | 2 | 1-1 | 0-0 | 0-0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| 32 | 18 | 7-11 | 0-0 | 4-7 | 11 | 0 | 0 | 0 | 5 | 7 | 4 | 3 |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | 0 | 0-3 | 0-3 | 0-0 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 2 |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | 8 | 2-4 | 2-4 | 2-2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 3 |
| 26 | 14 | 4-12 | 1-4 | 5-5 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 1 |
| 26 | 4 | 2-10 | 0-7 | 0-0 | 1 | 4 | 5 | 0 | 0 | 1 | 0 | 5 |
60 | 23-58 | 3-21 | 11-14 | 31 | 13 | 13 | 2 | 5 | 10 | 21 | 17 | |
40% | 14% | 79% |
Game Information
Haas Pavilion
10:30 PM, 28 December 2007
Berkeley, CA
2025-26 Summit League Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| North Dakota State | 2-0 | - | 12-5 |
| North Dakota | 2-0 | - | 8-10 |
| St. Thomas-Minnesota | 1-0 | 0.5 | 12-4 |
| Denver | 1-1 | 1 | 8-9 |
| South Dakota State | 1-1 | 1 | 8-9 |
| Kansas City | 1-1 | 1 | 4-12 |
| South Dakota | 0-1 | 1.5 | 8-8 |
| Omaha | 0-2 | 2 | 7-10 |
| Oral Roberts | 0-2 | 2 | 5-12 |
2025-26 Patriot League Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Navy | 2-0 | - | 10-5 |
| American University | 2-0 | - | 9-6 |
| Colgate | 2-0 | - | 8-7 |
| Army | 1-1 | 1 | 7-8 |
| Holy Cross | 1-1 | 1 | 6-9 |
| Bucknell | 1-1 | 1 | 4-11 |
| Lafayette | 1-1 | 1 | 4-11 |
| Boston University | 0-2 | 2 | 5-10 |
| Lehigh | 0-2 | 2 | 4-11 |
| Loyola Maryland | 0-2 | 2 | 4-11 |

