18-12, 8-8 Conference
59
1 | 2 | T | |
---|---|---|---|
NDSU | 29 | 30 | 59 |
DEN | 29 | 41 | 70 |
15-14, 7-9 Conference
70
North Dakota State Bison
starters |
bench |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
22 | 1-1 | 0-0 | 1-2 | 0 | 3 | 3 | 0 | 0 | 3 | 0 | 2 | 3 |
29 | 2-4 | 1-3 | 7-9 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 4 | 12 |
33 | 2-7 | 0-2 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 2 | 0 | 4 |
31 | 1-9 | 1-6 | 0-0 | 1 | 1 | 2 | 3 | 1 | 2 | 1 | 2 | 3 |
32 | 8-14 | 2-4 | 2-2 | 2 | 4 | 6 | 1 | 0 | 0 | 2 | 5 | 20 |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
21 | 4-5 | 0-0 | 3-5 | 1 | 2 | 3 | 0 | 1 | 2 | 0 | 1 | 11 |
4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
28 | 2-4 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | 6 |
20-44 | 4-15 | 15-20 | 5 | 14 | 19 | 7 | 3 | 7 | 12 | 18 | 59 | |
45.5% | 26.7% | 75.0% |
Denver Pioneers
starters |
bench |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
31 | 6-11 | 1-2 | 3-5 | 2 | 4 | 6 | 3 | 2 | 1 | 3 | 4 | 16 |
33 | 5-8 | 4-6 | 0-0 | 1 | 6 | 7 | 1 | 0 | 0 | 0 | 3 | 14 |
31 | 3-6 | 2-3 | 6-6 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 4 | 14 |
20 | 2-3 | 1-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 5 |
38 | 2-6 | 2-5 | 3-4 | 0 | 3 | 3 | 2 | 4 | 1 | 1 | 3 | 9 |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
16 | 1-4 | 0-0 | 1-2 | 2 | 1 | 3 | 3 | 0 | 1 | 2 | 2 | 3 |
11 | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
20 | 3-3 | 0-0 | 1-2 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 2 | 7 |
22-42 | 10-17 | 16-21 | 7 | 20 | 27 | 12 | 8 | 3 | 14 | 20 | 70 | |
52.4% | 58.8% | 76.2% |
Game Information
Magness Arena
11:00 PM, 27 February 2016
Denver, CO
Attendance: 2,876
- Referees:
- Kelly Pfeifer
- Toby Martinez
- Jeff Albright
2024-25 Summit League Standings
Team | CONF | GB | OVR |
---|---|---|---|
South Dakota | 0-0 | - | 5-1 |
South Dakota State | 0-0 | - | 4-1 |
Denver | 0-0 | - | 3-2 |
Kansas City | 0-0 | - | 3-2 |
St. Thomas-Minnesota | 0-0 | - | 3-2 |
North Dakota State | 0-0 | - | 3-3 |
North Dakota | 0-0 | - | 2-2 |
Omaha | 0-0 | - | 2-3 |
Oral Roberts | 0-0 | - | 2-4 |