10-13, 2-4 Conference
69
1 | 2 | T | |
---|---|---|---|
STET | 33 | 36 | 69 |
JAX | 36 | 40 | 76 |
11-12, 5-1 Conference
76
Stetson Hatters
starters |
bench |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
10 | 1-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
34 | 3-6 | 1-2 | 3-6 | 2 | 5 | 7 | 4 | 1 | 0 | 0 | 2 | 10 |
33 | 2-10 | 1-5 | 2-5 | 0 | 4 | 4 | 3 | 0 | 0 | 3 | 2 | 7 |
24 | 6-9 | 3-6 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 16 |
33 | 2-6 | 0-2 | 4-4 | 0 | 5 | 5 | 3 | 0 | 0 | 2 | 3 | 8 |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
15 | 3-10 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 1 | 1 | 1 | 1 | 6 |
8 | 1-1 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
11 | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
11 | 2-3 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
21 | 4-7 | 3-6 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 11 |
25-57 | 9-22 | 10-16 | 6 | 23 | 29 | 12 | 3 | 1 | 10 | 14 | 69 | |
43.9% | 40.9% | 62.5% |
Jacksonville Dolphins
starters |
bench |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
27 | 2-3 | 2-2 | 2-4 | 1 | 4 | 5 | 4 | 1 | 2 | 3 | 4 | 8 |
28 | 8-15 | 0-0 | 1-1 | 3 | 3 | 6 | 1 | 1 | 0 | 3 | 4 | 17 |
17 | 1-2 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 2 |
36 | 7-17 | 3-8 | 4-5 | 0 | 6 | 6 | 2 | 3 | 0 | 1 | 1 | 21 |
38 | 7-12 | 2-3 | 5-5 | 2 | 7 | 9 | 1 | 1 | 0 | 2 | 0 | 21 |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
29 | 0-3 | 0-3 | 4-4 | 1 | 6 | 7 | 2 | 0 | 2 | 1 | 2 | 4 |
25 | 1-7 | 1-5 | 0-0 | 2 | 0 | 2 | 3 | 0 | 1 | 1 | 3 | 3 |
26-59 | 8-21 | 16-19 | 11 | 26 | 37 | 13 | 6 | 5 | 12 | 16 | 76 | |
44.1% | 38.1% | 84.2% |
Game Information
Swisher Gymnasium
12:00 AM, 25 January 2018
Jacksonville, FL
Attendance: 832
- Referees:
- Archibald Whaley
- John Hampton
- Shane Land
2024-25 ASUN Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
North Alabama | 0-0 | - | 8-5 |
Lipscomb | 0-0 | - | 7-5 |
North Florida | 0-0 | - | 7-6 |
Queens University | 0-0 | - | 7-6 |
Eastern Kentucky | 0-0 | - | 6-6 |
Jacksonville | 0-0 | - | 6-6 |
Austin Peay | 0-0 | - | 4-8 |
Florida Gulf Coast | 0-0 | - | 4-8 |
Central Arkansas | 0-0 | - | 3-9 |
Bellarmine | 0-0 | - | 3-10 |
Stetson | 0-0 | - | 2-10 |
West Georgia | 0-0 | - | 2-11 |