9-13, 2-11 Conference
59
1 | 2 | T | |
---|---|---|---|
FIU | 32 | 27 | 59 |
UTEP | 41 | 34 | 75 |
9-10, 5-8 Conference
75
Florida International Panthers
starters |
bench |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
23 | 3-3 | 0-0 | 1-2 | 0 | 5 | 5 | 4 | 0 | 2 | 2 | 2 | 7 |
26 | 2-7 | 1-5 | 0-0 | 0 | 2 | 2 | 4 | 1 | 0 | 3 | 1 | 5 |
20 | 4-13 | 3-9 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 11 |
32 | 3-8 | 1-3 | 2-3 | 1 | 3 | 4 | 5 | 3 | 0 | 4 | 4 | 9 |
23 | 4-5 | 2-3 | 0-0 | 1 | 5 | 6 | 0 | 0 | 0 | 2 | 2 | 10 |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
2 | 1-2 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
15 | 0-1 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 1 |
11 | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 3 |
23 | 4-7 | 3-5 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 11 |
4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
15 | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22-51 | 11-28 | 4-8 | 5 | 23 | 28 | 15 | 5 | 2 | 16 | 15 | 59 | |
43.1% | 39.3% | 50.0% |
UTEP Miners
starters |
bench |
Cam ClardyC. Clardy #13 |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
31 | 2-4 | 0-0 | 1-2 | 1 | 3 | 4 | 3 | 0 | 0 | 1 | 2 | 5 |
32 | 2-7 | 0-1 | 1-2 | 2 | 4 | 6 | 2 | 2 | 0 | 4 | 0 | 5 |
27 | 7-10 | 2-4 | 1-4 | 3 | 3 | 6 | 1 | 2 | 0 | 2 | 2 | 17 |
29 | 1-5 | 1-3 | 0-0 | 0 | 4 | 4 | 2 | 1 | 0 | 3 | 0 | 3 |
31 | 8-16 | 5-7 | 1-2 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 1 | 22 |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
14 | 3-6 | 3-6 | 0-0 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 3 | 9 |
3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | 3-6 | 1-3 | 5-6 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 2 | 12 |
27-55 | 12-24 | 9-16 | 8 | 25 | 33 | 16 | 7 | 1 | 11 | 11 | 75 | |
49.1% | 50.0% | 56.3% |
Game Information
Don Haskins Center
2:00 AM, 13 February 2021
El Paso, TX
Attendance: 457
- Referees:
- Kerry Sitton
- Chance Moore
- Shane Staggs
2024-25 Conference USA Standings
Team | CONF | GB | OVR |
---|---|---|---|
Louisiana Tech | 0-0 | - | 4-0 |
Liberty | 0-0 | - | 5-1 |
Middle Tennessee | 0-0 | - | 5-1 |
Kennesaw State | 0-0 | - | 4-1 |
New Mexico State | 0-0 | - | 3-1 |
UTEP | 0-0 | - | 3-1 |
Jacksonville State | 0-0 | - | 4-2 |
Sam Houston | 0-0 | - | 3-2 |
Western Kentucky | 0-0 | - | 3-2 |
Florida International | 0-0 | - | 1-4 |