7-12, 0-7 Conference
76
1 | 2 | T | |
---|---|---|---|
NMSU | 38 | 38 | 76 |
SUU | 58 | 53 | 111 |
14-6, 6-1 Conference
111
New Mexico State Aggies
starters |
bench |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
14 | 0-1 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
27 | 4-10 | 2-4 | 3-6 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 13 |
8 | 2-3 | 0-0 | 2-2 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 6 |
27 | 5-10 | 0-2 | 3-5 | 0 | 4 | 4 | 1 | 1 | 0 | 3 | 1 | 13 |
26 | 5-10 | 2-5 | 5-5 | 1 | 3 | 4 | 4 | 2 | 0 | 0 | 2 | 17 |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
16 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 2 |
17 | 3-8 | 1-4 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 1 | 7 |
24 | 3-7 | 2-5 | 0-1 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 2 | 8 |
25 | 2-4 | 0-1 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 3 | 6 |
16 | 0-4 | 0-4 | 3-3 | 0 | 3 | 3 | 1 | 2 | 0 | 3 | 3 | 3 |
25-58 | 7-26 | 19-26 | 12 | 18 | 30 | 8 | 6 | 1 | 16 | 18 | 76 | |
43.1% | 26.9% | 73.1% |
Southern Utah Thunderbirds
starters |
bench |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
22 | 3-3 | 2-2 | 7-8 | 1 | 6 | 7 | 2 | 3 | 0 | 1 | 2 | 15 |
30 | 3-4 | 0-1 | 2-2 | 1 | 4 | 5 | 1 | 0 | 4 | 1 | 3 | 8 |
29 | 5-10 | 3-5 | 2-4 | 1 | 4 | 5 | 3 | 0 | 0 | 2 | 2 | 15 |
28 | 3-5 | 0-1 | 2-2 | 0 | 2 | 2 | 7 | 0 | 0 | 1 | 3 | 8 |
31 | 6-11 | 4-8 | 2-2 | 0 | 2 | 2 | 5 | 3 | 0 | 3 | 2 | 18 |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
10 | 4-4 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 10 |
1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
2 | 3-3 | 3-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
8 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
12 | 5-7 | 4-5 | 0-0 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 2 | 14 |
19 | 4-7 | 4-7 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 12 |
37-58 | 20-35 | 17-20 | 5 | 26 | 31 | 24 | 8 | 4 | 11 | 19 | 111 | |
63.8% | 57.1% | 85.0% |
Game Information
America First Events Center
2:00 AM, 20 January 2023
Cedar City, UT
Attendance: 2,093
- Referees:
- Rob Kruger
- Winston Smith
- Jon Stigliano
2024-25 Conference USA Standings
Team | CONF | GB | OVR |
---|---|---|---|
Louisiana Tech | 0-0 | - | 4-0 |
Middle Tennessee | 0-0 | - | 5-1 |
Jacksonville State | 0-0 | - | 4-1 |
Kennesaw State | 0-0 | - | 4-1 |
Liberty | 0-0 | - | 4-1 |
New Mexico State | 0-0 | - | 3-1 |
UTEP | 0-0 | - | 3-1 |
Sam Houston | 0-0 | - | 3-2 |
Western Kentucky | 0-0 | - | 3-2 |
Florida International | 0-0 | - | 1-4 |
2024-25 Western Athletic Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Southern Utah | 0-0 | - | 4-1 |
Utah Valley | 0-0 | - | 2-1 |
Abilene Christian | 0-0 | - | 3-2 |
California Baptist | 0-0 | - | 3-2 |
Grand Canyon | 0-0 | - | 2-2 |
UT Arlington | 0-0 | - | 2-3 |
Seattle U | 0-0 | - | 1-3 |
Utah Tech | 0-0 | - | 1-3 |
Tarleton State | 0-0 | - | 1-5 |