TIME | PLAY | UTAH | COLO | |
---|---|---|---|---|
19:30 | Andy Osborn Steal. | 0 | 0 | |
19:19 | Richard Roby missed Three Point Jumper. | 0 | 0 | |
19:19 | Utah Defensive Rebound. | 0 | 0 | |
18:46 | Shaun Green missed Three Point Jumper. | 0 | 0 | |
18:46 | Andy Osborn Defensive Rebound. | 0 | 0 | |
18:37 | Billy Boidock missed Three Point Jumper. | 0 | 0 | |
18:37 | Billy Boidock Offensive Rebound. | 0 | 0 | |
18:32 | Jayson Obazuaye missed Two Point Layup. | 0 | 0 | |
18:32 | Chris Jackson Defensive Rebound. | 0 | 0 | |
18:26 | Chris Jackson missed Two Point Layup. | 0 | 0 | |
18:26 | Marcus Hall Defensive Rebound. | 0 | 0 | |
18:00 | Johnnie Bryant Steal. | 0 | 0 | |
17:46 | Chris Jackson made Two Point Layup. | 2 | 0 | |
17:29 | Billy Boidock missed Three Point Jumper. | 2 | 0 | |
17:29 | Chris Jackson Defensive Rebound. | 2 | 0 | |
17:18 | Johnnie Bryant missed Two Point Layup. | 2 | 0 | |
17:16 | Richard Roby Defensive Rebound. | 2 | 0 | |
17:14 | Foul on Tim Drisdom | 2 | 0 | |
17:08 | Jayson Obazuaye missed Free Throw. | 2 | 0 | |
17:08 | Utah Defensive Rebound. | 2 | 0 | |
17:08 | Jayson Obazuaye Steal. | 2 | 0 | |
17:08 | Jayson Obazuaye missed Free Throw. | 2 | 0 | |
17:08 | Bryant Markson Defensive Rebound. | 2 | 0 | |
16:44 | Bryant Markson missed Two Point Layup. | 2 | 0 | |
16:44 | Shaun Green Offensive Rebound. | 2 | 0 | |
16:41 | Shaun Green missed Two Point Layup. | 2 | 0 | |
16:41 | Bryant Markson Offensive Rebound. | 2 | 0 | |
16:38 | Bryant Markson missed Two Point Layup. | 2 | 0 | |
16:38 | Jayson Obazuaye Defensive Rebound. | 2 | 0 | |
16:31 | Richard Roby missed Two Point Layup. | 2 | 0 | |
16:31 | Jayson Obazuaye Offensive Rebound. | 2 | 0 | |
16:29 | Jayson Obazuaye missed Two Point Tip Shot. | 2 | 0 | |
16:29 | Chris Jackson Defensive Rebound. | 2 | 0 | |
16:17 | Chris Copeland Steal. | 2 | 0 | |
16:09 | Chris Copeland missed Three Point Jumper. | 2 | 0 | |
16:09 | Johnnie Bryant Defensive Rebound. | 2 | 0 | |
15:51 | Bryant Markson made Two Point Layup. Assisted by Chris Jackson. | 4 | 0 | |
15:31 | Marcus Hall made Three Point Jumper. | 4 | 3 | |
15:05 | Chris Jackson made Two Point Layup. Assisted by Shaun Green. | 6 | 3 | |
14:55 | Johnnie Bryant Steal. | 6 | 3 | |
14:54 | Johnnie Bryant missed Two Point Layup. | 6 | 3 | |
14:54 | Billy Boidock Defensive Rebound. | 6 | 3 | |
14:36 | Richard Roby missed Three Point Jumper. | 6 | 3 | |
14:36 | Johnnie Bryant Defensive Rebound. | 6 | 3 | |
14:22 | Chris Jackson made Two Point Layup. | 8 | 3 | |
14:14 | Colorado Full Timeout. | 8 | 3 | |
13:48 | Martane Freeman missed Two Point Layup. | 8 | 3 | |
13:48 | Utah Defensive Rebound. | 8 | 3 | |
13:48 | Official TV Timeout. | 8 | 3 | |
13:21 | Lawrence Borha missed Two Point Layup. | 8 | 3 | |
13:21 | Luke Nevill Offensive Rebound. | 8 | 3 | |
13:21 | Luke Nevill missed Two Point Layup. | 8 | 3 | |
13:21 | Bryant Markson Offensive Rebound. | 8 | 3 | |
13:13 | Richard Roby missed Two Point Layup. | 8 | 3 | |
13:13 | Luke Nevill Defensive Rebound. | 8 | 3 | |
12:28 | Dominique Coleman missed Three Point Jumper. | 8 | 3 | |
12:28 | Colorado Defensive Rebound. | 8 | 3 | |
12:22 | Jonas Langvad Steal. | 8 | 3 | |
11:55 | Luke Nevill made Two Point Dunk Shot. Assisted by Lawrence Borha. | 10 | 3 | |
11:44 | Richard Roby made Three Point Jumper. | 10 | 6 | |
11:16 | Lawrence Borha missed Two Point Jumper. | 10 | 6 | |
11:16 | Richard Roby Defensive Rebound. | 10 | 6 | |
10:53 | Official TV Timeout. | 10 | 6 | |
10:11 | Chris Copeland made Three Point Jumper. Assisted by Richard Roby. | 10 | 9 | |
9:52 | Lamont Arrington Steal. | 10 | 9 | |
9:42 | Marcus Hall missed Three Point Jumper. | 10 | 9 | |
9:42 | Lamont Arrington Offensive Rebound. | 10 | 9 | |
9:28 | Richard Roby made Three Point Jumper. Assisted by Marcus Hall. | 10 | 12 | |
8:50 | Johnnie Bryant missed Two Point Layup. | 10 | 12 | |
8:50 | Utah Defensive Rebound. | 10 | 12 | |
8:47 | Foul on Lamont Arrington | 10 | 12 | |
8:47 | Chris Jackson missed Free Throw. | 10 | 12 | |
8:47 | Colorado Defensive Rebound. | 10 | 12 | |
8:47 | Chris Jackson missed Free Throw. | 10 | 12 | |
8:47 | Chris Copeland Defensive Rebound. | 10 | 12 | |
8:38 | Chris Copeland missed Three Point Jumper. | 10 | 12 | |
8:38 | Martane Freeman Offensive Rebound. | 10 | 12 | |
8:32 | Colorado Full Timeout. | 10 | 12 | |
8:01 | Foul on Martane Freeman | 10 | 12 | |
7:55 | Bryant Markson missed Two Point Layup. | 10 | 12 | |
7:55 | Glean Eddy Defensive Rebound. | 10 | 12 | |
7:29 | Glean Eddy made Three Point Jumper. | 10 | 15 | |
7:07 | Official TV Timeout. | 10 | 15 | |
6:49 | Chris Copeland missed Three Point Jumper. | 10 | 15 | |
6:49 | Shaun Green Defensive Rebound. | 10 | 15 | |
6:34 | Chris Jackson made Two Point Layup. | 12 | 15 | |
6:05 | Lamont Arrington missed Two Point Layup. | 12 | 15 | |
6:05 | Colorado Defensive Rebound. | 12 | 15 | |
5:57 | Glean Eddy made Two Point Layup. Assisted by Richard Roby. | 12 | 17 | |
5:57 | Foul on Shaun Green | 12 | 17 | |
5:57 | Glean Eddy made Free Throw. | 12 | 18 | |
5:47 | Richard Roby missed Three Point Jumper. | 12 | 18 | |
5:47 | Johnnie Bryant Defensive Rebound. | 12 | 18 | |
5:20 | Shaun Green missed Three Point Jumper. | 12 | 18 | |
5:20 | Bryant Markson Offensive Rebound. | 12 | 18 | |
4:59 | Chris Jackson missed Two Point Layup. | 12 | 18 | |
4:56 | Chris Copeland Defensive Rebound. | 12 | 18 | |
4:53 | Billy Boidock made Two Point Jumper. | 12 | 20 | |
4:49 | Utah Full Timeout. | 12 | 20 | |
4:36 | Johnnie Bryant missed Three Point Jumper. | 12 | 20 | |
4:36 | Colorado Defensive Rebound. | 12 | 20 | |
4:36 | Foul on Bryant Markson | 12 | 20 | |
4:25 | Billy Boidock missed Three Point Jumper. | 12 | 20 | |
4:08 | Jonas Langvad missed Three Point Jumper. | 12 | 20 | |
4:08 | Chris Copeland Defensive Rebound. | 12 | 20 | |
4:06 | Richard Roby made Three Point Jumper. | 12 | 23 | |
3:41 | Official TV Timeout. | 12 | 23 | |
3:04 | Marcus Hall made Three Point Jumper. Assisted by Glean Eddy. | 12 | 26 | |
2:45 | Chris Copeland Steal. | 12 | 26 | |
2:41 | Richard Roby missed Three Point Jumper. | 12 | 26 | |
2:41 | Luke Nevill Defensive Rebound. | 12 | 26 | |
2:25 | Luke Nevill made Two Point Jumper. | 14 | 26 | |
2:15 | Chris Copeland made Three Point Jumper. | 14 | 29 | |
1:57 | Foul on Marcus Hall | 14 | 29 | |
1:52 | Foul on Dominique Coleman | 14 | 29 | |
1:38 | Dominique Coleman Steal. | 14 | 29 | |
1:38 | Foul on Bryant Markson | 14 | 29 | |
1:28 | Chris Copeland made Two Point Layup. | 14 | 31 | |
1:15 | Luke Nevill missed Two Point Jumper. | 14 | 31 | |
1:15 | Richard Roby Defensive Rebound. | 14 | 31 | |
1:10 | Marcus Hall missed Three Point Jumper. | 14 | 31 | |
1:10 | Lawrence Borha Defensive Rebound. | 14 | 31 | |
0:59 | Dominique Coleman Steal. | 14 | 31 | |
0:55 | Dominique Coleman made Two Point Layup. | 14 | 33 | |
0:55 | Foul on Luke Nevill | 14 | 33 | |
0:18 | Dominique Coleman missed Free Throw. | 14 | 33 | |
0:18 | Lawrence Borha Defensive Rebound. | 14 | 33 | |
0:06 | Lawrence Borha made Two Point Layup. | 16 | 33 | |
0:06 | Chris Copeland missed Three Point Jumper. | 16 | 33 | |
0:06 | Johnnie Bryant Defensive Rebound. | 16 | 33 | |
0:00 | End of the 1st Half. | 16 | 33 |
Game Information
CU Events Center
2:00 AM, 8 December 2005
Boulder, CO
Attendance: 2,472
- Referees:
- Scott Thornley
- Steve Welmer
- Dan Chrisman
2024-25 Big 12 Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Cincinnati | 0-0 | - | 5-0 |
Kansas | 0-0 | - | 5-0 |
BYU | 0-0 | - | 4-0 |
Colorado | 0-0 | - | 4-0 |
Iowa State | 0-0 | - | 3-0 |
Arizona State | 0-0 | - | 5-1 |
Texas Tech | 0-0 | - | 5-1 |
Kansas State | 0-0 | - | 4-1 |
Oklahoma State | 0-0 | - | 4-1 |
TCU | 0-0 | - | 4-1 |
UCF | 0-0 | - | 4-1 |
Utah | 0-0 | - | 4-1 |
Houston | 0-0 | - | 3-1 |
West Virginia | 0-0 | - | 3-1 |
Baylor | 0-0 | - | 4-2 |
Arizona | 0-0 | - | 2-2 |