10-5, 3-2 Conference
65
1 | 2 | T | |
---|---|---|---|
ARIZ | 24 | 41 | 65 |
ORST | 41 | 34 | 75 |
9-6, 2-2 Conference
75
TIME | PLAY | ARIZ | ORST | |
---|---|---|---|---|
19:45 | Ivan Radenovic missed Two Point Jumper. | 0 | 0 | |
19:45 | Lamar Hurd Defensive Rebound. | 0 | 0 | |
19:38 | Kyle Jeffers made Two Point Layup. Assisted by Lamar Hurd. | 0 | 2 | |
19:20 | Chris Rodgers missed Two Point Jumper. | 0 | 2 | |
19:20 | Oregon State Defensive Rebound. | 0 | 2 | |
18:47 | Nick Dewitz made Two Point Layup. Assisted by Kyle Jeffers. | 0 | 4 | |
18:34 | Marcel Jones Steal. | 0 | 4 | |
18:29 | Marcel Jones made Two Point Layup. | 0 | 6 | |
18:10 | Chris Rodgers missed Three Point Jumper. | 0 | 6 | |
18:10 | Marcel Jones Defensive Rebound. | 0 | 6 | |
17:44 | Lamar Hurd made Two Point Jumper. | 0 | 8 | |
17:35 | Jawann McClellan missed Three Point Jumper. | 0 | 8 | |
17:35 | Lamar Hurd Defensive Rebound. | 0 | 8 | |
17:29 | Foul on Marcus Williams | 0 | 8 | |
17:29 | Arizona Full Timeout. | 0 | 8 | |
16:53 | Lamar Hurd missed Two Point Layup. | 0 | 8 | |
16:53 | Ivan Radenovic Defensive Rebound. | 0 | 8 | |
16:47 | Hassan Adams missed Two Point Layup. | 0 | 8 | |
16:47 | Marcel Jones Defensive Rebound. | 0 | 8 | |
16:39 | Ivan Radenovic Steal. | 0 | 8 | |
16:21 | Foul on Lamar Hurd | 0 | 8 | |
16:18 | Hassan Adams missed Two Point Jumper. | 0 | 8 | |
16:18 | Chris Stephens Defensive Rebound. | 0 | 8 | |
16:10 | Chris Stephens made Three Point Jumper. | 0 | 11 | |
15:49 | Official TV Timeout. | 0 | 11 | |
15:05 | Nick Dewitz made Two Point Jumper. Assisted by Lamar Hurd. | 0 | 13 | |
14:44 | Nick Dewitz Steal. | 0 | 13 | |
14:41 | Jawann McClellan Steal. | 0 | 13 | |
14:38 | Jawann McClellan made Two Point Layup. | 2 | 13 | |
14:11 | Foul on Chris Stephens | 2 | 13 | |
13:20 | Nick Dewitz Steal. | 2 | 13 | |
13:06 | Sasa Cuic made Three Point Jumper. | 2 | 16 | |
12:57 | Hassan Adams made Two Point Jumper. | 4 | 16 | |
12:50 | Sasa Cuic made Two Point Layup. Assisted by Lamar Hurd. | 4 | 18 | |
12:13 | Kyle Jeffers made Two Point Layup. Assisted by Sasa Cuic. | 4 | 20 | |
11:48 | Foul on Sasa Cuic | 4 | 20 | |
11:48 | Official TV Timeout. | 4 | 20 | |
11:46 | Hassan Adams made Two Point Jumper. Assisted by Mustafa Shakur. | 6 | 20 | |
11:01 | Jack McGillis missed Three Point Jumper. | 6 | 20 | |
11:01 | Jawann McClellan Defensive Rebound. | 6 | 20 | |
10:56 | Jawann McClellan made Two Point Jumper. Assisted by Mustafa Shakur. | 8 | 20 | |
10:27 | Sasa Cuic made Two Point Jumper. | 8 | 22 | |
9:59 | Hassan Adams made Two Point Jumper. | 10 | 22 | |
9:36 | Jack McGillis made Three Point Jumper. Assisted by Jason Fontenet. | 10 | 25 | |
9:18 | Jason Fontenet Steal. | 10 | 25 | |
9:15 | Jason Fontenet made Three Point Jumper. | 10 | 28 | |
8:54 | Mustafa Shakur missed Three Point Jumper. | 10 | 28 | |
8:54 | Sasa Cuic Defensive Rebound. | 10 | 28 | |
8:21 | Marcus Williams made Two Point Jumper. Assisted by Josh Tarver. | 12 | 28 | |
7:58 | Foul on Nick Dewitz | 10 | 30 | |
7:50 | Marcus Williams missed Three Point Jumper. | 10 | 30 | |
7:50 | Chris Rodgers Offensive Rebound. | 10 | 30 | |
7:40 | Marcus Williams made Two Point Layup. Assisted by Chris Rodgers. | 12 | 30 | |
7:26 | Jason Fontenet missed Three Point Jumper. | 12 | 30 | |
7:26 | Oregon State Defensive Rebound. | 12 | 30 | |
7:24 | Foul on Bret Brielmaier | 12 | 30 | |
7:24 | Official TV Timeout. | 12 | 30 | |
7:08 | Marcel Jones made Two Point Layup. Assisted by Jason Fontenet. | 12 | 32 | |
6:51 | Mustafa Shakur missed Two Point Jumper. | 12 | 32 | |
6:51 | Sasa Cuic Defensive Rebound. | 12 | 32 | |
5:52 | Foul on Marcus Williams | 12 | 32 | |
5:49 | Nick Dewitz missed Free Throw. | 12 | 32 | |
5:49 | Arizona Defensive Rebound. | 12 | 32 | |
5:40 | Nick Dewitz made Free Throw. | 12 | 33 | |
5:25 | Hassan Adams made Two Point Jumper. | 14 | 33 | |
4:57 | Lamar Hurd missed Two Point Layup. | 14 | 33 | |
4:57 | Ivan Radenovic Defensive Rebound. | 14 | 33 | |
4:49 | Mustafa Shakur made Two Point Layup. | 16 | 33 | |
4:42 | Foul on Mustafa Shakur | 16 | 33 | |
4:42 | Lamar Hurd made Free Throw. | 16 | 34 | |
4:42 | Lamar Hurd missed Free Throw. | 16 | 34 | |
4:42 | Kyle Jeffers Offensive Rebound. | 16 | 34 | |
4:41 | Kyle Jeffers made Two Point Tip Shot. | 16 | 36 | |
4:32 | Jawann McClellan missed Two Point Layup. | 16 | 36 | |
4:32 | Kyle Jeffers Defensive Rebound. | 16 | 36 | |
4:23 | Chris Stephens made Two Point Layup. | 16 | 38 | |
4:09 | Foul on Josh Tarver | 16 | 38 | |
4:09 | Bret Brielmaier missed Two Point Jumper. | 16 | 38 | |
4:09 | Jason Fontenet Defensive Rebound. | 16 | 38 | |
4:09 | Nick Dewitz made Three Point Jumper. | 16 | 41 | |
3:25 | Hassan Adams missed Three Point Jumper. | 16 | 41 | |
3:25 | Oregon State Defensive Rebound. | 16 | 41 | |
3:18 | Official TV Timeout. | 16 | 41 | |
2:46 | Marcel Jones missed Two Point Layup. | 16 | 41 | |
2:46 | Oregon State Defensive Rebound. | 16 | 41 | |
2:41 | Nick Dewitz missed Two Point Jumper. | 16 | 41 | |
2:41 | J.P. Prince Defensive Rebound. | 16 | 41 | |
1:53 | Hassan Adams missed Two Point Layup. | 16 | 41 | |
1:53 | Kyle Jeffers Defensive Rebound. | 16 | 41 | |
1:50 | Marcel Jones made Two Point Layup. | 16 | 43 | |
1:41 | Jawann McClellan missed Two Point Layup. | 16 | 43 | |
1:41 | Ivan Radenovic Offensive Rebound. | 16 | 43 | |
1:38 | Foul on Kyle Jeffers | 16 | 43 | |
1:38 | Ivan Radenovic missed Free Throw. | 16 | 43 | |
1:38 | Oregon State Defensive Rebound. | 16 | 43 | |
1:38 | Ivan Radenovic made Free Throw. | 17 | 43 | |
1:14 | Sasa Cuic missed Two Point Jumper. | 17 | 43 | |
1:13 | Oregon State Defensive Rebound. | 17 | 43 | |
1:08 | Jason Fontenet missed Two Point Layup. | 17 | 43 | |
1:08 | Ivan Radenovic Defensive Rebound. | 17 | 43 | |
1:06 | Foul on Marcel Jones | 17 | 43 | |
1:06 | Ivan Radenovic made Free Throw. | 18 | 43 | |
1:06 | Ivan Radenovic made Free Throw. | 19 | 43 | |
0:47 | Marcel Jones missed Two Point Jumper. | 19 | 43 | |
0:47 | Hassan Adams Defensive Rebound. | 19 | 43 | |
0:34 | Mustafa Shakur made Three Point Jumper. | 22 | 43 | |
0:26 | Arizona Full Timeout. | 22 | 43 | |
0:06 | Hassan Adams missed Three Point Jumper. | 22 | 43 | |
0:06 | Oregon State Defensive Rebound. | 22 | 43 | |
0:00 | End of the 1st Half. | 22 | 43 |
Game Information
Gill Coliseum
3:00 AM, 13 January 2006
Corvallis, OR
Attendance: 8,258
- Referees:
- Dick Cartmell
- Tim Gabutero
- Randy Burkhart
2024-25 Big 12 Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Arizona | 0-0 | - | 1-0 |
Arizona State | 0-0 | - | 1-0 |
BYU | 0-0 | - | 1-0 |
Cincinnati | 0-0 | - | 1-0 |
Colorado | 0-0 | - | 1-0 |
Houston | 0-0 | - | 1-0 |
Iowa State | 0-0 | - | 1-0 |
Kansas | 0-0 | - | 1-0 |
Kansas State | 0-0 | - | 1-0 |
Oklahoma State | 0-0 | - | 1-0 |
TCU | 0-0 | - | 1-0 |
Texas Tech | 0-0 | - | 1-0 |
UCF | 0-0 | - | 1-0 |
Utah | 0-0 | - | 1-0 |
West Virginia | 0-0 | - | 1-0 |
Baylor | 0-0 | - | 0-1 |
2024-25 West Coast Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Gonzaga | 0-0 | - | 1-0 |
Loyola Marymount | 0-0 | - | 1-0 |
Oregon State | 0-0 | - | 1-0 |
Pacific | 0-0 | - | 1-0 |
Pepperdine | 0-0 | - | 1-0 |
Portland | 0-0 | - | 1-0 |
Saint Mary's | 0-0 | - | 1-0 |
San Francisco | 0-0 | - | 1-0 |
Santa Clara | 0-0 | - | 1-0 |
Washington State | 0-0 | - | 1-0 |
San Diego | 0-0 | - | 0-1 |