6-3, 1-2 away
64
1 | 2 | T | |
---|---|---|---|
GT | 34 | 30 | 64 |
VAN | 33 | 40 | 73 |
5-3, 5-2 home
73
TIME | PLAY | GT | VAN | |
---|---|---|---|---|
19:23 | Mario West missed Two Point Layup. | 0 | 0 | |
19:23 | Mario West Offensive Rebound. | 0 | 0 | |
19:21 | Mario West missed Two Point Layup. | 0 | 0 | |
19:21 | Jeremis Smith Offensive Rebound. | 0 | 0 | |
19:07 | Jeremis Smith missed Two Point Layup. | 0 | 0 | |
19:04 | Shan Foster Defensive Rebound. | 0 | 0 | |
18:25 | Shan Foster made Two Point Jumper. | 0 | 2 | |
18:17 | Foul on Alex Gordon | 0 | 2 | |
18:02 | Thaddeus Young missed Two Point Jumper. | 0 | 2 | |
18:02 | Vanderbilt Defensive Rebound. | 0 | 2 | |
17:40 | Foul on Ross Neltner | 0 | 2 | |
17:26 | Jeremis Smith made Two Point Jumper. | 2 | 2 | |
17:14 | Derrick Byars missed Three Point Jumper. | 2 | 2 | |
17:14 | Jeremis Smith Defensive Rebound. | 2 | 2 | |
16:53 | Shan Foster made Three Point Jumper. | 2 | 5 | |
16:28 | Thaddeus Young made Three Point Jumper. | 5 | 5 | |
16:10 | Mario West made Two Point Dunk Shot. | 7 | 5 | |
15:51 | Dan Cage missed Three Point Jumper. | 7 | 5 | |
15:51 | Thaddeus Young Defensive Rebound. | 7 | 5 | |
15:38 | Jeremis Smith missed Two Point Jumper. | 7 | 5 | |
15:38 | Shan Foster Defensive Rebound. | 7 | 5 | |
15:26 | Derrick Byars made Two Point Dunk Shot. | 7 | 7 | |
14:51 | Thaddeus Young missed Two Point Jumper. | 7 | 7 | |
14:51 | Davis Nwankwo Defensive Rebound. | 7 | 7 | |
14:46 | Official TV Timeout. | 7 | 7 | |
14:18 | Anthony Morrow missed Three Point Jumper. | 7 | 7 | |
14:18 | Shan Foster Defensive Rebound. | 7 | 7 | |
14:11 | Shan Foster made Two Point Layup. | 7 | 9 | |
13:38 | Shan Foster made Three Point Jumper. | 7 | 12 | |
13:10 | Alex Gordon made Three Point Jumper. | 7 | 15 | |
12:55 | Georgia Tech Full Timeout. | 7 | 15 | |
12:33 | Javaris Crittenton missed Three Point Jumper. | 7 | 15 | |
12:33 | Alex Gordon Defensive Rebound. | 7 | 15 | |
12:28 | Alex Gordon made Two Point Layup. | 7 | 17 | |
12:06 | Javaris Crittenton missed Two Point Jumper. | 7 | 17 | |
12:06 | Thaddeus Young Offensive Rebound. | 7 | 17 | |
12:02 | Thaddeus Young made Two Point Dunk Shot. | 9 | 17 | |
11:43 | Shan Foster missed Three Point Jumper. | 9 | 17 | |
11:43 | Ra'Sean Dickey Defensive Rebound. | 9 | 17 | |
11:34 | Zach Peacock made Two Point Layup. | 11 | 17 | |
11:05 | Ted Skuchas made Two Point Jumper. | 11 | 19 | |
10:44 | Anthony Morrow missed Three Point Jumper. | 11 | 19 | |
10:44 | Thaddeus Young Offensive Rebound. | 11 | 19 | |
10:43 | Javaris Crittenton missed Three Point Jumper. | 11 | 19 | |
10:43 | Shan Foster Defensive Rebound. | 11 | 19 | |
10:09 | Derrick Byars made Two Point Jumper. | 11 | 21 | |
9:33 | Thaddeus Young missed Three Point Jumper. | 11 | 21 | |
9:33 | Dan Cage Defensive Rebound. | 11 | 21 | |
9:27 | Shan Foster made Two Point Jumper. | 11 | 23 | |
9:01 | Zach Peacock made Three Point Jumper. | 14 | 23 | |
8:46 | Alex Gordon made Two Point Layup. | 14 | 25 | |
8:41 | Official TV Timeout. | 14 | 25 | |
8:23 | Mouhammad Faye missed Three Point Jumper. | 14 | 25 | |
8:23 | JeJuan Brown Defensive Rebound. | 14 | 25 | |
8:08 | George Drake missed Three Point Jumper. | 14 | 25 | |
8:08 | Davis Nwankwo Offensive Rebound. | 14 | 25 | |
7:56 | Alex Gordon made Two Point Layup. | 14 | 27 | |
7:55 | Foul on Zach Peacock | 14 | 27 | |
7:55 | Official TV Timeout. | 14 | 27 | |
7:55 | Alex Gordon missed Free Throw. | 14 | 27 | |
7:55 | Javaris Crittenton Defensive Rebound. | 14 | 27 | |
7:50 | Zach Peacock made Two Point Layup. | 16 | 27 | |
7:50 | Foul on Ross Neltner | 16 | 27 | |
7:50 | Zach Peacock missed Free Throw. | 16 | 27 | |
7:50 | Anthony Morrow Offensive Rebound. | 16 | 27 | |
7:50 | Foul on Anthony Morrow | 16 | 27 | |
7:22 | Thaddeus Young made Two Point Layup. | 18 | 27 | |
6:53 | Shan Foster missed Three Point Jumper. | 18 | 27 | |
6:53 | Jeremis Smith Defensive Rebound. | 18 | 27 | |
6:39 | Foul on Shan Foster | 18 | 27 | |
6:15 | Lewis Clinch made Three Point Jumper. | 21 | 27 | |
5:46 | Dan Cage missed Three Point Jumper. | 21 | 27 | |
5:46 | Javaris Crittenton Defensive Rebound. | 21 | 27 | |
5:39 | Shan Foster missed Two Point Layup. | 21 | 27 | |
5:39 | Georgia Tech Defensive Rebound. | 21 | 27 | |
5:27 | Alex Gordon missed Three Point Jumper. | 21 | 27 | |
5:27 | Javaris Crittenton Defensive Rebound. | 21 | 27 | |
5:15 | Lewis Clinch made Three Point Jumper. | 24 | 27 | |
4:56 | Shan Foster missed Two Point Layup. | 24 | 27 | |
4:56 | Lewis Clinch Defensive Rebound. | 24 | 27 | |
4:20 | Ra'Sean Dickey missed Two Point Jumper. | 24 | 27 | |
4:20 | George Drake Defensive Rebound. | 24 | 27 | |
4:20 | Derrick Byars missed Three Point Jumper. | 24 | 27 | |
4:20 | Thaddeus Young Defensive Rebound. | 24 | 27 | |
4:10 | Javaris Crittenton missed Two Point Jumper. | 24 | 27 | |
4:10 | Georgia Tech Defensive Rebound. | 24 | 27 | |
3:53 | Jeremis Smith made Two Point Jumper. | 26 | 27 | |
3:52 | Foul on Derrick Byars | 26 | 27 | |
3:52 | Official TV Timeout. | 26 | 27 | |
3:52 | Jeremis Smith missed Free Throw. | 26 | 27 | |
3:52 | George Drake Defensive Rebound. | 26 | 27 | |
3:13 | JeJuan Brown missed Two Point Jumper. | 26 | 27 | |
3:13 | George Drake Offensive Rebound. | 26 | 27 | |
3:13 | George Drake missed Two Point Layup. | 26 | 27 | |
3:13 | Jeremis Smith Defensive Rebound. | 26 | 27 | |
3:06 | Jeremis Smith missed Two Point Layup. | 26 | 27 | |
3:06 | Jeremis Smith Offensive Rebound. | 26 | 27 | |
3:04 | Jeremis Smith made Two Point Layup. | 28 | 27 | |
2:55 | Derrick Byars made Three Point Jumper. | 28 | 30 | |
2:38 | Thaddeus Young made Two Point Layup. | 30 | 30 | |
2:18 | George Drake missed Two Point Jumper. | 30 | 30 | |
2:18 | Thaddeus Young Defensive Rebound. | 30 | 30 | |
2:04 | Ra'Sean Dickey missed Two Point Jumper. | 30 | 30 | |
2:04 | Derrick Byars Defensive Rebound. | 30 | 30 | |
1:38 | Derrick Byars missed Two Point Jumper. | 30 | 30 | |
1:38 | Derrick Byars Offensive Rebound. | 30 | 30 | |
1:38 | Foul on Ra'Sean Dickey | 30 | 30 | |
1:10 | Dan Cage missed Two Point Jumper. | 30 | 30 | |
1:10 | Dan Cage Offensive Rebound. | 30 | 30 | |
1:03 | Alex Gordon made Three Point Jumper. | 30 | 33 | |
0:43 | Thaddeus Young made Two Point Jumper. | 32 | 33 | |
0:24 | Derrick Byars missed Three Point Jumper. | 32 | 33 | |
0:24 | Lewis Clinch Defensive Rebound. | 32 | 33 | |
0:16 | Lewis Clinch missed Two Point Jumper. | 32 | 33 | |
0:16 | Vanderbilt Defensive Rebound. | 32 | 33 | |
0:16 | Foul on Jeremis Smith | 32 | 33 | |
0:10 | Vanderbilt 20 Second Timeout. | 32 | 33 | |
0:06 | Mario West made Two Point Dunk Shot. | 34 | 33 | |
0:00 | End of the 1st Half. | 34 | 33 |
Game Information
Memorial Gymnasium (TN)
10:00 PM, 9 December 2006
Nashville, TN
Attendance: 12,221
- Referees:
- Ted Valentine
- Gary Maxwell
- Pat Adams
2024-25 Atlantic Coast Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Duke | 9-0 | - | 17-2 |
Clemson | 9-1 | 0.5 | 17-4 |
Louisville | 8-1 | 1 | 15-5 |
Wake Forest | 7-2 | 2 | 15-5 |
SMU | 6-3 | 3 | 15-5 |
Stanford | 6-3 | 3 | 14-6 |
North Carolina | 6-3 | 3 | 13-8 |
Pittsburgh | 4-4 | 4.5 | 13-6 |
Florida State | 4-5 | 5 | 13-7 |
California | 4-5 | 5 | 11-9 |
Notre Dame | 3-5 | 5.5 | 9-10 |
Syracuse | 3-6 | 6 | 9-11 |
Georgia Tech | 3-6 | 6 | 9-11 |
Virginia Tech | 3-6 | 6 | 8-12 |
NC State | 2-6 | 6.5 | 9-10 |
Virginia | 2-7 | 7 | 9-11 |
Boston College | 1-8 | 8 | 9-11 |
Miami | 0-9 | 9 | 4-16 |
2024-25 Southeastern Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Auburn | 6-0 | - | 18-1 |
Alabama | 6-1 | 0.5 | 17-3 |
Florida | 5-2 | 1.5 | 18-2 |
Missouri | 5-2 | 1.5 | 16-4 |
Tennessee | 4-3 | 2.5 | 17-3 |
Mississippi State | 4-3 | 2.5 | 16-4 |
Vanderbilt | 4-3 | 2.5 | 16-4 |
Texas A&M | 4-3 | 2.5 | 15-5 |
Ole Miss | 4-3 | 2.5 | 15-5 |
Kentucky | 3-3 | 3 | 14-5 |
Texas | 3-4 | 3.5 | 14-6 |
Oklahoma | 2-4 | 4 | 15-4 |
Georgia | 2-5 | 4.5 | 14-6 |
LSU | 1-5 | 5 | 12-7 |
Arkansas | 1-6 | 5.5 | 12-8 |
South Carolina | 0-7 | 6.5 | 10-10 |