TIME | PLAY | MASS | UK | |
---|---|---|---|---|
19:41 | Randolph Morris made Two Point Layup. | 0 | 2 | |
19:28 | James Life made Three Point Jumper. | 3 | 2 | |
19:13 | Randolph Morris missed Two Point Jumper. | 3 | 2 | |
19:13 | Massachusetts Defensive Rebound. | 3 | 2 | |
18:58 | Foul on Bobby Perry | 3 | 2 | |
18:58 | Rashaun Freeman made Free Throw. | 4 | 2 | |
18:58 | Rashaun Freeman made Free Throw. | 5 | 2 | |
18:44 | Bobby Perry made Two Point Jumper. | 5 | 4 | |
18:30 | Gary Forbes missed Two Point Jumper. | 5 | 4 | |
18:30 | Randolph Morris Defensive Rebound. | 5 | 4 | |
18:17 | Randolph Morris made Two Point Dunk Shot. | 5 | 6 | |
17:50 | Rashaun Freeman missed Two Point Jumper. | 5 | 6 | |
17:50 | Ramel Bradley Defensive Rebound. | 5 | 6 | |
17:36 | Ramel Bradley made Three Point Jumper. | 5 | 9 | |
17:00 | James Life made Two Point Dunk Shot. | 7 | 9 | |
16:44 | Bobby Perry made Two Point Jumper. | 7 | 11 | |
16:29 | Rashaun Freeman made Two Point Dunk Shot. | 9 | 11 | |
15:58 | Official TV Timeout. | 9 | 11 | |
15:58 | Foul on Rashaun Freeman | 9 | 11 | |
15:39 | Bobby Perry missed Two Point Jumper. | 9 | 11 | |
15:39 | Tiki Mayben Defensive Rebound. | 9 | 11 | |
15:32 | Gary Forbes made Two Point Layup. | 11 | 11 | |
15:02 | Jodie Meeks made Three Point Jumper. | 11 | 14 | |
14:46 | Rashaun Freeman made Two Point Layup. | 13 | 14 | |
14:18 | Ramel Bradley made Two Point Layup. | 13 | 16 | |
13:56 | Rashaun Freeman missed Two Point Jumper. | 13 | 16 | |
13:56 | Randolph Morris Defensive Rebound. | 13 | 16 | |
13:56 | Foul on Randolph Morris | 13 | 16 | |
13:36 | James Life missed Three Point Jumper. | 13 | 16 | |
13:36 | Sheray Thomas Defensive Rebound. | 13 | 16 | |
13:21 | Chris Lowe made Two Point Layup. | 15 | 16 | |
13:21 | Rashaun Freeman made Free Throw. | 16 | 16 | |
12:32 | Chris Lowe missed Three Point Jumper. | 16 | 16 | |
12:32 | Sheray Thomas Defensive Rebound. | 16 | 16 | |
12:17 | Jodie Meeks missed Three Point Jumper. | 16 | 16 | |
12:17 | James Life Defensive Rebound. | 16 | 16 | |
12:07 | James Life made Three Point Jumper. | 19 | 16 | |
11:48 | Derrick Jasper made Two Point Layup. | 19 | 18 | |
11:48 | Foul on Lukasz Obrzut | 19 | 18 | |
11:48 | Official TV Timeout. | 19 | 18 | |
11:13 | James Life missed Three Point Jumper. | 19 | 18 | |
11:13 | Perry Stevenson Defensive Rebound. | 19 | 18 | |
11:08 | Foul on Etienne Brower | 19 | 18 | |
10:53 | Lukasz Obrzut made Two Point Layup. | 19 | 20 | |
10:45 | Brandon Thomas missed Three Point Jumper. | 19 | 20 | |
10:45 | Kentucky Defensive Rebound. | 19 | 20 | |
10:06 | Perry Stevenson missed Two Point Dunk Shot. | 19 | 20 | |
10:06 | Brandon Thomas Defensive Rebound. | 19 | 20 | |
9:37 | Derrick Jasper made Two Point Layup. | 19 | 22 | |
9:37 | Foul on Lukasz Obrzut | 19 | 22 | |
9:37 | Stephane Lasme made Free Throw. | 20 | 22 | |
9:37 | Stephane Lasme made Free Throw. | 21 | 22 | |
8:51 | Ramel Bradley missed Two Point Jumper. | 21 | 22 | |
8:51 | Ramel Bradley Offensive Rebound. | 21 | 22 | |
8:46 | Ramel Bradley missed Two Point Jumper. | 21 | 22 | |
8:46 | Stephane Lasme Defensive Rebound. | 21 | 22 | |
8:31 | Stephane Lasme missed Two Point Jumper. | 21 | 22 | |
8:31 | Kentucky Defensive Rebound. | 21 | 22 | |
8:22 | Randolph Morris made Two Point Jumper. | 21 | 24 | |
8:08 | Gary Forbes missed Three Point Jumper. | 21 | 24 | |
8:08 | Perry Stevenson Defensive Rebound. | 21 | 24 | |
7:53 | Foul on Gary Forbes | 21 | 24 | |
7:53 | Official TV Timeout. | 21 | 24 | |
7:44 | Joe Crawford made Three Point Jumper. | 21 | 27 | |
7:21 | Stephane Lasme missed Two Point Dunk Shot. | 21 | 27 | |
7:21 | Ramel Bradley Defensive Rebound. | 21 | 27 | |
7:09 | Ramon Harris missed Two Point Jumper. | 21 | 27 | |
7:09 | Gary Forbes Defensive Rebound. | 21 | 27 | |
7:09 | Foul on Ramel Bradley | 21 | 27 | |
7:09 | Gary Forbes missed Free Throw. | 21 | 27 | |
7:09 | Massachusetts Defensive Rebound. | 21 | 27 | |
6:36 | Ramel Bradley made Three Point Jumper. | 21 | 30 | |
6:21 | Foul on Ramel Bradley | 21 | 30 | |
6:21 | Ricky Harris made Free Throw. | 22 | 30 | |
6:21 | Ricky Harris missed Free Throw. | 22 | 30 | |
6:21 | Joe Crawford Defensive Rebound. | 22 | 30 | |
5:47 | Joe Crawford made Three Point Jumper. | 22 | 33 | |
5:39 | Massachusetts Full Timeout. | 22 | 33 | |
5:29 | Joe Crawford made Two Point Dunk Shot. | 22 | 35 | |
5:14 | Ricky Harris missed Two Point Jumper. | 22 | 35 | |
5:14 | Joe Crawford Defensive Rebound. | 22 | 35 | |
5:04 | Joe Crawford missed Two Point Jumper. | 22 | 35 | |
5:04 | Stephane Lasme Defensive Rebound. | 22 | 35 | |
5:04 | Foul on Luke Bonner | 22 | 35 | |
4:29 | Randolph Morris missed Two Point Jumper. | 22 | 35 | |
4:29 | Stephane Lasme Defensive Rebound. | 22 | 35 | |
4:15 | Stephane Lasme missed Two Point Jumper. | 22 | 35 | |
4:15 | Massachusetts Defensive Rebound. | 22 | 35 | |
3:51 | Gary Forbes missed Three Point Jumper. | 22 | 35 | |
3:51 | Randolph Morris Defensive Rebound. | 22 | 35 | |
3:22 | Randolph Morris made Two Point Jumper. | 22 | 37 | |
3:12 | Official TV Timeout. | 22 | 37 | |
2:50 | Joe Crawford missed Two Point Jumper. | 22 | 37 | |
2:50 | Stephane Lasme Defensive Rebound. | 22 | 37 | |
2:04 | Foul on Luke Bonner | 22 | 37 | |
2:04 | Randolph Morris made Free Throw. | 22 | 38 | |
2:04 | Randolph Morris made Free Throw. | 22 | 39 | |
1:49 | James Life made Three Point Jumper. | 25 | 39 | |
1:32 | Chris Lowe made Two Point Layup. | 27 | 39 | |
1:11 | Joe Crawford missed Two Point Jumper. | 27 | 39 | |
1:11 | Chris Lowe Defensive Rebound. | 27 | 39 | |
0:36 | James Life missed Three Point Jumper. | 27 | 39 | |
0:36 | Derrick Jasper Defensive Rebound. | 27 | 39 | |
0:28 | Kentucky Full Timeout. | 27 | 39 | |
0:05 | Foul on Gary Forbes | 27 | 39 | |
0:04 | Randolph Morris missed Two Point Jumper. | 27 | 39 | |
0:04 | Massachusetts Defensive Rebound. | 27 | 39 | |
0:00 | End of the 1st Half. | 27 | 39 |
Game Information
Rupp Arena
12:00 AM, 23 December 2006
Lexington, KY
Attendance: 24,307
- Referees:
- Tom Lopes
- Tracy Woodson
- Brian Forte
2024-25 Atlantic 10 Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
St. Bonaventure | 0-0 | - | 12-1 |
Rhode Island | 0-0 | - | 11-1 |
George Washington | 0-0 | - | 11-2 |
Dayton | 0-0 | - | 10-3 |
VCU | 0-0 | - | 10-3 |
Davidson | 0-0 | - | 9-3 |
Loyola Chicago | 0-0 | - | 9-3 |
Saint Joseph's | 0-0 | - | 8-4 |
George Mason | 0-0 | - | 8-4 |
Fordham | 0-0 | - | 8-5 |
La Salle | 0-0 | - | 8-5 |
Saint Louis | 0-0 | - | 6-6 |
Richmond | 0-0 | - | 5-7 |
Massachusetts | 0-0 | - | 5-8 |
Duquesne | 0-0 | - | 4-8 |