15-2, 3-0 Conference
87
1 | 2 | T | |
---|---|---|---|
TA&M | 42 | 45 | 87 |
COLO | 36 | 33 | 69 |
4-9, 0-3 Conference
69
TIME | PLAY | TA&M | COLO | |
---|---|---|---|---|
19:36 | Jeremy Williams made Three Point Jumper. Assisted by Dominique Coleman. | 0 | 3 | |
19:06 | Antanas Kavaliauskas missed Two Point Layup. | 0 | 3 | |
19:06 | Dominique Coleman Defensive Rebound. | 0 | 3 | |
18:48 | Richard Roby missed Two Point Jumper. | 0 | 3 | |
18:48 | Joseph Jones Defensive Rebound. | 0 | 3 | |
18:42 | Josh Carter missed Three Point Jumper. | 0 | 3 | |
18:42 | Marcus King-Stockton Defensive Rebound. | 0 | 3 | |
18:26 | Foul on Josh Carter | 0 | 3 | |
18:20 | Marcus King-Stockton made Two Point Layup. Assisted by Richard Roby. | 0 | 5 | |
18:09 | Marcus King-Stockton Steal. | 0 | 5 | |
18:05 | Acie Law IV Steal. | 0 | 5 | |
17:41 | Xavier Silas missed Three Point Jumper. | 0 | 5 | |
17:41 | Dominique Coleman Offensive Rebound. | 0 | 5 | |
17:33 | Dominique Coleman missed Two Point Jumper. | 0 | 5 | |
17:33 | Dominique Coleman Offensive Rebound. | 0 | 5 | |
17:32 | Foul on Acie Law IV | 0 | 5 | |
17:31 | Foul on Marcus King-Stockton | 0 | 5 | |
17:14 | Josh Carter made Three Point Jumper. Assisted by Joseph Jones. | 3 | 5 | |
16:25 | Joseph Jones missed Two Point Jumper. | 3 | 5 | |
16:25 | Jeremy Williams Defensive Rebound. | 3 | 5 | |
16:20 | Foul on Acie Law IV | 3 | 5 | |
16:12 | Jeremy Williams made Two Point Jumper. | 3 | 7 | |
16:03 | Joseph Jones missed Two Point Jumper. | 3 | 7 | |
16:03 | Richard Roby Defensive Rebound. | 3 | 7 | |
15:53 | Richard Roby missed Two Point Jumper. | 3 | 7 | |
15:53 | Donald Sloan Defensive Rebound. | 3 | 7 | |
15:44 | Marlon Pompey missed Two Point Jumper. | 3 | 7 | |
15:44 | Dominique Kirk Offensive Rebound. | 3 | 7 | |
15:19 | Foul on Joseph Jones | 3 | 7 | |
15:19 | Marcus King-Stockton made Free Throw. | 3 | 8 | |
15:19 | Marcus King-Stockton missed Free Throw. | 3 | 8 | |
15:19 | Joseph Jones Defensive Rebound. | 3 | 8 | |
15:03 | Xavier Silas Steal. | 3 | 8 | |
15:00 | Xavier Silas made Two Point Layup. | 3 | 10 | |
14:35 | Josh Carter missed Three Point Jumper. | 3 | 10 | |
14:35 | Joseph Jones Offensive Rebound. | 3 | 10 | |
14:34 | Foul on Jeremy Williams | 3 | 10 | |
14:34 | Joseph Jones missed Free Throw. | 3 | 10 | |
14:34 | Texas A&M Defensive Rebound. | 3 | 10 | |
14:34 | Joseph Jones made Free Throw. | 4 | 10 | |
14:16 | Jermyl Jacksonwilson missed Two Point Jumper. | 4 | 10 | |
14:16 | Joseph Jones Defensive Rebound. | 4 | 10 | |
14:05 | Antanas Kavaliauskas made Two Point Layup. Assisted by Joseph Jones. | 6 | 10 | |
13:34 | Dominique Kirk Steal. | 6 | 10 | |
13:27 | Josh Carter made Three Point Jumper. Assisted by Donald Sloan. | 9 | 10 | |
13:04 | Dwight Thorne missed Three Point Jumper. | 9 | 10 | |
13:04 | Dominique Kirk Defensive Rebound. | 9 | 10 | |
12:58 | Antanas Kavaliauskas missed Two Point Layup. | 9 | 10 | |
12:58 | Texas A&M Defensive Rebound. | 9 | 10 | |
12:47 | Antanas Kavaliauskas missed Two Point Layup. | 9 | 10 | |
12:47 | Richard Roby Defensive Rebound. | 9 | 10 | |
12:41 | Dominique Coleman missed Two Point Layup. | 9 | 10 | |
12:41 | Xavier Silas Offensive Rebound. | 9 | 10 | |
12:35 | Xavier Silas made Two Point Jumper. | 9 | 12 | |
12:20 | Donald Sloan missed Three Point Jumper. | 9 | 12 | |
12:20 | Joseph Jones Offensive Rebound. | 9 | 12 | |
12:20 | Foul on Marcus King-Stockton | 9 | 12 | |
12:14 | Dominique Kirk made Three Point Jumper. Assisted by Logan Lee. | 12 | 12 | |
12:05 | Jermyl Jacksonwilson made Two Point Layup. | 12 | 14 | |
11:48 | Antanas Kavaliauskas missed Two Point Layup. | 12 | 14 | |
11:48 | Marlon Pompey Offensive Rebound. | 12 | 14 | |
11:44 | Marlon Pompey made Two Point Jumper. | 14 | 14 | |
11:26 | Foul on Antanas Kavaliauskas | 14 | 14 | |
11:05 | Richard Roby made Two Point Jumper. | 14 | 16 | |
10:53 | Foul on Jeremy Williams | 14 | 16 | |
10:45 | Jermyl Jacksonwilson Steal. | 14 | 16 | |
10:38 | Richard Roby missed Two Point Jumper. | 14 | 16 | |
10:38 | Joseph Jones Defensive Rebound. | 14 | 16 | |
10:32 | Josh Carter made Two Point Layup. Assisted by Donald Sloan. | 16 | 16 | |
10:12 | Foul on Antanas Kavaliauskas | 16 | 16 | |
10:12 | Jermyl Jacksonwilson made Free Throw. | 16 | 17 | |
10:12 | Jermyl Jacksonwilson made Free Throw. | 16 | 18 | |
9:50 | Foul on Jermyl Jacksonwilson | 16 | 18 | |
9:45 | Antanas Kavaliauskas made Two Point Layup. Assisted by Joseph Jones. | 18 | 18 | |
9:15 | Dominique Coleman missed Two Point Jumper. | 18 | 18 | |
9:15 | Colorado Defensive Rebound. | 18 | 18 | |
9:07 | Richard Roby missed Two Point Jumper. | 18 | 18 | |
9:07 | Acie Law IV Defensive Rebound. | 18 | 18 | |
8:55 | Foul on Josh Carter | 18 | 18 | |
8:55 | Xavier Silas made Free Throw. | 18 | 19 | |
8:55 | Xavier Silas made Free Throw. | 18 | 20 | |
8:26 | Joseph Jones missed Two Point Jumper. | 18 | 20 | |
8:26 | Dominique Coleman Defensive Rebound. | 18 | 20 | |
8:20 | Richard Roby made Two Point Layup. Assisted by Dominique Coleman. | 18 | 22 | |
8:05 | Josh Carter missed Two Point Jumper. | 18 | 22 | |
8:05 | Dominique Coleman Defensive Rebound. | 18 | 22 | |
7:55 | Dwight Thorne made Three Point Jumper. Assisted by Richard Roby. | 18 | 25 | |
7:38 | Foul on Dominique Coleman | 18 | 25 | |
7:38 | Antanas Kavaliauskas missed Free Throw. | 18 | 25 | |
7:38 | Texas A&M Defensive Rebound. | 18 | 25 | |
7:38 | Antanas Kavaliauskas made Free Throw. | 19 | 25 | |
7:23 | Jermyl Jacksonwilson missed Two Point Jumper. | 19 | 25 | |
7:23 | Antanas Kavaliauskas Defensive Rebound. | 19 | 25 | |
7:14 | Foul on Sean Kowal | 19 | 25 | |
7:14 | Joseph Jones made Free Throw. | 20 | 25 | |
7:14 | Joseph Jones made Free Throw. | 21 | 25 | |
6:55 | Sean Kowal missed Two Point Jumper. | 21 | 25 | |
6:55 | Joseph Jones Defensive Rebound. | 21 | 25 | |
6:46 | Josh Carter made Three Point Jumper. Assisted by Dominique Kirk. | 24 | 25 | |
6:30 | Richard Roby missed Three Point Jumper. | 24 | 25 | |
6:30 | Joseph Jones Defensive Rebound. | 24 | 25 | |
6:29 | Foul on Sean Kowal | 24 | 25 | |
6:29 | Joseph Jones made Free Throw. | 25 | 25 | |
6:29 | Joseph Jones made Free Throw. | 26 | 25 | |
6:16 | Jeremy Williams missed Two Point Jumper. | 26 | 25 | |
6:16 | Joseph Jones Defensive Rebound. | 26 | 25 | |
6:08 | Acie Law IV missed Two Point Layup. | 26 | 25 | |
6:08 | Marcus King-Stockton Defensive Rebound. | 26 | 25 | |
6:07 | Foul on Marlon Pompey | 26 | 25 | |
6:07 | Marcus King-Stockton missed Free Throw. | 26 | 25 | |
6:07 | Joseph Jones Defensive Rebound. | 26 | 25 | |
5:50 | Joseph Jones made Two Point Layup. Assisted by Marlon Pompey. | 28 | 25 | |
5:50 | Foul on Jeremy Williams | 28 | 25 | |
5:50 | Joseph Jones missed Free Throw. | 28 | 25 | |
5:50 | Marlon Pompey Offensive Rebound. | 28 | 25 | |
5:40 | Joseph Jones made Two Point Jumper. | 30 | 25 | |
5:40 | Foul on Marcus King-Stockton | 30 | 25 | |
5:40 | Joseph Jones made Free Throw. | 31 | 25 | |
5:04 | Jermyl Jacksonwilson missed Two Point Jumper. | 31 | 25 | |
5:04 | Joseph Jones Defensive Rebound. | 31 | 25 | |
4:47 | Joseph Jones made Two Point Jumper. | 33 | 25 | |
4:31 | Dominique Coleman missed Three Point Jumper. | 33 | 25 | |
4:31 | Dominique Kirk Defensive Rebound. | 33 | 25 | |
3:55 | Foul on Josh Carter | 33 | 25 | |
3:55 | Jermyl Jacksonwilson made Free Throw. | 33 | 26 | |
3:55 | Jermyl Jacksonwilson made Free Throw. | 33 | 27 | |
3:45 | Acie Law IV made Two Point Layup. | 35 | 27 | |
3:15 | Jermyl Jacksonwilson missed Two Point Layup. | 35 | 27 | |
3:15 | Sean Kowal Offensive Rebound. | 35 | 27 | |
2:59 | Dominique Kirk made Two Point Layup. | 37 | 27 | |
2:46 | Richard Roby made Two Point Layup. | 37 | 29 | |
2:46 | Foul on Dominique Kirk | 37 | 29 | |
2:46 | Richard Roby made Free Throw. | 37 | 30 | |
2:32 | Acie Law IV made Two Point Jumper. | 39 | 30 | |
1:47 | Dominique Kirk made Three Point Jumper. | 42 | 30 | |
1:45 | Colorado Full Timeout. | 42 | 30 | |
1:13 | Martellus Bennett missed Two Point Jumper. | 42 | 30 | |
1:13 | Colorado Defensive Rebound. | 42 | 30 | |
1:13 | Foul on Marlon Pompey | 42 | 30 | |
1:13 | Richard Roby made Free Throw. | 42 | 31 | |
1:13 | Richard Roby made Free Throw. | 42 | 32 | |
0:52 | Sean Kowal Steal. | 42 | 32 | |
0:42 | Foul on Marlon Pompey | 42 | 32 | |
0:42 | Dominique Coleman made Free Throw. | 42 | 33 | |
0:42 | Dominique Coleman made Free Throw. | 42 | 34 | |
0:25 | Logan Lee missed Two Point Jumper. | 42 | 34 | |
0:25 | James Inge Defensive Rebound. | 42 | 34 | |
0:16 | Dominique Coleman made Two Point Layup. | 42 | 36 | |
0:05 | Josh Carter missed Three Point Jumper. | 42 | 36 | |
0:05 | Dwight Thorne Defensive Rebound. | 42 | 36 | |
0:00 | End of the 1st Half. | 42 | 36 |
Game Information
CU Events Center
12:00 AM, 14 January 2007
Boulder, CO
Attendance: 2,953
- Referees:
- Mike Thibodeaux
- Danny Hooker
2024-25 Southeastern Conference Standings
2024-25 Big 12 Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Kansas | 0-0 | - | 5-0 |
BYU | 0-0 | - | 4-0 |
Cincinnati | 0-0 | - | 4-0 |
Colorado | 0-0 | - | 4-0 |
Iowa State | 0-0 | - | 3-0 |
Arizona State | 0-0 | - | 5-1 |
Texas Tech | 0-0 | - | 5-1 |
Kansas State | 0-0 | - | 4-1 |
Oklahoma State | 0-0 | - | 4-1 |
TCU | 0-0 | - | 4-1 |
UCF | 0-0 | - | 4-1 |
Utah | 0-0 | - | 4-1 |
Houston | 0-0 | - | 3-1 |
West Virginia | 0-0 | - | 3-1 |
Baylor | 0-0 | - | 4-2 |
Arizona | 0-0 | - | 2-2 |