TIME | PLAY | NICH | UNC | |
---|---|---|---|---|
19:48 | Tyler Hansbrough missed Two Point Jumper. | 0 | 0 | |
19:48 | Justin Payne Defensive Rebound. | 0 | 0 | |
19:24 | Marcus Ginyard made Two Point Layup. | 0 | 2 | |
19:02 | Ryan Bathie missed Three Point Jumper. | 0 | 2 | |
19:02 | Adonis Gray Offensive Rebound. | 0 | 2 | |
18:51 | Ryan Bathie missed Two Point Layup. | 0 | 2 | |
18:51 | Deon Thompson Defensive Rebound. | 0 | 2 | |
18:39 | Wayne Ellington missed Two Point Layup. | 0 | 2 | |
18:39 | Ryan Bathie Defensive Rebound. | 0 | 2 | |
18:18 | Michael Czepil made Three Point Jumper. | 3 | 2 | |
18:10 | Wayne Ellington missed Two Point Layup. | 3 | 2 | |
18:10 | Dominic Friend Defensive Rebound. | 3 | 2 | |
18:00 | Michael Czepil made Three Point Jumper. | 6 | 2 | |
17:50 | Deon Thompson made Two Point Layup. | 6 | 4 | |
17:25 | Dominic Friend made Three Point Jumper. | 9 | 4 | |
17:06 | Deon Thompson missed Two Point Jumper. | 9 | 4 | |
17:06 | Tyler Hansbrough Offensive Rebound. | 9 | 4 | |
17:02 | Foul on Ryan Bathie | 9 | 4 | |
17:02 | Tyler Hansbrough made Free Throw. | 9 | 5 | |
17:02 | Tyler Hansbrough made Free Throw. | 9 | 6 | |
16:50 | Dominic Friend made Three Point Jumper. | 12 | 6 | |
16:34 | Wayne Ellington made Two Point Layup. | 12 | 8 | |
16:15 | Dominic Friend made Two Point Jumper. | 14 | 8 | |
16:11 | Foul on Justin Payne | 14 | 8 | |
16:07 | Ty Lawson missed Two Point Jumper. | 14 | 8 | |
16:07 | Dominic Friend Defensive Rebound. | 14 | 8 | |
15:45 | Dominic Friend missed Three Point Jumper. | 14 | 8 | |
15:35 | Gil Verner Offensive Rebound. | 14 | 8 | |
15:33 | Michael Czepil missed Three Point Jumper. | 14 | 8 | |
15:33 | Tyler Hansbrough Defensive Rebound. | 14 | 8 | |
15:26 | Ty Lawson made Two Point Layup. | 14 | 10 | |
15:26 | Foul on Justin Payne | 14 | 10 | |
15:26 | Official TV Timeout. | 14 | 10 | |
15:26 | Ty Lawson missed Free Throw. | 14 | 10 | |
15:26 | Michael Czepil Defensive Rebound. | 14 | 10 | |
15:09 | Kellan Carter missed Two Point Layup. | 14 | 10 | |
15:09 | Bobby Frasor Defensive Rebound. | 14 | 10 | |
14:50 | Foul on Kellan Carter | 14 | 10 | |
14:50 | Ty Lawson missed Free Throw. | 14 | 10 | |
14:50 | 14 | 10 | ||
14:50 | Ty Lawson made Free Throw. | 14 | 11 | |
14:34 | Gil Verner missed Two Point Jumper. | 14 | 11 | |
14:34 | Tyler Hansbrough Defensive Rebound. | 14 | 11 | |
14:17 | Foul on Marcus Ginyard | 14 | 11 | |
14:17 | Dominic Friend missed Free Throw. | 14 | 11 | |
14:17 | 14 | 11 | ||
14:17 | Dominic Friend made Free Throw. | 15 | 11 | |
14:08 | Tyler Hansbrough made Two Point Layup. | 15 | 13 | |
13:56 | Foul on Anatoly Bose | 15 | 13 | |
13:44 | Foul on Kellan Carter | 15 | 13 | |
13:44 | Marcus Ginyard missed Free Throw. | 15 | 13 | |
13:44 | 15 | 13 | ||
13:44 | Marcus Ginyard missed Free Throw. | 15 | 13 | |
13:44 | Adonis Gray Defensive Rebound. | 15 | 13 | |
13:27 | Kellan Carter missed Two Point Jumper. | 15 | 13 | |
13:27 | Tyler Hansbrough Defensive Rebound. | 15 | 13 | |
13:24 | Foul on Anatoly Bose | 15 | 13 | |
13:24 | Tyler Hansbrough made Free Throw. | 15 | 14 | |
13:24 | Tyler Hansbrough missed Free Throw. | 15 | 14 | |
13:24 | Ryan Bathie Defensive Rebound. | 15 | 14 | |
13:09 | Adonis Gray missed Two Point Jumper. | 15 | 14 | |
13:09 | Deon Thompson Defensive Rebound. | 15 | 14 | |
13:02 | Bobby Frasor missed Three Point Jumper. | 15 | 14 | |
13:02 | Adonis Gray Defensive Rebound. | 15 | 14 | |
12:47 | Foul on Deon Thompson | 15 | 14 | |
12:40 | Quentin Thomas made Two Point Layup. | 15 | 16 | |
12:38 | Foul | 15 | 16 | |
12:38 | Danny Green made Free Throw. | 15 | 17 | |
12:38 | Danny Green made Free Throw. | 15 | 18 | |
12:13 | Ryan Bathie missed Two Point Jumper. | 15 | 18 | |
12:13 | Quentin Thomas Defensive Rebound. | 15 | 18 | |
11:45 | Anatoly Bose made Two Point Jumper. | 17 | 18 | |
11:33 | Foul on Tyler Hansbrough | 17 | 18 | |
11:33 | Official TV Timeout. | 17 | 18 | |
11:17 | Danny Green made Three Point Jumper. | 17 | 21 | |
10:49 | Foul on Deon Thompson | 17 | 21 | |
10:48 | Anatoly Bose made Free Throw. | 18 | 21 | |
10:48 | Anatoly Bose made Free Throw. | 19 | 21 | |
10:43 | Tyler Hansbrough made Two Point Layup. | 19 | 23 | |
10:20 | Adonis Gray made Two Point Layup. | 21 | 23 | |
10:12 | Danny Green missed Three Point Jumper. | 21 | 23 | |
10:12 | Michael Czepil Defensive Rebound. | 21 | 23 | |
9:54 | Anatoly Bose missed Three Point Jumper. | 21 | 23 | |
9:54 | Adonis Gray Offensive Rebound. | 21 | 23 | |
9:51 | Foul on Marcus Ginyard | 21 | 23 | |
9:32 | Ryan Bathie missed Three Point Jumper. | 21 | 23 | |
9:32 | Danny Green Defensive Rebound. | 21 | 23 | |
9:17 | Tyler Hansbrough made Two Point Jumper. | 21 | 25 | |
9:17 | Foul on Dominic Friend | 21 | 25 | |
9:13 | Tyler Hansbrough made Free Throw. | 21 | 26 | |
8:52 | Foul on Alex Stepheson | 21 | 26 | |
8:52 | Dominic Friend made Free Throw. | 22 | 26 | |
8:52 | Dominic Friend made Free Throw. | 23 | 26 | |
8:37 | Wayne Ellington missed Two Point Jumper. | 23 | 26 | |
8:37 | Michael Czepil Defensive Rebound. | 23 | 26 | |
8:10 | Gil Verner made Three Point Jumper. | 26 | 26 | |
7:46 | Quentin Thomas made Two Point Jumper. | 26 | 28 | |
7:26 | Official TV Timeout. | 26 | 28 | |
7:06 | Anatoly Bose missed Three Point Jumper. | 26 | 28 | |
7:06 | Wayne Ellington Defensive Rebound. | 26 | 28 | |
6:55 | Tyler Hansbrough made Two Point Jumper. | 26 | 30 | |
6:33 | Dominic Friend missed Two Point Layup. | 26 | 30 | |
6:33 | Tyler Hansbrough Defensive Rebound. | 26 | 30 | |
6:23 | Deon Thompson missed Two Point Jumper. | 26 | 30 | |
6:23 | Tyler Hansbrough Offensive Rebound. | 26 | 30 | |
6:22 | Tyler Hansbrough missed Two Point Layup. | 26 | 30 | |
6:07 | North Carolina Offensive Rebound. | 26 | 30 | |
5:58 | Wayne Ellington made Two Point Layup. | 26 | 32 | |
5:39 | Tyler Hansbrough missed Two Point Jumper. | 26 | 32 | |
5:39 | Anatoly Bose Defensive Rebound. | 26 | 32 | |
5:16 | Ryan Bathie made Three Point Jumper. | 29 | 32 | |
5:04 | Wayne Ellington made Three Point Jumper. | 29 | 35 | |
4:51 | Adonis Gray made Two Point Layup. | 31 | 35 | |
4:42 | Ty Lawson made Two Point Layup. | 31 | 37 | |
4:19 | Dominic Friend missed Two Point Jumper. | 31 | 37 | |
4:19 | Danny Green Defensive Rebound. | 31 | 37 | |
4:03 | Foul on Adonis Gray | 31 | 37 | |
4:03 | Danny Green made Free Throw. | 31 | 38 | |
4:03 | Danny Green made Free Throw. | 31 | 39 | |
3:55 | Marcus Ginyard made Two Point Dunk Shot. | 31 | 41 | |
3:41 | Ryan Bathie missed Three Point Jumper. | 31 | 41 | |
3:41 | Wayne Ellington Defensive Rebound. | 31 | 41 | |
3:34 | Danny Green missed Three Point Jumper. | 31 | 41 | |
3:34 | Chris Paige Defensive Rebound. | 31 | 41 | |
3:03 | Ryan Bathie made Two Point Layup. | 33 | 41 | |
2:49 | Wayne Ellington missed Three Point Jumper. | 33 | 41 | |
2:49 | Michael Czepil Defensive Rebound. | 33 | 41 | |
2:30 | Official TV Timeout. | 33 | 41 | |
2:17 | Foul on Kellan Carter | 33 | 41 | |
2:17 | Ty Lawson made Free Throw. | 33 | 42 | |
2:17 | Ty Lawson made Free Throw. | 33 | 43 | |
2:13 | Foul on Bobby Frasor | 33 | 43 | |
2:13 | Anatoly Bose made Free Throw. | 34 | 43 | |
2:13 | Anatoly Bose made Free Throw. | 35 | 43 | |
2:00 | Tyler Hansbrough missed Two Point Layup. | 35 | 43 | |
2:00 | Anatoly Bose Defensive Rebound. | 35 | 43 | |
1:44 | Nicholls State 20 Second Timeout. | 35 | 43 | |
1:35 | Ryan Bathie made Two Point Jumper. | 37 | 43 | |
1:19 | Foul on Chris Paige | 37 | 43 | |
1:19 | Tyler Hansbrough made Free Throw. | 37 | 44 | |
1:19 | Tyler Hansbrough missed Free Throw. | 37 | 44 | |
1:19 | Anatoly Bose Defensive Rebound. | 37 | 44 | |
0:49 | Foul on Chris Paige | 37 | 44 | |
0:49 | Ty Lawson made Free Throw. | 37 | 45 | |
0:49 | Ty Lawson made Free Throw. | 37 | 46 | |
0:36 | Foul on Chris Paige | 37 | 46 | |
0:15 | Mitch Boyce missed Three Point Jumper. | 37 | 46 | |
0:15 | North Carolina Defensive Rebound. | 37 | 46 | |
0:09 | Foul on Michael Czepil | 37 | 46 | |
0:09 | Wayne Ellington made Free Throw. | 37 | 47 | |
0:09 | Wayne Ellington made Free Throw. | 37 | 48 | |
0:04 | Michael Czepil missed Two Point Layup. | 37 | 48 | |
0:04 | Danny Green Defensive Rebound. | 37 | 48 | |
0:00 | End of the 1st Half. | 37 | 48 |
Game Information
Dean E. Smith Center
2:00 AM, 20 December 2007
Chapel Hill, NC
Attendance: 17,706
- Referees:
- Les Jones
- Brian Dorsey
2024-25 Southland Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Incarnate Word | 0-0 | - | 3-2 |
McNeese | 0-0 | - | 3-2 |
Stephen F. Austin | 0-0 | - | 3-3 |
UT Rio Grande Valley | 0-0 | - | 3-3 |
Houston Christian | 0-0 | - | 2-3 |
SE Louisiana | 0-0 | - | 2-3 |
Texas A&M-Corpus Christi | 0-0 | - | 2-3 |
New Orleans | 0-0 | - | 2-4 |
Nicholls | 0-0 | - | 2-4 |
Northwestern State | 0-0 | - | 2-4 |
Lamar | 0-0 | - | 1-3 |
East Texas A&M | 0-0 | - | 1-5 |
2024-25 Atlantic Coast Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Pittsburgh | 0-0 | - | 6-0 |
NC State | 0-0 | - | 5-0 |
Stanford | 0-0 | - | 5-0 |
Florida State | 0-0 | - | 5-1 |
Wake Forest | 0-0 | - | 5-1 |
California | 0-0 | - | 4-1 |
Clemson | 0-0 | - | 4-1 |
Duke | 0-0 | - | 4-1 |
Notre Dame | 0-0 | - | 4-1 |
Boston College | 0-0 | - | 3-1 |
Louisville | 0-0 | - | 3-1 |
North Carolina | 0-0 | - | 3-1 |
SMU | 0-0 | - | 4-2 |
Miami | 0-0 | - | 3-2 |
Syracuse | 0-0 | - | 3-2 |
Virginia | 0-0 | - | 3-2 |
Virginia Tech | 0-0 | - | 3-2 |
Georgia Tech | 0-0 | - | 2-2 |