TIME | PLAY | WIN | MRSH | |
---|---|---|---|---|
19:29 | Taurean Marshall made Three Point Jumper. Assisted by Pierre-Marie Cespedes. | 0 | 3 | |
19:16 | Taurean Marshall Steal. | 0 | 3 | |
19:12 | Markel Humphrey missed Two Point Layup. | 0 | 3 | |
19:12 | Taj McCullough Defensive Rebound. | 0 | 3 | |
18:45 | Antwon Harris missed Three Point Jumper. | 0 | 3 | |
18:45 | Markel Humphrey Defensive Rebound. | 0 | 3 | |
18:11 | Antwon Harris Steal. | 0 | 3 | |
18:11 | Foul on Pierre-Marie Cespedes | 0 | 3 | |
18:01 | Mark Dorris Steal. | 0 | 3 | |
17:49 | Tirrell Baines made Two Point Jumper. Assisted by Mark Dorris. | 0 | 5 | |
17:23 | Charles Corbin missed Two Point Jumper. | 0 | 5 | |
17:23 | Tirrell Baines Defensive Rebound. | 0 | 5 | |
17:16 | Darryl Merthie missed Three Point Jumper. | 0 | 5 | |
17:16 | Mark Dorris Offensive Rebound. | 0 | 5 | |
17:01 | Tirrell Baines made Two Point Dunk Shot. Assisted by Matt Walls. | 0 | 7 | |
16:59 | Winthrop 20 Second Timeout. | 0 | 7 | |
16:34 | Taj McCullough missed Two Point Jumper. | 0 | 7 | |
16:34 | Taj McCullough Offensive Rebound. | 0 | 7 | |
16:32 | Taj McCullough missed Two Point Jumper. | 0 | 7 | |
16:32 | Markel Humphrey Defensive Rebound. | 0 | 7 | |
16:22 | Matt Walls missed Three Point Jumper. | 0 | 7 | |
16:22 | Tirrell Baines Offensive Rebound. | 0 | 7 | |
16:18 | Tirrell Baines made Two Point Layup. | 0 | 9 | |
16:18 | Foul on Andy Buechert | 0 | 9 | |
16:18 | Tirrell Baines made Free Throw. | 0 | 10 | |
15:48 | Taj McCullough missed Two Point Jumper. | 0 | 10 | |
15:48 | Mark Dorris Defensive Rebound. | 0 | 10 | |
15:39 | Foul on Taj McCullough | 0 | 10 | |
15:39 | Official TV Timeout. | 0 | 10 | |
15:39 | Tirrell Baines made Free Throw. | 0 | 11 | |
15:39 | Tirrell Baines made Free Throw. | 0 | 12 | |
15:20 | Chris Gaynor missed Three Point Jumper. | 0 | 12 | |
15:20 | Winthrop Offensive Rebound. | 0 | 12 | |
15:09 | Charles Corbin missed Two Point Jumper. | 0 | 12 | |
15:09 | Tirrell Baines Defensive Rebound. | 0 | 12 | |
15:02 | Foul on Mantoris Robinson | 0 | 12 | |
15:02 | Mark Dorris missed Free Throw. | 0 | 12 | |
15:02 | 0 | 12 | ||
15:02 | Mark Dorris made Free Throw. | 0 | 13 | |
14:48 | Taj McCullough missed Two Point Jumper. | 0 | 13 | |
14:48 | Andy Buechert Offensive Rebound. | 0 | 13 | |
14:42 | Andy Buechert missed Two Point Jumper. | 0 | 13 | |
14:39 | Matt Walls Defensive Rebound. | 0 | 13 | |
14:23 | Tyler Wilkerson missed Two Point Jumper. | 0 | 13 | |
14:23 | Mantoris Robinson Defensive Rebound. | 0 | 13 | |
13:51 | Chris Gaynor missed Three Point Jumper. | 0 | 13 | |
13:49 | Tyler Wilkerson Defensive Rebound. | 0 | 13 | |
13:20 | Tyler Wilkerson made Two Point Jumper. | 0 | 15 | |
12:53 | Foul on Adam Williams | 0 | 15 | |
12:42 | Taj McCullough missed Two Point Jumper. | 0 | 15 | |
12:42 | Tyler Wilkerson Defensive Rebound. | 0 | 15 | |
12:26 | Adam Williams missed Three Point Jumper. | 0 | 15 | |
12:26 | Tyler Wilkerson Offensive Rebound. | 0 | 15 | |
12:22 | Tyler Wilkerson missed Two Point Layup. | 0 | 15 | |
12:22 | Tirrell Baines Offensive Rebound. | 0 | 15 | |
12:19 | Tirrell Baines missed Two Point Layup. | 0 | 15 | |
12:19 | Taj McCullough Defensive Rebound. | 0 | 15 | |
12:14 | Michael Jenkins missed Three Point Jumper. | 0 | 15 | |
12:14 | Tirrell Baines Defensive Rebound. | 0 | 15 | |
11:47 | Mark Dorris missed Three Point Jumper. | 0 | 15 | |
11:47 | Michael Jenkins Defensive Rebound. | 0 | 15 | |
11:36 | Official TV Timeout. | 0 | 15 | |
11:21 | Foul on Charles Corbin | 0 | 15 | |
11:21 | Robbie Jackson made Free Throw. | 0 | 16 | |
11:21 | Robbie Jackson made Free Throw. | 0 | 17 | |
10:56 | Antwon Harris made Two Point Jumper. | 2 | 17 | |
10:43 | Robbie Jackson missed Two Point Jumper. | 2 | 17 | |
10:43 | Tirrell Baines Offensive Rebound. | 2 | 17 | |
10:43 | Foul on Charles Corbin | 2 | 17 | |
10:43 | Tirrell Baines missed Free Throw. | 2 | 17 | |
10:43 | 2 | 17 | ||
10:43 | Tirrell Baines made Free Throw. | 2 | 18 | |
10:21 | Michael Jenkins missed Three Point Jumper. | 2 | 18 | |
10:21 | Mark Dorris Defensive Rebound. | 2 | 18 | |
9:35 | Michael Jenkins made Three Point Jumper. Assisted by Chris Gaynor. | 5 | 18 | |
9:15 | Mark Dorris missed Two Point Jumper. | 5 | 18 | |
9:15 | George Valentine Defensive Rebound. | 5 | 18 | |
9:14 | Foul on Tyler Wilkerson | 5 | 18 | |
9:03 | Taj McCullough made Two Point Jumper. Assisted by George Valentine. | 7 | 18 | |
8:47 | Michael Jenkins Steal. | 7 | 18 | |
8:43 | Michael Jenkins made Two Point Layup. | 9 | 18 | |
8:43 | Foul on Tirrell Baines | 9 | 18 | |
8:43 | Marshall 20 Second Timeout. | 9 | 18 | |
8:43 | Michael Jenkins missed Free Throw. | 9 | 18 | |
8:43 | Marshall Defensive Rebound. | 9 | 18 | |
8:03 | Chris Gaynor made Three Point Jumper. Assisted by Michael Jenkins. | 12 | 18 | |
7:49 | Foul on George Valentine | 12 | 18 | |
7:49 | Official TV Timeout. | 12 | 18 | |
7:29 | Darryl Merthie missed Three Point Jumper. | 12 | 18 | |
7:29 | Chris Gaynor Defensive Rebound. | 12 | 18 | |
7:19 | Chris Gaynor missed Two Point Layup. | 12 | 18 | |
7:19 | Pierre-Marie Cespedes Defensive Rebound. | 12 | 18 | |
6:53 | Tirrell Baines missed Two Point Jumper. | 12 | 18 | |
6:53 | Markel Humphrey Offensive Rebound. | 12 | 18 | |
6:46 | Matt Walls missed Three Point Jumper. | 12 | 18 | |
6:46 | Tirrell Baines Offensive Rebound. | 12 | 18 | |
6:30 | Matt Walls made Two Point Jumper. Assisted by Pierre-Marie Cespedes. | 12 | 20 | |
5:49 | Markel Humphrey made Three Point Jumper. Assisted by Pierre-Marie Cespedes. | 12 | 23 | |
5:32 | Foul on Tirrell Baines | 12 | 23 | |
5:21 | Michael Jenkins made Three Point Jumper. | 15 | 23 | |
4:39 | Matt Walls missed Three Point Jumper. | 15 | 23 | |
4:39 | Chris Gaynor Defensive Rebound. | 15 | 23 | |
4:32 | Mantoris Robinson missed Two Point Layup. | 15 | 23 | |
4:32 | Michael Jenkins Offensive Rebound. | 15 | 23 | |
4:13 | Mantoris Robinson missed Two Point Layup. | 15 | 23 | |
4:13 | Taj McCullough Offensive Rebound. | 15 | 23 | |
4:13 | Foul on Pierre-Marie Cespedes | 15 | 23 | |
4:13 | Taj McCullough missed Free Throw. | 15 | 23 | |
4:13 | 15 | 23 | ||
4:13 | Taj McCullough missed Free Throw. | 15 | 23 | |
4:13 | Antwon Harris Offensive Rebound. | 15 | 23 | |
4:13 | Antwon Harris made Two Point Tip Shot. | 17 | 23 | |
3:45 | Mark Dorris missed Three Point Jumper. | 17 | 23 | |
3:45 | Byron Faison Defensive Rebound. | 17 | 23 | |
3:40 | Foul on Darryl Merthie | 17 | 23 | |
3:40 | Official TV Timeout. | 17 | 23 | |
3:40 | Taj McCullough made Free Throw. | 18 | 23 | |
3:40 | Taj McCullough made Free Throw. | 19 | 23 | |
3:11 | Byron Faison Steal. | 19 | 23 | |
3:05 | Taj McCullough missed Three Point Jumper. | 19 | 23 | |
3:05 | Mark Dorris Defensive Rebound. | 19 | 23 | |
2:55 | Darryl Merthie missed Two Point Jumper. | 19 | 23 | |
2:55 | Antwon Harris Defensive Rebound. | 19 | 23 | |
2:49 | Byron Faison made Two Point Layup. Assisted by Antwon Harris. | 21 | 23 | |
2:35 | Foul on Mantoris Robinson | 21 | 23 | |
2:35 | Adam Williams missed Free Throw. | 21 | 23 | |
2:35 | Antwon Harris Defensive Rebound. | 21 | 23 | |
2:25 | Foul on Darryl Merthie | 21 | 23 | |
2:25 | Chris Gaynor missed Free Throw. | 21 | 23 | |
2:25 | Matt Walls Defensive Rebound. | 21 | 23 | |
2:05 | Foul on Michael Jenkins | 21 | 23 | |
2:05 | Adam Williams made Free Throw. | 21 | 24 | |
2:05 | Adam Williams missed Free Throw. | 21 | 24 | |
2:05 | Antwon Harris Defensive Rebound. | 21 | 24 | |
1:42 | Michael Jenkins missed Two Point Jumper. | 21 | 24 | |
1:42 | Darryl Merthie Defensive Rebound. | 21 | 24 | |
1:41 | Foul on George Valentine | 21 | 24 | |
1:41 | Adam Williams made Free Throw. | 21 | 25 | |
1:41 | Adam Williams made Free Throw. | 21 | 26 | |
1:29 | Foul on Markel Humphrey | 21 | 26 | |
1:29 | Taj McCullough made Free Throw. | 22 | 26 | |
1:29 | Taj McCullough made Free Throw. | 23 | 26 | |
1:18 | Antwon Harris Steal. | 23 | 26 | |
1:17 | Michael Jenkins missed Two Point Layup. | 23 | 26 | |
1:17 | Winthrop Offensive Rebound. | 23 | 26 | |
0:43 | Matt Walls made Three Point Jumper. | 23 | 29 | |
0:19 | Darryl Merthie Steal. | 23 | 29 | |
0:15 | Darryl Merthie missed Two Point Jumper. | 23 | 29 | |
0:13 | Winthrop Defensive Rebound. | 23 | 29 | |
0:03 | Chris Gaynor missed Two Point Jumper. | 23 | 29 | |
0:03 | Darryl Merthie Defensive Rebound. | 23 | 29 | |
0:00 | End of the 1st Half. | 23 | 29 |
Game Information
Cam Henderson Center
7:00 PM, 5 January 2008
Huntington, WV
Attendance: 4,704
- Referees:
- Jamie Luckie
- Andrew Walton
- Randy Heimerman
2024-25 Big South Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
High Point | 0-0 | - | 12-2 |
Longwood | 0-0 | - | 11-3 |
Winthrop | 0-0 | - | 10-4 |
Radford | 0-0 | - | 10-5 |
UNC Asheville | 0-0 | - | 8-5 |
Presbyterian | 0-0 | - | 7-7 |
Gardner-Webb | 0-0 | - | 5-8 |
South Carolina Upstate | 0-0 | - | 4-11 |
Charleston Southern | 0-0 | - | 3-11 |
2024-25 Sun Belt Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Arkansas State | 1-0 | - | 10-3 |
South Alabama | 1-0 | - | 8-4 |
Texas State | 1-0 | - | 8-4 |
Troy | 1-0 | - | 8-4 |
Southern Miss | 1-0 | - | 5-7 |
Old Dominion | 1-0 | - | 4-8 |
Louisiana | 1-0 | - | 3-10 |
Georgia Southern | 0-1 | 1 | 7-6 |
Marshall | 0-1 | 1 | 7-6 |
App State | 0-1 | 1 | 6-6 |
Coastal Carolina | 0-1 | 1 | 6-6 |
James Madison | 0-1 | 1 | 6-6 |
Georgia State | 0-1 | 1 | 4-8 |
UL Monroe | 0-1 | 1 | 4-10 |