TIME | PLAY | LAF | PRIN | |
---|---|---|---|---|
19:28 | Andrew Brown missed Three Point Jumper. | 0 | 0 | |
19:28 | Bilal Abdullah Offensive Rebound. | 0 | 0 | |
19:19 | Foul on Kyle Koncz | 0 | 0 | |
18:59 | Zach Finley made Two Point Layup. | 0 | 2 | |
18:46 | Foul on Zach Finley | 0 | 2 | |
18:46 | Andrew Brown made Free Throw. | 1 | 2 | |
18:46 | Andrew Brown made Free Throw. | 2 | 2 | |
18:27 | Kevin Steuerer missed Three Point Jumper. | 2 | 2 | |
18:27 | Bilal Abdullah Defensive Rebound. | 2 | 2 | |
18:12 | Everest Schmidt missed Two Point Layup. | 2 | 2 | |
18:12 | 2 | 2 | ||
17:58 | Foul on Everest Schmidt | 2 | 2 | |
17:56 | Bilal Abdullah made Three Point Jumper. | 5 | 2 | |
17:47 | Foul on Andrew Brown | 5 | 2 | |
17:38 | Zach Finley missed Two Point Layup. | 5 | 2 | |
17:38 | Zach Finley Offensive Rebound. | 5 | 2 | |
17:34 | Zach Finley made Two Point Layup. | 5 | 4 | |
17:01 | Foul on Lincoln Gunn | 5 | 4 | |
16:56 | Mike Gruner made Three Point Jumper. | 8 | 4 | |
16:34 | Zach Finley made Two Point Layup. | 8 | 6 | |
16:11 | Kyle Koncz made Three Point Jumper. | 8 | 9 | |
15:55 | Lincoln Gunn made Two Point Layup. | 8 | 11 | |
15:26 | Foul on Noah Savage | 8 | 11 | |
15:26 | Official TV Timeout. | 8 | 11 | |
15:26 | Matt Betley made Free Throw. | 9 | 11 | |
15:26 | Matt Betley made Free Throw. | 10 | 11 | |
14:54 | Lincoln Gunn missed Three Point Jumper. | 10 | 11 | |
14:54 | Matt Betley Defensive Rebound. | 10 | 11 | |
14:40 | Mike Gruner missed Three Point Jumper. | 10 | 11 | |
14:40 | Andrew Brown Offensive Rebound. | 10 | 11 | |
14:16 | Ted Detmer made Two Point Layup. | 12 | 11 | |
14:16 | Foul on Zach Finley | 12 | 11 | |
14:16 | Ted Detmer made Free Throw. | 13 | 11 | |
13:59 | Kyle Koncz missed Three Point Jumper. | 13 | 11 | |
13:59 | Lafayette Defensive Rebound. | 13 | 11 | |
13:34 | Foul on Michael Strittmatter | 13 | 11 | |
13:08 | Noah Savage missed Three Point Jumper. | 13 | 11 | |
13:08 | Paul Cummins Defensive Rebound. | 13 | 11 | |
13:05 | Andrew Brown missed Two Point Jumper. | 13 | 11 | |
13:05 | Noah Savage Defensive Rebound. | 13 | 11 | |
12:59 | Lincoln Gunn made Two Point Layup. | 13 | 13 | |
12:50 | Andrew Brown missed Three Point Jumper. | 13 | 13 | |
12:50 | Lincoln Gunn Defensive Rebound. | 13 | 13 | |
12:34 | Lincoln Gunn made Three Point Jumper. | 13 | 16 | |
11:52 | Kyle Koncz missed Three Point Jumper. | 13 | 16 | |
11:52 | Nick Lake Offensive Rebound. | 13 | 16 | |
11:45 | Foul on Ben Wheeler | 13 | 16 | |
11:45 | Official TV Timeout. | 13 | 16 | |
11:45 | Kyle Koncz made Free Throw. | 13 | 17 | |
11:45 | Kyle Koncz made Free Throw. | 13 | 18 | |
11:19 | Matt Betley missed Three Point Jumper. | 13 | 18 | |
11:19 | Lincoln Gunn Defensive Rebound. | 13 | 18 | |
11:16 | Foul on Everest Schmidt | 13 | 18 | |
10:47 | Andrew Brown made Two Point Layup. | 15 | 18 | |
10:31 | Kevin Steuerer made Two Point Layup. | 15 | 20 | |
10:04 | Princeton Full Timeout. | 15 | 20 | |
10:00 | Noah Savage made Two Point Jumper. | 15 | 22 | |
9:25 | Foul on Ted Detmer | 15 | 22 | |
9:22 | Noah Savage made Two Point Jumper. | 15 | 24 | |
9:10 | Matt Betley missed Two Point Layup. | 15 | 24 | |
9:10 | Lincoln Gunn Defensive Rebound. | 15 | 24 | |
8:58 | Foul on Ted Detmer | 15 | 24 | |
8:52 | Foul on Kevin Steuerer | 15 | 24 | |
8:07 | Marcus Schroeder missed Three Point Jumper. | 15 | 24 | |
8:07 | Bobby Foley Offensive Rebound. | 15 | 24 | |
7:51 | Bobby Foley made Three Point Jumper. | 15 | 27 | |
7:35 | Foul on Bilal Abdullah | 15 | 27 | |
7:35 | Official TV Timeout. | 15 | 27 | |
7:35 | Team Technical Foul | 15 | 27 | |
7:35 | Kyle Koncz made Free Throw. | 15 | 28 | |
7:35 | Kyle Koncz made Free Throw. | 15 | 29 | |
7:19 | Noah Savage made Three Point Jumper. | 15 | 32 | |
7:06 | Jeff Kari made Three Point Jumper. | 18 | 32 | |
6:47 | Foul on Ben Wheeler | 18 | 32 | |
6:47 | Kevin Steuerer made Free Throw. | 18 | 33 | |
6:47 | Kevin Steuerer made Free Throw. | 18 | 34 | |
6:30 | Deirunas Visockas missed Three Point Jumper. | 18 | 34 | |
6:30 | 18 | 34 | ||
6:30 | Foul on Marcus Schroeder | 18 | 34 | |
6:30 | Jared Mintz made Free Throw. | 19 | 34 | |
6:30 | Jared Mintz made Free Throw. | 20 | 34 | |
6:11 | Bobby Foley missed Three Point Jumper. | 20 | 34 | |
6:11 | Noah Savage Offensive Rebound. | 20 | 34 | |
6:00 | Foul on Noah Savage | 20 | 34 | |
6:00 | Ted Detmer missed Free Throw. | 20 | 34 | |
6:00 | 20 | 34 | ||
6:00 | Ted Detmer made Free Throw. | 21 | 34 | |
5:39 | Kevin Steuerer missed Two Point Layup. | 21 | 34 | |
5:39 | Ben Wheeler Defensive Rebound. | 21 | 34 | |
5:23 | Ben Wheeler missed Two Point Jumper. | 21 | 34 | |
5:23 | Marcus Schroeder Defensive Rebound. | 21 | 34 | |
5:15 | Princeton Full Timeout. | 21 | 34 | |
4:56 | Foul on Lincoln Gunn | 21 | 34 | |
4:43 | Ben Wheeler missed Three Point Jumper. | 21 | 34 | |
4:43 | Deirunas Visockas Offensive Rebound. | 21 | 34 | |
4:35 | Deirunas Visockas made Two Point Layup. | 23 | 34 | |
4:09 | Foul on Matt Betley | 23 | 34 | |
4:09 | Kevin Steuerer made Free Throw. | 23 | 35 | |
4:09 | Kevin Steuerer made Free Throw. | 23 | 36 | |
3:51 | Marcus Schroeder made Two Point Layup. | 23 | 38 | |
3:35 | Matt Betley missed Two Point Layup. | 23 | 38 | |
3:35 | Marcus Schroeder Defensive Rebound. | 23 | 38 | |
3:13 | Andrew Brown missed Two Point Layup. | 23 | 38 | |
3:13 | Michael Strittmatter Defensive Rebound. | 23 | 38 | |
3:13 | Foul on Jared Mintz | 23 | 38 | |
3:13 | Official TV Timeout. | 23 | 38 | |
3:13 | Kyle Koncz made Free Throw. | 23 | 39 | |
3:13 | Kyle Koncz missed Free Throw. | 23 | 39 | |
3:13 | Matt Betley Defensive Rebound. | 23 | 39 | |
2:48 | Princeton Full Timeout. | 23 | 39 | |
2:29 | Foul on Andrew Brown | 23 | 39 | |
2:29 | Marcus Schroeder made Free Throw. | 23 | 40 | |
2:29 | Marcus Schroeder made Free Throw. | 23 | 41 | |
2:06 | Ted Detmer made Two Point Layup. | 25 | 41 | |
1:04 | Michael Strittmatter made Two Point Jumper. | 25 | 43 | |
0:44 | Foul on Jeff Kari | 25 | 43 | |
0:08 | Foul on Marcus Schroeder | 25 | 43 | |
0:08 | Ted Detmer made Free Throw. | 26 | 43 | |
0:08 | Ted Detmer missed Free Throw. | 26 | 43 | |
0:08 | Jared Mintz Offensive Rebound. | 26 | 43 | |
0:03 | Kyle Koncz missed Three Point Jumper. | 26 | 43 | |
0:03 | 26 | 43 | ||
0:00 | End of the 1st Half. | 26 | 43 |
Game Information
Jadwin Gymnasium
12:30 AM, 10 January 2008
Princeton, NJ
Attendance: 1,971
- Referees:
- Guy Pagano
- Rod Mrakovich
- Bob Adams
2024-25 Patriot League Standings
Team | CONF | GB | OVR |
---|---|---|---|
Bucknell | 0-0 | - | 4-2 |
Holy Cross | 0-0 | - | 4-2 |
Army | 0-0 | - | 3-3 |
Loyola Maryland | 0-0 | - | 2-3 |
American University | 0-0 | - | 2-4 |
Boston University | 0-0 | - | 1-4 |
Colgate | 0-0 | - | 1-4 |
Lafayette | 0-0 | - | 1-4 |
Lehigh | 0-0 | - | 1-4 |
Navy | 0-0 | - | 1-4 |