7-13, 2-5 Conference
82
1 | 2 | T | |
---|---|---|---|
KC | 29 | 53 | 82 |
NDSU | 43 | 47 | 90 |
10-9, 4-4 Conference
90
TIME | PLAY | KC | NDSU | |
---|---|---|---|---|
19:47 | Mike Nelson missed Two Point Jumper. | 0 | 0 | |
19:45 | North Dakota State Offensive Reb. | 0 | 0 | |
19:12 | Dane Brumagin missed Two Point Jumper. | 0 | 0 | |
19:12 | Brett Winkelman Defensive Rebound. | 0 | 0 | |
19:00 | Josh Vaughan missed Two Point Layup. | 0 | 0 | |
19:00 | Akeem Hemingway Defensive Rebound. | 0 | 0 | |
18:47 | Josh Vaughan Steal. | 0 | 0 | |
18:43 | Ben Woodside missed Three Point Jumper. | 0 | 0 | |
18:43 | North Dakota State Offensive Reb. | 0 | 0 | |
18:38 | Brett Winkelman missed Two Point Jumper. | 0 | 0 | |
18:38 | Lucas Moormann Offensive Rebound. | 0 | 0 | |
18:35 | Lucas Moormann made Two Point Tip Shot. | 0 | 2 | |
18:20 | Foul on Mike Nelson | 0 | 2 | |
18:04 | Mike Nelson Steal. | 0 | 2 | |
17:57 | Brett Winkelman made Two Point Jumper. | 0 | 4 | |
17:30 | Brent Stephens missed Two Point Jumper. | 0 | 4 | |
17:30 | North Dakota State Defensive Reb. | 0 | 4 | |
17:13 | Brent Stephens Steal. | 0 | 4 | |
17:01 | Tim Blackwell missed Two Point Layup. | 0 | 4 | |
17:01 | Mike Nelson Defensive Rebound. | 0 | 4 | |
16:45 | Foul on Akeem Hemingway | 0 | 4 | |
16:45 | Ben Woodside made Free Throw. | 0 | 5 | |
16:45 | Ben Woodside made Free Throw. | 0 | 6 | |
16:27 | Brian Gettinger missed Two Point Jumper. | 0 | 6 | |
16:27 | Sam Sussenguth Defensive Rebound. | 0 | 6 | |
16:12 | Mike Nelson made Two Point Layup. Assisted by Sam Sussenguth. | 0 | 8 | |
16:12 | Foul on Brent Stephens | 0 | 8 | |
16:12 | UMKC 30 Second Timeout. | 0 | 8 | |
16:12 | Mike Nelson made Free Throw. | 0 | 9 | |
16:03 | Dane Brumagin made Three Point Jumper. Assisted by Brian Gettinger. | 3 | 9 | |
15:47 | Brett Winkelman made Two Point Jumper. Assisted by Ben Woodside. | 3 | 11 | |
15:36 | Official TV Timeout. | 3 | 11 | |
15:25 | Ben Woodside missed Two Point Layup. | 3 | 11 | |
15:25 | Sam Sussenguth Offensive Rebound. | 3 | 11 | |
15:22 | Sam Sussenguth made Two Point Tip Shot. | 3 | 13 | |
15:08 | Tim Blackwell missed Three Point Jumper. | 3 | 13 | |
15:08 | Ben Woodside Defensive Rebound. | 3 | 13 | |
14:59 | Foul on Kenny Simms | 3 | 13 | |
14:59 | Freddy Coleman made Free Throw. | 3 | 14 | |
14:59 | Freddy Coleman made Free Throw. | 3 | 15 | |
14:36 | Sam Sussenguth missed Two Point Jumper. | 3 | 15 | |
14:36 | James Humphrey Defensive Rebound. | 3 | 15 | |
14:17 | Dane Brumagin made Two Point Jumper. Assisted by Brent Stephens. | 5 | 15 | |
13:58 | Brett Winkelman missed Three Point Jumper. | 5 | 15 | |
13:58 | Kenny Simms Defensive Rebound. | 5 | 15 | |
13:37 | Dane Brumagin missed Two Point Layup. | 5 | 15 | |
13:37 | Sam Sussenguth Defensive Rebound. | 5 | 15 | |
13:24 | Sam Sussenguth missed Two Point Jumper. | 5 | 15 | |
13:24 | Tim Blackwell Defensive Rebound. | 5 | 15 | |
13:15 | Foul on Sam Sussenguth | 5 | 15 | |
13:15 | Brent Stephens missed Free Throw. | 5 | 15 | |
13:15 | 5 | 15 | ||
13:15 | Brent Stephens made Free Throw. | 6 | 15 | |
13:04 | Josh Vaughan made Three Point Jumper. | 6 | 18 | |
12:40 | James Humphrey missed Three Point Jumper. | 6 | 18 | |
12:40 | Kenny Simms Offensive Rebound. | 6 | 18 | |
12:35 | Kenny Simms made Two Point Jumper. | 8 | 18 | |
12:35 | Foul on Lucas Moormann | 8 | 18 | |
12:35 | Kenny Simms made Free Throw. | 9 | 18 | |
12:17 | Josh Vaughan missed Three Point Jumper. | 9 | 18 | |
12:17 | Michael Tveidt Offensive Rebound. | 9 | 18 | |
12:11 | Michael Tveidt made Two Point Layup. | 9 | 20 | |
11:55 | Kenny Simms made Two Point Layup. | 11 | 20 | |
11:24 | Official TV Timeout. | 11 | 20 | |
11:15 | Lucas Moormann missed Two Point Jumper. | 11 | 20 | |
11:15 | Dane Brumagin Defensive Rebound. | 11 | 20 | |
10:53 | Dane Brumagin missed Two Point Layup. | 11 | 20 | |
10:53 | Jeremiah Hartsock Offensive Rebound. | 11 | 20 | |
10:50 | Jeremiah Hartsock made Two Point Tip Shot. | 13 | 20 | |
10:37 | Mike Nelson missed Two Point Jumper. | 13 | 20 | |
10:37 | Brett Winkelman Offensive Rebound. | 13 | 20 | |
10:34 | Brett Winkelman missed Two Point Tip Shot. | 13 | 20 | |
10:34 | James Humphrey Defensive Rebound. | 13 | 20 | |
10:13 | Dane Brumagin missed Three Point Jumper. | 13 | 20 | |
10:13 | Lucas Moormann Defensive Rebound. | 13 | 20 | |
9:49 | Brett Winkelman made Two Point Layup. Assisted by Lucas Moormann. | 13 | 22 | |
9:14 | Tim Blackwell missed Three Point Jumper. | 13 | 22 | |
9:14 | Brett Winkelman Defensive Rebound. | 13 | 22 | |
9:05 | Foul on Nathan Balch | 13 | 22 | |
8:56 | Foul on Akeem Hemingway | 13 | 22 | |
8:56 | Ben Woodside made Free Throw. | 13 | 23 | |
8:56 | Ben Woodside made Free Throw. | 13 | 24 | |
8:37 | Mike Nelson Steal. | 13 | 24 | |
8:33 | Freddy Coleman made Two Point Layup. Assisted by Mike Nelson. | 13 | 26 | |
8:30 | UMKC 30 Second Timeout. | 13 | 26 | |
8:20 | Brett Winkelman Steal. | 13 | 26 | |
8:20 | Foul on Brent Stephens | 13 | 26 | |
8:12 | Mike Nelson missed Two Point Jumper. | 13 | 26 | |
8:12 | Sam Sussenguth Offensive Rebound. | 13 | 26 | |
8:07 | Sam Sussenguth made Two Point Tip Shot. | 13 | 28 | |
7:59 | Brian Gettinger missed Three Point Jumper. | 13 | 28 | |
7:59 | Ben Woodside Defensive Rebound. | 13 | 28 | |
7:50 | Foul on Nathan Balch | 13 | 28 | |
7:50 | Official TV Timeout. | 13 | 28 | |
7:50 | Ben Woodside made Free Throw. | 13 | 29 | |
7:50 | Ben Woodside made Free Throw. | 13 | 30 | |
7:26 | Ben Woodside made Two Point Layup. | 13 | 32 | |
7:16 | Nathan Balch made Three Point Jumper. Assisted by James Humphrey. | 16 | 32 | |
6:54 | Brett Winkelman made Two Point Jumper. | 16 | 34 | |
6:34 | Nathan Balch made Three Point Jumper. Assisted by Tim Blackwell. | 19 | 34 | |
6:17 | Ben Woodside made Two Point Jumper. | 19 | 36 | |
5:39 | Josh Vaughan Steal. | 19 | 36 | |
5:39 | Ben Woodside made Three Point Jumper. Assisted by Josh Vaughan. | 19 | 39 | |
5:39 | Kenny Simms made Two Point Layup. | 21 | 39 | |
4:49 | Mike Nelson made Two Point Jumper. | 21 | 41 | |
4:24 | Foul on Josh Vaughan | 21 | 41 | |
4:12 | Kenny Simms missed Two Point Jumper. | 21 | 41 | |
4:12 | Dane Brumagin Offensive Rebound. | 21 | 41 | |
4:08 | Dane Brumagin made Two Point Jumper. | 23 | 41 | |
3:45 | Lucas Moormann missed Two Point Layup. | 23 | 41 | |
3:45 | James Humphrey Defensive Rebound. | 23 | 41 | |
3:36 | James Humphrey missed Three Point Jumper. | 23 | 41 | |
3:36 | Akeem Hemingway Offensive Rebound. | 23 | 41 | |
3:31 | Tim Blackwell missed Three Point Jumper. | 23 | 41 | |
3:31 | UMKC Offensive Rebound. | 23 | 41 | |
3:27 | Official TV Timeout. | 23 | 41 | |
3:18 | Foul on Josh Vaughan | 23 | 41 | |
3:03 | Tim Blackwell made Two Point Jumper. Assisted by Dane Brumagin. | 25 | 41 | |
2:48 | Brett Winkelman missed Three Point Jumper. | 25 | 41 | |
2:48 | Kenny Simms Defensive Rebound. | 25 | 41 | |
2:37 | Tim Blackwell missed Three Point Jumper. | 25 | 41 | |
2:37 | Michael Tveidt Defensive Rebound. | 25 | 41 | |
2:34 | Brett Winkelman missed Two Point Jumper. | 25 | 41 | |
2:34 | Mike Nelson Offensive Rebound. | 25 | 41 | |
2:34 | Mike Nelson made Two Point Jumper. | 25 | 43 | |
1:53 | Foul on Michael Tveidt | 25 | 43 | |
1:53 | Brian Gettinger missed Free Throw. | 25 | 43 | |
1:53 | 25 | 43 | ||
1:53 | Brian Gettinger made Free Throw. | 26 | 43 | |
1:53 | Brian Gettinger made Free Throw. | 27 | 43 | |
1:40 | Foul on Sam Sussenguth | 27 | 43 | |
1:24 | Dane Brumagin missed Two Point Layup. | 27 | 43 | |
1:24 | Lucas Moormann Defensive Rebound. | 27 | 43 | |
1:15 | Foul on Akeem Hemingway | 27 | 43 | |
1:15 | Ben Woodside missed Free Throw. | 27 | 43 | |
1:15 | Kenny Simms Defensive Rebound. | 27 | 43 | |
0:50 | Mike Nelson Steal. | 27 | 43 | |
0:42 | Mike Nelson missed Three Point Jumper. | 27 | 43 | |
0:42 | James Humphrey Defensive Rebound. | 27 | 43 | |
0:38 | Foul on Brett Winkelman | 27 | 43 | |
0:38 | James Humphrey made Free Throw. | 28 | 43 | |
0:38 | James Humphrey made Free Throw. | 29 | 43 | |
0:22 | Brett Winkelman missed Two Point Jumper. | 29 | 43 | |
0:22 | Nathan Balch Defensive Rebound. | 29 | 43 | |
0:08 | Tim Blackwell missed Two Point Jumper. | 29 | 43 | |
0:08 | Freddy Coleman Defensive Rebound. | 29 | 43 | |
0:00 | End of the 1st Half. | 29 | 43 |
Game Information
Bison Sports Arena
1:00 AM, 20 January 2008
Fargo, ND
Attendance: 3,341
- Referees:
- Kyle Ingram
- Bret Smith
- Eric Brown
2024-25 Summit League Standings
Team | CONF | GB | OVR |
---|---|---|---|
North Dakota State | 0-0 | - | 11-4 |
St. Thomas-Minnesota | 0-0 | - | 10-4 |
South Dakota State | 0-0 | - | 9-5 |
South Dakota | 0-0 | - | 9-6 |
Kansas City | 0-0 | - | 8-7 |
Denver | 0-0 | - | 6-9 |
North Dakota | 0-0 | - | 5-9 |
Omaha | 0-0 | - | 5-9 |
Oral Roberts | 0-0 | - | 3-9 |