17-2, 6-2 Conference
78
1 | 2 | T | |
---|---|---|---|
BUT | 40 | 38 | 78 |
YSU | 22 | 47 | 69 |
7-11, 3-5 Conference
69
TIME | PLAY | BUT | YSU | |
---|---|---|---|---|
19:44 | A.J. Graves missed Three Point Jumper. | 0 | 0 | |
19:44 | John Barber Defensive Rebound. | 0 | 0 | |
19:23 | John Barber made Two Point Jumper. | 0 | 2 | |
19:09 | Matt Howard missed Two Point Jumper. | 0 | 2 | |
19:09 | Vytas Sulskis Defensive Rebound. | 0 | 2 | |
18:53 | Byron Davis missed Three Point Jumper. | 0 | 2 | |
18:53 | Matt Howard Defensive Rebound. | 0 | 2 | |
18:41 | Mike Green made Two Point Layup. | 2 | 2 | |
18:34 | Vytas Sulskis missed Three Point Jumper. | 2 | 2 | |
18:34 | Byron Davis Offensive Rebound. | 2 | 2 | |
18:13 | Julian Betko Steal. | 2 | 2 | |
18:05 | Vytas Sulskis Steal. | 2 | 2 | |
18:01 | Jack Liles made Two Point Dunk Shot. Assisted by Mikko Niemi. | 2 | 4 | |
17:32 | Foul on Vytas Sulskis | 2 | 4 | |
17:32 | Foul on Mikko Niemi | 2 | 4 | |
17:32 | A.J. Graves missed Three Point Jumper. | 2 | 4 | |
17:32 | Mel Johnson Defensive Rebound. | 2 | 4 | |
16:56 | Mike Green Steal. | 2 | 4 | |
16:48 | Matt Howard made Two Point Jumper. | 4 | 4 | |
16:41 | Foul on A.J. Graves | 4 | 4 | |
16:25 | Foul on Drew Streicher | 4 | 4 | |
16:11 | Jack Liles missed Two Point Jumper. | 4 | 4 | |
16:11 | Matt Howard Defensive Rebound. | 4 | 4 | |
15:42 | Official TV Timeout. | 4 | 4 | |
15:42 | Matt Howard made Free Throw. | 5 | 4 | |
15:42 | Matt Howard made Free Throw. | 6 | 4 | |
15:41 | Foul on John Barber | 6 | 4 | |
15:32 | Pete Campbell Steal. | 6 | 4 | |
15:29 | A.J. Graves made Three Point Jumper. Assisted by Julian Betko. | 9 | 4 | |
15:11 | John Barber made Two Point Jumper. | 9 | 6 | |
14:40 | Matt Howard missed Two Point Jumper. | 9 | 6 | |
14:40 | Vytas Sulskis Defensive Rebound. | 9 | 6 | |
14:32 | John Barber made Three Point Jumper. Assisted by Vance Cooksey. | 9 | 9 | |
13:57 | Byron Davis made Two Point Layup. Assisted by Jack Liles. | 9 | 11 | |
13:36 | Matt Howard made Two Point Jumper. | 11 | 11 | |
12:59 | A.J. Graves missed Three Point Jumper. | 11 | 11 | |
12:59 | Vytas Sulskis Defensive Rebound. | 11 | 11 | |
12:48 | Pete Campbell Steal. | 11 | 11 | |
12:43 | Foul on Jack Liles | 11 | 11 | |
12:43 | Mike Green made Free Throw. | 12 | 11 | |
12:43 | Mike Green made Free Throw. | 13 | 11 | |
12:26 | John Barber missed Two Point Jumper. | 13 | 11 | |
12:26 | Zach Hahn Defensive Rebound. | 13 | 11 | |
12:12 | Mike Green missed Two Point Jumper. | 13 | 11 | |
12:12 | Drew Streicher Offensive Rebound. | 13 | 11 | |
12:07 | Pete Campbell made Two Point Jumper. | 15 | 11 | |
11:52 | Dwight Holmes missed Two Point Jumper. | 15 | 11 | |
11:52 | Zach Hahn Defensive Rebound. | 15 | 11 | |
11:42 | Pete Campbell made Three Point Jumper. Assisted by Mike Green. | 18 | 11 | |
11:37 | Youngstown State 30 Second Timeout. | 18 | 11 | |
11:32 | Official TV Timeout. | 18 | 11 | |
11:22 | Vytas Sulskis missed Three Point Jumper. | 18 | 11 | |
11:22 | Pete Campbell Defensive Rebound. | 18 | 11 | |
10:14 | Foul on Byron Davis | 18 | 11 | |
10:14 | Mike Green missed Free Throw. | 18 | 11 | |
10:14 | 18 | 11 | ||
10:14 | Mike Green made Free Throw. | 19 | 11 | |
10:03 | Foul on Matt Howard | 19 | 11 | |
9:55 | A.J. Graves Steal. | 19 | 11 | |
9:43 | Drew Streicher missed Three Point Jumper. | 19 | 11 | |
9:43 | Mel Johnson Defensive Rebound. | 19 | 11 | |
9:32 | Jack Liles missed Two Point Jumper. | 19 | 11 | |
9:30 | Julian Betko Defensive Rebound. | 19 | 11 | |
9:24 | Julian Betko missed Three Point Jumper. | 19 | 11 | |
9:24 | Matt Howard Offensive Rebound. | 19 | 11 | |
9:18 | Matt Howard made Two Point Layup. | 21 | 11 | |
9:05 | Jack Liles made Two Point Layup. | 21 | 13 | |
8:44 | Matt Howard made Two Point Layup. Assisted by Julian Betko. | 23 | 13 | |
8:25 | Mel Johnson missed Three Point Jumper. | 23 | 13 | |
8:25 | Matt Howard Defensive Rebound. | 23 | 13 | |
8:17 | Julian Betko made Three Point Jumper. Assisted by Mike Green. | 26 | 13 | |
8:10 | Youngstown State 30 Second Timeout. | 26 | 13 | |
7:57 | John Barber missed Three Point Jumper. | 26 | 13 | |
7:57 | Butler Defensive Rebound. | 26 | 13 | |
7:54 | Official TV Timeout. | 26 | 13 | |
7:40 | Matt Howard made Two Point Layup. Assisted by Mike Green. | 28 | 13 | |
7:27 | Foul on Julian Betko | 28 | 13 | |
7:02 | Byron Davis missed Two Point Layup. | 28 | 13 | |
7:02 | Youngstown State Offensive Rebou. | 28 | 13 | |
6:48 | Julian Betko missed Three Point Jumper. | 28 | 13 | |
6:48 | Dwight Holmes Defensive Rebound. | 28 | 13 | |
6:38 | A.J. Graves Steal. | 28 | 13 | |
5:39 | Dwight Holmes missed Two Point Jumper. | 28 | 13 | |
5:39 | Vance Cooksey Offensive Rebound. | 28 | 13 | |
5:33 | Vance Cooksey made Two Point Tip Shot. | 28 | 15 | |
5:12 | Pete Campbell made Three Point Jumper. Assisted by A.J. Graves. | 31 | 15 | |
4:51 | Drew Streicher Steal. | 31 | 15 | |
4:43 | Foul on Vytas Sulskis | 31 | 15 | |
4:43 | Mike Green made Free Throw. | 32 | 15 | |
4:43 | Mike Green made Free Throw. | 33 | 15 | |
4:17 | Vance Cooksey missed Three Point Jumper. | 33 | 15 | |
4:17 | Matt Howard Defensive Rebound. | 33 | 15 | |
3:54 | Matt Howard made Two Point Layup. Assisted by Mike Green. | 35 | 15 | |
3:53 | Official TV Timeout. | 35 | 15 | |
3:40 | Foul on Pete Campbell | 35 | 15 | |
3:29 | Foul on Mike Green | 35 | 15 | |
3:29 | Dwight Holmes made Free Throw. | 35 | 16 | |
3:29 | Dwight Holmes made Free Throw. | 35 | 17 | |
3:19 | Mike Green missed Two Point Jumper. | 35 | 17 | |
3:17 | Mike Green Offensive Rebound. | 35 | 17 | |
3:15 | Butler 30 Second Timeout. | 35 | 17 | |
3:15 | Butler 30 Second Timeout. | 35 | 17 | |
3:13 | A.J. Graves missed Three Point Jumper. | 35 | 17 | |
3:13 | John Barber Defensive Rebound. | 35 | 17 | |
2:53 | Byron Davis made Three Point Jumper. | 35 | 20 | |
2:25 | Pete Campbell made Three Point Jumper. Assisted by Mike Green. | 38 | 20 | |
1:58 | Dwight Holmes made Two Point Layup. Assisted by Vance Cooksey. | 38 | 22 | |
1:45 | Foul on Vance Cooksey | 38 | 22 | |
1:45 | A.J. Graves missed Free Throw. | 38 | 22 | |
1:45 | John Barber Defensive Rebound. | 38 | 22 | |
1:32 | Foul on John Barber | 38 | 22 | |
1:05 | Mike Green missed Two Point Jumper. | 38 | 22 | |
1:05 | Byron Davis Defensive Rebound. | 38 | 22 | |
0:57 | Byron Davis missed Three Point Jumper. | 38 | 22 | |
0:57 | Mike Green Defensive Rebound. | 38 | 22 | |
0:26 | Pete Campbell missed Three Point Jumper. | 38 | 22 | |
0:26 | Vance Cooksey Defensive Rebound. | 38 | 22 | |
0:01 | Mike Green Steal. | 38 | 22 | |
0:01 | Foul on Vance Cooksey | 38 | 22 | |
0:01 | Mike Green made Free Throw. | 39 | 22 | |
0:01 | Mike Green made Free Throw. | 40 | 22 | |
0:00 | End of the 1st Half. | 38 | 22 | |
0:00 | End of the 1st Half. | 40 | 22 |
Game Information
Beeghly Center
12:05 AM, 20 January 2008
Youngstown, OH
Attendance: 6,198
- Referees:
- Lamont Simpson
- Chris Beaver
- Bo Boroski
2024-25 Big East Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Marquette | 2-0 | - | 11-2 |
Georgetown | 2-0 | - | 10-2 |
St. John's | 2-0 | - | 10-2 |
UConn | 2-0 | - | 10-3 |
Creighton | 1-1 | 1 | 8-5 |
Villanova | 1-1 | 1 | 8-5 |
Providence | 1-1 | 1 | 7-6 |
DePaul | 0-2 | 2 | 8-4 |
Xavier | 0-2 | 2 | 8-5 |
Butler | 0-2 | 2 | 7-6 |
Seton Hall | 0-2 | 2 | 5-8 |
2024-25 Horizon League Standings
Team | CONF | GB | OVR |
---|---|---|---|
Youngstown State | 3-0 | - | 8-5 |
Milwaukee | 2-0 | 0.5 | 9-4 |
Northern Kentucky | 2-0 | 0.5 | 7-6 |
Purdue Fort Wayne | 2-1 | 1 | 9-5 |
Cleveland State | 2-1 | 1 | 8-6 |
Wright State | 1-2 | 2 | 7-7 |
Oakland | 1-2 | 2 | 4-7 |
Detroit Mercy | 1-2 | 2 | 5-9 |
IU Indianapolis | 1-2 | 2 | 5-9 |
Robert Morris | 0-2 | 2.5 | 8-5 |
Green Bay | 0-3 | 3 | 2-12 |