TIME | PLAY | PRES | BALL | |
---|---|---|---|---|
19:33 | Randy Davis missed Three Point Jumper. | 0 | 0 | |
19:33 | Malik Perry Offensive Rebound. | 0 | 0 | |
19:25 | Brandon Lampley Turnover. | 0 | 0 | |
19:24 | Chase Holmes Steal. | 0 | 0 | |
19:23 | Foul on Brandon Lampley | 0 | 0 | |
19:11 | Foul on Al'Lonzo Coleman | 0 | 0 | |
19:11 | Al'Lonzo Coleman Turnover. | 0 | 0 | |
18:57 | Anthony Newell made Two Point Dunk Shot. Assisted by Brandon Lampley. | 0 | 2 | |
18:40 | Josh Johnson missed Three Point Jumper. | 0 | 2 | |
18:40 | Jarrod Jones Defensive Rebound. | 0 | 2 | |
18:24 | Foul on Al'Lonzo Coleman | 0 | 2 | |
18:24 | Anthony Newell made Free Throw. | 0 | 3 | |
18:24 | Anthony Newell made Free Throw. | 0 | 4 | |
17:54 | Steven Yien Gatkuoth missed Two Point Jumper. | 0 | 4 | |
17:54 | Anthony Newell Defensive Rebound. | 0 | 4 | |
17:31 | Randy Davis missed Two Point Layup. | 0 | 4 | |
17:31 | Jarrod Jones Offensive Rebound. | 0 | 4 | |
17:25 | Jarrod Jones made Two Point Layup. | 0 | 6 | |
16:56 | Josh Johnson made Two Point Layup. | 2 | 6 | |
16:31 | Jarrod Jones Turnover. | 2 | 6 | |
16:07 | Travis Sligh made Two Point Layup. Assisted by Steven Yien Gatkuoth. | 4 | 6 | |
15:48 | Jarrod Jones missed Two Point Jumper. | 4 | 6 | |
15:48 | Ball State Offensive Rebound. | 4 | 6 | |
15:44 | Presbyterian Full Timeout. | 4 | 6 | |
15:40 | Brandon Lampley made Two Point Layup. | 4 | 8 | |
15:19 | Foul on Anthony Newell | 4 | 8 | |
15:10 | Chase Holmes missed Two Point Jumper. | 4 | 8 | |
15:10 | Malik Perry Defensive Rebound. | 4 | 8 | |
14:52 | Malik Perry Turnover. | 4 | 8 | |
14:51 | Chase Holmes Steal. | 4 | 8 | |
14:37 | Travis Sligh Turnover. | 4 | 8 | |
14:36 | Malik Perry Steal. | 4 | 8 | |
14:34 | Randy Davis made Two Point Layup. | 4 | 10 | |
14:07 | Travis Sligh missed Three Point Jumper. | 4 | 10 | |
14:07 | Brandon Lampley Defensive Rebound. | 4 | 10 | |
13:55 | Jarrod Jones made Two Point Jumper. | 4 | 12 | |
13:47 | Presbyterian 30 Second Timeout. | 4 | 12 | |
13:17 | Al'Lonzo Coleman Turnover. | 4 | 12 | |
13:15 | Anthony Newell Steal. | 4 | 12 | |
13:14 | Randy Davis made Two Point Layup. Assisted by Anthony Newell. | 4 | 14 | |
12:41 | Josh Johnson missed Two Point Jumper. | 4 | 14 | |
12:41 | Maurice Hubbard Defensive Rebound. | 4 | 14 | |
12:30 | Brandon Lampley Turnover. | 4 | 14 | |
12:29 | Travis Sligh Steal. | 4 | 14 | |
12:25 | Foul on Maurice Hubbard | 4 | 14 | |
12:25 | Pierre Miller made Free Throw. | 5 | 14 | |
12:25 | Pierre Miller made Free Throw. | 6 | 14 | |
12:10 | Maurice Hubbard Turnover. | 6 | 14 | |
12:08 | Al'Lonzo Coleman Steal. | 6 | 14 | |
11:43 | Foul on Eric Wormely | 6 | 14 | |
11:43 | Al'Lonzo Coleman made Free Throw. | 7 | 14 | |
11:43 | Al'Lonzo Coleman missed Free Throw. | 7 | 14 | |
11:43 | Al'Lonzo Coleman Offensive Rebound. | 7 | 14 | |
11:28 | Travis Sligh missed Two Point Jumper. | 7 | 14 | |
11:28 | Randy Davis Defensive Rebound. | 7 | 14 | |
11:07 | Brawley Chisholm missed Two Point Layup. | 7 | 14 | |
11:07 | Josh Johnson Defensive Rebound. | 7 | 14 | |
10:59 | Josh Johnson made Three Point Jumper. | 10 | 14 | |
10:43 | Foul on Josh Johnson | 10 | 14 | |
10:40 | Jarrod Jones missed Two Point Layup. | 10 | 14 | |
10:40 | Jarrod Jones Offensive Rebound. | 10 | 14 | |
10:35 | Jarrod Jones missed Two Point Layup. | 10 | 14 | |
10:35 | Presbyterian Defensive Rebound. | 10 | 14 | |
10:14 | Al'Lonzo Coleman made Two Point Layup. Assisted by Pierre Miller. | 12 | 14 | |
10:11 | Ball State 30 Second Timeout. | 12 | 14 | |
9:53 | Rob Giles missed Three Point Jumper. | 12 | 14 | |
9:53 | Maurice Hubbard Offensive Rebound. | 12 | 14 | |
9:43 | Jarrod Jones Turnover. | 12 | 14 | |
9:42 | Aaron Gibbs Steal. | 12 | 14 | |
9:35 | Pierre Miller made Three Point Jumper. Assisted by Josh Johnson. | 15 | 14 | |
9:05 | Brandon Lampley missed Two Point Layup. | 15 | 14 | |
9:05 | Al'Lonzo Coleman Defensive Rebound. | 15 | 14 | |
8:52 | Pierre Miller missed Three Point Jumper. | 15 | 14 | |
8:52 | Al'Lonzo Coleman Offensive Rebound. | 15 | 14 | |
8:44 | Al'Lonzo Coleman missed Two Point Layup. | 15 | 14 | |
8:44 | Al'Lonzo Coleman Offensive Rebound. | 15 | 14 | |
8:41 | Foul on Maurice Hubbard | 15 | 14 | |
8:41 | Al'Lonzo Coleman missed Free Throw. | 15 | 14 | |
8:41 | 15 | 14 | ||
8:41 | Al'Lonzo Coleman made Free Throw. | 16 | 14 | |
8:13 | Anthony Newell missed Two Point Jumper. | 16 | 14 | |
8:13 | Josh Johnson Defensive Rebound. | 16 | 14 | |
7:50 | Presbyterian Turnover. | 16 | 14 | |
7:50 | Ball State Full Timeout. | 16 | 14 | |
7:31 | Randy Davis made Three Point Jumper. | 16 | 17 | |
7:01 | Aaron Gibbs missed Two Point Jumper. | 16 | 17 | |
7:01 | Steven Yien Gatkuoth Offensive Rebound. | 16 | 17 | |
6:58 | Foul on Eric Wormely | 16 | 17 | |
6:58 | Steven Yien Gatkuoth missed Free Throw. | 16 | 17 | |
6:58 | 16 | 17 | ||
6:58 | Steven Yien Gatkuoth missed Free Throw. | 16 | 17 | |
6:58 | Jarrod Jones Defensive Rebound. | 16 | 17 | |
6:27 | Jarrod Jones missed Two Point Layup. | 16 | 17 | |
6:27 | Presbyterian Defensive Rebound. | 16 | 17 | |
6:06 | Josh Johnson made Two Point Jumper. | 18 | 17 | |
5:47 | Foul on Josh Johnson | 18 | 17 | |
5:29 | Foul on Aaron Gibbs | 18 | 17 | |
5:29 | Anthony Newell missed Free Throw. | 18 | 17 | |
5:29 | 18 | 17 | ||
5:29 | Anthony Newell missed Free Throw. | 18 | 17 | |
5:29 | Malik Perry Offensive Rebound. | 18 | 17 | |
5:20 | Anthony Newell missed Two Point Layup. | 18 | 17 | |
5:20 | Anthony Newell Offensive Rebound. | 18 | 17 | |
5:17 | Anthony Newell made Two Point Layup. | 18 | 19 | |
5:17 | Foul on Aaron Gibbs | 18 | 19 | |
5:17 | Anthony Newell made Free Throw. | 18 | 20 | |
4:52 | Travis Sligh made Two Point Jumper. | 20 | 20 | |
4:37 | Brandon Lampley missed Two Point Jumper. | 20 | 20 | |
4:37 | Jarrod Jones Offensive Rebound. | 20 | 20 | |
4:34 | Jarrod Jones made Two Point Layup. | 20 | 22 | |
4:20 | Al'Lonzo Coleman Turnover. | 20 | 22 | |
4:20 | Jarrod Jones Steal. | 20 | 22 | |
4:02 | Brandon Lampley made Three Point Jumper. Assisted by Randy Davis. | 20 | 25 | |
3:45 | Travis Sligh missed Three Point Jumper. | 20 | 25 | |
3:45 | Jarrod Jones Defensive Rebound. | 20 | 25 | |
3:37 | Foul on Travis Sligh | 20 | 25 | |
3:37 | Ball State Full Timeout. | 20 | 25 | |
3:37 | Anthony Newell made Free Throw. | 20 | 26 | |
3:37 | Anthony Newell missed Free Throw. | 20 | 26 | |
3:37 | Chase Holmes Defensive Rebound. | 20 | 26 | |
3:10 | Foul on Jarrod Jones | 20 | 26 | |
3:10 | Travis Sligh made Free Throw. | 21 | 26 | |
3:10 | Travis Sligh made Free Throw. | 22 | 26 | |
2:53 | Foul on Al'Lonzo Coleman | 22 | 26 | |
2:53 | Jarrod Jones made Free Throw. | 22 | 27 | |
2:53 | Jarrod Jones made Free Throw. | 22 | 28 | |
2:42 | Chase Holmes made Two Point Jumper. | 24 | 28 | |
2:26 | Randy Davis made Three Point Jumper. | 24 | 31 | |
2:12 | Josh Johnson Turnover. | 24 | 31 | |
1:58 | Randy Davis missed Two Point Jumper. | 24 | 31 | |
1:58 | Anthony Newell Offensive Rebound. | 24 | 31 | |
1:55 | Foul on Travis Sligh | 24 | 31 | |
1:55 | Anthony Newell missed Free Throw. | 24 | 31 | |
1:55 | 24 | 31 | ||
1:55 | Anthony Newell made Free Throw. | 24 | 32 | |
1:35 | Chase Holmes missed Three Point Jumper. | 24 | 32 | |
1:35 | Maurice Hubbard Defensive Rebound. | 24 | 32 | |
1:27 | Anthony Newell missed Two Point Jumper. | 24 | 32 | |
1:27 | Pierre Miller Defensive Rebound. | 24 | 32 | |
1:13 | Foul on Randy Davis | 24 | 32 | |
1:13 | Pierre Miller made Free Throw. | 25 | 32 | |
1:13 | Pierre Miller missed Free Throw. | 25 | 32 | |
1:13 | Anthony Newell Defensive Rebound. | 25 | 32 | |
1:02 | Anthony Newell made Two Point Layup. Assisted by Rob Giles. | 25 | 34 | |
0:42 | Pierre Miller made Three Point Jumper. | 28 | 34 | |
0:10 | Anthony Newell made Two Point Layup. | 28 | 36 | |
0:02 | Foul on Randy Davis | 28 | 36 | |
0:02 | Josh Johnson missed Free Throw. | 28 | 36 | |
0:02 | 28 | 36 | ||
0:02 | Josh Johnson missed Free Throw. | 28 | 36 | |
0:02 | Anthony Newell Defensive Rebound. | 28 | 36 | |
0:00 | End of the 1st Half. | 28 | 36 |
Game Information
Worthen Arena
6:00 PM, 21 December 2008
Muncie, IN
2024-25 Big South Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Longwood | 0-0 | - | 6-0 |
High Point | 0-0 | - | 5-0 |
Radford | 0-0 | - | 4-2 |
Presbyterian | 0-0 | - | 4-3 |
Winthrop | 0-0 | - | 4-3 |
UNC Asheville | 0-0 | - | 2-2 |
Gardner-Webb | 0-0 | - | 2-3 |
South Carolina Upstate | 0-0 | - | 2-5 |
Charleston Southern | 0-0 | - | 1-5 |
2024-25 Mid-American Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Toledo | 0-0 | - | 5-1 |
Kent State | 0-0 | - | 3-1 |
Central Michigan | 0-0 | - | 3-2 |
Eastern Michigan | 0-0 | - | 3-2 |
Buffalo | 0-0 | - | 3-3 |
Akron | 0-0 | - | 2-2 |
Miami (OH) | 0-0 | - | 2-2 |
Bowling Green | 0-0 | - | 2-3 |
Northern Illinois | 0-0 | - | 2-3 |
Ohio | 0-0 | - | 2-4 |
Western Michigan | 0-0 | - | 2-4 |
Ball State | 0-0 | - | 1-4 |