TIME | PLAY | GMU | CREI | |
---|---|---|---|---|
19:42 | Justin Carter missed Three Point Jumper. | 0 | 0 | |
19:42 | Cam Long Defensive Rebound. | 0 | 0 | |
19:33 | Cam Long made Two Point Layup. | 2 | 0 | |
19:26 | Foul on Louis Birdsong | 2 | 0 | |
19:25 | P'Allen Stinnett missed Free Throw. | 2 | 0 | |
19:25 | 2 | 0 | ||
19:25 | P'Allen Stinnett made Free Throw. | 2 | 1 | |
18:59 | John Vaughan made Three Point Jumper. Assisted by Louis Birdsong. | 5 | 1 | |
18:26 | Kenny Lawson Jr. made Two Point Dunk Shot. | 5 | 3 | |
17:57 | Darryl Monroe missed Two Point Layup. | 5 | 3 | |
17:57 | Louis Birdsong Offensive Rebound. | 5 | 3 | |
17:52 | Darryl Monroe made Two Point Layup. Assisted by Cam Long. | 7 | 3 | |
17:45 | Justin Carter missed Three Point Jumper. | 7 | 3 | |
17:45 | Josh Dotzler Offensive Rebound. | 7 | 3 | |
17:31 | Booker Woodfox made Three Point Jumper. | 7 | 6 | |
16:56 | Dre Smith missed Three Point Jumper. | 7 | 6 | |
16:56 | Justin Carter Defensive Rebound. | 7 | 6 | |
16:50 | Foul on Dre Smith | 7 | 6 | |
16:50 | Josh Dotzler missed Free Throw. | 7 | 6 | |
16:50 | 7 | 6 | ||
16:50 | Josh Dotzler made Free Throw. | 7 | 7 | |
15:42 | Cam Long missed Three Point Jumper. | 7 | 7 | |
15:42 | Casey Harriman Defensive Rebound. | 7 | 7 | |
15:36 | Foul on Darryl Monroe | 7 | 7 | |
15:36 | Official TV Timeout. | 7 | 7 | |
15:33 | Casey Harriman missed Three Point Jumper. | 7 | 7 | |
15:33 | Michael Morrison Defensive Rebound. | 7 | 7 | |
15:19 | Foul on Antoine Young | 7 | 7 | |
14:39 | Kenton Walker made Two Point Dunk Shot. Assisted by Josh Dotzler. | 7 | 9 | |
14:26 | Andre Cornelius made Three Point Jumper. | 10 | 9 | |
14:13 | Foul on John Vaughan | 10 | 9 | |
14:03 | Foul on Andre Cornelius | 10 | 9 | |
14:02 | Kenton Walker missed Two Point Layup. | 10 | 9 | |
14:02 | George Mason Defensive Rebound. | 10 | 9 | |
13:37 | Ryan Pearson missed Two Point Jumper. | 10 | 9 | |
13:37 | Cam Long Offensive Rebound. | 10 | 9 | |
13:33 | Cam Long made Two Point Layup. | 12 | 9 | |
13:16 | Antoine Young made Three Point Jumper. Assisted by Kaleb Korver. | 12 | 12 | |
12:43 | Andre Cornelius missed Two Point Jumper. | 12 | 12 | |
12:43 | Creighton Defensive Rebound. | 12 | 12 | |
12:23 | P'Allen Stinnett missed Two Point Jumper. | 12 | 12 | |
12:23 | Andre Cornelius Defensive Rebound. | 12 | 12 | |
12:15 | Cam Long made Two Point Layup. | 14 | 12 | |
11:44 | Booker Woodfox made Three Point Jumper. Assisted by P'Allen Stinnett. | 14 | 15 | |
11:19 | Andre Cornelius missed Three Point Jumper. | 14 | 15 | |
11:19 | P'Allen Stinnett Defensive Rebound. | 14 | 15 | |
11:05 | Official TV Timeout. | 14 | 15 | |
10:41 | Ryan Pearson missed Two Point Layup. | 14 | 15 | |
10:41 | Josh Dotzler Defensive Rebound. | 14 | 15 | |
10:38 | Andre Cornelius made Two Point Layup. | 16 | 15 | |
10:38 | Foul on Justin Carter | 16 | 15 | |
10:38 | Andre Cornelius missed Free Throw. | 16 | 15 | |
10:38 | Booker Woodfox Defensive Rebound. | 16 | 15 | |
10:31 | Booker Woodfox made Two Point Jumper. | 16 | 17 | |
10:31 | Foul on Ryan Pearson | 16 | 17 | |
10:21 | Booker Woodfox made Free Throw. | 16 | 18 | |
10:02 | Darryl Monroe missed Two Point Layup. | 16 | 18 | |
10:02 | Kenny Lawson Jr. Block. | 16 | 18 | |
9:55 | Ryan Pearson Offensive Rebound. | 16 | 18 | |
9:42 | Justin Carter missed Two Point Jumper. | 16 | 18 | |
9:41 | Dre Smith Block. | 16 | 18 | |
9:40 | Andre Cornelius Defensive Rebound. | 16 | 18 | |
9:34 | John Vaughan missed Three Point Jumper. | 16 | 18 | |
9:34 | Creighton Defensive Rebound. | 16 | 18 | |
9:11 | P'Allen Stinnett missed Two Point Jumper. | 16 | 18 | |
9:11 | Cam Long Defensive Rebound. | 16 | 18 | |
8:28 | Cavel Witter missed Three Point Jumper. | 16 | 18 | |
8:28 | John Vaughan Defensive Rebound. | 16 | 18 | |
8:20 | Cam Long made Three Point Jumper. | 19 | 18 | |
8:00 | Kenton Walker missed Two Point Layup. | 19 | 18 | |
8:00 | Darryl Monroe Defensive Rebound. | 19 | 18 | |
7:39 | Cam Long missed Two Point Jumper. | 19 | 18 | |
7:39 | Kenton Walker Defensive Rebound. | 19 | 18 | |
7:28 | Kaleb Korver missed Three Point Jumper. | 19 | 18 | |
7:28 | Kenton Walker Offensive Rebound. | 19 | 18 | |
7:24 | Kenton Walker made Two Point Layup. | 19 | 20 | |
7:03 | Official TV Timeout. | 19 | 20 | |
6:52 | Michael Morrison missed Two Point Layup. | 19 | 20 | |
6:52 | Kenton Walker Defensive Rebound. | 19 | 20 | |
6:26 | Cavel Witter missed Three Point Jumper. | 19 | 20 | |
6:26 | Michael Morrison Defensive Rebound. | 19 | 20 | |
6:26 | Kenton Walker made Two Point Layup. | 19 | 22 | |
5:43 | John Vaughan made Two Point Layup. Assisted by Louis Birdsong. | 21 | 22 | |
5:29 | Cavel Witter missed Three Point Jumper. | 21 | 22 | |
5:29 | Darryl Monroe Defensive Rebound. | 21 | 22 | |
5:13 | Antoine Young made Two Point Layup. | 22 | 24 | |
4:58 | Cam Long made Free Throw. | 22 | 22 | |
4:58 | Cam Long made Free Throw. | 23 | 24 | |
4:58 | Cam Long made Free Throw. | 24 | 24 | |
4:53 | Booker Woodfox missed Three Point Jumper. | 24 | 24 | |
4:53 | Isaiah Tate Defensive Rebound. | 24 | 24 | |
4:28 | Foul on Kenton Walker | 24 | 24 | |
4:28 | Darryl Monroe missed Free Throw. | 24 | 24 | |
4:28 | 24 | 24 | ||
4:28 | Darryl Monroe missed Free Throw. | 24 | 24 | |
4:28 | Kenny Lawson Jr. Defensive Rebound. | 24 | 24 | |
4:28 | Kenny Lawson Jr. missed Two Point Layup. | 24 | 24 | |
4:28 | Justin Carter Offensive Rebound. | 24 | 24 | |
4:10 | Justin Carter made Two Point Layup. | 24 | 26 | |
4:03 | Darryl Monroe made Two Point Jumper. | 26 | 26 | |
3:30 | Kenny Lawson Jr. made Two Point Dunk Shot. Assisted by P'Allen Stinnett. | 26 | 28 | |
3:13 | George Mason Full Timeout. | 26 | 28 | |
2:59 | Official TV Timeout. | 26 | 28 | |
2:59 | Foul on Justin Carter | 26 | 28 | |
2:33 | Michael Morrison made Two Point Layup. | 28 | 28 | |
2:24 | Kenny Lawson Jr. missed Two Point Layup. | 28 | 28 | |
2:24 | Michael Morrison Block. | 28 | 28 | |
2:24 | Kenny Lawson Jr. Offensive Rebound. | 28 | 28 | |
2:23 | Casey Harriman missed Three Point Jumper. | 28 | 28 | |
2:23 | Louis Birdsong Defensive Rebound. | 28 | 28 | |
2:07 | Dre Smith missed Three Point Jumper. | 28 | 28 | |
2:07 | Kenny Lawson Jr. Defensive Rebound. | 28 | 28 | |
1:41 | P'Allen Stinnett missed Three Point Jumper. | 28 | 28 | |
1:41 | Isaiah Tate Defensive Rebound. | 28 | 28 | |
1:24 | Michael Morrison missed Two Point Layup. | 28 | 28 | |
1:24 | Kenny Lawson Jr. Defensive Rebound. | 28 | 28 | |
0:37 | Booker Woodfox made Two Point Jumper. | 28 | 30 | |
0:00 | End of the 1st Half. | 28 | 30 |
Game Information
CHI Health Center Omaha
2:30 AM, 22 February 2009
Omaha, NE
2024-25 Atlantic 10 Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Dayton | 0-0 | - | 5-0 |
Loyola Chicago | 0-0 | - | 5-0 |
St. Bonaventure | 0-0 | - | 5-0 |
Davidson | 0-0 | - | 4-0 |
Rhode Island | 0-0 | - | 4-0 |
George Washington | 0-0 | - | 4-1 |
La Salle | 0-0 | - | 4-2 |
Saint Joseph's | 0-0 | - | 4-2 |
VCU | 0-0 | - | 4-2 |
Fordham | 0-0 | - | 3-3 |
George Mason | 0-0 | - | 3-3 |
Saint Louis | 0-0 | - | 2-2 |
Richmond | 0-0 | - | 2-3 |
Massachusetts | 0-0 | - | 1-3 |
Duquesne | 0-0 | - | 0-4 |
2024-25 Big East Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
DePaul | 0-0 | - | 5-0 |
Marquette | 0-0 | - | 5-0 |
Providence | 0-0 | - | 5-0 |
Xavier | 0-0 | - | 5-0 |
UConn | 0-0 | - | 4-0 |
St. John's | 0-0 | - | 5-1 |
Butler | 0-0 | - | 4-1 |
Creighton | 0-0 | - | 4-1 |
Georgetown | 0-0 | - | 3-1 |
Seton Hall | 0-0 | - | 3-3 |
Villanova | 0-0 | - | 3-3 |