22-8, 11-6 Conference
83
1 | 2 | T | |
---|---|---|---|
CAL | 34 | 49 | 83 |
ARIZ | 38 | 39 | 77 |
18-12, 8-9 Conference
77
TIME | PLAY | CAL | ARIZ | |
---|---|---|---|---|
19:45 | Chase Budinger missed Two Point Jumper. | 0 | 0 | |
19:45 | Jamelle Horne Offensive Rebound. | 0 | 0 | |
19:34 | Jordan Hill made Two Point Layup. | 0 | 2 | |
19:19 | Jerome Randle made Three Point Jumper. Assisted by Theo Robertson. | 3 | 2 | |
18:42 | Jordan Hill missed Two Point Jumper. | 3 | 2 | |
18:42 | Jordan Hill Offensive Rebound. | 3 | 2 | |
18:31 | Kyle Fogg missed Two Point Layup. | 3 | 2 | |
18:31 | Patrick Christopher Defensive Rebound. | 3 | 2 | |
18:11 | Jerome Randle missed Three Point Jumper. | 3 | 2 | |
18:11 | Jordan Wilkes Offensive Rebound. | 3 | 2 | |
17:44 | Nic Wise made Three Point Jumper. | 3 | 5 | |
17:11 | Patrick Christopher missed Two Point Jumper. | 3 | 5 | |
17:11 | Jamal Boykin Offensive Rebound. | 3 | 5 | |
17:07 | Jamal Boykin made Two Point Layup. | 5 | 5 | |
16:48 | Jamelle Horne missed Three Point Jumper. | 5 | 5 | |
16:48 | Patrick Christopher Defensive Rebound. | 5 | 5 | |
16:40 | Jerome Randle made Two Point Jumper. | 7 | 5 | |
16:17 | Chase Budinger missed Two Point Jumper. | 7 | 5 | |
16:17 | Jamal Boykin Defensive Rebound. | 7 | 5 | |
16:13 | Theo Robertson missed Three Point Jumper. | 7 | 5 | |
16:13 | Jamelle Horne Defensive Rebound. | 7 | 5 | |
15:45 | Jordan Hill missed Two Point Jumper. | 7 | 5 | |
15:45 | Jamelle Horne Offensive Rebound. | 7 | 5 | |
15:43 | Jamelle Horne missed Two Point Layup. | 7 | 5 | |
15:43 | Jordan Wilkes Defensive Rebound. | 7 | 5 | |
15:41 | Foul on Theo Robertson | 7 | 5 | |
15:41 | Official TV Timeout. | 7 | 5 | |
15:19 | Jordan Hill made Two Point Jumper. | 7 | 7 | |
14:52 | Patrick Christopher missed Three Point Jumper. | 7 | 7 | |
14:52 | Arizona Defensive Rebound. | 7 | 7 | |
14:36 | Nic Wise made Three Point Jumper. | 7 | 10 | |
14:16 | Jamal Boykin made Two Point Jumper. | 9 | 10 | |
13:58 | Foul on Chase Budinger | 9 | 10 | |
13:30 | Jordan Hill missed Two Point Jumper. | 9 | 10 | |
13:30 | Jamelle Horne Offensive Rebound. | 9 | 10 | |
13:10 | Nic Wise missed Two Point Layup. | 9 | 10 | |
13:10 | Jordan Wilkes Defensive Rebound. | 9 | 10 | |
12:58 | Jordan Hill made Two Point Jumper. Assisted by Nic Wise. | 9 | 12 | |
12:36 | Foul on Nic Wise | 9 | 12 | |
12:00 | Foul on Jordan Wilkes | 9 | 12 | |
12:00 | Jamelle Horne made Free Throw. | 9 | 13 | |
12:00 | Jamelle Horne made Free Throw. | 9 | 14 | |
11:46 | Jerome Randle missed Three Point Jumper. | 9 | 14 | |
11:46 | Kyle Fogg Defensive Rebound. | 9 | 14 | |
11:33 | Jordan Hill missed Two Point Jumper. | 9 | 14 | |
11:33 | Harper Kamp Defensive Rebound. | 9 | 14 | |
11:23 | Jerome Randle missed Two Point Layup. | 9 | 14 | |
11:23 | Jordan Hill Defensive Rebound. | 9 | 14 | |
11:18 | Foul on Harper Kamp | 9 | 14 | |
11:18 | Official TV Timeout. | 9 | 14 | |
11:18 | Chase Budinger made Free Throw. | 9 | 15 | |
11:18 | Chase Budinger made Free Throw. | 9 | 16 | |
10:41 | Jamelle Horne made Two Point Dunk Shot. Assisted by Jordan Hill. | 9 | 18 | |
10:14 | Jorge Gutierrez made Two Point Layup. Assisted by Jamal Boykin. | 11 | 18 | |
9:59 | Jamelle Horne made Two Point Dunk Shot. Assisted by Nic Wise. | 11 | 20 | |
9:39 | Patrick Christopher missed Three Point Jumper. | 11 | 20 | |
9:39 | Zane Johnson Defensive Rebound. | 11 | 20 | |
9:30 | Zane Johnson missed Three Point Jumper. | 11 | 20 | |
9:30 | Jamal Boykin Defensive Rebound. | 11 | 20 | |
9:24 | Foul on Jamelle Horne | 11 | 20 | |
9:16 | Jorge Gutierrez missed Two Point Jumper. | 11 | 20 | |
9:16 | Jordan Hill Defensive Rebound. | 11 | 20 | |
9:13 | Foul on Patrick Christopher | 11 | 20 | |
8:51 | Chase Budinger made Three Point Jumper. Assisted by Jordan Hill. | 11 | 23 | |
8:39 | Foul on Nic Wise | 11 | 23 | |
8:35 | Theo Robertson made Three Point Jumper. Assisted by Jorge Gutierrez. | 14 | 23 | |
8:11 | Foul on Jamal Boykin | 14 | 23 | |
8:10 | Jordan Hill missed Free Throw. | 14 | 23 | |
8:10 | 14 | 23 | ||
8:10 | Jordan Hill made Free Throw. | 14 | 24 | |
8:02 | Patrick Christopher missed Two Point Jumper. | 14 | 24 | |
8:02 | Jordan Hill Defensive Rebound. | 14 | 24 | |
7:34 | Chase Budinger missed Three Point Jumper. | 14 | 24 | |
7:34 | Jorge Gutierrez Defensive Rebound. | 14 | 24 | |
7:30 | Jerome Randle made Three Point Jumper. | 17 | 24 | |
6:56 | Jordan Hill missed Two Point Jumper. | 17 | 24 | |
6:56 | Jorge Gutierrez Defensive Rebound. | 17 | 24 | |
6:50 | Jerome Randle missed Two Point Layup. | 17 | 24 | |
6:50 | Jamelle Horne Defensive Rebound. | 17 | 24 | |
6:44 | Foul on Brendon Lavender | 17 | 24 | |
6:44 | Official TV Timeout. | 17 | 24 | |
6:26 | Theo Robertson made Two Point Jumper. | 19 | 24 | |
5:53 | Jordan Hill made Two Point Layup. | 19 | 26 | |
5:37 | Theo Robertson made Three Point Jumper. Assisted by Jorge Gutierrez. | 22 | 26 | |
5:28 | Chase Budinger made Two Point Layup. | 22 | 28 | |
5:28 | Foul on Theo Robertson | 22 | 28 | |
5:28 | Chase Budinger made Free Throw. | 22 | 29 | |
5:12 | Theo Robertson missed Three Point Jumper. | 22 | 29 | |
5:12 | Jamelle Horne Defensive Rebound. | 22 | 29 | |
4:45 | Kyle Fogg made Two Point Jumper. | 22 | 31 | |
4:27 | Jorge Gutierrez missed Two Point Layup. | 22 | 31 | |
4:27 | Jamelle Horne Defensive Rebound. | 22 | 31 | |
4:13 | Nic Wise missed Three Point Jumper. | 22 | 31 | |
4:13 | California Defensive Rebound. | 22 | 31 | |
4:13 | Foul on Jamelle Horne | 22 | 31 | |
4:02 | Nikola Knezevic made Three Point Jumper. Assisted by Theo Robertson. | 25 | 31 | |
3:47 | Kyle Fogg missed Three Point Jumper. | 25 | 31 | |
3:47 | Jordan Wilkes Defensive Rebound. | 25 | 31 | |
3:41 | Foul on Kyle Fogg | 25 | 31 | |
3:41 | Official TV Timeout. | 25 | 31 | |
3:41 | Nikola Knezevic missed Free Throw. | 25 | 31 | |
3:41 | Alex Jacobson Defensive Rebound. | 25 | 31 | |
3:34 | Nic Wise missed Two Point Layup. | 25 | 31 | |
3:34 | Jordan Hill Offensive Rebound. | 25 | 31 | |
3:30 | Jordan Hill missed Two Point Jumper. | 25 | 31 | |
3:30 | Jorge Gutierrez Defensive Rebound. | 25 | 31 | |
3:17 | Theo Robertson missed Two Point Jumper. | 25 | 31 | |
3:17 | Harper Kamp Offensive Rebound. | 25 | 31 | |
3:06 | Nic Wise made Two Point Layup. | 25 | 33 | |
2:43 | Theo Robertson missed Three Point Jumper. | 25 | 33 | |
2:43 | Patrick Christopher Offensive Rebound. | 25 | 33 | |
2:07 | Chase Budinger made Three Point Jumper. Assisted by Nic Wise. | 25 | 36 | |
1:49 | Foul on Jordan Hill | 25 | 36 | |
1:49 | Patrick Christopher made Free Throw. | 26 | 36 | |
1:49 | Patrick Christopher missed Free Throw. | 26 | 36 | |
1:49 | Zane Johnson Defensive Rebound. | 26 | 36 | |
1:31 | Foul on Nic Wise | 26 | 36 | |
1:24 | Jerome Randle made Free Throw. | 27 | 36 | |
1:24 | Jerome Randle made Free Throw. | 28 | 36 | |
0:57 | Chase Budinger missed Two Point Jumper. | 28 | 36 | |
0:57 | Omondi Amoke Defensive Rebound. | 28 | 36 | |
0:50 | Nikola Knezevic made Three Point Jumper. | 31 | 36 | |
0:40 | Foul on D.J. Seeley | 31 | 36 | |
0:40 | Chase Budinger made Free Throw. | 31 | 37 | |
0:40 | Chase Budinger made Free Throw. | 31 | 38 | |
0:16 | California Full Timeout. | 31 | 38 | |
0:07 | Theo Robertson made Three Point Jumper. | 34 | 38 | |
0:00 | End of the 1st Half. | 34 | 38 |
Game Information
McKale Memorial Center
3:30 AM, 6 March 2009
Tucson, AZ
2024-25 Atlantic Coast Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Pittsburgh | 0-0 | - | 6-0 |
NC State | 0-0 | - | 5-0 |
Stanford | 0-0 | - | 5-0 |
Florida State | 0-0 | - | 5-1 |
Wake Forest | 0-0 | - | 5-1 |
California | 0-0 | - | 4-1 |
Clemson | 0-0 | - | 4-1 |
Duke | 0-0 | - | 4-1 |
Notre Dame | 0-0 | - | 4-1 |
Boston College | 0-0 | - | 3-1 |
Louisville | 0-0 | - | 3-1 |
North Carolina | 0-0 | - | 3-1 |
SMU | 0-0 | - | 4-2 |
Miami | 0-0 | - | 3-2 |
Syracuse | 0-0 | - | 3-2 |
Virginia | 0-0 | - | 3-2 |
Virginia Tech | 0-0 | - | 3-2 |
Georgia Tech | 0-0 | - | 2-2 |
2024-25 Big 12 Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Kansas | 0-0 | - | 5-0 |
BYU | 0-0 | - | 4-0 |
Cincinnati | 0-0 | - | 4-0 |
Colorado | 0-0 | - | 4-0 |
Iowa State | 0-0 | - | 3-0 |
Arizona State | 0-0 | - | 5-1 |
Texas Tech | 0-0 | - | 5-1 |
Kansas State | 0-0 | - | 4-1 |
Oklahoma State | 0-0 | - | 4-1 |
TCU | 0-0 | - | 4-1 |
UCF | 0-0 | - | 4-1 |
Utah | 0-0 | - | 4-1 |
Houston | 0-0 | - | 3-1 |
West Virginia | 0-0 | - | 3-1 |
Baylor | 0-0 | - | 4-2 |
Arizona | 0-0 | - | 2-2 |