TIME | PLAY | ALCN | ULM | |
---|---|---|---|---|
20:00 | Team Technical Foul | 0 | 0 | |
20:00 | Team Technical Foul | 0 | 0 | |
20:00 | Tony Hooper missed Free Throw. | 0 | 0 | |
20:00 | 0 | 0 | ||
20:00 | Tony Hooper made Free Throw. | 0 | 1 | |
20:00 | Tony Hooper made Free Throw. | 0 | 2 | |
20:00 | Tony Hooper made Free Throw. | 0 | 3 | |
19:35 | Dynile Forbes missed Three Point Jumper. | 0 | 3 | |
19:35 | JaMarkus Holt Defensive Rebound. | 0 | 3 | |
19:23 | Keith Searcy missed Two Point Jumper. | 0 | 3 | |
19:23 | Tony Hooper Block. | 0 | 3 | |
19:22 | Rudy Turner Defensive Rebound. | 0 | 3 | |
19:15 | Tony Hooper Turnover. | 0 | 3 | |
19:14 | Keith Searcy Steal. | 0 | 3 | |
19:13 | Jamar Ragland Turnover. | 0 | 3 | |
19:11 | Malcolm Thomas Steal. | 0 | 3 | |
18:58 | Foul on Lawrence Gilbert | 0 | 3 | |
18:58 | Lawrence Gilbert Turnover. | 0 | 3 | |
18:47 | Jamar Ragland Turnover. | 0 | 3 | |
18:46 | Tony Hooper Steal. | 0 | 3 | |
18:44 | Foul on Ian Francis | 0 | 3 | |
18:44 | Tony Hooper made Free Throw. | 0 | 4 | |
18:44 | Tony Hooper made Free Throw. | 0 | 5 | |
18:37 | Jamar Ragland missed Two Point Jumper. | 0 | 5 | |
18:37 | Dynile Forbes Defensive Rebound. | 0 | 5 | |
18:30 | Tony Hooper Turnover. | 0 | 5 | |
18:29 | Jonathan Boyd Steal. | 0 | 5 | |
18:25 | Keith Searcy made Two Point Layup. Assisted by Jonathan Boyd. | 2 | 5 | |
18:13 | Rudy Turner made Two Point Layup. Assisted by Lawrence Gilbert. | 2 | 7 | |
18:07 | Jonathan Boyd Turnover. | 2 | 7 | |
18:05 | Tony Hooper Steal. | 2 | 7 | |
18:05 | Tony Hooper made Two Point Jumper. | 2 | 9 | |
17:59 | JaMarkus Holt Turnover. | 2 | 9 | |
17:58 | Tony Hooper Steal. | 2 | 9 | |
17:56 | Tony Hooper Turnover. | 2 | 9 | |
17:54 | Jonathan Boyd Steal. | 2 | 9 | |
17:49 | Foul on JaMarkus Holt | 2 | 9 | |
17:49 | JaMarkus Holt Turnover. | 2 | 9 | |
17:32 | Tony Hooper missed Two Point Jumper. | 2 | 9 | |
17:32 | Jonathan Boyd Defensive Rebound. | 2 | 9 | |
17:24 | Keith Searcy Turnover. | 2 | 9 | |
17:24 | Alcorn State 30 Second Timeout. | 2 | 9 | |
17:08 | Malcolm Thomas missed Three Point Jumper. | 2 | 9 | |
17:08 | Alcorn State Defensive Rebound. | 2 | 9 | |
17:01 | Keith Searcy Turnover. | 2 | 9 | |
17:00 | Dynile Forbes Steal. | 2 | 9 | |
16:59 | Dynile Forbes made Two Point Layup. | 2 | 11 | |
16:54 | Foul on Tony Hooper | 2 | 11 | |
16:44 | Ian Francis Turnover. | 2 | 11 | |
16:27 | Jarvis Hill missed Two Point Jumper. | 2 | 11 | |
16:27 | Keith Searcy Defensive Rebound. | 2 | 11 | |
16:21 | Keith Searcy Turnover. | 2 | 11 | |
16:07 | Lawrence Gilbert Turnover. | 2 | 11 | |
15:54 | JaMarkus Holt missed Two Point Jumper. | 2 | 11 | |
15:54 | Keith Searcy Offensive Rebound. | 2 | 11 | |
15:50 | Keith Searcy missed Two Point Jumper. | 2 | 11 | |
15:50 | Malcolm Thomas Block. | 2 | 11 | |
15:49 | Ian Francis Offensive Rebound. | 2 | 11 | |
15:44 | Ian Francis made Two Point Layup. | 4 | 11 | |
15:44 | Foul on Jarvis Hill | 4 | 11 | |
15:44 | Official TV Timeout. | 4 | 11 | |
15:44 | Ian Francis made Free Throw. | 5 | 11 | |
15:28 | Foul on Rudy Turner | 5 | 11 | |
15:28 | Rudy Turner Turnover. | 5 | 11 | |
15:21 | JaMarkus Holt missed Two Point Layup. | 5 | 11 | |
15:21 | JaMarkus Holt Offensive Rebound. | 5 | 11 | |
15:17 | JaMarkus Holt Turnover. | 5 | 11 | |
15:13 | Jarvis Hill Steal. | 5 | 11 | |
15:08 | Warren Fuselier missed Two Point Layup. | 5 | 11 | |
15:08 | JaMarkus Holt Block. | 5 | 11 | |
15:06 | Alcorn State Defensive Rebound. | 5 | 11 | |
14:51 | Jonathan Boyd missed Three Point Jumper. | 5 | 11 | |
14:51 | JaMarkus Holt Offensive Rebound. | 5 | 11 | |
14:49 | Foul on Robert Burt | 5 | 11 | |
14:41 | Keith Searcy Turnover. | 5 | 11 | |
14:29 | Tommie Sykes made Two Point Layup. Assisted by Tony Hooper. | 5 | 13 | |
14:22 | Foul on Tony Hooper | 5 | 13 | |
14:19 | Foul on Dynile Forbes | 5 | 13 | |
14:19 | Tony Eackles made Free Throw. | 6 | 13 | |
14:19 | Tony Eackles missed Free Throw. | 6 | 13 | |
14:19 | Robert Burt Defensive Rebound. | 6 | 13 | |
14:11 | Dynile Forbes missed Three Point Jumper. | 6 | 13 | |
14:11 | Malcolm Thomas Offensive Rebound. | 6 | 13 | |
14:07 | Malcolm Thomas missed Two Point Jumper. | 6 | 13 | |
14:07 | Michael Starks Block. | 6 | 13 | |
14:05 | Gifford Blakely Defensive Rebound. | 6 | 13 | |
14:03 | Gifford Blakely Turnover. | 6 | 13 | |
13:58 | Dynile Forbes made Three Point Jumper. Assisted by Malcolm Thomas. | 6 | 16 | |
13:45 | Shaunvanta Ingram missed Two Point Jumper. | 6 | 16 | |
13:45 | Dynile Forbes Defensive Rebound. | 6 | 16 | |
13:36 | Dynile Forbes missed Two Point Layup. | 6 | 16 | |
13:36 | Robert Burt Offensive Rebound. | 6 | 16 | |
13:34 | Robert Burt made Two Point Layup. | 6 | 18 | |
13:18 | Tony Eackles Turnover. | 6 | 18 | |
13:18 | Dynile Forbes Steal. | 6 | 18 | |
13:14 | Warren Fuselier missed Two Point Jumper. | 6 | 18 | |
13:14 | Shaunvanta Ingram Defensive Rebound. | 6 | 18 | |
13:03 | Foul on Dynile Forbes | 6 | 18 | |
13:03 | Derrick Blackwell made Free Throw. | 7 | 18 | |
13:03 | Derrick Blackwell made Free Throw. | 8 | 18 | |
12:43 | Rudy Turner missed Two Point Layup. | 8 | 18 | |
12:43 | Alcorn State Defensive Rebound. | 8 | 18 | |
12:30 | Foul on Malcolm Thomas | 8 | 18 | |
12:30 | Shaunvanta Ingram made Free Throw. | 9 | 18 | |
12:30 | Shaunvanta Ingram missed Free Throw. | 9 | 18 | |
12:30 | Gifford Blakely Offensive Rebound. | 9 | 18 | |
12:09 | Shaunvanta Ingram missed Three Point Jumper. | 9 | 18 | |
12:09 | Gifford Blakely Offensive Rebound. | 9 | 18 | |
12:05 | Gifford Blakely missed Two Point Layup. | 9 | 18 | |
12:05 | Rudy Turner Block. | 9 | 18 | |
12:04 | Jarvis Hill Defensive Rebound. | 9 | 18 | |
11:58 | Jarvis Hill Turnover. | 9 | 18 | |
11:56 | Derrick Blackwell Steal. | 9 | 18 | |
11:51 | Foul on Jarvis Hill | 9 | 18 | |
11:51 | Official TV Timeout. | 9 | 18 | |
11:51 | Derrick Blackwell missed Free Throw. | 9 | 18 | |
11:51 | 9 | 18 | ||
11:51 | Derrick Blackwell missed Free Throw. | 9 | 18 | |
11:51 | 9 | 18 | ||
11:51 | Foul on Rudy Turner | 9 | 18 | |
11:51 | Gifford Blakely made Free Throw. | 10 | 18 | |
11:51 | Gifford Blakely missed Free Throw. | 10 | 18 | |
11:51 | Rudy Turner Defensive Rebound. | 10 | 18 | |
11:40 | Foul on Derrick Blackwell | 10 | 18 | |
11:37 | Foul on Tony Eackles | 10 | 18 | |
11:37 | Jarvis Hill made Free Throw. | 10 | 19 | |
11:37 | Jarvis Hill missed Free Throw. | 10 | 19 | |
11:37 | Malcolm Thomas Offensive Rebound. | 10 | 19 | |
11:35 | Malcolm Thomas made Two Point Jumper. | 10 | 21 | |
11:12 | Gifford Blakely made Two Point Jumper. Assisted by Shaunvanta Ingram. | 12 | 21 | |
10:54 | Malcolm Thomas missed Two Point Jumper. | 12 | 21 | |
10:54 | Tony Eackles Defensive Rebound. | 12 | 21 | |
10:49 | Foul on Tony Eackles | 12 | 21 | |
10:49 | Tony Eackles Turnover. | 12 | 21 | |
10:25 | Lawrence Gilbert made Two Point Jumper. | 12 | 23 | |
10:07 | Michael Starks missed Two Point Layup. | 12 | 23 | |
10:07 | Robert Burt Block. | 12 | 23 | |
10:06 | Michael Starks Offensive Rebound. | 12 | 23 | |
10:04 | Michael Starks missed Two Point Layup. | 12 | 23 | |
10:04 | Robert Burt Block. | 12 | 23 | |
10:02 | Louisiana-Monroe Defensive Rebou. | 12 | 23 | |
9:49 | Foul on Michael Starks | 12 | 23 | |
9:48 | Colby Carr made Two Point Layup. Assisted by Jarvis Hill. | 12 | 25 | |
9:16 | Shaunvanta Ingram missed Three Point Jumper. | 12 | 25 | |
9:16 | 12 | 25 | ||
9:14 | Foul on Derrick Blackwell | 12 | 25 | |
9:14 | Warren Fuselier missed Free Throw. | 12 | 25 | |
9:14 | Jonathan Boyd Defensive Rebound. | 12 | 25 | |
8:43 | Keith Searcy Turnover. | 12 | 25 | |
8:43 | Colby Carr Steal. | 12 | 25 | |
8:37 | Jarvis Hill Turnover. | 12 | 25 | |
8:36 | Alex Savannah Steal. | 12 | 25 | |
8:29 | Alex Savannah missed Two Point Jumper. | 12 | 25 | |
8:29 | JaMarkus Holt Offensive Rebound. | 12 | 25 | |
8:22 | Jonathan Boyd missed Three Point Jumper. | 12 | 25 | |
8:22 | Jarvis Hill Defensive Rebound. | 12 | 25 | |
8:08 | Tommie Sykes missed Two Point Jumper. | 12 | 25 | |
8:08 | Jamar Ragland Defensive Rebound. | 12 | 25 | |
8:03 | Foul on Jarvis Hill | 12 | 25 | |
8:03 | Jamar Ragland made Free Throw. | 13 | 25 | |
8:03 | Jamar Ragland made Free Throw. | 14 | 25 | |
7:53 | Robert Burt made Two Point Layup. | 14 | 27 | |
7:45 | Jonathan Boyd made Two Point Jumper. | 16 | 27 | |
7:13 | Robert Burt missed Two Point Layup. | 16 | 27 | |
7:13 | JaMarkus Holt Block. | 16 | 27 | |
7:12 | 16 | 27 | ||
7:12 | Foul on Robert Burt | 16 | 27 | |
7:12 | Official TV Timeout. | 16 | 27 | |
7:12 | JaMarkus Holt missed Free Throw. | 16 | 27 | |
7:12 | 16 | 27 | ||
7:12 | JaMarkus Holt made Free Throw. | 17 | 27 | |
6:58 | Tommie Sykes missed Two Point Dunk Shot. | 17 | 27 | |
6:58 | Ian Francis Defensive Rebound. | 17 | 27 | |
6:52 | Ian Francis made Two Point Layup. | 19 | 27 | |
6:40 | Warren Fuselier Turnover. | 19 | 27 | |
6:29 | Jonathan Boyd missed Three Point Jumper. | 19 | 27 | |
6:29 | Warren Fuselier Defensive Rebound. | 19 | 27 | |
6:18 | Robert Burt made Two Point Layup. | 19 | 29 | |
5:57 | Ian Francis made Two Point Jumper. Assisted by Alex Savannah. | 21 | 29 | |
5:37 | Foul on Jamar Ragland | 21 | 29 | |
5:37 | Tommie Sykes made Free Throw. | 21 | 30 | |
5:37 | Tommie Sykes made Free Throw. | 21 | 31 | |
5:24 | Foul on Robert Burt | 21 | 31 | |
5:24 | Ian Francis made Free Throw. | 22 | 31 | |
5:24 | Ian Francis made Free Throw. | 23 | 31 | |
5:12 | Warren Fuselier made Two Point Jumper. | 23 | 33 | |
4:56 | Jonathan Boyd missed Three Point Jumper. | 23 | 33 | |
4:56 | Colby Carr Defensive Rebound. | 23 | 33 | |
4:48 | Lawrence Gilbert made Three Point Jumper. Assisted by Warren Fuselier. | 23 | 36 | |
4:23 | JaMarkus Holt missed Two Point Jumper. | 23 | 36 | |
4:23 | Lawrence Gilbert Block. | 23 | 36 | |
4:22 | Alex Savannah Offensive Rebound. | 23 | 36 | |
4:21 | Foul on Tommie Sykes | 23 | 36 | |
4:21 | Alex Savannah made Free Throw. | 24 | 36 | |
4:21 | Alex Savannah missed Free Throw. | 24 | 36 | |
4:21 | Colby Carr Defensive Rebound. | 24 | 36 | |
4:14 | Foul on Alex Savannah | 24 | 36 | |
4:14 | Warren Fuselier made Free Throw. | 24 | 37 | |
4:14 | Warren Fuselier missed Free Throw. | 24 | 37 | |
4:14 | JaMarkus Holt Defensive Rebound. | 24 | 37 | |
3:54 | JaMarkus Holt made Two Point Layup. Assisted by Jonathan Boyd. | 26 | 37 | |
3:54 | Foul on Lawrence Gilbert | 26 | 37 | |
3:54 | Official TV Timeout. | 26 | 37 | |
3:54 | JaMarkus Holt missed Free Throw. | 26 | 37 | |
3:54 | Lawrence Gilbert Defensive Rebound. | 26 | 37 | |
3:35 | Tommie Sykes made Two Point Jumper. | 26 | 39 | |
3:20 | JaMarkus Holt made Two Point Layup. Assisted by Alex Savannah. | 28 | 39 | |
3:03 | Lawrence Gilbert made Three Point Jumper. Assisted by Warren Fuselier. | 28 | 42 | |
2:43 | Jonathan Boyd missed Two Point Jumper. | 28 | 42 | |
2:43 | Colby Carr Defensive Rebound. | 28 | 42 | |
2:35 | Lawrence Gilbert missed Two Point Dunk Shot. | 28 | 42 | |
2:35 | Tommie Sykes Offensive Rebound. | 28 | 42 | |
2:32 | Foul on Jonathan Boyd | 28 | 42 | |
2:32 | Tommie Sykes made Free Throw. | 28 | 43 | |
2:32 | Tommie Sykes made Free Throw. | 28 | 44 | |
2:04 | Jamar Ragland made Two Point Jumper. Assisted by Alex Savannah. | 30 | 44 | |
1:40 | Lawrence Gilbert made Three Point Jumper. Assisted by Malcolm Thomas. | 30 | 47 | |
1:17 | Jamar Ragland made Three Point Jumper. Assisted by Alex Savannah. | 33 | 47 | |
0:53 | Foul on Jamar Ragland | 33 | 47 | |
0:53 | Tommie Sykes made Free Throw. | 33 | 48 | |
0:53 | Tommie Sykes made Free Throw. | 33 | 49 | |
0:38 | Corey Anthony Turnover. | 33 | 49 | |
0:22 | Malcolm Thomas Turnover. | 33 | 49 | |
0:03 | Alex Savannah missed Three Point Jumper. | 33 | 49 | |
0:03 | JaMarkus Holt Offensive Rebound. | 33 | 49 | |
0:01 | JaMarkus Holt made Two Point Layup. | 35 | 49 | |
0:00 | End of the 1st Half. | 33 | 49 |
Game Information
Fant-Ewing Coliseum
8:00 PM, 15 November 2009
Monroe, LA
2024-25 Southwestern Athletic Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Grambling | 0-0 | - | 1-0 |
Prairie View A&M | 0-0 | - | 1-0 |
Alabama A&M | 0-0 | - | 0-0 |
Bethune-Cookman | 0-0 | - | 0-0 |
Alabama State | 0-0 | - | 0-1 |
Alcorn State | 0-0 | - | 0-1 |
Arkansas-Pine Bluff | 0-0 | - | 0-1 |
Florida A&M | 0-0 | - | 0-1 |
Jackson State | 0-0 | - | 0-1 |
Mississippi Valley State | 0-0 | - | 0-1 |
Southern | 0-0 | - | 0-1 |
Texas Southern | 0-0 | - | 0-1 |
2024-25 Sun Belt Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Arkansas State | 0-0 | - | 1-0 |
Coastal Carolina | 0-0 | - | 1-0 |
Georgia Southern | 0-0 | - | 1-0 |
Georgia State | 0-0 | - | 1-0 |
James Madison | 0-0 | - | 1-0 |
Marshall | 0-0 | - | 1-0 |
Southern Miss | 0-0 | - | 1-0 |
Texas State | 0-0 | - | 1-0 |
Troy | 0-0 | - | 1-0 |
UL Monroe | 0-0 | - | 1-0 |
App State | 0-0 | - | 0-1 |
Louisiana | 0-0 | - | 0-1 |
Old Dominion | 0-0 | - | 0-1 |
South Alabama | 0-0 | - | 0-1 |