TIME | PLAY | LAM | TTU | |
---|---|---|---|---|
19:37 | Darko Cohadarevic missed Two Point Jumper. | 0 | 0 | |
19:37 | Justin Nabors Defensive Rebound. | 0 | 0 | |
19:03 | Charlie Harper missed Three Point Jumper. | 0 | 0 | |
19:03 | Darko Cohadarevic Defensive Rebound. | 0 | 0 | |
18:56 | D'Walyn Roberts made Two Point Dunk Shot. Assisted by John Roberson. | 0 | 2 | |
18:29 | Justin Nabors missed Two Point Jumper. | 0 | 2 | |
18:29 | Charlie Harper Offensive Rebound. | 0 | 2 | |
18:23 | Charlie Harper missed Two Point Tip Shot. | 0 | 2 | |
18:23 | Mike Singletary Defensive Rebound. | 0 | 2 | |
18:17 | John Roberson missed Three Point Jumper. | 0 | 2 | |
18:17 | D'Walyn Roberts Offensive Rebound. | 0 | 2 | |
18:08 | D'Walyn Roberts missed Two Point Tip Shot. | 0 | 2 | |
18:08 | Darko Cohadarevic Offensive Rebound. | 0 | 2 | |
18:05 | Darko Cohadarevic missed Two Point Tip Shot. | 0 | 2 | |
18:05 | D'Walyn Roberts Offensive Rebound. | 0 | 2 | |
17:59 | D'Walyn Roberts made Two Point Tip Shot. | 0 | 4 | |
17:55 | Kendrick Harris made Two Point Layup. | 2 | 4 | |
17:55 | Foul on Justin Nabors | 2 | 4 | |
17:55 | David Tairu missed Two Point Jumper. | 2 | 4 | |
17:55 | Anthony Miles Defensive Rebound. | 2 | 4 | |
17:55 | Lawrence Nwevo missed Two Point Layup. | 2 | 4 | |
17:55 | D'Walyn Roberts Block. | 2 | 4 | |
17:55 | David Tairu Defensive Rebound. | 2 | 4 | |
17:54 | David Tairu Turnover. | 2 | 4 | |
17:17 | Charlie Harper missed Two Point Layup. | 2 | 4 | |
17:17 | Lawrence Nwevo Offensive Rebound. | 2 | 4 | |
17:17 | Foul on Darko Cohadarevic | 2 | 4 | |
17:17 | Lawrence Nwevo missed Free Throw. | 2 | 4 | |
17:17 | 2 | 4 | ||
17:17 | Lawrence Nwevo missed Free Throw. | 2 | 4 | |
17:17 | Mike Singletary Defensive Rebound. | 2 | 4 | |
17:08 | David Tairu missed Two Point Jumper. | 2 | 4 | |
17:08 | Charlie Harper Defensive Rebound. | 2 | 4 | |
16:55 | Justin Nabors Turnover. | 2 | 4 | |
16:53 | Darko Cohadarevic Steal. | 2 | 4 | |
16:50 | John Roberson made Two Point Layup. Assisted by Darko Cohadarevic. | 2 | 6 | |
16:29 | Justin Nabors missed Two Point Layup. | 2 | 6 | |
16:29 | Lawrence Nwevo Offensive Rebound. | 2 | 6 | |
16:26 | Lawrence Nwevo made Two Point Layup. | 4 | 6 | |
16:11 | Mike Singletary Turnover. | 4 | 6 | |
16:10 | Kendrick Harris Steal. | 4 | 6 | |
16:05 | Lawrence Nwevo made Two Point Jumper. Assisted by Kendrick Harris. | 6 | 6 | |
15:50 | David Tairu missed Two Point Jumper. | 6 | 6 | |
15:50 | Charlie Harper Defensive Rebound. | 6 | 6 | |
15:30 | Justin Nabors missed Two Point Layup. | 6 | 6 | |
15:30 | Charlie Harper Offensive Rebound. | 6 | 6 | |
15:26 | Charlie Harper made Two Point Dunk Shot. | 8 | 6 | |
15:06 | David Tairu missed Two Point Jumper. | 8 | 6 | |
15:06 | Lamar Defensive Rebound. | 8 | 6 | |
15:06 | Foul on Darko Cohadarevic | 8 | 6 | |
15:06 | Official TV Timeout. | 8 | 6 | |
14:53 | Kendrick Harris missed Two Point Layup. | 8 | 6 | |
14:53 | Robert Lewandowski Block. | 8 | 6 | |
14:49 | John Roberson Defensive Rebound. | 8 | 6 | |
14:39 | Robert Lewandowski missed Two Point Jumper. | 8 | 6 | |
14:39 | Lamar Defensive Rebound. | 8 | 6 | |
14:06 | Anthony Miles Turnover. | 8 | 6 | |
14:05 | Nick Okorie Steal. | 8 | 6 | |
14:03 | D'Walyn Roberts made Two Point Dunk Shot. Assisted by Nick Okorie. | 8 | 8 | |
13:28 | Anthony Miles made Two Point Jumper. | 10 | 8 | |
13:19 | Mike Singletary missed Three Point Jumper. | 10 | 8 | |
13:19 | Coy Custer Defensive Rebound. | 10 | 8 | |
13:08 | Kendrick Harris missed Two Point Jumper. | 10 | 8 | |
13:08 | Robert Lewandowski Block. | 10 | 8 | |
13:07 | Mike Singletary Defensive Rebound. | 10 | 8 | |
13:04 | John Roberson made Two Point Layup. Assisted by Mike Singletary. | 10 | 10 | |
12:27 | Foul on John Roberson | 10 | 10 | |
12:23 | Anthony Miles Turnover. | 10 | 10 | |
12:22 | Robert Lewandowski Steal. | 10 | 10 | |
12:09 | Theron Jenkins missed Two Point Layup. | 10 | 10 | |
12:09 | Coy Custer Block. | 10 | 10 | |
12:07 | Anthony Miles Defensive Rebound. | 10 | 10 | |
12:04 | Reggie Mathis made Two Point Jumper. | 12 | 10 | |
11:49 | John Roberson missed Three Point Jumper. | 12 | 10 | |
11:49 | Stanford Brown Defensive Rebound. | 12 | 10 | |
11:40 | Foul on John Roberson | 12 | 10 | |
11:40 | Official TV Timeout. | 12 | 10 | |
11:15 | Foul on David Tairu | 12 | 10 | |
11:03 | Charlie Harper Turnover. | 12 | 10 | |
11:01 | Theron Jenkins Steal. | 12 | 10 | |
11:00 | Foul on Charlie Harper | 12 | 10 | |
11:00 | Nick Okorie made Free Throw. | 12 | 11 | |
11:00 | Nick Okorie made Free Throw. | 12 | 12 | |
10:45 | Coy Custer Turnover. | 12 | 12 | |
10:44 | D'Walyn Roberts Steal. | 12 | 12 | |
10:42 | Foul on Coy Custer | 12 | 12 | |
10:42 | Theron Jenkins made Free Throw. | 12 | 13 | |
10:42 | Theron Jenkins missed Free Throw. | 12 | 13 | |
10:42 | Reggie Mathis Defensive Rebound. | 12 | 13 | |
10:35 | Stanford Brown made Two Point Layup. Assisted by Kendrick Harris. | 14 | 13 | |
10:24 | Brad Reese made Three Point Jumper. Assisted by Nick Okorie. | 14 | 16 | |
9:55 | Charlie Harper made Two Point Jumper. Assisted by Reggie Mathis. | 16 | 16 | |
9:41 | Brad Reese missed Two Point Jumper. | 16 | 16 | |
9:41 | Stanford Brown Defensive Rebound. | 16 | 16 | |
9:33 | Charlie Harper made Three Point Jumper. Assisted by Kendrick Harris. | 19 | 16 | |
9:04 | Nick Okorie made Two Point Jumper. Assisted by Brad Reese. | 19 | 18 | |
8:28 | Foul on Robert Lewandowski | 19 | 18 | |
8:26 | Justin Nabors Turnover. | 19 | 18 | |
8:20 | Foul on Reggie Mathis | 19 | 18 | |
8:05 | Nick Okorie missed Two Point Jumper. | 19 | 18 | |
8:05 | Mike Singletary Offensive Rebound. | 19 | 18 | |
8:04 | Mike Singletary made Two Point Layup. | 19 | 20 | |
8:04 | Foul on Lawrence Nwevo | 19 | 20 | |
8:04 | Mike Singletary missed Free Throw. | 19 | 20 | |
8:04 | Charlie Harper Defensive Rebound. | 19 | 20 | |
7:40 | Reggie Mathis missed Two Point Jumper. | 19 | 20 | |
7:40 | Brad Reese Block. | 19 | 20 | |
7:38 | Anthony Miles Offensive Rebound. | 19 | 20 | |
7:34 | Anthony Miles missed Two Point Jumper. | 19 | 20 | |
7:34 | Robert Lewandowski Defensive Rebound. | 19 | 20 | |
7:31 | Brad Reese made Three Point Jumper. Assisted by Nick Okorie. | 19 | 23 | |
7:09 | Lawrence Nwevo Turnover. | 19 | 23 | |
7:09 | Official TV Timeout. | 19 | 23 | |
6:57 | Nick Okorie missed Two Point Jumper. | 19 | 23 | |
6:57 | Charlie Harper Defensive Rebound. | 19 | 23 | |
6:37 | Lawrence Nwevo missed Two Point Jumper. | 19 | 23 | |
6:37 | Brad Reese Defensive Rebound. | 19 | 23 | |
6:11 | Nick Okorie missed Two Point Layup. | 19 | 23 | |
6:11 | Justin Nabors Defensive Rebound. | 19 | 23 | |
5:37 | Foul on Mike Singletary | 19 | 23 | |
5:37 | Kendrick Harris missed Free Throw. | 19 | 23 | |
5:37 | 19 | 23 | ||
5:37 | Kendrick Harris made Free Throw. | 20 | 23 | |
5:34 | Foul on Kendrick Harris | 20 | 23 | |
5:22 | Mike Singletary made Two Point Jumper. | 20 | 25 | |
5:05 | Justin Nabors Turnover. | 20 | 25 | |
4:52 | Brad Reese missed Two Point Jumper. | 20 | 25 | |
4:52 | Texas Tech Offensive Rebound. | 20 | 25 | |
4:48 | Foul on Charlie Harper | 20 | 25 | |
4:48 | Mike Davis missed Free Throw. | 20 | 25 | |
4:48 | D'Walyn Roberts Offensive Rebound. | 20 | 25 | |
4:47 | Foul on Charlie Harper | 20 | 25 | |
4:47 | D'Walyn Roberts missed Free Throw. | 20 | 25 | |
4:47 | 20 | 25 | ||
4:47 | D'Walyn Roberts made Free Throw. | 20 | 26 | |
4:44 | Justin Nabors Turnover. | 20 | 26 | |
4:43 | Nick Okorie Steal. | 20 | 26 | |
4:33 | Nick Okorie made Two Point Jumper. Assisted by Brad Reese. | 20 | 28 | |
4:29 | Lamar 30 Second Timeout. | 20 | 28 | |
4:16 | Kendrick Harris missed Two Point Layup. | 20 | 28 | |
4:16 | D'Walyn Roberts Block. | 20 | 28 | |
4:14 | D'Walyn Roberts Defensive Rebound. | 20 | 28 | |
4:07 | Foul on Mike Davis | 20 | 28 | |
4:07 | Mike Davis Turnover. | 20 | 28 | |
3:52 | Foul on Mike Singletary | 20 | 28 | |
3:52 | Official TV Timeout. | 20 | 28 | |
3:52 | Lawrence Nwevo missed Free Throw. | 20 | 28 | |
3:52 | Justin Nabors Offensive Rebound. | 20 | 28 | |
3:50 | Justin Nabors made Two Point Layup. | 22 | 28 | |
3:30 | Brad Reese missed Two Point Jumper. | 22 | 28 | |
3:30 | Kendrick Harris Defensive Rebound. | 22 | 28 | |
3:22 | Kendrick Harris Turnover. | 22 | 28 | |
3:22 | Texas Tech 30 Second Timeout. | 22 | 28 | |
2:47 | Nick Okorie missed Three Point Jumper. | 22 | 28 | |
2:47 | Justin Nabors Defensive Rebound. | 22 | 28 | |
2:23 | Lawrence Nwevo missed Two Point Jumper. | 22 | 28 | |
2:23 | Justin Nabors Offensive Rebound. | 22 | 28 | |
2:19 | Justin Nabors made Two Point Jumper. | 24 | 28 | |
2:00 | Foul on Reggie Mathis | 24 | 28 | |
2:00 | Nick Okorie made Free Throw. | 24 | 29 | |
2:00 | Nick Okorie missed Free Throw. | 24 | 29 | |
2:00 | Justin Nabors Defensive Rebound. | 24 | 29 | |
1:47 | Reggie Mathis missed Three Point Jumper. | 24 | 29 | |
1:47 | D'Walyn Roberts Defensive Rebound. | 24 | 29 | |
1:18 | D'Walyn Roberts made Two Point Dunk Shot. | 24 | 31 | |
0:58 | Coy Custer missed Three Point Jumper. | 24 | 31 | |
0:58 | Nick Okorie Defensive Rebound. | 24 | 31 | |
0:43 | Nick Okorie Turnover. | 24 | 31 | |
0:41 | Anthony Miles Steal. | 24 | 31 | |
0:39 | Kendrick Harris made Two Point Layup. | 26 | 31 | |
0:39 | Foul on David Tairu | 26 | 31 | |
0:39 | Kendrick Harris missed Free Throw. | 26 | 31 | |
0:39 | David Tairu Defensive Rebound. | 26 | 31 | |
0:06 | Foul on Coy Custer | 26 | 31 | |
0:06 | D'Walyn Roberts made Free Throw. | 26 | 32 | |
0:06 | D'Walyn Roberts made Free Throw. | 26 | 33 | |
0:02 | Anthony Miles Turnover. | 26 | 33 | |
0:01 | Nick Okorie made Three Point Jumper. | 26 | 36 | |
0:00 | End of the 1st Half. | 26 | 36 |
Game Information
United Supermarkets Arena
1:00 AM, 22 November 2009
Lubbock, TX
2024-25 Southland Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Nicholls | 2-0 | - | 7-5 |
Lamar | 2-0 | - | 6-6 |
Northwestern State | 2-0 | - | 5-6 |
UT Rio Grande Valley | 1-1 | 1 | 8-4 |
Incarnate Word | 1-1 | 1 | 7-5 |
Texas A&M-Corpus Christi | 1-1 | 1 | 7-6 |
Houston Christian | 1-1 | 1 | 4-9 |
McNeese | 0-0 | 1 | 6-5 |
SE Louisiana | 0-1 | 1.5 | 6-6 |
New Orleans | 0-1 | 1.5 | 2-9 |
Stephen F. Austin | 0-2 | 2 | 6-6 |
East Texas A&M | 0-2 | 2 | 2-11 |
2024-25 Big 12 Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Iowa State | 0-0 | - | 10-1 |
Cincinnati | 0-0 | - | 10-1 |
West Virginia | 0-0 | - | 9-2 |
Arizona State | 0-0 | - | 9-2 |
BYU | 0-0 | - | 9-2 |
Colorado | 0-0 | - | 9-2 |
Kansas | 0-0 | - | 9-2 |
Texas Tech | 0-0 | - | 9-2 |
UCF | 0-0 | - | 9-2 |
Houston | 0-0 | - | 8-3 |
Oklahoma State | 0-0 | - | 8-3 |
Utah | 0-0 | - | 8-3 |
Baylor | 0-0 | - | 7-3 |
TCU | 0-0 | - | 7-4 |
Arizona | 0-0 | - | 6-5 |
Kansas State | 0-0 | - | 6-5 |