TIME | PLAY | DKST | NDSU | |
---|---|---|---|---|
19:49 | Eric Carlson missed Two Point Layup. | 0 | 0 | |
19:49 | Michael Tveidt Offensive Rebound. | 0 | 0 | |
19:33 | Michael Tveidt Turnover. | 0 | 0 | |
19:32 | Branden Thomas Steal. | 0 | 0 | |
19:12 | Joshua Henry made Two Point Jumper. | 2 | 0 | |
18:59 | Nate Zastrow missed Two Point Layup. | 2 | 0 | |
18:59 | DeJuan Flowers Offensive Rebound. | 2 | 0 | |
18:40 | Eric Carlson missed Two Point Jumper. | 2 | 0 | |
18:40 | -- Team Defensive Rebound. | 2 | 0 | |
18:18 | Nate Williams missed Two Point Jumper. | 2 | 0 | |
18:18 | Eric Carlson Defensive Rebound. | 2 | 0 | |
18:08 | Michael Tveidt missed Two Point Jumper. | 2 | 0 | |
18:08 | Nathan Lebsock Defensive Rebound. | 2 | 0 | |
17:59 | Joshua Henry missed Two Point Jumper. | 2 | 0 | |
17:59 | Nate Williams Offensive Rebound. | 2 | 0 | |
17:53 | Nate Williams missed Two Point Jumper. | 2 | 0 | |
17:53 | DeJuan Flowers Defensive Rebound. | 2 | 0 | |
17:42 | Foul on Branden Thomas | 2 | 0 | |
17:42 | Michael Tveidt missed Free Throw. | 2 | 0 | |
17:42 | 2 | 0 | ||
17:42 | Michael Tveidt made Free Throw. | 2 | 1 | |
17:31 | Foul on Eric Carlson | 2 | 1 | |
17:31 | Joshua Henry made Free Throw. | 3 | 1 | |
17:31 | Joshua Henry made Free Throw. | 4 | 1 | |
17:21 | DeJuan Flowers made Two Point Layup. | 4 | 3 | |
16:59 | Branden Thomas made Two Point Jumper. Assisted by Nathan Lebsock. | 6 | 3 | |
16:27 | Eric Carlson made Two Point Jumper. Assisted by Michael Tveidt. | 6 | 5 | |
15:52 | Branden Thomas missed Two Point Layup. | 6 | 5 | |
15:52 | Joshua Henry Offensive Rebound. | 6 | 5 | |
15:47 | Joshua Henry made Two Point Layup. | 8 | 5 | |
15:39 | Michael Tveidt missed Two Point Layup. | 8 | 5 | |
15:39 | Joshua Henry Defensive Rebound. | 8 | 5 | |
15:28 | Joshua Henry made Two Point Jumper. Assisted by Brian Lebsock. | 10 | 5 | |
15:14 | Eric Carlson Turnover. | 10 | 5 | |
15:14 | Official TV Timeout. | 10 | 5 | |
15:00 | Foul on Austin Pennick | 10 | 5 | |
14:59 | Nathan Lebsock missed Two Point Jumper. | 10 | 5 | |
14:59 | Josh Vaughan Block. | 10 | 5 | |
14:57 | -- Team Offensive Rebound. | 10 | 5 | |
14:52 | Foul on Dano Fagerlund | 10 | 5 | |
14:52 | Dano Fagerlund Turnover. | 10 | 5 | |
14:25 | Jordan Aaberg made Two Point Jumper. Assisted by Josh Vaughan. | 10 | 7 | |
14:07 | Ryan Ernst made Two Point Jumper. | 12 | 7 | |
13:49 | Jordan Aaberg missed Two Point Jumper. | 12 | 7 | |
13:49 | Sam Sussenguth Offensive Rebound. | 12 | 7 | |
13:42 | Josh Vaughan made Three Point Jumper. Assisted by Sam Sussenguth. | 12 | 10 | |
13:29 | Ryan Ernst Turnover. | 12 | 10 | |
13:15 | Austin Pennick made Two Point Jumper. Assisted by Josh Vaughan. | 12 | 12 | |
12:58 | Foul on Austin Pennick | 12 | 12 | |
12:58 | Brian Lebsock missed Free Throw. | 12 | 12 | |
12:58 | 12 | 12 | ||
12:58 | Brian Lebsock made Free Throw. | 13 | 12 | |
12:51 | Michael Tveidt made Two Point Jumper. Assisted by Nate Zastrow. | 13 | 14 | |
12:28 | Ryan Ernst made Two Point Jumper. | 15 | 14 | |
12:14 | Foul on Joshua Henry | 15 | 14 | |
12:14 | Michael Tveidt made Free Throw. | 15 | 15 | |
12:14 | Michael Tveidt missed Free Throw. | 15 | 15 | |
12:14 | Michael Tveidt Offensive Rebound. | 15 | 15 | |
12:14 | Sam Sussenguth made Two Point Jumper. | 15 | 17 | |
12:13 | Rochi Estes made Three Point Jumper. | 18 | 17 | |
12:12 | Nate Zastrow Turnover. | 18 | 17 | |
12:11 | Brian Lebsock Steal. | 18 | 17 | |
11:19 | Brian Lebsock made Two Point Jumper. | 20 | 17 | |
10:59 | Jordan Aaberg missed Two Point Layup. | 20 | 17 | |
10:59 | Alois Anton Neff Defensive Rebound. | 20 | 17 | |
10:44 | Official TV Timeout. | 20 | 17 | |
10:25 | Rochi Estes missed Two Point Jumper. | 20 | 17 | |
10:25 | Drew Lundberg Defensive Rebound. | 20 | 17 | |
10:05 | Michael Tveidt missed Two Point Jumper. | 20 | 17 | |
10:05 | DeJuan Flowers Offensive Rebound. | 20 | 17 | |
10:03 | DeJuan Flowers made Two Point Dunk Shot. | 20 | 19 | |
9:49 | Branden Thomas missed Two Point Jumper. | 20 | 19 | |
9:49 | DeJuan Flowers Defensive Rebound. | 20 | 19 | |
9:39 | Josh Vaughan made Two Point Jumper. | 20 | 21 | |
9:19 | Foul on DeJuan Flowers | 20 | 21 | |
8:53 | Joshua Henry missed Two Point Jumper. | 20 | 21 | |
8:53 | Michael Tveidt Defensive Rebound. | 20 | 21 | |
8:38 | Eric Carlson made Two Point Layup. Assisted by Josh Vaughan. | 20 | 23 | |
8:10 | Rochi Estes Turnover. | 20 | 23 | |
8:09 | Eric Carlson Steal. | 20 | 23 | |
8:01 | Michael Tveidt made Three Point Jumper. Assisted by Josh Vaughan. | 20 | 26 | |
7:34 | Official TV Timeout. | 20 | 26 | |
7:29 | Joshua Henry missed Two Point Jumper. | 20 | 26 | |
7:29 | Josh Vaughan Defensive Rebound. | 20 | 26 | |
7:09 | Eric Carlson made Two Point Layup. | 20 | 28 | |
7:08 | Foul on Nate Williams | 20 | 28 | |
7:08 | Eric Carlson made Free Throw. | 20 | 29 | |
6:55 | Nathan Lebsock Turnover. | 20 | 29 | |
6:54 | Jordan Aaberg Steal. | 20 | 29 | |
6:41 | Eric Carlson missed Two Point Layup. | 20 | 29 | |
6:41 | DeJuan Flowers Offensive Rebound. | 20 | 29 | |
6:37 | DeJuan Flowers made Two Point Jumper. | 20 | 31 | |
6:37 | Dickinson State 30 Second Timeout. | 20 | 31 | |
6:15 | Brian Lebsock missed Two Point Jumper. | 20 | 31 | |
6:15 | Joshua Henry Offensive Rebound. | 20 | 31 | |
6:09 | Joshua Henry Turnover. | 20 | 31 | |
6:09 | Nate Zastrow Steal. | 20 | 31 | |
6:01 | Josh Vaughan Turnover. | 20 | 31 | |
5:59 | Joshua Henry Steal. | 20 | 31 | |
5:50 | Nate Williams made Two Point Layup. | 22 | 31 | |
5:33 | Brian Lebsock Turnover. | 22 | 31 | |
5:29 | Nathan Lebsock made Two Point Jumper. Assisted by Brian Lebsock. | 24 | 31 | |
5:04 | Jordan Aaberg missed Two Point Layup. | 24 | 31 | |
5:04 | Sam Sussenguth Offensive Rebound. | 24 | 31 | |
5:01 | Sam Sussenguth missed Two Point Jumper. | 24 | 31 | |
5:01 | Joshua Henry Defensive Rebound. | 24 | 31 | |
4:55 | Foul on Nate Zastrow | 24 | 31 | |
4:55 | Brian Lebsock made Free Throw. | 25 | 31 | |
4:55 | Brian Lebsock made Free Throw. | 26 | 31 | |
4:43 | Michael Tveidt made Two Point Jumper. Assisted by Nate Zastrow. | 26 | 33 | |
4:22 | Ryan Ernst missed Two Point Layup. | 26 | 33 | |
4:22 | Michael Tveidt Defensive Rebound. | 26 | 33 | |
4:11 | Michael Tveidt made Two Point Layup. | 26 | 35 | |
3:52 | Joshua Henry made Two Point Jumper. | 28 | 35 | |
3:31 | Jordan Aaberg missed Two Point Jumper. | 28 | 35 | |
3:31 | Ryan Ernst Defensive Rebound. | 28 | 35 | |
3:12 | Joshua Henry made Two Point Dunk Shot. Assisted by Nathan Lebsock. | 30 | 35 | |
3:02 | Foul on Brian Lebsock | 30 | 35 | |
3:02 | Official TV Timeout. | 30 | 35 | |
2:55 | Michael Tveidt missed Two Point Jumper. | 30 | 35 | |
2:55 | Nate Williams Defensive Rebound. | 30 | 35 | |
2:46 | Nathan Lebsock made Two Point Jumper. Assisted by Nate Williams. | 32 | 35 | |
2:17 | North Dakota State 30 Second Timeout. | 32 | 35 | |
2:13 | Josh Vaughan missed Three Point Jumper. | 32 | 35 | |
2:13 | Nathan Lebsock Defensive Rebound. | 32 | 35 | |
1:54 | Joshua Henry made Two Point Jumper. Assisted by Nathan Lebsock. | 34 | 35 | |
1:33 | Eric Carlson missed Two Point Jumper. | 34 | 35 | |
1:33 | John Hanstad Defensive Rebound. | 34 | 35 | |
1:29 | John Hanstad Turnover. | 34 | 35 | |
1:25 | Michael Tveidt made Two Point Jumper. Assisted by Josh Vaughan. | 34 | 37 | |
0:59 | Nathan Lebsock missed Three Point Jumper. | 34 | 37 | |
0:59 | Brian Lebsock Offensive Rebound. | 34 | 37 | |
0:54 | Foul on Michael Tveidt | 34 | 37 | |
0:54 | Brian Lebsock missed Free Throw. | 34 | 37 | |
0:54 | 34 | 37 | ||
0:54 | Brian Lebsock missed Free Throw. | 34 | 37 | |
0:54 | Eric Carlson Defensive Rebound. | 34 | 37 | |
0:25 | Drew Lundberg Turnover. | 34 | 37 | |
0:24 | Nathan Lebsock Steal. | 34 | 37 | |
0:22 | Nathan Lebsock made Two Point Layup. | 36 | 37 | |
0:22 | Foul on Nate Zastrow | 36 | 37 | |
0:22 | Nathan Lebsock made Free Throw. | 37 | 37 | |
0:22 | North Dakota State 30 Second Timeout. | 37 | 37 | |
0:03 | Josh Vaughan made Two Point Jumper. | 37 | 39 | |
0:00 | End of the 1st Half. | 37 | 39 |
Game Information
Bison Sports Arena
1:00 AM, 10 December 2009
Fargo, ND
2024-25 Summit League Standings
Team | CONF | GB | OVR |
---|---|---|---|
South Dakota | 0-0 | - | 2-0 |
Kansas City | 0-0 | - | 1-0 |
North Dakota State | 0-0 | - | 1-0 |
Omaha | 0-0 | - | 1-0 |
South Dakota State | 0-0 | - | 1-0 |
St. Thomas-Minnesota | 0-0 | - | 1-0 |
Denver | 0-0 | - | 0-1 |
North Dakota | 0-0 | - | 0-1 |
Oral Roberts | 0-0 | - | 0-1 |