TIME | PLAY | POM | SDSU | |
---|---|---|---|---|
19:29 | Justin Sexton missed Two Point Jumper. | 0 | 0 | |
19:29 | Malcolm Thomas Defensive Rebound. | 0 | 0 | |
19:08 | Kawhi Leonard made Two Point Layup. Assisted by Chase Tapley. | 0 | 2 | |
18:47 | Foul on Billy White | 0 | 2 | |
18:47 | Adam Chaimowitz made Free Throw. | 1 | 2 | |
18:47 | Adam Chaimowitz made Free Throw. | 2 | 2 | |
18:39 | Kawhi Leonard made Three Point Jumper. Assisted by Billy White. | 2 | 5 | |
18:20 | Justin Sexton missed Two Point Jumper. | 2 | 5 | |
18:20 | Malcolm Thomas Defensive Rebound. | 2 | 5 | |
18:10 | Kawhi Leonard missed Three Point Jumper. | 2 | 5 | |
18:10 | David Liss Defensive Rebound. | 2 | 5 | |
17:57 | David Liss made Two Point Jumper. | 4 | 5 | |
17:34 | D.J. Gay made Three Point Jumper. Assisted by Chase Tapley. | 4 | 8 | |
17:12 | David Liss missed Three Point Jumper. | 4 | 8 | |
17:12 | Chase Tapley Defensive Rebound. | 4 | 8 | |
17:03 | Billy White made Two Point Layup. Assisted by Chase Tapley. | 4 | 10 | |
17:02 | Pomona Pitzer 30 Second Timeout. | 4 | 10 | |
16:51 | Adam Chaimowitz made Three Point Jumper. Assisted by Kael Kristoff. | 7 | 10 | |
16:18 | Kelvin Davis made Three Point Jumper. Assisted by Kawhi Leonard. | 7 | 13 | |
15:40 | David Liss made Two Point Jumper. | 9 | 13 | |
15:20 | Kawhi Leonard made Two Point Jumper. | 9 | 15 | |
14:55 | Donald Okpalugo made Two Point Jumper. Assisted by David Liss. | 11 | 15 | |
14:32 | Kelvin Davis missed Three Point Jumper. | 11 | 15 | |
14:32 | Justin Sexton Defensive Rebound. | 11 | 15 | |
14:16 | Justin Sexton missed Three Point Jumper. | 11 | 15 | |
14:16 | Adam Chaimowitz Offensive Rebound. | 11 | 15 | |
14:11 | Adam Chaimowitz Turnover. | 11 | 15 | |
14:10 | Malcolm Thomas Steal. | 11 | 15 | |
14:07 | Kelvin Davis made Two Point Layup. Assisted by Malcolm Thomas. | 11 | 17 | |
13:51 | Donald Okpalugo made Two Point Dunk Shot. Assisted by Justin Sexton. | 13 | 17 | |
13:33 | D.J. Gay missed Three Point Jumper. | 13 | 17 | |
13:33 | Justin Sexton Defensive Rebound. | 13 | 17 | |
13:14 | David Liss missed Two Point Jumper. | 13 | 17 | |
13:14 | Kael Kristoff Offensive Rebound. | 13 | 17 | |
13:06 | Justin Sexton missed Three Point Jumper. | 13 | 17 | |
13:06 | Kawhi Leonard Defensive Rebound. | 13 | 17 | |
12:45 | Billy White made Two Point Layup. Assisted by Kelvin Davis. | 13 | 19 | |
12:45 | Foul on Justin Sexton | 13 | 19 | |
12:45 | Official TV Timeout. | 13 | 19 | |
12:45 | Billy White made Free Throw. | 13 | 20 | |
12:21 | Foul on Donald Okpalugo | 13 | 20 | |
12:21 | Donald Okpalugo Turnover. | 13 | 20 | |
12:04 | Brian Carlwell missed Two Point Layup. | 13 | 20 | |
12:04 | Justin Sexton Defensive Rebound. | 13 | 20 | |
11:38 | Justin Sexton missed Three Point Jumper. | 13 | 20 | |
11:38 | Kael Kristoff Offensive Rebound. | 13 | 20 | |
11:28 | Kael Kristoff missed Two Point Layup. | 13 | 20 | |
11:28 | Chase Tapley Defensive Rebound. | 13 | 20 | |
11:15 | Chase Tapley missed Two Point Jumper. | 13 | 20 | |
11:15 | Kael Kristoff Defensive Rebound. | 13 | 20 | |
11:01 | Xavry Moss made Two Point Jumper. | 15 | 20 | |
10:47 | Foul on Donald Okpalugo | 15 | 20 | |
10:47 | Official TV Timeout. | 15 | 20 | |
10:47 | Brian Carlwell made Free Throw. | 15 | 21 | |
10:47 | Brian Carlwell missed Free Throw. | 15 | 21 | |
10:47 | Alec Williams Offensive Rebound. | 15 | 21 | |
10:44 | Alec Williams made Two Point Layup. | 15 | 23 | |
10:11 | Xavry Moss made Three Point Jumper. Assisted by Colin Reinstedt. | 18 | 23 | |
9:50 | Kelvin Davis missed Three Point Jumper. | 18 | 23 | |
9:50 | Pomona Pitzer Defensive Rebound. | 18 | 23 | |
9:25 | Greg Wright missed Two Point Jumper. | 18 | 23 | |
9:25 | Justin Sexton Offensive Rebound. | 18 | 23 | |
9:12 | David Liss missed Three Point Jumper. | 18 | 23 | |
9:12 | Justin Sexton Offensive Rebound. | 18 | 23 | |
9:05 | Justin Sexton made Two Point Tip Shot. | 20 | 23 | |
8:57 | Alec Williams made Three Point Jumper. | 20 | 26 | |
8:34 | David Liss missed Three Point Jumper. | 20 | 26 | |
8:34 | Brian Carlwell Defensive Rebound. | 20 | 26 | |
8:22 | Foul on Greg Wright | 20 | 26 | |
8:22 | Alec Williams made Free Throw. | 20 | 27 | |
8:22 | Alec Williams made Free Throw. | 20 | 28 | |
7:55 | Donald Okpalugo made Two Point Jumper. Assisted by Adam Chaimowitz. | 22 | 28 | |
7:34 | Brian Carlwell made Two Point Jumper. Assisted by Alec Williams. | 22 | 30 | |
7:15 | Justin Sexton missed Two Point Jumper. | 22 | 30 | |
7:15 | Kawhi Leonard Defensive Rebound. | 22 | 30 | |
7:05 | Tim Shelton missed Three Point Jumper. | 22 | 30 | |
7:05 | Chase Tapley Offensive Rebound. | 22 | 30 | |
7:00 | Brian Carlwell missed Two Point Jumper. | 22 | 30 | |
7:00 | Colin Reinstedt Defensive Rebound. | 22 | 30 | |
6:30 | Justin Sexton missed Three Point Jumper. | 22 | 30 | |
6:30 | Tim Shelton Defensive Rebound. | 22 | 30 | |
6:19 | Kawhi Leonard Turnover. | 22 | 30 | |
6:19 | Official TV Timeout. | 22 | 30 | |
5:53 | Adam Chaimowitz made Three Point Jumper. | 25 | 30 | |
5:34 | Billy White missed Two Point Jumper. | 25 | 30 | |
5:34 | David Liss Defensive Rebound. | 25 | 30 | |
5:22 | Justin Sexton Turnover. | 25 | 30 | |
5:19 | Malcolm Thomas Steal. | 25 | 30 | |
5:17 | Billy White made Two Point Dunk Shot. Assisted by Chase Tapley. | 25 | 32 | |
4:55 | Foul on Chase Tapley | 25 | 32 | |
4:52 | David Liss made Three Point Jumper. Assisted by Adam Chaimowitz. | 28 | 32 | |
4:30 | Chase Tapley made Two Point Jumper. Assisted by Malcolm Thomas. | 28 | 34 | |
4:03 | Adam Chaimowitz Turnover. | 28 | 34 | |
4:02 | D.J. Gay Steal. | 28 | 34 | |
3:46 | Malcolm Thomas Turnover. | 28 | 34 | |
3:46 | Official TV Timeout. | 28 | 34 | |
3:32 | Adam Chaimowitz missed Three Point Jumper. | 28 | 34 | |
3:32 | Pomona Pitzer Offensive Rebound. | 28 | 34 | |
3:24 | Adam Chaimowitz Turnover. | 28 | 34 | |
3:23 | Chase Tapley Steal. | 28 | 34 | |
3:18 | Billy White made Two Point Layup. Assisted by Chase Tapley. | 28 | 36 | |
2:56 | Adam Chaimowitz made Three Point Jumper. Assisted by David Liss. | 31 | 36 | |
2:42 | Kawhi Leonard made Two Point Jumper. | 31 | 38 | |
2:18 | Foul on Adam Chaimowitz | 31 | 38 | |
2:18 | Adam Chaimowitz Turnover. | 31 | 38 | |
1:55 | Malcolm Thomas missed Two Point Jumper. | 31 | 38 | |
1:55 | Justin Sexton Block. | 31 | 38 | |
1:51 | Kawhi Leonard Offensive Rebound. | 31 | 38 | |
1:47 | Billy White missed Three Point Jumper. | 31 | 38 | |
1:47 | Donald Okpalugo Defensive Rebound. | 31 | 38 | |
1:24 | Donald Okpalugo missed Two Point Layup. | 31 | 38 | |
1:23 | Malcolm Thomas Block. | 31 | 38 | |
1:22 | Donald Okpalugo Offensive Rebound. | 31 | 38 | |
1:20 | Donald Okpalugo missed Two Point Layup. | 31 | 38 | |
1:20 | Kawhi Leonard Defensive Rebound. | 31 | 38 | |
1:14 | Foul on Justin Sexton | 31 | 38 | |
1:14 | San Diego State 30 Second Timeout. | 31 | 38 | |
0:50 | Brian Carlwell missed Two Point Jumper. | 31 | 38 | |
0:50 | Malcolm Thomas Offensive Rebound. | 31 | 38 | |
0:45 | Malcolm Thomas missed Two Point Tip Shot. | 31 | 38 | |
0:45 | D.J. Gay Offensive Rebound. | 31 | 38 | |
0:33 | D.J. Gay made Two Point Jumper. | 31 | 40 | |
0:03 | Adam Chaimowitz missed Three Point Jumper. | 31 | 40 | |
0:03 | Donald Okpalugo Offensive Rebound. | 31 | 40 | |
0:02 | Donald Okpalugo missed Two Point Jumper. | 31 | 40 | |
0:02 | Colin Reinstedt Offensive Rebound. | 31 | 40 | |
0:01 | Colin Reinstedt missed Two Point Jumper. | 31 | 40 | |
0:00 | 31 | 40 | ||
0:00 | End of the 1st Half. | 31 | 40 |
Game Information
Viejas Arena
9:00 PM, 31 December 2009
San Diego, CA
2024-25 Mountain West Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Utah State | 1-0 | - | 11-1 |
San Diego State | 1-0 | - | 8-2 |
Boise State | 1-0 | - | 9-3 |
New Mexico | 1-0 | - | 9-3 |
Colorado State | 1-0 | - | 7-5 |
UNLV | 0-0 | 0.5 | 6-5 |
Nevada | 0-1 | 1 | 8-4 |
Wyoming | 0-1 | 1 | 7-5 |
San José State | 0-1 | 1 | 7-6 |
Fresno State | 0-1 | 1 | 4-8 |
Air Force | 0-1 | 1 | 3-9 |