TIME | PLAY | RICH | URI | |
---|---|---|---|---|
19:35 | Kevin Anderson missed Two Point Jumper. | 0 | 0 | |
19:35 | Lamonte Ulmer Defensive Rebound. | 0 | 0 | |
19:15 | Lamonte Ulmer made Two Point Jumper. | 0 | 2 | |
19:01 | David Gonzalvez Turnover. | 0 | 2 | |
18:59 | Marquis Jones Steal. | 0 | 2 | |
18:52 | Lamonte Ulmer made Three Point Jumper. Assisted by Marquis Jones. | 0 | 5 | |
18:39 | Justin Harper Turnover. | 0 | 5 | |
18:16 | Will Martell missed Two Point Jumper. | 0 | 5 | |
18:16 | Delroy James Offensive Rebound. | 0 | 5 | |
18:10 | Delroy James made Two Point Layup. | 0 | 7 | |
17:49 | Darrius Garrett missed Two Point Layup. | 0 | 7 | |
17:49 | Will Martell Defensive Rebound. | 0 | 7 | |
17:38 | Delroy James missed Two Point Jumper. | 0 | 7 | |
17:38 | Will Martell Offensive Rebound. | 0 | 7 | |
17:33 | Will Martell made Two Point Jumper. | 0 | 9 | |
17:31 | Richmond 30 Second Timeout. | 0 | 9 | |
17:26 | David Gonzalvez missed Three Point Jumper. | 0 | 9 | |
17:26 | Will Martell Defensive Rebound. | 0 | 9 | |
17:07 | Will Martell missed Two Point Jumper. | 0 | 9 | |
17:07 | Richmond Defensive Rebound. | 0 | 9 | |
17:02 | Kevin Anderson made Two Point Layup. | 2 | 9 | |
16:53 | Keith Cothran made Two Point Jumper. | 2 | 11 | |
16:32 | David Gonzalvez missed Two Point Layup. | 2 | 11 | |
16:32 | Lamonte Ulmer Block. | 2 | 11 | |
16:28 | Richmond Offensive Rebound. | 2 | 11 | |
16:12 | Kevin Anderson made Two Point Jumper. | 4 | 11 | |
15:54 | Keith Cothran missed Three Point Jumper. | 4 | 11 | |
15:54 | Ryan Butler Defensive Rebound. | 4 | 11 | |
15:45 | Justin Harper Turnover. | 4 | 11 | |
15:42 | Lamonte Ulmer Steal. | 4 | 11 | |
15:38 | Lamonte Ulmer Turnover. | 4 | 11 | |
15:36 | David Gonzalvez Steal. | 4 | 11 | |
15:24 | David Gonzalvez missed Two Point Jumper. | 4 | 11 | |
15:24 | Justin Harper Offensive Rebound. | 4 | 11 | |
15:13 | Justin Harper made Two Point Layup. | 6 | 11 | |
15:03 | Keith Cothran missed Two Point Jumper. | 6 | 11 | |
15:03 | Justin Harper Defensive Rebound. | 6 | 11 | |
14:46 | Dan Geriot made Two Point Layup. | 8 | 11 | |
14:12 | Marquis Jones missed Two Point Layup. | 8 | 11 | |
14:12 | David Gonzalvez Block. | 8 | 11 | |
14:08 | Richmond Defensive Rebound. | 8 | 11 | |
14:07 | Official TV Timeout. | 8 | 11 | |
13:40 | Ryan Butler missed Three Point Jumper. | 8 | 11 | |
13:40 | Will Martell Defensive Rebound. | 8 | 11 | |
13:28 | Will Martell missed Two Point Jumper. | 8 | 11 | |
13:28 | Delroy James Offensive Rebound. | 8 | 11 | |
13:09 | Delroy James missed Two Point Jumper. | 8 | 11 | |
13:09 | Dan Geriot Defensive Rebound. | 8 | 11 | |
12:57 | David Gonzalvez made Two Point Layup. | 10 | 11 | |
12:23 | Stevie Mejia missed Two Point Layup. | 10 | 11 | |
12:23 | Dan Geriot Defensive Rebound. | 10 | 11 | |
12:02 | David Gonzalvez missed Two Point Jumper. | 10 | 11 | |
12:02 | Delroy James Defensive Rebound. | 10 | 11 | |
11:53 | Lamonte Ulmer missed Two Point Layup. | 10 | 11 | |
11:53 | Richmond Defensive Rebound. | 10 | 11 | |
11:47 | Official TV Timeout. | 10 | 11 | |
11:23 | Kevin Anderson missed Three Point Jumper. | 10 | 11 | |
11:23 | Delroy James Defensive Rebound. | 10 | 11 | |
11:01 | Orion Outerbridge made Two Point Jumper. Assisted by Keith Cothran. | 10 | 13 | |
10:49 | Foul on Stevie Mejia | 10 | 13 | |
10:37 | Kevin Smith made Two Point Layup. Assisted by Francis-Cedric Martel. | 12 | 13 | |
10:13 | Orion Outerbridge made Two Point Jumper. Assisted by Akeem Richmond. | 12 | 15 | |
9:49 | Ryan Butler made Two Point Layup. Assisted by Francis-Cedric Martel. | 14 | 15 | |
9:26 | Orion Outerbridge made Two Point Jumper. Assisted by Stevie Mejia. | 14 | 17 | |
8:59 | Kevin Anderson missed Two Point Jumper. | 14 | 17 | |
8:59 | Orion Outerbridge Defensive Rebound. | 14 | 17 | |
8:49 | Delroy James missed Three Point Jumper. | 14 | 17 | |
8:49 | Francis-Cedric Martel Defensive Rebound. | 14 | 17 | |
8:44 | Foul on Stevie Mejia | 14 | 17 | |
8:36 | Kevin Anderson missed Two Point Layup. | 14 | 17 | |
8:36 | Kevin Anderson Offensive Rebound. | 14 | 17 | |
8:06 | David Gonzalvez made Three Point Jumper. | 17 | 17 | |
7:28 | Foul on Justin Harper | 17 | 17 | |
7:28 | Official TV Timeout. | 17 | 17 | |
7:28 | Marquis Jones made Free Throw. | 17 | 18 | |
7:28 | Marquis Jones made Free Throw. | 17 | 19 | |
7:04 | David Gonzalvez made Three Point Jumper. Assisted by Kevin Smith. | 20 | 19 | |
6:34 | Lamonte Ulmer missed Three Point Jumper. | 20 | 19 | |
6:34 | Lamonte Ulmer Offensive Rebound. | 20 | 19 | |
6:28 | Lamonte Ulmer Turnover. | 20 | 19 | |
6:25 | Justin Harper Steal. | 20 | 19 | |
6:14 | Justin Harper made Two Point Jumper. Assisted by David Gonzalvez. | 22 | 19 | |
5:45 | Orion Outerbridge missed Two Point Jumper. | 22 | 19 | |
5:45 | Orion Outerbridge Offensive Rebound. | 22 | 19 | |
5:29 | Orion Outerbridge made Two Point Jumper. | 22 | 21 | |
5:21 | Ryan Butler made Three Point Jumper. | 25 | 21 | |
5:02 | Marquis Jones Turnover. | 25 | 21 | |
5:00 | David Gonzalvez Steal. | 25 | 21 | |
4:55 | Ryan Butler made Three Point Jumper. | 28 | 21 | |
4:51 | Rhode Island 30 Second Timeout. | 28 | 21 | |
4:27 | Akeem Richmond made Two Point Layup. | 28 | 23 | |
3:56 | Foul on Marquis Jones | 28 | 23 | |
3:56 | Official TV Timeout. | 28 | 23 | |
3:46 | Justin Harper made Two Point Layup. | 30 | 23 | |
3:24 | Foul on Ryan Butler | 30 | 23 | |
3:17 | Keith Cothran missed Two Point Layup. | 30 | 23 | |
3:17 | Lamonte Ulmer Offensive Rebound. | 30 | 23 | |
3:14 | Will Martell Turnover. | 30 | 23 | |
3:14 | Foul on Will Martell | 30 | 23 | |
2:53 | Justin Harper missed Two Point Jumper. | 30 | 23 | |
2:53 | Will Martell Defensive Rebound. | 30 | 23 | |
2:24 | Will Martell Turnover. | 30 | 23 | |
2:10 | Kevin Anderson missed Two Point Layup. | 30 | 23 | |
2:10 | Akeem Richmond Defensive Rebound. | 30 | 23 | |
2:03 | Foul on David Gonzalvez | 30 | 23 | |
2:03 | Keith Cothran missed Free Throw. | 30 | 23 | |
2:03 | 30 | 23 | ||
2:03 | Keith Cothran made Free Throw. | 30 | 24 | |
2:03 | Ryan Butler Turnover. | 30 | 24 | |
1:48 | Marquis Jones made Two Point Layup. | 30 | 26 | |
1:18 | Dan Geriot missed Two Point Layup. | 30 | 26 | |
1:18 | Will Martell Defensive Rebound. | 30 | 26 | |
1:07 | Akeem Richmond missed Three Point Jumper. | 30 | 26 | |
1:07 | Justin Harper Defensive Rebound. | 30 | 26 | |
0:58 | David Gonzalvez made Two Point Layup. | 32 | 26 | |
0:40 | Marquis Jones missed Two Point Layup. | 32 | 26 | |
0:40 | Will Martell Offensive Rebound. | 32 | 26 | |
0:37 | Will Martell made Two Point Layup. | 32 | 28 | |
0:00 | David Gonzalvez missed Two Point Jumper. | 32 | 28 | |
0:00 | Justin Harper Offensive Rebound. | 32 | 28 | |
0:00 | Justin Harper missed Two Point Layup. | 32 | 28 | |
0:00 | Richmond Offensive Rebound. | 32 | 28 | |
0:00 | End of the 1st Half. | 32 | 28 |
Game Information
Thomas M. Ryan Center
12:00 AM, 11 February 2010
Kingston, RI
2024-25 Atlantic 10 Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Davidson | 0-0 | - | 1-0 |
Dayton | 0-0 | - | 1-0 |
George Mason | 0-0 | - | 1-0 |
George Washington | 0-0 | - | 1-0 |
La Salle | 0-0 | - | 1-0 |
Loyola Chicago | 0-0 | - | 1-0 |
Massachusetts | 0-0 | - | 1-0 |
Rhode Island | 0-0 | - | 1-0 |
Saint Joseph's | 0-0 | - | 1-0 |
St. Bonaventure | 0-0 | - | 1-0 |
VCU | 0-0 | - | 1-0 |
Richmond | 0-0 | - | 0-0 |
Duquesne | 0-0 | - | 0-1 |
Fordham | 0-0 | - | 0-1 |
Saint Louis | 0-0 | - | 0-1 |