TIME | PLAY | HART | SHU | |
---|---|---|---|---|
19:52 | Joe Zeglinski made Three Point Jumper. | 3 | 0 | |
19:20 | Jerrell Thompson missed Three Point Jumper. | 3 | 0 | |
19:20 | Hartford Defensive Rebound. | 3 | 0 | |
19:08 | Joe Zeglinski made Three Point Jumper. Assisted by Genesis Maciel. | 6 | 0 | |
18:39 | Shane Gibson made Three Point Jumper. Assisted by Jerrell Thompson. | 6 | 3 | |
18:01 | Genesis Maciel made Two Point Jumper. | 8 | 3 | |
17:42 | Shane Gibson missed Three Point Jumper. | 8 | 3 | |
17:41 | Clayton Brothers Defensive Rebound. | 8 | 3 | |
17:31 | Foul on Stan Dulaire | 8 | 3 | |
17:14 | Clayton Brothers made Two Point Layup. Assisted by Anthony Minor. | 10 | 3 | |
16:45 | Jerrell Thompson missed Three Point Jumper. | 10 | 3 | |
16:45 | Hartford Defensive Rebound. | 10 | 3 | |
16:14 | Clayton Brothers made Two Point Jumper. | 12 | 3 | |
16:11 | Hartford 30 Second Timeout. | 12 | 3 | |
15:55 | Stan Dulaire Turnover. | 12 | 3 | |
15:55 | Official TV Timeout. | 12 | 3 | |
15:32 | Foul on Shane Gibson | 12 | 3 | |
15:28 | Joe Zeglinski missed Two Point Jumper. | 12 | 3 | |
15:28 | Mehmet Sahan Defensive Rebound. | 12 | 3 | |
15:17 | Foul on Mustafaa Jones | 12 | 3 | |
15:14 | Foul on Anthony Minor | 12 | 3 | |
15:14 | Mehmet Sahan made Free Throw. | 12 | 4 | |
15:14 | Mehmet Sahan missed Free Throw. | 12 | 4 | |
15:14 | Morgan Sabia Defensive Rebound. | 12 | 4 | |
15:00 | Joe Zeglinski missed Three Point Jumper. | 12 | 4 | |
15:00 | Louis Montes Defensive Rebound. | 12 | 4 | |
14:45 | Evan Kelley missed Three Point Jumper. | 12 | 4 | |
14:45 | Hartford Defensive Rebound. | 12 | 4 | |
14:28 | Morgan Sabia Turnover. | 12 | 4 | |
14:26 | Louis Montes Steal. | 12 | 4 | |
14:21 | Shane Gibson missed Three Point Jumper. | 12 | 4 | |
14:21 | Joe Nardi Defensive Rebound. | 12 | 4 | |
13:59 | Morgan Sabia missed Two Point Layup. | 12 | 4 | |
13:59 | Louis Montes Defensive Rebound. | 12 | 4 | |
13:45 | Louis Montes Turnover. | 12 | 4 | |
13:43 | Morgan Sabia Steal. | 12 | 4 | |
13:41 | Foul on Louis Montes | 12 | 4 | |
13:41 | Morgan Sabia missed Free Throw. | 12 | 4 | |
13:41 | 12 | 4 | ||
13:41 | Morgan Sabia made Free Throw. | 13 | 4 | |
13:14 | Shane Gibson missed Two Point Layup. | 13 | 4 | |
13:14 | Joe Zeglinski Defensive Rebound. | 13 | 4 | |
13:08 | Genesis Maciel missed Three Point Jumper. | 13 | 4 | |
13:08 | Mehmet Sahan Defensive Rebound. | 13 | 4 | |
12:54 | Louis Montes Turnover. | 13 | 4 | |
12:53 | Joe Nardi Steal. | 13 | 4 | |
12:46 | Morgan Sabia missed Three Point Jumper. | 13 | 4 | |
12:46 | Mehmet Sahan Defensive Rebound. | 13 | 4 | |
12:31 | Evan Kelley missed Three Point Jumper. | 13 | 4 | |
12:31 | Mustafaa Jones Defensive Rebound. | 13 | 4 | |
12:02 | Joe Zeglinski Turnover. | 13 | 4 | |
12:01 | Stan Dulaire Steal. | 13 | 4 | |
12:00 | Stan Dulaire made Two Point Layup. | 13 | 6 | |
12:00 | Foul on Joe Zeglinski | 13 | 6 | |
12:00 | Stan Dulaire made Free Throw. | 13 | 7 | |
11:52 | Hartford 30 Second Timeout. | 13 | 7 | |
11:40 | Morgan Sabia missed Two Point Dunk Shot. | 13 | 7 | |
11:40 | Femi Akinpetide Block. | 13 | 7 | |
11:38 | Femi Akinpetide Defensive Rebound. | 13 | 7 | |
11:13 | Femi Akinpetide missed Two Point Jumper. | 13 | 7 | |
11:13 | Clayton Brothers Defensive Rebound. | 13 | 7 | |
10:59 | Morgan Sabia made Two Point Jumper. | 15 | 7 | |
10:20 | Steve Zazuri missed Two Point Layup. | 15 | 7 | |
10:20 | Joe Nardi Defensive Rebound. | 15 | 7 | |
10:14 | Clayton Brothers missed Two Point Jumper. | 15 | 7 | |
10:14 | Stan Dulaire Defensive Rebound. | 15 | 7 | |
10:03 | Jerrell Thompson Turnover. | 15 | 7 | |
10:01 | Genesis Maciel Steal. | 15 | 7 | |
9:54 | Joe Zeglinski missed Three Point Jumper. | 15 | 7 | |
9:54 | Shane Gibson Block. | 15 | 7 | |
9:54 | Hartford Offensive Rebound. | 15 | 7 | |
9:53 | Official TV Timeout. | 15 | 7 | |
9:37 | Joe Zeglinski missed Three Point Jumper. | 15 | 7 | |
9:37 | Steve Zazuri Defensive Rebound. | 15 | 7 | |
9:18 | Shane Gibson made Two Point Layup. | 15 | 9 | |
8:50 | Charles White Turnover. | 15 | 9 | |
8:27 | Foul on Ross Erickson | 15 | 9 | |
8:27 | Mehmet Sahan made Free Throw. | 15 | 10 | |
8:27 | Mehmet Sahan missed Free Throw. | 15 | 10 | |
8:27 | Clayton Brothers Defensive Rebound. | 15 | 10 | |
8:13 | Genesis Maciel missed Two Point Jumper. | 15 | 10 | |
8:13 | Evan Kelley Defensive Rebound. | 15 | 10 | |
7:56 | Shane Gibson missed Three Point Jumper. | 15 | 10 | |
7:56 | Ross Erickson Defensive Rebound. | 15 | 10 | |
7:36 | Ross Erickson missed Three Point Jumper. | 15 | 10 | |
7:36 | Sacred Heart Defensive Rebound. | 15 | 10 | |
7:35 | Foul on Joe Zeglinski | 15 | 10 | |
7:35 | Official TV Timeout. | 15 | 10 | |
7:30 | Louis Montes missed Three Point Jumper. | 15 | 10 | |
7:30 | Morgan Sabia Defensive Rebound. | 15 | 10 | |
7:02 | Morgan Sabia missed Three Point Jumper. | 15 | 10 | |
7:02 | Stan Dulaire Defensive Rebound. | 15 | 10 | |
6:51 | Evan Kelley Turnover. | 15 | 10 | |
6:50 | Joe Zeglinski Steal. | 15 | 10 | |
6:32 | Foul on Mehmet Sahan | 15 | 10 | |
6:32 | Morgan Sabia made Free Throw. | 16 | 10 | |
6:32 | Morgan Sabia made Free Throw. | 17 | 10 | |
6:13 | Steve Zazuri Turnover. | 17 | 10 | |
6:12 | Clayton Brothers Steal. | 17 | 10 | |
5:58 | Genesis Maciel missed Three Point Jumper. | 17 | 10 | |
5:58 | Sacred Heart Defensive Rebound. | 17 | 10 | |
5:26 | Shane Gibson made Two Point Jumper. Assisted by Stan Dulaire. | 17 | 12 | |
5:07 | Morgan Sabia made Three Point Jumper. Assisted by Clayton Brothers. | 20 | 12 | |
4:53 | Foul on Clayton Brothers | 20 | 12 | |
4:46 | Stan Dulaire made Two Point Layup. Assisted by Evan Kelley. | 20 | 14 | |
4:46 | Foul on Anthony Minor | 20 | 14 | |
4:46 | Stan Dulaire missed Free Throw. | 20 | 14 | |
4:46 | Evan Kelley Offensive Rebound. | 20 | 14 | |
4:45 | Foul on Morgan Sabia | 20 | 14 | |
4:45 | Evan Kelley made Free Throw. | 20 | 15 | |
4:45 | Evan Kelley made Free Throw. | 20 | 16 | |
4:29 | Clayton Brothers Turnover. | 20 | 16 | |
4:06 | Stan Dulaire Turnover. | 20 | 16 | |
3:49 | Joe Zeglinski missed Three Point Jumper. | 20 | 16 | |
3:49 | Evan Kelley Defensive Rebound. | 20 | 16 | |
3:40 | Stan Dulaire missed Two Point Dunk Shot. | 20 | 16 | |
3:40 | Sacred Heart Offensive Rebound. | 20 | 16 | |
3:38 | Official TV Timeout. | 20 | 16 | |
3:27 | Louis Montes Turnover. | 20 | 16 | |
3:27 | Morgan Sabia Steal. | 20 | 16 | |
3:27 | Foul on Evan Kelley | 20 | 16 | |
3:17 | Joe Zeglinski missed Two Point Layup. | 20 | 16 | |
3:17 | Joe Zeglinski Offensive Rebound. | 20 | 16 | |
3:15 | Joe Zeglinski missed Two Point Jumper. | 20 | 16 | |
3:15 | Morgan Sabia Offensive Rebound. | 20 | 16 | |
3:07 | Foul on Femi Akinpetide | 20 | 16 | |
3:07 | Joe Zeglinski missed Free Throw. | 20 | 16 | |
3:07 | 20 | 16 | ||
3:07 | Joe Zeglinski missed Free Throw. | 20 | 16 | |
3:07 | Shane Gibson Defensive Rebound. | 20 | 16 | |
2:39 | Shane Gibson made Two Point Jumper. | 20 | 18 | |
2:21 | Anthony Minor missed Two Point Layup. | 20 | 18 | |
2:21 | Femi Akinpetide Block. | 20 | 18 | |
2:20 | Femi Akinpetide Defensive Rebound. | 20 | 18 | |
2:13 | Jerrell Thompson missed Three Point Jumper. | 20 | 18 | |
2:13 | Anthony Minor Defensive Rebound. | 20 | 18 | |
2:02 | Anthony Minor Turnover. | 20 | 18 | |
1:43 | Chris Evans Turnover. | 20 | 18 | |
1:43 | Anthony Minor Steal. | 20 | 18 | |
1:43 | Foul on Chris Evans | 20 | 18 | |
1:43 | Anthony Minor missed Free Throw. | 20 | 18 | |
1:43 | Chris Evans Defensive Rebound. | 20 | 18 | |
1:30 | Foul on Shane Gibson | 20 | 18 | |
1:30 | Shane Gibson Turnover. | 20 | 18 | |
1:01 | Morgan Sabia made Three Point Jumper. Assisted by Anthony Minor. | 23 | 18 | |
0:38 | Chris Evans missed Three Point Jumper. | 23 | 18 | |
0:38 | Evan Kelley Offensive Rebound. | 23 | 18 | |
0:33 | Evan Kelley missed Two Point Jumper. | 23 | 18 | |
0:33 | Joe Zeglinski Defensive Rebound. | 23 | 18 | |
0:01 | Joe Nardi made Two Point Jumper. | 25 | 18 | |
0:00 | End of the 1st Half. | 26 | 18 |
Game Information
William H. Pitt Center
12:00 AM, 9 December 2010
Fairfield, CT
Attendance: 432
- Referees:
- Andrew Maira
- Tom Courtney
- Jeffrey Nichols