SUN BOWL INVITATIONAL AT EL PASO TX
TIME | PLAY | WNMEX | SHSU | |
---|---|---|---|---|
19:44 | Chad Carter missed Two Point Jumper. | 0 | 0 | |
19:44 | Sam Houston State Defensive Rebound. | 0 | 0 | |
19:30 | Marcus Williams made Two Point Layup. | 0 | 2 | |
19:08 | Foul on Gilberto Clavell | 0 | 2 | |
19:08 | West New Mexico Turnover. | 0 | 2 | |
18:46 | Josten Crow made Three Point Jumper. | 0 | 5 | |
18:20 | Chad Carter made Two Point Jumper. | 2 | 5 | |
17:58 | Josten Crow Turnover. | 2 | 5 | |
17:56 | Chuck Kempf Steal. | 2 | 5 | |
17:48 | Chuck Kempf Turnover. | 2 | 5 | |
17:33 | Drae Murray made Three Point Jumper. Assisted by Josten Crow. | 2 | 8 | |
17:16 | Chad Carter missed Three Point Jumper. | 2 | 8 | |
17:16 | Drae Murray Defensive Rebound. | 2 | 8 | |
17:08 | Gilberto Clavell Turnover. | 2 | 8 | |
16:41 | Chuck Kempf missed Three Point Jumper. | 2 | 8 | |
16:41 | Josten Crow Defensive Rebound. | 2 | 8 | |
16:30 | Marcus Williams Turnover. | 2 | 8 | |
16:29 | Chuck Kempf Steal. | 2 | 8 | |
16:21 | Chad Carter missed Two Point Jumper. | 2 | 8 | |
16:21 | Gilberto Clavell Defensive Rebound. | 2 | 8 | |
16:12 | Josten Crow missed Three Point Jumper. | 2 | 8 | |
16:12 | Marcus James Offensive Rebound. | 2 | 8 | |
16:02 | Foul on Jeron McIntosh | 2 | 8 | |
15:55 | Marcus Williams made Three Point Jumper. Assisted by Byron Randle. | 2 | 11 | |
15:49 | Jeron McIntosh missed Three Point Jumper. | 2 | 11 | |
15:49 | Byron Randle Defensive Rebound. | 2 | 11 | |
14:53 | Foul on Marcus James | 2 | 11 | |
14:53 | Chad Carter missed Free Throw. | 2 | 11 | |
14:53 | 2 | 11 | ||
14:53 | Chad Carter missed Free Throw. | 2 | 11 | |
14:53 | Marcus James Defensive Rebound. | 2 | 11 | |
14:53 | Foul on Chuck Kempf | 2 | 11 | |
14:30 | Byron Randle missed Three Point Jumper. | 2 | 11 | |
14:30 | Aaron Thompson Offensive Rebound. | 2 | 11 | |
14:25 | Aaron Thompson Turnover. | 2 | 11 | |
14:24 | Chuck Kempf Steal. | 2 | 11 | |
14:12 | T.J. Riley made Two Point Jumper. | 4 | 11 | |
14:05 | Marcus Williams Turnover. | 4 | 11 | |
14:05 | T.J. Riley Steal. | 4 | 11 | |
13:52 | T.J. Riley made Three Point Jumper. Assisted by Jeron McIntosh. | 7 | 11 | |
13:41 | Marcus James made Two Point Layup. | 7 | 13 | |
13:23 | Chad Carter made Two Point Layup. Assisted by Chuck Kempf. | 9 | 13 | |
13:06 | Marcus James made Two Point Jumper. | 9 | 15 | |
12:48 | Jeron McIntosh missed Three Point Jumper. | 9 | 15 | |
12:48 | Byron Randle Defensive Rebound. | 9 | 15 | |
12:37 | Nafis Richardson missed Three Point Jumper. | 9 | 15 | |
12:37 | Marcus James Offensive Rebound. | 9 | 15 | |
12:31 | Marcus James missed Two Point Layup. | 9 | 15 | |
12:31 | Chuck Kempf Defensive Rebound. | 9 | 15 | |
12:25 | T.J. Riley Turnover. | 9 | 15 | |
11:59 | Foul on Nate Murdock | 9 | 15 | |
11:59 | Official TV Timeout. | 9 | 15 | |
11:59 | Gilberto Clavell made Free Throw. | 9 | 16 | |
11:59 | Gilberto Clavell made Free Throw. | 9 | 17 | |
11:40 | Chuck Kempf missed Three Point Jumper. | 9 | 17 | |
11:40 | Nafis Richardson Defensive Rebound. | 9 | 17 | |
11:31 | Josten Crow made Two Point Jumper. | 9 | 19 | |
11:13 | Foul on Gilberto Clavell | 9 | 19 | |
11:01 | Nate Murdock Turnover. | 9 | 19 | |
11:00 | Nafis Richardson Steal. | 9 | 19 | |
10:58 | Nafis Richardson made Two Point Dunk Shot. | 9 | 21 | |
10:49 | Foul on Nafis Richardson | 9 | 21 | |
10:39 | Lucio Luttrell missed Three Point Jumper. | 9 | 21 | |
10:39 | Sam Houston State Defensive Rebound. | 9 | 21 | |
10:15 | Antuan Bootle missed Two Point Jumper. | 9 | 21 | |
10:15 | Brelan Berry Block. | 9 | 21 | |
10:13 | Lucio Luttrell Defensive Rebound. | 9 | 21 | |
10:04 | Foul on Drae Murray | 9 | 21 | |
9:57 | Andy Sohlich missed Three Point Jumper. | 9 | 21 | |
9:57 | Antuan Bootle Defensive Rebound. | 9 | 21 | |
9:52 | Foul on Andy Sohlich | 9 | 21 | |
9:52 | Nafis Richardson missed Free Throw. | 9 | 21 | |
9:52 | 9 | 21 | ||
9:52 | Nafis Richardson missed Free Throw. | 9 | 21 | |
9:52 | Chad Carter Defensive Rebound. | 9 | 21 | |
9:27 | Chad Carter missed Three Point Jumper. | 9 | 21 | |
9:27 | Andy Sohlich Offensive Rebound. | 9 | 21 | |
9:19 | Brelan Berry missed Two Point Jumper. | 9 | 21 | |
9:19 | Lance Pevehouse Defensive Rebound. | 9 | 21 | |
9:18 | Foul on Lucio Luttrell | 9 | 21 | |
9:08 | Lance Pevehouse missed Three Point Jumper. | 9 | 21 | |
9:08 | Lance Pevehouse Offensive Rebound. | 9 | 21 | |
9:06 | Lance Pevehouse Turnover. | 9 | 21 | |
8:50 | Ryan Crane missed Three Point Jumper. | 9 | 21 | |
8:50 | Josten Crow Defensive Rebound. | 9 | 21 | |
8:41 | Josten Crow missed Three Point Jumper. | 9 | 21 | |
8:41 | West New Mexico Defensive Rebound. | 9 | 21 | |
8:29 | Andy Sohlich missed Three Point Jumper. | 9 | 21 | |
8:29 | Antuan Bootle Defensive Rebound. | 9 | 21 | |
8:19 | Marcus Williams missed Two Point Jumper. | 9 | 21 | |
8:19 | Chad Carter Defensive Rebound. | 9 | 21 | |
8:16 | Foul on Antuan Bootle | 9 | 21 | |
7:43 | Foul on Kelly Lawson | 9 | 21 | |
7:43 | Official TV Timeout. | 9 | 21 | |
7:43 | Brelan Berry missed Free Throw. | 9 | 21 | |
7:43 | 9 | 21 | ||
7:43 | Brelan Berry made Free Throw. | 10 | 21 | |
7:23 | Marcus Williams missed Three Point Jumper. | 10 | 21 | |
7:23 | Andy Sohlich Defensive Rebound. | 10 | 21 | |
7:15 | Lucio Luttrell missed Three Point Jumper. | 10 | 21 | |
7:15 | Kelly Lawson Defensive Rebound. | 10 | 21 | |
7:06 | Lance Pevehouse missed Three Point Jumper. | 10 | 21 | |
7:06 | Chad Carter Defensive Rebound. | 10 | 21 | |
7:05 | Foul on Kelly Lawson | 10 | 21 | |
7:05 | Chad Carter made Free Throw. | 11 | 21 | |
7:05 | Chad Carter made Free Throw. | 12 | 21 | |
6:47 | Chad Carter Turnover. | 12 | 21 | |
6:45 | Nafis Richardson Steal. | 12 | 21 | |
6:44 | Foul on Marcus Williams | 12 | 21 | |
6:44 | Juan Suarez missed Free Throw. | 12 | 21 | |
6:44 | West New Mexico Offensive Rebound. | 12 | 21 | |
6:41 | Juan Suarez Turnover. | 12 | 21 | |
6:40 | Lance Pevehouse Steal. | 12 | 21 | |
6:38 | Marcus Williams made Two Point Layup. Assisted by Lance Pevehouse. | 12 | 23 | |
6:19 | Andy Sohlich made Three Point Jumper. | 15 | 23 | |
5:44 | Marcus Williams Turnover. | 15 | 23 | |
5:44 | Foul on Marcus Williams | 15 | 23 | |
5:29 | Andy Sohlich Turnover. | 15 | 23 | |
5:29 | Sam Houston State 30 Second Timeout. | 15 | 23 | |
5:17 | Nafis Richardson made Two Point Jumper. | 15 | 25 | |
5:02 | Ryan Crane Turnover. | 15 | 25 | |
5:01 | Nafis Richardson Steal. | 15 | 25 | |
5:00 | Foul on Chad Carter | 15 | 25 | |
5:00 | Byron Randle missed Free Throw. | 15 | 25 | |
5:00 | 15 | 25 | ||
5:00 | Byron Randle made Free Throw. | 15 | 26 | |
4:50 | T.J. Riley Turnover. | 15 | 26 | |
4:29 | Aaron Thompson Turnover. | 15 | 26 | |
4:21 | T.J. Riley made Two Point Layup. | 17 | 26 | |
4:08 | Drae Murray Turnover. | 17 | 26 | |
4:05 | Chuck Kempf Steal. | 17 | 26 | |
4:04 | T.J. Riley missed Two Point Dunk Shot. | 17 | 26 | |
4:04 | Andy Sohlich Offensive Rebound. | 17 | 26 | |
4:00 | Andy Sohlich missed Two Point Jumper. | 17 | 26 | |
4:00 | Byron Randle Defensive Rebound. | 17 | 26 | |
3:57 | Lance Pevehouse made Two Point Layup. Assisted by Byron Randle. | 17 | 28 | |
3:42 | Andy Sohlich missed Three Point Jumper. | 17 | 28 | |
3:42 | Byron Randle Defensive Rebound. | 17 | 28 | |
3:16 | Nafis Richardson made Two Point Jumper. | 17 | 30 | |
3:03 | T.J. Riley missed Two Point Jumper. | 17 | 30 | |
3:03 | Aaron Thompson Defensive Rebound. | 17 | 30 | |
2:56 | Byron Randle Turnover. | 17 | 30 | |
2:56 | Foul on Byron Randle | 17 | 30 | |
2:56 | Official TV Timeout. | 17 | 30 | |
2:45 | Chad Carter made Two Point Dunk Shot. Assisted by Chuck Kempf. | 19 | 30 | |
2:44 | Sam Houston State 30 Second Timeout. | 19 | 30 | |
2:29 | Lance Pevehouse missed Three Point Jumper. | 19 | 30 | |
2:29 | T.J. Riley Defensive Rebound. | 19 | 30 | |
2:26 | Foul on Aaron Thompson | 19 | 30 | |
2:26 | T.J. Riley made Free Throw. | 20 | 30 | |
2:26 | T.J. Riley missed Free Throw. | 20 | 30 | |
2:26 | Aaron Thompson Defensive Rebound. | 20 | 30 | |
2:19 | Aaron Thompson missed Three Point Jumper. | 20 | 30 | |
2:19 | Chad Carter Defensive Rebound. | 20 | 30 | |
2:06 | T.J. Riley Turnover. | 20 | 30 | |
2:04 | Drae Murray Steal. | 20 | 30 | |
2:02 | Drae Murray Turnover. | 20 | 30 | |
2:02 | Foul on Drae Murray | 20 | 30 | |
1:47 | Chad Carter made Two Point Layup. Assisted by Chuck Kempf. | 22 | 30 | |
1:26 | Marcus James missed Two Point Layup. | 22 | 30 | |
1:26 | Marcus James Offensive Rebound. | 22 | 30 | |
1:23 | Marcus James missed Two Point Jumper. | 22 | 30 | |
1:23 | Marcus James Offensive Rebound. | 22 | 30 | |
1:20 | Marcus James made Two Point Jumper. | 22 | 32 | |
1:04 | Chad Carter missed Two Point Jumper. | 22 | 32 | |
1:04 | Chuck Kempf Offensive Rebound. | 22 | 32 | |
0:44 | Chuck Kempf missed Three Point Jumper. | 22 | 32 | |
0:44 | Lance Pevehouse Defensive Rebound. | 22 | 32 | |
0:19 | Lance Pevehouse made Three Point Jumper. | 22 | 35 | |
0:11 | West New Mexico 30 Second Timeout. | 22 | 35 | |
0:03 | T.J. Riley missed Two Point Jumper. | 22 | 35 | |
0:03 | Byron Randle Defensive Rebound. | 22 | 35 | |
0:00 | End of the 1st Half. | 22 | 35 |
Game Information
Don Haskins Center
12:30 AM, 30 December 2010
El Paso, TX
- Referees:
- Dan Chrisman
- Eric Curry
- Brad Gaston
2024-25 Conference USA Standings
Team | CONF | GB | OVR |
---|---|---|---|
Louisiana Tech | 0-0 | - | 6-0 |
Liberty | 0-0 | - | 7-1 |
Kennesaw State | 0-0 | - | 5-1 |
Middle Tennessee | 0-0 | - | 5-2 |
UTEP | 0-0 | - | 4-2 |
New Mexico State | 0-0 | - | 3-2 |
Sam Houston | 0-0 | - | 3-2 |
Jacksonville State | 0-0 | - | 4-3 |
Western Kentucky | 0-0 | - | 3-3 |
Florida International | 0-0 | - | 2-5 |