15-4, 4-2 Conference
79
1 | 2 | T | |
---|---|---|---|
UNT | 34 | 45 | 79 |
ULM | 28 | 34 | 62 |
6-14, 1-5 Conference
62
TIME | PLAY | UNT | ULM | |
---|---|---|---|---|
19:35 | Steven McClellan Turnover. | 0 | 0 | |
19:21 | George Odufuwa made Two Point Layup. Assisted by Shannon Shorter. | 2 | 0 | |
19:08 | Hugh Mingo missed Two Point Jumper. | 2 | 0 | |
19:08 | North Texas Defensive Rebound. | 2 | 0 | |
18:39 | Kedrick Hogans made Two Point Layup. Assisted by George Odufuwa. | 4 | 0 | |
18:39 | Foul on Tommie Sykes | 4 | 0 | |
18:39 | Kedrick Hogans made Free Throw. | 5 | 0 | |
18:20 | Lawrence Gilbert missed Two Point Jumper. | 5 | 0 | |
18:20 | North Texas Defensive Rebound. | 5 | 0 | |
17:52 | Tristan Thompson Turnover. | 5 | 0 | |
17:52 | Tommie Sykes Steal. | 5 | 0 | |
17:38 | Lawrence Gilbert missed Two Point Jumper. | 5 | 0 | |
17:38 | Shannon Shorter Defensive Rebound. | 5 | 0 | |
17:33 | Shannon Shorter Turnover. | 5 | 0 | |
17:32 | Fred Brown Steal. | 5 | 0 | |
17:31 | Foul on Shannon Shorter | 5 | 0 | |
17:17 | Fred Brown missed Two Point Jumper. | 5 | 0 | |
17:17 | Fred Brown Offensive Rebound. | 5 | 0 | |
17:14 | Fred Brown missed Two Point Jumper. | 5 | 0 | |
17:14 | Kedrick Hogans Defensive Rebound. | 5 | 0 | |
17:00 | Tristan Thompson made Three Point Jumper. Assisted by Shannon Shorter. | 8 | 0 | |
16:58 | Louisiana-Monroe 30 Second Timeout. | 8 | 0 | |
16:46 | Foul on Tristan Thompson | 8 | 0 | |
16:34 | Steven McClellan made Two Point Jumper. | 8 | 2 | |
16:12 | Tristan Thompson made Two Point Jumper. | 10 | 2 | |
15:53 | Tommie Sykes made Two Point Layup. Assisted by Lawrence Gilbert. | 10 | 4 | |
15:44 | Foul on Lawrence Gilbert | 10 | 4 | |
15:44 | Technical Foul on George Odufuwa | 10 | 4 | |
15:44 | Foul on George Odufuwa | 10 | 4 | |
15:44 | Technical Foul on Lawrence Gilbert | 10 | 4 | |
15:44 | Foul on Lawrence Gilbert | 10 | 4 | |
15:44 | Official TV Timeout. | 10 | 4 | |
15:29 | Tristan Thompson made Three Point Jumper. | 13 | 4 | |
15:17 | Hugh Mingo made Three Point Jumper. Assisted by Fred Brown. | 13 | 7 | |
14:51 | Tristan Thompson made Three Point Jumper. Assisted by Josh White. | 16 | 7 | |
14:32 | Tommie Sykes made Two Point Layup. Assisted by Hugh Mingo. | 16 | 9 | |
14:17 | Kedrick Hogans missed Two Point Jumper. | 16 | 9 | |
14:17 | Steven McClellan Defensive Rebound. | 16 | 9 | |
14:08 | Lawrence Gilbert made Three Point Jumper. Assisted by Fred Brown. | 16 | 12 | |
13:57 | Foul on Tommie Sykes | 16 | 12 | |
13:42 | George Odufuwa missed Two Point Jumper. | 16 | 12 | |
13:42 | Lawrence Gilbert Defensive Rebound. | 16 | 12 | |
13:34 | Fred Brown made Two Point Jumper. | 16 | 14 | |
13:19 | Tristan Thompson missed Three Point Jumper. | 16 | 14 | |
13:19 | Lawrence Gilbert Defensive Rebound. | 16 | 14 | |
12:59 | Fred Brown missed Two Point Layup. | 16 | 14 | |
12:59 | Tristan Thompson Defensive Rebound. | 16 | 14 | |
12:49 | Foul on Steven McClellan | 16 | 14 | |
12:49 | Tristan Thompson made Free Throw. | 17 | 14 | |
12:49 | Tristan Thompson made Free Throw. | 18 | 14 | |
12:32 | Hugh Mingo missed Two Point Jumper. | 18 | 14 | |
12:32 | George Odufuwa Defensive Rebound. | 18 | 14 | |
12:00 | Hugh Mingo missed Three Point Jumper. | 18 | 14 | |
12:00 | Dominique Johnson Defensive Rebound. | 18 | 14 | |
11:39 | George Odufuwa Turnover. | 18 | 14 | |
11:39 | Hugh Mingo Steal. | 18 | 14 | |
11:19 | Fred Brown missed Two Point Jumper. | 18 | 14 | |
11:19 | Steven McClellan Offensive Rebound. | 18 | 14 | |
11:15 | Steven McClellan made Two Point Layup. | 18 | 16 | |
11:07 | Jacob Holmen made Two Point Layup. Assisted by Dominique Johnson. | 20 | 16 | |
10:34 | Tommie Sykes missed Two Point Jumper. | 20 | 16 | |
10:34 | Shannon Shorter Defensive Rebound. | 20 | 16 | |
10:25 | Foul on Tristan Thompson | 20 | 16 | |
10:25 | Tristan Thompson Turnover. | 20 | 16 | |
10:25 | Official TV Timeout. | 20 | 16 | |
10:11 | Lawrence Gilbert made Three Point Jumper. Assisted by Steven McClellan. | 20 | 19 | |
9:49 | Shannon Shorter missed Three Point Jumper. | 20 | 19 | |
9:49 | Steven McClellan Defensive Rebound. | 20 | 19 | |
9:15 | Lawrence Gilbert missed Three Point Jumper. | 20 | 19 | |
9:15 | Jacob Holmen Defensive Rebound. | 20 | 19 | |
9:05 | Jacob Holmen made Two Point Jumper. | 22 | 19 | |
8:40 | Foul on Ben Knox | 22 | 19 | |
8:40 | Tommie Sykes made Free Throw. | 22 | 20 | |
8:40 | Tommie Sykes made Free Throw. | 22 | 21 | |
8:40 | Tommie Sykes missed Free Throw. | 22 | 21 | |
8:40 | Jacob Holmen missed Two Point Jumper. | 22 | 21 | |
8:40 | Lawrence Gilbert Defensive Rebound. | 22 | 21 | |
7:56 | Fred Brown made Two Point Jumper. | 22 | 23 | |
7:34 | Jacob Holmen missed Two Point Jumper. | 22 | 23 | |
7:34 | Tommie Sykes Defensive Rebound. | 22 | 23 | |
7:14 | Tommie Sykes made Two Point Jumper. | 22 | 25 | |
6:59 | Josh White missed Three Point Jumper. | 22 | 25 | |
6:59 | Fabio Ribeiro Defensive Rebound. | 22 | 25 | |
6:55 | Fabio Ribeiro Turnover. | 22 | 25 | |
6:55 | Official TV Timeout. | 22 | 25 | |
6:38 | Dominique Johnson made Three Point Jumper. Assisted by Josh White. | 25 | 25 | |
6:21 | Fred Brown missed Three Point Jumper. | 25 | 25 | |
6:21 | 25 | 25 | ||
6:19 | Foul on Kedrick Hogans | 25 | 25 | |
6:00 | Hugh Mingo made Two Point Jumper. | 25 | 27 | |
5:51 | Dominique Johnson Turnover. | 25 | 27 | |
5:51 | Tommie Sykes Steal. | 25 | 27 | |
5:47 | Fred Brown Turnover. | 25 | 27 | |
5:29 | Josh White made Three Point Jumper. Assisted by Dominique Johnson. | 28 | 27 | |
5:25 | Louisiana-Monroe 30 Second Timeout. | 28 | 27 | |
5:08 | Hugh Mingo missed Two Point Jumper. | 28 | 27 | |
5:08 | Shannon Shorter Defensive Rebound. | 28 | 27 | |
4:57 | George Odufuwa missed Two Point Layup. | 28 | 27 | |
4:57 | 28 | 27 | ||
4:47 | Hugh Mingo Turnover. | 28 | 27 | |
4:46 | Shannon Shorter Steal. | 28 | 27 | |
4:23 | Foul on Fabio Ribeiro | 28 | 27 | |
4:23 | Kedrick Hogans made Free Throw. | 29 | 27 | |
4:23 | Kedrick Hogans made Free Throw. | 30 | 27 | |
4:08 | Fred Brown missed Three Point Jumper. | 30 | 27 | |
4:08 | Jacob Holmen Defensive Rebound. | 30 | 27 | |
3:57 | Kedrick Hogans made Two Point Layup. Assisted by George Odufuwa. | 32 | 27 | |
3:20 | Foul on Lawrence Gilbert | 32 | 27 | |
3:20 | Lawrence Gilbert Turnover. | 32 | 27 | |
3:20 | Official TV Timeout. | 32 | 27 | |
3:05 | Josh White missed Three Point Jumper. | 32 | 27 | |
3:05 | Marcelis Hansberry Defensive Rebound. | 32 | 27 | |
2:41 | Fred Brown missed Two Point Layup. | 32 | 27 | |
2:41 | Fred Brown Offensive Rebound. | 32 | 27 | |
2:38 | Fred Brown missed Two Point Jumper. | 32 | 27 | |
2:38 | Kedrick Hogans Block. | 32 | 27 | |
2:36 | Fred Brown Offensive Rebound. | 32 | 27 | |
2:34 | Fred Brown Turnover. | 32 | 27 | |
2:04 | Josh White missed Two Point Jumper. | 32 | 27 | |
2:04 | Tommie Sykes Defensive Rebound. | 32 | 27 | |
1:42 | Fred Brown missed Three Point Jumper. | 32 | 27 | |
1:42 | North Texas Defensive Rebound. | 32 | 27 | |
1:19 | Kedrick Hogans made Two Point Layup. Assisted by Shannon Shorter. | 34 | 27 | |
0:50 | Marcelis Hansberry missed Two Point Layup. | 34 | 27 | |
0:50 | Kedrick Hogans Block. | 34 | 27 | |
0:47 | Hugh Mingo Offensive Rebound. | 34 | 27 | |
0:46 | Foul on Kedrick Hogans | 34 | 27 | |
0:46 | Hugh Mingo made Free Throw. | 34 | 28 | |
0:46 | Hugh Mingo made Free Throw. | 34 | 29 | |
0:22 | George Odufuwa Turnover. | 34 | 29 | |
0:07 | Tommie Sykes missed Two Point Layup. | 34 | 29 | |
0:07 | North Texas Defensive Rebound. | 34 | 29 | |
0:01 | Shannon Shorter missed Three Point Jumper. | 34 | 29 | |
0:00 | 34 | 29 | ||
0:00 | End of the 1st Half. | 34 | 29 |
Game Information
Fant-Ewing Coliseum
2:00 AM, 21 January 2011
Monroe, LA
Attendance: 2,163
- Referees:
- Gerry Pollard
- Frank Raposo
- J.B. Caldwell
2024-25 American Athletic Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Memphis | 0-0 | - | 9-3 |
North Texas | 0-0 | - | 9-3 |
Wichita State | 0-0 | - | 9-3 |
Rice | 0-0 | - | 9-4 |
East Carolina | 0-0 | - | 8-5 |
Temple | 0-0 | - | 7-5 |
Charlotte | 0-0 | - | 6-5 |
UTSA | 0-0 | - | 6-5 |
Florida Atlantic | 0-0 | - | 7-6 |
UAB | 0-0 | - | 7-6 |
South Florida | 0-0 | - | 6-6 |
Tulane | 0-0 | - | 6-7 |
Tulsa | 0-0 | - | 5-7 |
2024-25 Sun Belt Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Arkansas State | 1-0 | - | 10-3 |
South Alabama | 1-0 | - | 8-4 |
Texas State | 1-0 | - | 8-4 |
Troy | 1-0 | - | 8-4 |
Southern Miss | 1-0 | - | 5-7 |
Old Dominion | 1-0 | - | 4-8 |
Louisiana | 1-0 | - | 3-10 |
Georgia Southern | 0-1 | 1 | 7-6 |
Marshall | 0-1 | 1 | 7-6 |
App State | 0-1 | 1 | 6-6 |
Coastal Carolina | 0-1 | 1 | 6-6 |
James Madison | 0-1 | 1 | 6-6 |
Georgia State | 0-1 | 1 | 4-8 |
UL Monroe | 0-1 | 1 | 4-10 |