TIME | PLAY | EDW | UNF | |
---|---|---|---|---|
19:49 | Odayne Clarke missed Layup. | 0 | 0 | |
19:49 | North Florida Defensive Rebound. | 0 | 0 | |
19:35 | Andy Diaz made Jumper. | 0 | 2 | |
19:14 | Darion Green made Jumper. | 2 | 2 | |
18:58 | Andy Diaz made Layup. Assisted by Beau Beech. | 2 | 4 | |
18:29 | Foul on Beau Beech | 2 | 4 | |
18:26 | Odayne Clarke Turnover. | 2 | 4 | |
18:26 | Andy Diaz Steal. | 2 | 4 | |
18:20 | Foul on Odayne Clarke | 2 | 4 | |
18:20 | Andy Diaz made Free Throw. | 2 | 5 | |
18:20 | Andy Diaz missed Free Throw. | 2 | 5 | |
18:20 | Nathaniel Hill Defensive Rebound. | 2 | 5 | |
18:11 | Darion Green Turnover. | 2 | 5 | |
18:10 | Beau Beech Steal. | 2 | 5 | |
18:07 | Beau Beech Turnover. | 2 | 5 | |
18:07 | Paul Lambert Steal. | 2 | 5 | |
18:01 | Jermonte Bush missed Layup. | 2 | 5 | |
18:01 | Andy Diaz Defensive Rebound. | 2 | 5 | |
17:53 | Foul on Paul Lambert | 2 | 5 | |
17:53 | Beau Beech made Jumper. Assisted by Will Wilson. | 2 | 7 | |
17:31 | Odayne Clarke missed Jumper. | 2 | 7 | |
17:31 | Andy Diaz Defensive Rebound. | 2 | 7 | |
17:17 | David Jeune Turnover. | 2 | 7 | |
17:17 | Foul on David Jeune | 2 | 7 | |
17:07 | Nathaniel Hill made Jumper. Assisted by Darion Green. | 4 | 7 | |
16:51 | Beau Beech made Three Point Jumper. Assisted by Will Wilson. | 4 | 10 | |
16:18 | Paul Lambert missed Three Point Jumper. | 4 | 10 | |
16:18 | Jermonte Bush Offensive Rebound. | 4 | 10 | |
16:12 | Foul on David Jeune | 4 | 10 | |
16:12 | Jermonte Bush missed Free Throw. | 4 | 10 | |
16:12 | 4 | 10 | ||
16:12 | Jermonte Bush made Free Throw. | 5 | 10 | |
15:46 | Travis Wallace Turnover. | 5 | 10 | |
15:45 | Darion Green Steal. | 5 | 10 | |
15:43 | Foul on Jerron Granberry | 5 | 10 | |
15:43 | Official TV Timeout. | 5 | 10 | |
15:43 | Jermonte Bush made Free Throw. | 6 | 10 | |
15:43 | Jermonte Bush made Free Throw. | 7 | 10 | |
15:40 | Ray Rodriguez Turnover. | 7 | 10 | |
15:38 | Jermonte Bush Steal. | 7 | 10 | |
15:26 | Paul Lambert made Jumper. | 9 | 10 | |
15:01 | Ray Rodriguez missed Three Point Jumper. | 9 | 10 | |
15:01 | Nathaniel Hill Defensive Rebound. | 9 | 10 | |
14:51 | Jermonte Bush missed Layup. | 9 | 10 | |
14:51 | Travis Wallace Defensive Rebound. | 9 | 10 | |
14:43 | BaeBae Daniels missed Jumper. | 9 | 10 | |
14:43 | Nathaniel Hill Block. | 9 | 10 | |
14:39 | Travis Wallace Offensive Rebound. | 9 | 10 | |
14:37 | Travis Wallace made Layup. | 9 | 12 | |
14:11 | Odayne Clarke made Layup. | 11 | 12 | |
14:01 | Foul on Darion Green | 11 | 12 | |
13:58 | Foul on Darion Green | 11 | 12 | |
13:52 | Charles McRoy missed Jumper. | 11 | 12 | |
13:52 | Charles McRoy Offensive Rebound. | 11 | 12 | |
13:48 | Foul on Nathaniel Hill | 11 | 12 | |
13:48 | Charles McRoy missed Free Throw. | 11 | 12 | |
13:48 | 11 | 12 | ||
13:48 | Charles McRoy made Free Throw. | 11 | 13 | |
13:43 | Kendall Johnson Turnover. | 11 | 13 | |
13:43 | Charles McRoy Steal. | 11 | 13 | |
13:43 | Charles McRoy made Dunk. | 11 | 15 | |
13:43 | Kendall Johnson Turnover. | 11 | 15 | |
13:43 | Ray Rodriguez Steal. | 11 | 15 | |
13:40 | Charles McRoy Turnover. | 11 | 15 | |
13:38 | Kendall Johnson Steal. | 11 | 15 | |
13:32 | Foul on Charles McRoy | 11 | 15 | |
12:56 | Edward Waters Turnover. | 11 | 15 | |
12:48 | Foul on Nathaniel Hill | 11 | 15 | |
12:48 | Foul on Beau Beech | 11 | 15 | |
12:48 | Beau Beech Turnover. | 11 | 15 | |
12:29 | Carlton Darling missed Layup. | 11 | 15 | |
12:29 | Odayne Clarke Offensive Rebound. | 11 | 15 | |
12:26 | Odayne Clarke made Layup. | 13 | 15 | |
12:10 | BaeBae Daniels Turnover. | 13 | 15 | |
11:57 | Leonardo Davis missed Layup. | 13 | 15 | |
11:57 | Travis Wallace Defensive Rebound. | 13 | 15 | |
11:28 | Beau Beech made Layup. | 13 | 17 | |
11:07 | Kendall Johnson Turnover. | 13 | 17 | |
11:06 | Travis Wallace Steal. | 13 | 17 | |
11:05 | Travis Wallace Turnover. | 13 | 17 | |
11:05 | Official TV Timeout. | 13 | 17 | |
10:34 | Leonardo Davis Turnover. | 13 | 17 | |
10:18 | Foul on Leonardo Davis | 13 | 17 | |
10:18 | Andy Diaz missed Free Throw. | 13 | 17 | |
10:18 | 13 | 17 | ||
10:18 | Andy Diaz made Free Throw. | 13 | 18 | |
9:52 | Carlton Darling made Layup. Assisted by Leonardo Davis. | 15 | 18 | |
9:45 | Jerron Granberry missed Three Point Jumper. | 15 | 18 | |
9:45 | Edward Waters Defensive Rebound. | 15 | 18 | |
9:07 | Leonardo Davis missed Three Point Jumper. | 15 | 18 | |
9:07 | Jerron Granberry Defensive Rebound. | 15 | 18 | |
8:59 | David Jeune made Dunk. Assisted by Jerron Granberry. | 15 | 20 | |
8:37 | Carlton Darling Turnover. | 15 | 20 | |
8:36 | Jerron Granberry Steal. | 15 | 20 | |
8:33 | Andy Diaz made Dunk. Assisted by Jerron Granberry. | 15 | 22 | |
8:31 | Edward Waters Full Timeout. | 15 | 22 | |
8:21 | Foul on Beau Beech | 15 | 22 | |
8:21 | Dylan Watts made Free Throw. | 16 | 22 | |
8:21 | Dylan Watts missed Free Throw. | 16 | 22 | |
8:21 | Andy Diaz Defensive Rebound. | 16 | 22 | |
8:14 | David Jeune made Free Throw. | 16 | 23 | |
8:14 | Foul on Carlton Darling | 16 | 23 | |
8:14 | David Jeune made Free Throw. | 16 | 24 | |
7:52 | Odayne Clarke made Layup. Assisted by Carlton Darling. | 18 | 24 | |
7:35 | Andy Diaz missed Jumper. | 18 | 24 | |
7:35 | David Jeune Offensive Rebound. | 18 | 24 | |
7:31 | David Jeune missed Layup. | 18 | 24 | |
7:31 | Carlton Darling Defensive Rebound. | 18 | 24 | |
7:27 | Foul on David Jeune | 18 | 24 | |
7:27 | Official TV Timeout. | 18 | 24 | |
7:27 | Carlton Darling missed Free Throw. | 18 | 24 | |
7:27 | Andy Diaz Defensive Rebound. | 18 | 24 | |
7:02 | Parker Smith missed Jumper. | 18 | 24 | |
7:02 | Dylan Watts Defensive Rebound. | 18 | 24 | |
6:40 | Jermonte Bush Turnover. | 18 | 24 | |
6:39 | Jerron Granberry Steal. | 18 | 24 | |
6:35 | Jerron Granberry missed Layup. | 18 | 24 | |
6:35 | Odayne Clarke Defensive Rebound. | 18 | 24 | |
6:27 | Odayne Clarke Turnover. | 18 | 24 | |
6:26 | Will Wilson Steal. | 18 | 24 | |
6:26 | Jerron Granberry made Three Point Jumper. Assisted by Will Wilson. | 18 | 27 | |
6:26 | North Florida Full Timeout. | 18 | 27 | |
6:05 | Dylan Watts made Three Point Jumper. Assisted by Jermonte Bush. | 21 | 27 | |
5:58 | Parker Smith missed Three Point Jumper. | 21 | 27 | |
5:58 | Dylan Watts Defensive Rebound. | 21 | 27 | |
5:36 | Odayne Clarke missed Layup. | 21 | 27 | |
5:36 | Odayne Clarke Offensive Rebound. | 21 | 27 | |
5:33 | Odayne Clarke made Layup. | 23 | 27 | |
5:26 | Parker Smith made Three Point Jumper. Assisted by Will Wilson. | 23 | 30 | |
4:54 | Dylan Watts made Jumper. Assisted by Carlton Darling. | 25 | 30 | |
4:29 | Parker Smith missed Jumper. | 25 | 30 | |
4:29 | Dylan Watts Defensive Rebound. | 25 | 30 | |
4:20 | Dylan Watts missed Three Point Jumper. | 25 | 30 | |
4:20 | Jerron Granberry Defensive Rebound. | 25 | 30 | |
4:12 | Jerron Granberry made Free Throw. | 25 | 31 | |
4:12 | Foul on Odayne Clarke | 25 | 31 | |
4:12 | Jerron Granberry made Free Throw. | 25 | 32 | |
3:56 | Carlton Darling made Layup. | 27 | 32 | |
3:34 | Charles McRoy missed Jumper. | 27 | 32 | |
3:34 | Travis Wallace Offensive Rebound. | 27 | 32 | |
3:32 | Travis Wallace made Layup. | 27 | 34 | |
3:26 | Official TV Timeout. | 27 | 34 | |
3:15 | Dylan Watts Turnover. | 27 | 34 | |
3:14 | Jerron Granberry Steal. | 27 | 34 | |
3:12 | Jerron Granberry missed Layup. | 27 | 34 | |
3:12 | Leonardo Davis Defensive Rebound. | 27 | 34 | |
3:06 | Dylan Watts made Three Point Jumper. | 30 | 34 | |
2:51 | Travis Wallace missed Jumper. | 30 | 34 | |
2:51 | Jakeius Duckworth Defensive Rebound. | 30 | 34 | |
2:17 | Jermonte Bush Turnover. | 30 | 34 | |
2:16 | BaeBae Daniels Steal. | 30 | 34 | |
2:08 | Foul on Carlton Darling | 30 | 34 | |
2:08 | Travis Wallace missed Free Throw. | 30 | 34 | |
2:08 | 30 | 34 | ||
2:08 | Travis Wallace made Free Throw. | 30 | 35 | |
1:53 | Jermonte Bush made Layup. | 32 | 35 | |
1:41 | Parker Smith missed Three Point Jumper. | 32 | 35 | |
1:41 | Leonardo Davis Defensive Rebound. | 32 | 35 | |
1:33 | Leonardo Davis missed Layup. | 32 | 35 | |
1:33 | BaeBae Daniels Block. | 32 | 35 | |
1:32 | Edward Waters Offensive Rebound. | 32 | 35 | |
1:28 | Jermonte Bush made Free Throw. | 33 | 35 | |
1:28 | Foul on Parker Smith | 33 | 35 | |
1:28 | Jermonte Bush made Free Throw. | 34 | 35 | |
1:12 | Travis Wallace made Jumper. | 34 | 37 | |
0:48 | Edward Waters Full Timeout. | 34 | 37 | |
0:36 | Leonardo Davis made Layup. | 36 | 37 | |
0:36 | Foul on Travis Wallace | 36 | 37 | |
0:36 | Leonardo Davis missed Free Throw. | 36 | 37 | |
0:36 | Travis Wallace Defensive Rebound. | 36 | 37 | |
0:23 | BaeBae Daniels made Three Point Jumper. Assisted by Will Wilson. | 36 | 40 | |
0:00 | End of the 1st Half. | 36 | 37 |
Game Information
UNF Arena
12:00 AM, 11 November 2012
Jacksonville, FL
Attendance: 1,602
- Referees:
- Steven Anderson
- Hassiba Braggs
- Landon Brandes
2024-25 ASUN Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
North Alabama | 0-0 | - | 8-5 |
Lipscomb | 0-0 | - | 7-5 |
North Florida | 0-0 | - | 7-6 |
Queens University | 0-0 | - | 7-6 |
Eastern Kentucky | 0-0 | - | 6-6 |
Jacksonville | 0-0 | - | 6-6 |
Austin Peay | 0-0 | - | 4-8 |
Florida Gulf Coast | 0-0 | - | 4-8 |
Central Arkansas | 0-0 | - | 3-9 |
Bellarmine | 0-0 | - | 3-10 |
Stetson | 0-0 | - | 2-10 |
West Georgia | 0-0 | - | 2-11 |