TIME | PLAY | RICH | OHIO | |
---|---|---|---|---|
19:48 | Ivo Baltic Turnover. | 0 | 0 | |
19:31 | Alonzo Nelson-Ododa Turnover. | 0 | 0 | |
19:16 | D.J. Cooper Turnover. | 0 | 0 | |
19:15 | Darien Brothers Steal. | 0 | 0 | |
18:44 | Foul on Nick Kellogg | 0 | 0 | |
18:40 | Alonzo Nelson-Ododa missed Three Point Jumper. | 0 | 0 | |
18:40 | Ivo Baltic Defensive Rebound. | 0 | 0 | |
18:23 | Jon Smith missed Layup. | 0 | 0 | |
18:23 | Alonzo Nelson-Ododa Defensive Rebound. | 0 | 0 | |
18:09 | Derrick Williams Turnover. | 0 | 0 | |
18:07 | Ivo Baltic Steal. | 0 | 0 | |
18:04 | D.J. Cooper missed Three Point Jumper. | 0 | 0 | |
18:04 | Greg Robbins Defensive Rebound. | 0 | 0 | |
17:33 | Kendall Anthony Turnover. | 0 | 0 | |
17:31 | D.J. Cooper Steal. | 0 | 0 | |
17:25 | Jon Smith made Layup. Assisted by Ivo Baltic. | 0 | 2 | |
17:16 | Foul on Ivo Baltic | 0 | 2 | |
17:16 | Derrick Williams made Free Throw. | 1 | 2 | |
17:16 | Derrick Williams made Free Throw. | 2 | 2 | |
16:59 | D.J. Cooper missed Three Point Jumper. | 2 | 2 | |
16:59 | Greg Robbins Defensive Rebound. | 2 | 2 | |
16:51 | Darien Brothers missed Jumper. | 2 | 2 | |
16:51 | Nick Kellogg Defensive Rebound. | 2 | 2 | |
16:34 | Jon Smith Turnover. | 2 | 2 | |
16:34 | Foul on Jon Smith | 2 | 2 | |
16:11 | Kendall Anthony made Jumper. Assisted by Derrick Williams. | 4 | 2 | |
15:46 | D.J. Cooper missed Layup. | 4 | 2 | |
15:46 | D.J. Cooper Offensive Rebound. | 4 | 2 | |
15:40 | Foul on Trey Davis | 4 | 2 | |
15:40 | Official TV Timeout. | 4 | 2 | |
15:40 | Walter Offutt missed Free Throw. | 4 | 2 | |
15:40 | 4 | 2 | ||
15:40 | Walter Offutt made Free Throw. | 4 | 3 | |
15:14 | Greg Robbins missed Jumper. | 4 | 3 | |
15:14 | Nick Kellogg Defensive Rebound. | 4 | 3 | |
15:00 | Ivo Baltic made Layup. | 4 | 5 | |
14:41 | Darien Brothers made Three Point Jumper. Assisted by Trey Davis. | 7 | 5 | |
14:22 | Ivo Baltic Turnover. | 7 | 5 | |
14:21 | Trey Davis Steal. | 7 | 5 | |
14:18 | Kendall Anthony missed Jumper. | 7 | 5 | |
14:18 | Darien Brothers Offensive Rebound. | 7 | 5 | |
14:13 | Derrick Williams made Dunk. Assisted by Darien Brothers. | 9 | 5 | |
13:58 | Nick Kellogg Turnover. | 9 | 5 | |
13:57 | Greg Robbins Steal. | 9 | 5 | |
13:46 | Foul on Reggie Keely | 9 | 5 | |
13:46 | Derrick Williams made Free Throw. | 10 | 5 | |
13:46 | Derrick Williams made Free Throw. | 11 | 5 | |
13:19 | Stevie Taylor missed Jumper. | 11 | 5 | |
13:19 | Greg Robbins Defensive Rebound. | 11 | 5 | |
13:10 | Greg Robbins Turnover. | 11 | 5 | |
12:52 | Foul on Wayne Sparrow | 11 | 5 | |
12:52 | Walter Offutt made Free Throw. | 11 | 6 | |
12:52 | Walter Offutt made Free Throw. | 11 | 7 | |
12:39 | Kendall Anthony missed Jumper. | 11 | 7 | |
12:39 | Alonzo Nelson-Ododa Offensive Rebound. | 11 | 7 | |
12:31 | Kendall Anthony Turnover. | 11 | 7 | |
12:30 | Travis Wilkins Steal. | 11 | 7 | |
12:24 | Stevie Taylor missed Layup. | 11 | 7 | |
12:24 | Terry Allen Block. | 11 | 7 | |
12:21 | Ohio Offensive Rebound. | 11 | 7 | |
12:07 | Walter Offutt Turnover. | 11 | 7 | |
12:07 | Foul on Walter Offutt | 11 | 7 | |
11:53 | Derrick Williams missed Jumper. | 11 | 7 | |
11:53 | Travis Wilkins Defensive Rebound. | 11 | 7 | |
11:40 | Reggie Keely missed Layup. | 11 | 7 | |
11:40 | Jon Smith Offensive Rebound. | 11 | 7 | |
11:35 | Jon Smith made Layup. | 11 | 9 | |
11:24 | Derrick Williams made Jumper. | 13 | 9 | |
11:09 | Reggie Keely Turnover. | 13 | 9 | |
11:08 | Wayne Sparrow Steal. | 13 | 9 | |
11:03 | Darien Brothers made Three Point Jumper. Assisted by Wayne Sparrow. | 16 | 9 | |
11:00 | Ohio Full Timeout. | 16 | 9 | |
10:55 | Travis Wilkins missed Jumper. | 16 | 9 | |
10:55 | Jon Smith Offensive Rebound. | 16 | 9 | |
10:50 | Walter Offutt made Layup. Assisted by Jon Smith. | 16 | 11 | |
10:29 | Foul on Travis Wilkins | 16 | 11 | |
10:29 | Official TV Timeout. | 16 | 11 | |
10:00 | Derrick Williams Turnover. | 16 | 11 | |
9:59 | T.J. Hall Steal. | 16 | 11 | |
9:39 | Walter Offutt missed Layup. | 16 | 11 | |
9:39 | Alonzo Nelson-Ododa Block. | 16 | 11 | |
9:36 | Greg Robbins Defensive Rebound. | 16 | 11 | |
9:14 | Darien Brothers missed Jumper. | 16 | 11 | |
9:14 | Nick Kellogg Defensive Rebound. | 16 | 11 | |
9:04 | Walter Offutt missed Three Point Jumper. | 16 | 11 | |
9:04 | Ohio Offensive Rebound. | 16 | 11 | |
8:55 | Nick Kellogg missed Three Point Jumper. | 16 | 11 | |
8:55 | Ivo Baltic Offensive Rebound. | 16 | 11 | |
8:49 | Nick Kellogg made Three Point Jumper. Assisted by Ivo Baltic. | 16 | 14 | |
8:26 | Kendall Anthony made Layup. Assisted by Deion Taylor. | 18 | 14 | |
8:04 | Ricardo Johnson missed Jumper. | 18 | 14 | |
8:04 | Ivo Baltic Offensive Rebound. | 18 | 14 | |
7:57 | Foul on Kendall Anthony | 18 | 14 | |
7:57 | Official TV Timeout. | 18 | 14 | |
7:45 | Ivo Baltic Turnover. | 18 | 14 | |
7:44 | Deion Taylor Steal. | 18 | 14 | |
7:43 | Greg Robbins Turnover. | 18 | 14 | |
7:41 | Nick Kellogg Steal. | 18 | 14 | |
7:40 | Foul on Deion Taylor | 18 | 14 | |
7:40 | Nick Kellogg made Free Throw. | 18 | 15 | |
7:40 | Nick Kellogg made Free Throw. | 18 | 16 | |
7:27 | Wayne Sparrow missed Three Point Jumper. | 18 | 16 | |
7:27 | Ricardo Johnson Defensive Rebound. | 18 | 16 | |
7:19 | Ricardo Johnson missed Jumper. | 18 | 16 | |
7:19 | Ohio Offensive Rebound. | 18 | 16 | |
7:03 | Ivo Baltic missed Jumper. | 18 | 16 | |
7:03 | Greg Robbins Defensive Rebound. | 18 | 16 | |
6:54 | Kendall Anthony Turnover. | 18 | 16 | |
6:32 | D.J. Cooper Turnover. | 18 | 16 | |
6:25 | Kendall Anthony missed Layup. | 18 | 16 | |
6:25 | Ivo Baltic Block. | 18 | 16 | |
6:23 | Ivo Baltic Defensive Rebound. | 18 | 16 | |
6:12 | Ivo Baltic Turnover. | 18 | 16 | |
5:57 | Terry Allen missed Three Point Jumper. | 18 | 16 | |
5:57 | Derrick Williams Offensive Rebound. | 18 | 16 | |
5:52 | Foul on Ivo Baltic | 18 | 16 | |
5:52 | Derrick Williams missed Free Throw. | 18 | 16 | |
5:52 | 18 | 16 | ||
5:52 | Derrick Williams missed Free Throw. | 18 | 16 | |
5:52 | Jon Smith Defensive Rebound. | 18 | 16 | |
5:48 | D.J. Cooper made Layup. | 18 | 18 | |
5:29 | Kendall Anthony missed Three Point Jumper. | 18 | 18 | |
5:29 | Derrick Williams Offensive Rebound. | 18 | 18 | |
5:26 | Kendall Anthony made Three Point Jumper. Assisted by Derrick Williams. | 21 | 18 | |
4:55 | D.J. Cooper missed Three Point Jumper. | 21 | 18 | |
4:55 | Jon Smith Offensive Rebound. | 21 | 18 | |
4:52 | Jon Smith made Dunk. | 21 | 20 | |
4:44 | Foul on Reggie Keely | 21 | 20 | |
4:44 | Derrick Williams missed Free Throw. | 21 | 20 | |
4:44 | Jon Smith Defensive Rebound. | 21 | 20 | |
4:25 | T.J. Hall made Three Point Jumper. Assisted by D.J. Cooper. | 21 | 23 | |
4:04 | Foul on Jon Smith | 21 | 23 | |
4:04 | Derrick Williams made Free Throw. | 22 | 23 | |
4:04 | Derrick Williams made Free Throw. | 23 | 23 | |
3:50 | Nick Kellogg missed Layup. | 23 | 23 | |
3:50 | Alonzo Nelson-Ododa Defensive Rebound. | 23 | 23 | |
3:38 | Official TV Timeout. | 23 | 23 | |
3:13 | Darien Brothers missed Three Point Jumper. | 23 | 23 | |
3:13 | Nick Kellogg Defensive Rebound. | 23 | 23 | |
2:38 | Walter Offutt missed Layup. | 23 | 23 | |
2:31 | Walter Offutt Offensive Rebound. | 23 | 23 | |
2:19 | Ivo Baltic missed Jumper. | 23 | 23 | |
2:19 | Alonzo Nelson-Ododa Defensive Rebound. | 23 | 23 | |
2:08 | Foul on D.J. Cooper | 23 | 23 | |
2:08 | Wayne Sparrow missed Free Throw. | 23 | 23 | |
2:08 | 23 | 23 | ||
2:08 | Wayne Sparrow missed Free Throw. | 23 | 23 | |
2:08 | Derrick Williams Offensive Rebound. | 23 | 23 | |
2:07 | Foul on T.J. Hall | 23 | 23 | |
2:07 | Derrick Williams made Free Throw. | 24 | 23 | |
2:07 | Derrick Williams made Free Throw. | 25 | 23 | |
1:46 | Walter Offutt missed Layup. | 25 | 23 | |
1:46 | Alonzo Nelson-Ododa Block. | 25 | 23 | |
1:44 | Alonzo Nelson-Ododa Defensive Rebound. | 25 | 23 | |
1:35 | Darien Brothers made Three Point Jumper. Assisted by Derrick Williams. | 28 | 23 | |
1:12 | Ivo Baltic missed Jumper. | 28 | 23 | |
1:12 | Trey Davis Defensive Rebound. | 28 | 23 | |
0:57 | Alonzo Nelson-Ododa Turnover. | 28 | 23 | |
0:56 | Ivo Baltic Steal. | 28 | 23 | |
0:51 | Walter Offutt made Layup. Assisted by D.J. Cooper. | 28 | 25 | |
0:47 | Richmond Full Timeout. | 28 | 25 | |
0:32 | Derrick Williams made Jumper. Assisted by Greg Robbins. | 30 | 25 | |
0:00 | Nick Kellogg made Layup. Assisted by D.J. Cooper. | 30 | 27 | |
0:00 | End of the 1st Half. | 30 | 27 |
Game Information
Convocation Center (OH)
7:00 PM, 24 November 2012
Athens, OH
Attendance: 4,211
- Referees:
- Mike Sanzere
- Todd Williams
- Tracy Woodson
2024-25 Atlantic 10 Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Dayton | 0-0 | - | 5-0 |
Loyola Chicago | 0-0 | - | 5-0 |
St. Bonaventure | 0-0 | - | 5-0 |
George Washington | 0-0 | - | 4-0 |
Rhode Island | 0-0 | - | 4-0 |
Davidson | 0-0 | - | 3-0 |
Saint Joseph's | 0-0 | - | 4-1 |
VCU | 0-0 | - | 4-1 |
La Salle | 0-0 | - | 4-2 |
Saint Louis | 0-0 | - | 2-1 |
Fordham | 0-0 | - | 3-2 |
George Mason | 0-0 | - | 3-3 |
Richmond | 0-0 | - | 2-3 |
Massachusetts | 0-0 | - | 1-3 |
Duquesne | 0-0 | - | 0-4 |
2024-25 Mid-American Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Toledo | 0-0 | - | 4-1 |
Kent State | 0-0 | - | 3-1 |
Central Michigan | 0-0 | - | 3-2 |
Eastern Michigan | 0-0 | - | 3-2 |
Miami (OH) | 0-0 | - | 2-2 |
Bowling Green | 0-0 | - | 2-3 |
Buffalo | 0-0 | - | 2-3 |
Northern Illinois | 0-0 | - | 2-3 |
Ohio | 0-0 | - | 2-4 |
Western Michigan | 0-0 | - | 2-4 |
Akron | 0-0 | - | 1-2 |
Ball State | 0-0 | - | 1-4 |