TIME | PLAY | SELA | LT | |
---|---|---|---|---|
20:00 | Jan Petrovcic Turnover. | 0 | 0 | |
20:00 | Cordarius Johnson Steal. | 0 | 0 | |
20:00 | Cordarius Johnson made Layup. | 0 | 2 | |
19:03 | Roosevelt Johnson missed Jumper. | 0 | 2 | |
19:03 | Brandon Gibson Defensive Rebound. | 0 | 2 | |
18:45 | Michale Kyser missed Layup. | 0 | 2 | |
18:45 | Roosevelt Johnson Defensive Rebound. | 0 | 2 | |
18:34 | Brandon Fortenberry missed Three Point Jumper. | 0 | 2 | |
18:34 | Roosevelt Johnson Offensive Rebound. | 0 | 2 | |
18:26 | Dre Evans made Jumper. | 2 | 2 | |
18:18 | Raheem Appleby made Layup. | 2 | 4 | |
18:08 | Antonnio Benton Turnover. | 2 | 4 | |
17:53 | Kenneth Smith made Layup. Assisted by Michale Kyser. | 2 | 6 | |
17:42 | Jeffery Ricard missed Layup. | 2 | 6 | |
17:42 | Roosevelt Johnson Offensive Rebound. | 2 | 6 | |
17:41 | Roosevelt Johnson missed Free Throw. | 4 | 6 | |
17:41 | J.L. Lewis Defensive Rebound. | 4 | 6 | |
17:37 | Roosevelt Johnson made Layup. | 4 | 6 | |
17:37 | Foul on Michale Kyser | 4 | 6 | |
17:28 | Raheem Appleby missed Jumper. | 4 | 6 | |
17:28 | Roosevelt Johnson Block. | 4 | 6 | |
17:28 | Southeastern Louisia Defensive R. | 4 | 6 | |
17:27 | Jeffery Ricard Turnover. | 4 | 6 | |
17:12 | J.L. Lewis Turnover. | 4 | 6 | |
17:10 | Roosevelt Johnson Steal. | 4 | 6 | |
16:45 | Roosevelt Johnson missed Jumper. | 4 | 6 | |
16:45 | Brandon Gibson Defensive Rebound. | 4 | 6 | |
16:38 | Raheem Appleby missed Jumper. | 4 | 6 | |
16:38 | Brandon Fortenberry Defensive Rebound. | 4 | 6 | |
16:30 | Jeffery Ricard made Layup. | 6 | 6 | |
16:07 | Foul on Brandon Fortenberry | 6 | 6 | |
16:07 | Cordarius Johnson missed Free Throw. | 6 | 6 | |
16:07 | 6 | 6 | ||
16:07 | Cordarius Johnson missed Free Throw. | 6 | 6 | |
16:07 | Brandon Fortenberry Defensive Rebound. | 6 | 6 | |
15:57 | Foul on Raheem Appleby | 6 | 6 | |
15:57 | Official TV Timeout. | 6 | 6 | |
15:54 | Onochie Ochie made Layup. Assisted by Dre Evans. | 8 | 6 | |
15:37 | Cordarius Johnson Turnover. | 8 | 6 | |
15:35 | Jeffery Ricard Steal. | 8 | 6 | |
15:20 | Jeffery Ricard missed Jumper. | 8 | 6 | |
15:20 | Jeffery Ricard Offensive Rebound. | 8 | 6 | |
15:14 | Jeffery Ricard made Layup. | 10 | 6 | |
15:09 | Foul on J.L. Lewis | 10 | 6 | |
14:41 | Brandon Fortenberry missed Jumper. | 10 | 6 | |
14:41 | Cordarius Johnson Defensive Rebound. | 10 | 6 | |
14:30 | Raheem Appleby missed Jumper. | 10 | 6 | |
14:30 | Onochie Ochie Defensive Rebound. | 10 | 6 | |
14:27 | Foul on J.L. Lewis | 10 | 6 | |
14:11 | Roosevelt Johnson missed Jumper. | 10 | 6 | |
14:11 | Jeffery Ricard Offensive Rebound. | 10 | 6 | |
13:57 | Jeffery Ricard missed Three Point Jumper. | 10 | 6 | |
13:57 | Roosevelt Johnson Offensive Rebound. | 10 | 6 | |
13:53 | Roosevelt Johnson missed Layup. | 10 | 6 | |
13:53 | Chris Anderson Block. | 10 | 6 | |
13:49 | Roosevelt Johnson Offensive Rebound. | 10 | 6 | |
13:46 | Onochie Ochie missed Jumper. | 10 | 6 | |
13:46 | Michale Kyser Block. | 10 | 6 | |
13:43 | Roosevelt Johnson Offensive Rebound. | 10 | 6 | |
13:41 | Roosevelt Johnson made Layup. | 12 | 6 | |
13:34 | Cordarius Johnson missed Three Point Jumper. | 12 | 6 | |
13:34 | Todd Nelson Defensive Rebound. | 12 | 6 | |
13:25 | Roosevelt Johnson missed Jumper. | 12 | 6 | |
13:25 | Onochie Ochie Offensive Rebound. | 12 | 6 | |
13:23 | Foul on Chris Anderson | 12 | 6 | |
13:21 | Onochie Ochie made Jumper. Assisted by Dre Evans. | 14 | 6 | |
13:21 | Foul on Kenyon McNeail | 14 | 6 | |
13:21 | Onochie Ochie missed Free Throw. | 14 | 6 | |
13:21 | Kenneth Smith Defensive Rebound. | 14 | 6 | |
13:01 | Foul on Roosevelt Johnson | 14 | 6 | |
13:01 | Michale Kyser missed Free Throw. | 14 | 6 | |
13:01 | 14 | 6 | ||
13:01 | Michale Kyser made Free Throw. | 14 | 7 | |
12:36 | Dre Evans made Jumper. | 16 | 7 | |
12:04 | Michale Kyser missed Layup. | 16 | 7 | |
12:04 | Dre Evans Defensive Rebound. | 16 | 7 | |
11:57 | Todd Nelson missed Three Point Jumper. | 16 | 7 | |
11:57 | Kenneth Smith Defensive Rebound. | 16 | 7 | |
11:50 | Foul on Dre Evans | 16 | 7 | |
11:50 | Official TV Timeout. | 16 | 7 | |
11:42 | Kenneth Smith missed Jumper. | 16 | 7 | |
11:42 | Kenneth Smith Offensive Rebound. | 16 | 7 | |
11:27 | Brandon Gibson missed Three Point Jumper. | 16 | 7 | |
11:27 | Brandon Fortenberry Defensive Rebound. | 16 | 7 | |
11:01 | Foul on Isaiah Massey | 16 | 7 | |
11:01 | Jan Petrovcic made Free Throw. | 17 | 7 | |
11:01 | Jan Petrovcic made Free Throw. | 18 | 7 | |
10:54 | Kenyon McNeail missed Three Point Jumper. | 18 | 7 | |
10:54 | Southeastern Louisia Defensive R. | 18 | 7 | |
10:26 | Dre Evans missed Jumper. | 18 | 7 | |
10:26 | Jaron Johnson Defensive Rebound. | 18 | 7 | |
10:11 | Kenneth Smith missed Three Point Jumper. | 18 | 7 | |
10:11 | Jan Petrovcic Defensive Rebound. | 18 | 7 | |
9:57 | Jeremy Campbell Turnover. | 18 | 7 | |
9:55 | Kenyon McNeail Steal. | 18 | 7 | |
9:54 | Foul on Dre Evans | 18 | 7 | |
9:45 | Jaron Johnson missed Three Point Jumper. | 18 | 7 | |
9:45 | Louisiana Tech Offensive Rebound. | 18 | 7 | |
9:34 | Raheem Appleby missed Jumper. | 18 | 7 | |
9:34 | Isaiah Massey Offensive Rebound. | 18 | 7 | |
9:30 | Isaiah Massey missed Layup. | 18 | 7 | |
9:30 | Brandon Fortenberry Defensive Rebound. | 18 | 7 | |
9:13 | Jeremy Campbell missed Jumper. | 18 | 7 | |
9:13 | Roosevelt Johnson Offensive Rebound. | 18 | 7 | |
9:09 | Roosevelt Johnson missed Layup. | 18 | 7 | |
9:09 | Louisiana Tech Defensive Rebound. | 18 | 7 | |
8:57 | Jaron Johnson Turnover. | 18 | 7 | |
8:37 | Roosevelt Johnson made Layup. | 20 | 7 | |
8:37 | Foul on Isaiah Massey | 20 | 7 | |
8:37 | Roosevelt Johnson missed Free Throw. | 20 | 7 | |
8:37 | Michale Kyser Defensive Rebound. | 20 | 7 | |
8:27 | Foul on Jeremy Campbell | 20 | 7 | |
8:27 | Cordarius Johnson made Free Throw. | 20 | 8 | |
8:27 | Cordarius Johnson missed Free Throw. | 20 | 8 | |
8:27 | Onochie Ochie Defensive Rebound. | 20 | 8 | |
8:10 | Onochie Ochie Turnover. | 20 | 8 | |
8:10 | Chris Anderson Steal. | 20 | 8 | |
7:44 | Raheem Appleby missed Jumper. | 20 | 8 | |
7:44 | Southeastern Louisia Defensive R. | 20 | 8 | |
7:43 | Official TV Timeout. | 20 | 8 | |
7:16 | Roosevelt Johnson missed Jumper. | 20 | 8 | |
7:16 | Michale Kyser Defensive Rebound. | 20 | 8 | |
7:01 | Kenyon McNeail missed Three Point Jumper. | 20 | 8 | |
7:01 | Brandon Fortenberry Defensive Rebound. | 20 | 8 | |
6:52 | Brandon Fortenberry missed Jumper. | 20 | 8 | |
6:52 | Kenyon McNeail Block. | 20 | 8 | |
6:49 | Kenyon McNeail Defensive Rebound. | 20 | 8 | |
6:47 | Kenyon McNeail missed Layup. | 20 | 8 | |
6:47 | Onochie Ochie Block. | 20 | 8 | |
6:45 | Brandon Fortenberry Defensive Rebound. | 20 | 8 | |
6:45 | Foul on Chris Anderson | 20 | 8 | |
6:45 | Brandon Fortenberry made Free Throw. | 21 | 8 | |
6:45 | Brandon Fortenberry made Free Throw. | 22 | 8 | |
6:22 | Foul on Roosevelt Johnson | 22 | 8 | |
6:22 | Michale Kyser made Free Throw. | 22 | 9 | |
6:22 | Michale Kyser made Free Throw. | 22 | 10 | |
6:11 | Jeffery Ricard Turnover. | 22 | 10 | |
6:10 | Raheem Appleby Steal. | 22 | 10 | |
6:04 | Foul on Todd Nelson | 22 | 10 | |
6:04 | Brandon Gibson missed Free Throw. | 22 | 10 | |
6:04 | 22 | 10 | ||
6:04 | Brandon Gibson missed Free Throw. | 22 | 10 | |
6:04 | Antonnio Benton Defensive Rebound. | 22 | 10 | |
5:54 | Brandon Fortenberry Turnover. | 22 | 10 | |
5:52 | Brandon Gibson Steal. | 22 | 10 | |
5:50 | Brandon Gibson made Dunk. | 22 | 12 | |
5:49 | Foul on Onochie Ochie | 22 | 12 | |
5:49 | Brandon Gibson missed Free Throw. | 22 | 12 | |
5:49 | Antonnio Benton Defensive Rebound. | 22 | 12 | |
5:29 | Brandon Fortenberry made Jumper. | 24 | 12 | |
5:20 | Foul on Onochie Ochie | 24 | 12 | |
5:20 | Brandon Gibson missed Free Throw. | 24 | 12 | |
5:20 | 24 | 12 | ||
5:20 | Brandon Gibson made Free Throw. | 24 | 13 | |
5:10 | Roger Woods Turnover. | 24 | 13 | |
5:09 | Brandon Gibson Steal. | 24 | 13 | |
5:03 | Raheem Appleby made Jumper. | 24 | 15 | |
4:52 | Southeastern Louisia Full Timeout. | 24 | 15 | |
4:20 | Jeffery Ricard Turnover. | 24 | 15 | |
4:03 | Cordarius Johnson made Layup. | 24 | 17 | |
4:03 | Foul on Antonnio Benton | 24 | 17 | |
4:03 | Cordarius Johnson made Free Throw. | 24 | 18 | |
3:52 | Dre Evans made Jumper. | 26 | 18 | |
3:44 | Kenneth Smith made Jumper. | 26 | 20 | |
3:44 | Official TV Timeout. | 26 | 20 | |
3:20 | Todd Nelson missed Jumper. | 26 | 20 | |
3:20 | Louisiana Tech Defensive Rebound. | 26 | 20 | |
2:52 | Cordarius Johnson missed Jumper. | 26 | 20 | |
2:52 | Kenneth Smith Offensive Rebound. | 26 | 20 | |
2:46 | Michale Kyser made Dunk. Assisted by Kenneth Smith. | 26 | 22 | |
2:28 | Jeffery Ricard Turnover. | 26 | 22 | |
2:17 | Raheem Appleby made Jumper. Assisted by Kenneth Smith. | 26 | 24 | |
1:42 | Brandon Fortenberry missed Three Point Jumper. | 26 | 24 | |
1:42 | Raheem Appleby Defensive Rebound. | 26 | 24 | |
1:33 | Cordarius Johnson made Three Point Jumper. Assisted by Raheem Appleby. | 26 | 27 | |
1:25 | Todd Nelson Turnover. | 26 | 27 | |
1:24 | Kenneth Smith Steal. | 26 | 27 | |
1:16 | Cordarius Johnson missed Three Point Jumper. | 26 | 27 | |
1:16 | Brandon Fortenberry Defensive Rebound. | 26 | 27 | |
1:12 | Brandon Fortenberry Turnover. | 26 | 27 | |
0:47 | Brandon Gibson missed Jumper. | 26 | 27 | |
0:47 | Jan Petrovcic Defensive Rebound. | 26 | 27 | |
0:33 | Jeffery Ricard missed Jumper. | 26 | 27 | |
0:33 | Michale Kyser Block. | 26 | 27 | |
0:31 | Kenneth Smith Defensive Rebound. | 26 | 27 | |
0:26 | Raheem Appleby made Three Point Jumper. | 26 | 30 | |
0:13 | Todd Nelson made Layup. Assisted by Jeffery Ricard. | 28 | 30 | |
0:03 | Brandon Gibson missed Three Point Jumper. | 28 | 30 | |
0:03 | Antonnio Benton Defensive Rebound. | 28 | 30 | |
0:00 | End of the 1st Half. | 0 | 2 |
Game Information
Thomas Assembly Center
1:00 AM, 29 November 2012
Ruston, LA
Attendance: 2,537
- Referees:
- Eric Curry
- Larry Spaulding
- Brad Ferrie
2024-25 Southland Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Nicholls | 2-0 | - | 7-5 |
Lamar | 2-0 | - | 6-6 |
Northwestern State | 2-0 | - | 5-6 |
UT Rio Grande Valley | 1-1 | 1 | 8-4 |
Incarnate Word | 1-1 | 1 | 7-5 |
Texas A&M-Corpus Christi | 1-1 | 1 | 7-6 |
Houston Christian | 1-1 | 1 | 4-9 |
McNeese | 0-0 | 1 | 6-5 |
SE Louisiana | 0-1 | 1.5 | 6-6 |
New Orleans | 0-1 | 1.5 | 2-9 |
Stephen F. Austin | 0-2 | 2 | 6-6 |
East Texas A&M | 0-2 | 2 | 2-11 |
2024-25 Conference USA Standings
Team | CONF | GB | OVR |
---|---|---|---|
Liberty | 0-0 | - | 12-1 |
Louisiana Tech | 0-0 | - | 11-2 |
UTEP | 0-0 | - | 9-3 |
Western Kentucky | 0-0 | - | 9-3 |
Middle Tennessee | 0-0 | - | 9-4 |
Jacksonville State | 0-0 | - | 7-5 |
Kennesaw State | 0-0 | - | 7-5 |
New Mexico State | 0-0 | - | 6-6 |
Sam Houston | 0-0 | - | 6-6 |
Florida International | 0-0 | - | 5-7 |