TIME | PLAY | OHIO | RMU | |
---|---|---|---|---|
19:46 | Walter Offutt missed Jumper. | 0 | 0 | |
19:46 | Lucky Jones Defensive Rebound. | 0 | 0 | |
19:31 | Velton Jones Turnover. | 0 | 0 | |
19:30 | Walter Offutt Steal. | 0 | 0 | |
19:24 | D.J. Cooper missed Three Point Jumper. | 0 | 0 | |
19:24 | Robert Morris Defensive Rebound. | 0 | 0 | |
19:04 | Coron Williams missed Jumper. | 0 | 0 | |
19:04 | D.J. Cooper Defensive Rebound. | 0 | 0 | |
18:59 | D.J. Cooper missed Layup. | 0 | 0 | |
18:59 | Robert Morris Defensive Rebound. | 0 | 0 | |
18:41 | Velton Jones made Jumper. | 0 | 2 | |
18:16 | Ivo Baltic Turnover. | 0 | 2 | |
18:16 | Foul on Ivo Baltic | 0 | 2 | |
18:05 | Foul on Jon Smith | 0 | 2 | |
17:57 | Karvel Anderson made Jumper. | 0 | 4 | |
17:34 | Ivo Baltic Turnover. | 0 | 4 | |
17:11 | Lucky Jones missed Three Point Jumper. | 0 | 4 | |
17:11 | Lucky Jones Offensive Rebound. | 0 | 4 | |
16:58 | Foul on T.J. Hall | 0 | 4 | |
16:58 | Velton Jones missed Free Throw. | 0 | 4 | |
16:58 | 0 | 4 | ||
16:58 | Velton Jones missed Free Throw. | 0 | 4 | |
16:58 | 0 | 4 | ||
16:58 | Velton Jones made Free Throw. | 0 | 5 | |
16:29 | Walter Offutt made Three Point Jumper. Assisted by Nick Kellogg. | 3 | 5 | |
15:59 | Vaughn Morgan Turnover. | 3 | 5 | |
15:59 | Official TV Timeout. | 3 | 5 | |
15:46 | Reggie Keely made Layup. Assisted by D.J. Cooper. | 5 | 5 | |
15:27 | Mike McFadden made Layup. | 5 | 7 | |
15:04 | T.J. Hall Turnover. | 5 | 7 | |
15:04 | Foul on T.J. Hall | 5 | 7 | |
14:49 | Mike McFadden made Layup. Assisted by Velton Jones. | 5 | 9 | |
14:34 | Travis Wilkins Turnover. | 5 | 9 | |
14:33 | Velton Jones Steal. | 5 | 9 | |
14:06 | David Appolon made Three Point Jumper. Assisted by Velton Jones. | 5 | 12 | |
13:47 | Walter Offutt made Three Point Jumper. Assisted by D.J. Cooper. | 8 | 12 | |
13:24 | Velton Jones missed Jumper. | 8 | 12 | |
13:24 | Walter Offutt Defensive Rebound. | 8 | 12 | |
13:20 | Foul on Velton Jones | 8 | 12 | |
13:09 | Ivo Baltic made Layup. Assisted by Reggie Keely. | 10 | 12 | |
12:49 | Karvel Anderson made Three Point Jumper. Assisted by David Appolon. | 10 | 15 | |
12:41 | Foul on Stephan Hawkins | 10 | 15 | |
12:28 | Ivo Baltic missed Jumper. | 10 | 15 | |
12:28 | Lucky Jones Defensive Rebound. | 10 | 15 | |
12:17 | Foul on Stevie Taylor | 10 | 15 | |
12:12 | Karvel Anderson made Three Point Jumper. Assisted by Russell Johnson. | 10 | 18 | |
11:40 | Stevie Taylor missed Jumper. | 10 | 18 | |
11:40 | Karvel Anderson Defensive Rebound. | 10 | 18 | |
11:32 | Karvel Anderson made Three Point Jumper. Assisted by Velton Jones. | 10 | 21 | |
11:29 | Ohio Full Timeout. | 10 | 21 | |
11:11 | Official TV Timeout. | 10 | 21 | |
10:56 | D.J. Cooper missed Jumper. | 10 | 21 | |
10:56 | Velton Jones Block. | 10 | 21 | |
10:54 | Russell Johnson Defensive Rebound. | 10 | 21 | |
10:50 | Karvel Anderson made Three Point Jumper. Assisted by Russell Johnson. | 10 | 24 | |
10:36 | Walter Offutt missed Three Point Jumper. | 10 | 24 | |
10:36 | Russell Johnson Defensive Rebound. | 10 | 24 | |
10:04 | Coron Williams made Jumper. | 10 | 26 | |
9:50 | D.J. Cooper made Layup. | 12 | 26 | |
9:50 | Foul on Mike McFadden | 12 | 26 | |
9:50 | D.J. Cooper missed Free Throw. | 12 | 26 | |
9:50 | Mike McFadden Defensive Rebound. | 12 | 26 | |
9:27 | Vaughn Morgan Turnover. | 12 | 26 | |
9:27 | Foul on Vaughn Morgan | 12 | 26 | |
9:16 | Nick Kellogg Turnover. | 12 | 26 | |
9:16 | Foul on Nick Kellogg | 12 | 26 | |
8:58 | Velton Jones made Three Point Jumper. Assisted by Mike McFadden. | 12 | 29 | |
8:38 | Foul on Mike McFadden | 12 | 29 | |
8:17 | Reggie Keely missed Layup. | 12 | 29 | |
8:17 | David Appolon Defensive Rebound. | 12 | 29 | |
8:01 | Lucky Jones Turnover. | 12 | 29 | |
8:01 | Foul on Lucky Jones | 12 | 29 | |
7:49 | D.J. Cooper missed Three Point Jumper. | 12 | 29 | |
7:49 | Lucky Jones Defensive Rebound. | 12 | 29 | |
7:33 | Velton Jones missed Jumper. | 12 | 29 | |
7:33 | Walter Offutt Defensive Rebound. | 12 | 29 | |
7:19 | Nick Kellogg missed Three Point Jumper. | 12 | 29 | |
7:19 | Walter Offutt Offensive Rebound. | 12 | 29 | |
7:12 | D.J. Cooper missed Three Point Jumper. | 12 | 29 | |
7:12 | Robert Morris Defensive Rebound. | 12 | 29 | |
7:09 | Foul on Reggie Keely | 12 | 29 | |
7:09 | Official TV Timeout. | 12 | 29 | |
7:09 | Velton Jones made Free Throw. | 12 | 30 | |
7:09 | Velton Jones made Free Throw. | 12 | 31 | |
6:54 | Reggie Keely made Layup. Assisted by Walter Offutt. | 14 | 31 | |
6:36 | Russell Johnson Turnover. | 14 | 31 | |
6:35 | Walter Offutt Steal. | 14 | 31 | |
6:33 | Foul on Lucky Jones | 14 | 31 | |
6:33 | Walter Offutt missed Free Throw. | 14 | 31 | |
6:33 | 14 | 31 | ||
6:33 | Walter Offutt made Free Throw. | 15 | 31 | |
6:10 | Russell Johnson Turnover. | 15 | 31 | |
6:09 | Reggie Keely Steal. | 15 | 31 | |
5:52 | Walter Offutt missed Jumper. | 15 | 31 | |
5:52 | Vaughn Morgan Block. | 15 | 31 | |
5:50 | Stephan Hawkins Defensive Rebound. | 15 | 31 | |
5:44 | Russell Johnson missed Three Point Jumper. | 15 | 31 | |
5:44 | Stevie Taylor Defensive Rebound. | 15 | 31 | |
5:28 | Ivo Baltic missed Jumper. | 15 | 31 | |
5:28 | Stephan Hawkins Block. | 15 | 31 | |
5:26 | Reggie Keely Offensive Rebound. | 15 | 31 | |
5:18 | Ivo Baltic missed Jumper. | 15 | 31 | |
5:18 | Nick Kellogg Offensive Rebound. | 15 | 31 | |
5:10 | Reggie Keely missed Jumper. | 15 | 31 | |
5:10 | Stephan Hawkins Defensive Rebound. | 15 | 31 | |
4:40 | Coron Williams missed Three Point Jumper. | 15 | 31 | |
4:40 | Ohio Defensive Rebound. | 15 | 31 | |
4:39 | Foul on Russell Johnson | 15 | 31 | |
4:39 | Walter Offutt made Free Throw. | 16 | 31 | |
4:39 | Walter Offutt made Free Throw. | 17 | 31 | |
4:21 | Velton Jones Turnover. | 17 | 31 | |
4:08 | Stevie Taylor made Three Point Jumper. Assisted by Travis Wilkins. | 20 | 31 | |
3:43 | Foul on Walter Offutt | 20 | 31 | |
3:43 | Official TV Timeout. | 20 | 31 | |
3:43 | Russell Johnson made Free Throw. | 20 | 32 | |
3:43 | Russell Johnson made Free Throw. | 20 | 33 | |
3:26 | Walter Offutt missed Jumper. | 20 | 33 | |
3:26 | Russell Johnson Defensive Rebound. | 20 | 33 | |
3:18 | Mike McFadden missed Layup. | 20 | 33 | |
3:18 | Jon Smith Block. | 20 | 33 | |
3:17 | Jon Smith Defensive Rebound. | 20 | 33 | |
3:07 | Foul on Mike McFadden | 20 | 33 | |
3:07 | Stevie Taylor made Free Throw. | 21 | 33 | |
3:07 | Stevie Taylor made Free Throw. | 22 | 33 | |
2:52 | Stephan Hawkins made Dunk. Assisted by Velton Jones. | 22 | 35 | |
2:33 | Stevie Taylor made Three Point Jumper. Assisted by D.J. Cooper. | 25 | 35 | |
2:09 | Foul on Jon Smith | 25 | 35 | |
2:09 | Russell Johnson made Free Throw. | 25 | 36 | |
2:09 | Russell Johnson made Free Throw. | 25 | 37 | |
1:46 | Ivo Baltic made Three Point Jumper. Assisted by D.J. Cooper. | 28 | 37 | |
1:18 | Russell Johnson missed Three Point Jumper. | 28 | 37 | |
1:18 | David Appolon Offensive Rebound. | 28 | 37 | |
1:11 | Robert Morris Full Timeout. | 28 | 37 | |
0:51 | Velton Jones missed Jumper. | 28 | 37 | |
0:51 | Walter Offutt Defensive Rebound. | 28 | 37 | |
0:42 | Stevie Taylor made Three Point Jumper. Assisted by Ivo Baltic. | 31 | 37 | |
0:05 | Velton Jones Turnover. | 31 | 37 | |
0:04 | Stevie Taylor Steal. | 31 | 37 | |
0:04 | Stevie Taylor Turnover. | 31 | 37 | |
0:04 | Russell Johnson Turnover. | 31 | 37 | |
0:04 | Foul on Russell Johnson | 31 | 37 |
Game Information
Charles L. Sewall Center
12:00 AM, 2 December 2012
Moon Township, PA
Attendance: 1,163
- Referees:
- Guy Pagano
- John Regan
- Rod Mrakovich
2024-25 Mid-American Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Kent State | 0-0 | - | 8-3 |
Akron | 0-0 | - | 7-4 |
Miami (OH) | 0-0 | - | 7-4 |
Eastern Michigan | 0-0 | - | 6-5 |
Toledo | 0-0 | - | 6-5 |
Ball State | 0-0 | - | 5-6 |
Buffalo | 0-0 | - | 5-6 |
Central Michigan | 0-0 | - | 5-6 |
Ohio | 0-0 | - | 5-6 |
Bowling Green | 0-0 | - | 4-7 |
Northern Illinois | 0-0 | - | 3-8 |
Western Michigan | 0-0 | - | 3-8 |
2024-25 Horizon League Standings
Team | CONF | GB | OVR |
---|---|---|---|
Youngstown State | 3-0 | - | 8-5 |
Milwaukee | 2-0 | 0.5 | 9-4 |
Northern Kentucky | 2-0 | 0.5 | 7-6 |
Purdue Fort Wayne | 2-1 | 1 | 9-5 |
Cleveland State | 2-1 | 1 | 8-6 |
Wright State | 1-2 | 2 | 7-7 |
Oakland | 1-2 | 2 | 4-7 |
Detroit Mercy | 1-2 | 2 | 5-9 |
IU Indianapolis | 1-2 | 2 | 5-9 |
Robert Morris | 0-2 | 2.5 | 8-5 |
Green Bay | 0-3 | 3 | 2-12 |