- Isaiah Austin missed Jumper.
- Kenny Chery made Jumper.
- Cory Jefferson made Jumper.
- Cory Jefferson missed Jumper.
- Gary Franklin missed Three Point Jumper.
- Ish Wainright missed Three Point Jumper.
- Isaiah Austin made Jumper. Assisted by Cory Jefferson.
- Isaiah Austin missed Three Point Jumper.
- Cory Jefferson made Jumper.
- Kenny Chery missed Three Point Jumper.
- Brady Heslip missed Three Point Jumper.
- Cory Jefferson made Jumper. Assisted by Royce O'Neale.
- Taurean Prince missed Jumper.
- Royce O'Neale missed Jumper.
- Brady Heslip made Three Point Jumper. Assisted by Gary Franklin.
- Rico Gathers missed Jumper.
- Cory Jefferson missed Two Point Tip Shot.
- Cory Jefferson missed Jumper.
- Brady Heslip missed Three Point Jumper.
- Kenny Chery missed Jumper.
- Gary Franklin missed Jumper.
- Cory Jefferson made Dunk. Assisted by Gary Franklin.
- Taurean Prince made Layup.
- Isaiah Austin made Layup. Assisted by Taurean Prince.
- Isaiah Austin made Jumper.
- Taurean Prince missed Jumper.
- Brady Heslip missed Layup.
- Kenny Chery missed Jumper.
- Cory Jefferson missed Two Point Tip Shot.
- Ish Wainright missed Jumper.
- Ish Wainright made Three Point Jumper. Assisted by Kenny Chery.
- Isaiah Austin made Layup. Assisted by Gary Franklin.
- Kenny Chery missed Jumper.
- Cory Jefferson missed Dunk.
- Royce O'Neale made Three Point Jumper. Assisted by Kenny Chery.
- Brady Heslip made Three Point Jumper. Assisted by Kenny Chery.
- Taurean Prince missed Layup.
- Isaiah Austin made Layup. Assisted by Brady Heslip.
- Gary Franklin made Three Point Jumper. Assisted by Brady Heslip.
- Brady Heslip made Three Point Jumper. Assisted by Gary Franklin.
- Cory Jefferson missed Jumper.
- Taurean Prince made Two Point Tip Shot.
- Brady Heslip missed Three Point Jumper.
- Taurean Prince missed Jumper.
- Rico Gathers missed Two Point Tip Shot.
- Gary Franklin missed Three Point Jumper.
- Isaiah Austin missed Jumper.
- Isaiah Austin missed Jumper.
- Gary Franklin made Three Point Jumper. Assisted by Royce O'Neale.
- Gary Franklin made Layup. Assisted by Kenny Chery.
- Cory Jefferson made Jumper. Assisted by Kenny Chery.
- Isaiah Austin missed Jumper.
- Allie Fullah missed Jumper.
- Saah Nimley missed Jumper.
- Paul Gombwer missed Three Point Jumper.
- Saah Nimley missed Jumper.
- Cedrick Bowen made Dunk. Assisted by Arlon Harper.
- Matt Kennedy made Jumper.
- Will Saunders made Three Point Jumper. Assisted by Malcolm Bernard.
- Sheldon Strickland made Three Point Jumper.
- Sheldon Strickland made Three Point Jumper. Assisted by Malcolm Bernard.
- Will Saunders missed Jumper.
- Sheldon Strickland missed Jumper.
- Matt Kennedy missed Jumper.
- Sheldon Strickland missed Three Point Jumper.
- Cedrick Bowen missed Jumper.
- Paul Gombwer made Layup. Assisted by Saah Nimley.
- Paul Gombwer missed Three Point Jumper.
- Will Saunders missed Three Point Jumper.
- Cedrick Bowen missed Jumper.
- Will Saunders missed Three Point Jumper.
- Matt Kennedy missed Jumper.
- Allie Fullah missed Jumper.
- Cedrick Bowen missed Jumper.
- Malcolm Bernard missed Jumper.
- Saah Nimley made Three Point Jumper.
- Allie Fullah missed Jumper.
- Saah Nimley made Three Point Jumper.
- Matt Kennedy missed Layup.
- Saah Nimley missed Jumper.
- Sheldon Strickland missed Jumper.
- Ty'Quan Bitting made Layup.
- Saah Nimley missed Jumper.
- Arlon Harper missed Layup.
- Paul Gombwer missed Jumper.
- Arlon Harper made Three Point Jumper. Assisted by Matt Kennedy.
- Arlon Harper missed Jumper.
- Saah Nimley missed Three Point Jumper.
- Sheldon Strickland made Three Point Jumper. Assisted by Arlon Harper.
- Sheldon Strickland made Layup.
- Arlon Harper missed Three Point Jumper.
- Saah Nimley made Three Point Jumper. Assisted by Cedrick Bowen.
- Sheldon Strickland made Three Point Jumper.
- Sheldon Strickland missed Jumper.
- Allie Fullah missed Two Point Tip Shot.
- Will Saunders missed Layup.
- Will Saunders made Three Point Jumper. Assisted by Matt Kennedy.
- Will Saunders made Three Point Jumper. Assisted by Arlon Harper.
- Arlon Harper made Jumper.
- Cedrick Bowen missed Jumper.
- Cedrick Bowen made Dunk. Assisted by Malcolm Bernard.
- Will Saunders made Layup. Assisted by Saah Nimley.
- Paul Gombwer missed Three Point Jumper.
- Saah Nimley missed Three Point Jumper.
- Paul Gombwer missed Jumper.
- Will Saunders missed Three Point Jumper.
- Arlon Harper made Layup.
- Arlon Harper missed Three Point Jumper.
- Arlon Harper missed Three Point Jumper.
- Arlon Harper made Layup. Assisted by Cedrick Bowen.
- Will Saunders made Three Point Jumper. Assisted by Cedrick Bowen.
- Saah Nimley missed Three Point Jumper.
- Will Saunders missed Three Point Jumper.
CHARLESTON SO
BAYLOR
TIME | PLAY | CHSO | BAY | |
---|---|---|---|---|
20:00 | Jump Ball won by Baylor | 0 | 0 | |
19:46 | Isaiah Austin missed Jumper. | 0 | 0 | |
19:46 | Allie Fullah Block. | 0 | 0 | |
19:46 | Baylor Offensive Rebound. | 0 | 0 | |
19:32 | Cory Jefferson Turnover. | 0 | 0 | |
18:54 | Allie Fullah missed Jumper. | 0 | 0 | |
18:54 | Cory Jefferson Defensive Rebound. | 0 | 0 | |
18:54 | Foul on Ish Wainright. | 0 | 0 | |
18:49 | Ish Wainright Turnover. | 0 | 0 | |
18:46 | Saah Nimley missed Jumper. | 0 | 0 | |
18:46 | Gary Franklin Defensive Rebound. | 0 | 0 | |
18:39 | Kenny Chery made Jumper. | 0 | 2 | |
18:18 | Saah Nimley Turnover. | 0 | 2 | |
18:11 | Cory Jefferson made Jumper. | 0 | 4 | |
17:56 | Arlon Harper Turnover. | 0 | 4 | |
17:48 | Cory Jefferson missed Jumper. | 0 | 4 | |
17:48 | Baylor Offensive Rebound. | 0 | 4 | |
17:40 | Gary Franklin missed Three Point Jumper. | 0 | 4 | |
17:40 | Kenny Chery Offensive Rebound. | 0 | 4 | |
17:35 | Ish Wainright missed Three Point Jumper. | 0 | 4 | |
17:35 | Cory Jefferson Offensive Rebound. | 0 | 4 | |
17:26 | Isaiah Austin made Jumper. Assisted by Cory Jefferson. | 0 | 6 | |
17:17 | Paul Gombwer missed Three Point Jumper. | 0 | 6 | |
17:17 | Isaiah Austin Defensive Rebound. | 0 | 6 | |
17:07 | Isaiah Austin missed Three Point Jumper. | 0 | 6 | |
17:07 | Cory Jefferson Offensive Rebound. | 0 | 6 | |
17:03 | Cory Jefferson made Jumper. | 0 | 8 | |
16:50 | Saah Nimley missed Jumper. | 0 | 8 | |
16:50 | Isaiah Austin Defensive Rebound. | 0 | 8 | |
16:42 | Foul on Paul Gombwer. | 0 | 8 | |
16:38 | Kenny Chery missed Three Point Jumper. | 0 | 8 | |
16:38 | Matt Kennedy Defensive Rebound. | 0 | 8 | |
16:26 | Foul on Gary Franklin. | 0 | 8 | |
16:20 | Cedrick Bowen made Dunk. Assisted by Arlon Harper. | 2 | 8 | |
15:58 | Foul on Isaiah Austin. | 2 | 8 | |
15:58 | Isaiah Austin Turnover. | 2 | 8 | |
15:58 | Official TV Timeout | 2 | 8 | |
15:41 | Matt Kennedy made Jumper. | 4 | 8 | |
15:33 | Foul on Cedrick Bowen. | 4 | 8 | |
15:33 | Taurean Prince missed Free Throw. | 4 | 8 | |
15:33 | Baylor Deadball Team Rebound. | 4 | 8 | |
15:33 | Taurean Prince made Free Throw. | 4 | 9 | |
15:14 | Will Saunders made Three Point Jumper. Assisted by Malcolm Bernard. | 7 | 9 | |
14:53 | Isaiah Austin Turnover. | 7 | 9 | |
14:41 | Sheldon Strickland made Three Point Jumper. | 10 | 9 | |
14:13 | Brady Heslip missed Three Point Jumper. | 10 | 9 | |
14:13 | Malcolm Bernard Defensive Rebound. | 10 | 9 | |
14:05 | Sheldon Strickland made Three Point Jumper. Assisted by Malcolm Bernard. | 13 | 9 | |
14:04 | Baylor Timeout | 13 | 9 | |
13:50 | Cory Jefferson made Jumper. Assisted by Royce O'Neale. | 13 | 11 | |
13:43 | Foul on Allie Fullah. | 13 | 11 | |
13:43 | Allie Fullah Turnover. | 13 | 11 | |
13:24 | Taurean Prince missed Jumper. | 13 | 11 | |
13:24 | Allie Fullah Block. | 13 | 11 | |
13:24 | Allie Fullah Defensive Rebound. | 13 | 11 | |
13:15 | Will Saunders missed Jumper. | 13 | 11 | |
13:15 | Cory Jefferson Block. | 13 | 11 | |
13:15 | Gary Franklin Defensive Rebound. | 13 | 11 | |
13:02 | Royce O'Neale missed Jumper. | 13 | 11 | |
13:02 | Malcolm Bernard Defensive Rebound. | 13 | 11 | |
12:54 | Sheldon Strickland missed Jumper. | 13 | 11 | |
12:54 | Gary Franklin Defensive Rebound. | 13 | 11 | |
12:47 | Brady Heslip made Three Point Jumper. Assisted by Gary Franklin. | 13 | 14 | |
12:21 | Matt Kennedy missed Jumper. | 13 | 14 | |
12:21 | Cory Jefferson Block. | 13 | 14 | |
12:21 | Allie Fullah Offensive Rebound. | 13 | 14 | |
12:09 | Sheldon Strickland missed Three Point Jumper. | 13 | 14 | |
12:09 | Baylor Defensive Rebound. | 13 | 14 | |
11:44 | Foul on Arlon Harper. | 13 | 14 | |
11:44 | Official TV Timeout | 13 | 14 | |
11:44 | Royce O'Neale made Free Throw. | 13 | 15 | |
11:44 | Royce O'Neale made Free Throw. | 13 | 16 | |
11:29 | Cedrick Bowen missed Jumper. | 13 | 16 | |
11:29 | Charleston Southern Offensive Rebound. | 13 | 16 | |
11:18 | Foul on Cory Jefferson. | 13 | 16 | |
11:18 | Cedrick Bowen missed Free Throw. | 13 | 16 | |
11:18 | Charleston Southern Deadball Team Rebound. | 13 | 16 | |
11:18 | Cedrick Bowen missed Free Throw. | 13 | 16 | |
11:18 | Cory Jefferson Defensive Rebound. | 13 | 16 | |
10:49 | Foul on Malcolm Bernard. | 13 | 16 | |
10:46 | Rico Gathers missed Jumper. | 13 | 16 | |
10:46 | Cory Jefferson Offensive Rebound. | 13 | 16 | |
10:46 | Cory Jefferson missed Two Point Tip Shot. | 13 | 16 | |
10:46 | Cory Jefferson Offensive Rebound. | 13 | 16 | |
10:46 | Foul on Malcolm Bernard. | 13 | 16 | |
10:46 | Cory Jefferson made Free Throw. | 13 | 17 | |
10:46 | Cory Jefferson made Free Throw. | 13 | 18 | |
10:19 | Paul Gombwer made Layup. Assisted by Saah Nimley. | 15 | 18 | |
10:19 | Foul on Rico Gathers. | 15 | 18 | |
10:19 | Paul Gombwer made Free Throw. | 16 | 18 | |
10:08 | Cory Jefferson missed Jumper. | 16 | 18 | |
10:08 | Charleston Southern Defensive Rebound. | 16 | 18 | |
10:08 | Foul on Rico Gathers. | 16 | 18 | |
9:52 | Paul Gombwer missed Three Point Jumper. | 16 | 18 | |
9:52 | Baylor Defensive Rebound. | 16 | 18 | |
9:35 | Brady Heslip missed Three Point Jumper. | 16 | 18 | |
9:35 | Saah Nimley Defensive Rebound. | 16 | 18 | |
9:29 | Saah Nimley Turnover. | 16 | 18 | |
9:29 | Kenny Chery Steal. | 16 | 18 | |
9:07 | Foul on Paul Gombwer. | 16 | 18 | |
9:07 | Brady Heslip made Free Throw. | 16 | 19 | |
9:07 | Brady Heslip made Free Throw. | 16 | 20 | |
8:40 | Will Saunders missed Three Point Jumper. | 16 | 20 | |
8:40 | Royce O'Neale Defensive Rebound. | 16 | 20 | |
8:25 | Brady Heslip Turnover. | 16 | 20 | |
8:08 | Cedrick Bowen missed Jumper. | 16 | 20 | |
8:08 | Cory Jefferson Block. | 16 | 20 | |
8:08 | Isaiah Austin Defensive Rebound. | 16 | 20 | |
7:44 | Foul on Arlon Harper. | 16 | 20 | |
7:44 | Official TV Timeout | 16 | 20 | |
7:44 | Isaiah Austin made Free Throw. | 16 | 21 | |
7:44 | Isaiah Austin made Free Throw. | 16 | 22 | |
7:09 | Allie Fullah Turnover. | 16 | 22 | |
7:03 | Kenny Chery missed Jumper. | 16 | 22 | |
7:03 | Will Saunders Defensive Rebound. | 16 | 22 | |
6:53 | Will Saunders missed Three Point Jumper. | 16 | 22 | |
6:53 | Baylor Defensive Rebound. | 16 | 22 | |
6:19 | Gary Franklin missed Jumper. | 16 | 22 | |
6:19 | Saah Nimley Defensive Rebound. | 16 | 22 | |
6:00 | Matt Kennedy missed Jumper. | 16 | 22 | |
6:00 | Allie Fullah Offensive Rebound. | 16 | 22 | |
5:52 | Allie Fullah missed Jumper. | 16 | 22 | |
5:52 | Isaiah Austin Block. | 16 | 22 | |
5:52 | Isaiah Austin Defensive Rebound. | 16 | 22 | |
5:40 | Cory Jefferson made Dunk. Assisted by Gary Franklin. | 16 | 24 | |
5:32 | Charleston Southern Timeout | 16 | 24 | |
5:13 | Cedrick Bowen missed Jumper. | 16 | 24 | |
5:13 | Isaiah Austin Block. | 16 | 24 | |
5:13 | Ish Wainright Defensive Rebound. | 16 | 24 | |
4:55 | Cory Jefferson Turnover. | 16 | 24 | |
4:40 | Malcolm Bernard missed Jumper. | 16 | 24 | |
4:40 | Cory Jefferson Defensive Rebound. | 16 | 24 | |
4:24 | Ish Wainright Turnover. | 16 | 24 | |
4:08 | Saah Nimley made Three Point Jumper. | 19 | 24 | |
3:44 | Foul on Sheldon Strickland. | 19 | 24 | |
3:44 | Official TV Timeout | 19 | 24 | |
3:44 | Royce O'Neale missed Free Throw. | 19 | 24 | |
3:44 | Matt Kennedy Defensive Rebound. | 19 | 24 | |
3:40 | Matt Kennedy Turnover. | 19 | 24 | |
3:40 | Taurean Prince Steal. | 19 | 24 | |
3:36 | Taurean Prince made Layup. | 19 | 26 | |
3:03 | Foul on Kenny Chery. | 19 | 26 | |
3:03 | Saah Nimley made Free Throw. | 20 | 26 | |
3:03 | Saah Nimley made Free Throw. | 21 | 26 | |
3:00 | Foul on Matt Kennedy. | 21 | 26 | |
3:00 | Royce O'Neale missed Free Throw. | 21 | 26 | |
3:00 | Baylor Deadball Team Rebound. | 21 | 26 | |
3:00 | Royce O'Neale made Free Throw. | 21 | 27 | |
2:35 | Allie Fullah missed Jumper. | 21 | 27 | |
2:35 | Isaiah Austin Defensive Rebound. | 21 | 27 | |
2:17 | Isaiah Austin made Layup. Assisted by Taurean Prince. | 21 | 29 | |
2:00 | Saah Nimley made Three Point Jumper. | 24 | 29 | |
1:41 | Isaiah Austin made Jumper. | 24 | 31 | |
1:18 | Matt Kennedy missed Layup. | 24 | 31 | |
1:18 | Isaiah Austin Block. | 24 | 31 | |
1:18 | Kenny Chery Defensive Rebound. | 24 | 31 | |
1:05 | Taurean Prince missed Jumper. | 24 | 31 | |
1:05 | Allie Fullah Defensive Rebound. | 24 | 31 | |
0:56 | Saah Nimley missed Jumper. | 24 | 31 | |
0:56 | Isaiah Austin Block. | 24 | 31 | |
0:56 | Allie Fullah Offensive Rebound. | 24 | 31 | |
0:53 | Foul on Taurean Prince. | 24 | 31 | |
0:53 | Allie Fullah made Free Throw. | 25 | 31 | |
0:53 | Allie Fullah made Free Throw. | 26 | 31 | |
0:34 | Brady Heslip missed Layup. | 26 | 31 | |
0:34 | Will Saunders Defensive Rebound. | 26 | 31 | |
0:21 | Sheldon Strickland missed Jumper. | 26 | 31 | |
0:21 | Ty'Quan Bitting Offensive Rebound. | 26 | 31 | |
0:16 | Ty'Quan Bitting made Layup. | 28 | 31 | |
0:03 | Foul on Ty'Quan Bitting. | 28 | 31 | |
0:03 | Isaiah Austin missed Free Throw. | 28 | 31 | |
0:03 | Baylor Deadball Team Rebound. | 28 | 31 | |
0:03 | Isaiah Austin made Free Throw. | 28 | 32 | |
0:00 | End of 1st half | 28 | 32 |
Game Information
Ferrell Center
12:00 AM, 21 November 2013
Waco, TX
Attendance: 5,185
- Referees:
- Bert Smith
- Gary Maxwell
- Patrick Boeh
2024-25 Big South Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Longwood | 0-0 | - | 6-0 |
High Point | 0-0 | - | 5-0 |
Radford | 0-0 | - | 4-2 |
Winthrop | 0-0 | - | 4-2 |
Presbyterian | 0-0 | - | 4-3 |
Gardner-Webb | 0-0 | - | 2-3 |
South Carolina Upstate | 0-0 | - | 2-4 |
UNC Asheville | 0-0 | - | 1-2 |
Charleston Southern | 0-0 | - | 1-5 |
2024-25 Big 12 Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Kansas | 0-0 | - | 5-0 |
BYU | 0-0 | - | 4-0 |
Cincinnati | 0-0 | - | 4-0 |
Colorado | 0-0 | - | 4-0 |
UCF | 0-0 | - | 4-0 |
Iowa State | 0-0 | - | 3-0 |
Arizona State | 0-0 | - | 5-1 |
Baylor | 0-0 | - | 4-1 |
Oklahoma State | 0-0 | - | 4-1 |
TCU | 0-0 | - | 4-1 |
Texas Tech | 0-0 | - | 4-1 |
Kansas State | 0-0 | - | 3-1 |
Utah | 0-0 | - | 3-1 |
West Virginia | 0-0 | - | 3-1 |
Arizona | 0-0 | - | 2-1 |
Houston | 0-0 | - | 2-1 |