11-5, 3-0 Conference
75
1 | 2 | T | |
---|---|---|---|
NDSU | 34 | 41 | 75 |
OMA | 27 | 45 | 72 |
7-8, 1-2 Conference
72
TIME | PLAY | NDSU | OMA | |
---|---|---|---|---|
19:44 | Mike Rostampour missed Jumper. | 0 | 0 | |
19:43 | Chris Kading Block. | 0 | 0 | |
19:41 | Mike Rostampour Offensive Rebound. | 0 | 0 | |
19:40 | Mike Rostampour missed Jumper. | 0 | 0 | |
19:39 | Chris Kading Block. | 0 | 0 | |
19:38 | Chris Kading Defensive Rebound. | 0 | 0 | |
19:21 | Carlin Dupree missed Three Point Jumper. | 0 | 0 | |
19:21 | Tre'Shawn Thurman Defensive Rebound. | 0 | 0 | |
19:13 | CJ Carter missed Three Point Jumper. | 0 | 0 | |
19:13 | Devin Patterson Offensive Rebound. | 0 | 0 | |
19:02 | Mike Rostampour made Layup. Assisted by Devin Patterson. | 0 | 2 | |
19:01 | Foul on Chris Kading. | 0 | 2 | |
19:01 | Mike Rostampour made Free Throw. | 0 | 3 | |
18:36 | A.J. Jacobson made Jumper. | 2 | 3 | |
18:05 | Devin Patterson made Three Point Jumper. | 2 | 6 | |
17:50 | Foul on Marcus Tyus. | 2 | 6 | |
17:44 | Lawrence Alexander made Jumper. | 4 | 6 | |
17:28 | Tre'Shawn Thurman missed Jumper. | 4 | 6 | |
17:28 | A.J. Jacobson Defensive Rebound. | 4 | 6 | |
17:12 | Lawrence Alexander made Three Point Jumper. Assisted by A.J. Jacobson. | 7 | 6 | |
16:56 | Mike Rostampour made Jumper. Assisted by CJ Carter. | 7 | 8 | |
16:35 | A.J. Jacobson made Three Point Jumper. Assisted by Carlin Dupree. | 10 | 8 | |
16:17 | Foul on Carlin Dupree. | 10 | 8 | |
16:03 | CJ Carter made Three Point Jumper. Assisted by Devin Patterson. | 10 | 11 | |
15:28 | Lawrence Alexander missed Three Point Jumper. | 10 | 11 | |
15:28 | Tre'Shawn Thurman Defensive Rebound. | 10 | 11 | |
15:17 | Devin Patterson missed Three Point Jumper. | 10 | 11 | |
15:17 | Kory Brown Defensive Rebound. | 10 | 11 | |
15:10 | Foul on CJ Carter. | 10 | 11 | |
15:10 | Official TV Timeout | 10 | 11 | |
15:04 | A.J. Jacobson missed Layup. | 10 | 11 | |
15:04 | Tre'Shawn Thurman Defensive Rebound. | 10 | 11 | |
14:52 | Foul on Paul Miller. | 10 | 11 | |
14:43 | Devin Patterson Turnover. | 10 | 11 | |
14:42 | A.J. Jacobson Steal. | 10 | 11 | |
14:32 | A.J. Jacobson Turnover. | 10 | 11 | |
14:31 | Devin Patterson Steal. | 10 | 11 | |
14:27 | CJ Carter Turnover. | 10 | 11 | |
14:05 | Foul on Devin Patterson. | 10 | 11 | |
13:53 | A.J. Jacobson Turnover. | 10 | 11 | |
13:52 | Devin Patterson Steal. | 10 | 11 | |
13:48 | Foul on Kory Brown. | 10 | 11 | |
13:48 | Marcus Tyus missed Free Throw. | 10 | 11 | |
13:48 | Omaha Deadball Team Rebound. | 10 | 11 | |
13:48 | Marcus Tyus made Free Throw. | 10 | 12 | |
13:41 | Dexter Werner made Jumper. | 12 | 12 | |
13:25 | Jake White missed Layup. | 12 | 12 | |
13:25 | Dexter Werner Block. | 12 | 12 | |
13:23 | Lawrence Alexander Defensive Rebound. | 12 | 12 | |
13:10 | Foul on Lawrence Alexander. | 12 | 12 | |
13:10 | Lawrence Alexander Turnover. | 12 | 12 | |
12:56 | Jake White Turnover. | 12 | 12 | |
12:54 | Carlin Dupree Steal. | 12 | 12 | |
12:50 | Kory Brown made Layup. Assisted by Carlin Dupree. | 14 | 12 | |
12:28 | Devin Patterson missed Layup. | 14 | 12 | |
12:28 | Jake White Offensive Rebound. | 14 | 12 | |
12:26 | Jake White missed Jumper. | 14 | 12 | |
12:26 | Mike Rostampour Offensive Rebound. | 14 | 12 | |
12:23 | Mike Rostampour missed Layup. | 14 | 12 | |
12:23 | Kory Brown Block. | 14 | 12 | |
12:20 | Carlin Dupree Defensive Rebound. | 14 | 12 | |
12:17 | Carlin Dupree missed Layup. | 14 | 12 | |
12:17 | Mike Rostampour Defensive Rebound. | 14 | 12 | |
12:11 | Mike Rostampour Turnover. | 14 | 12 | |
11:56 | Kory Brown Turnover. | 14 | 12 | |
11:56 | Official TV Timeout | 14 | 12 | |
11:39 | Tim Smallwood missed Three Point Jumper. | 14 | 12 | |
11:39 | North Dakota St Deadball Team Rebound. | 14 | 12 | |
11:36 | Foul on Jake White. | 14 | 12 | |
11:28 | Kory Brown made Jumper. Assisted by Carlin Dupree. | 16 | 12 | |
11:10 | CJ Carter made Jumper. | 16 | 14 | |
10:57 | Carlin Dupree missed Layup. | 16 | 14 | |
10:57 | Jake White Defensive Rebound. | 16 | 14 | |
10:55 | Foul on Dexter Werner. | 16 | 14 | |
10:45 | CJ Carter missed Jumper. | 16 | 14 | |
10:45 | Carlin Dupree Defensive Rebound. | 16 | 14 | |
10:38 | Foul on Tim Smallwood. | 16 | 14 | |
10:38 | Carlin Dupree made Free Throw. | 17 | 14 | |
10:38 | Carlin Dupree made Free Throw. | 18 | 14 | |
10:20 | Kyler Erickson made Three Point Jumper. Assisted by Tim Smallwood. | 18 | 17 | |
9:56 | Paul Miller missed Jumper. | 18 | 17 | |
9:56 | Chris Kading Offensive Rebound. | 18 | 17 | |
9:53 | Foul on Jake White. | 18 | 17 | |
9:51 | Lawrence Alexander missed Three Point Jumper. | 18 | 17 | |
9:51 | Chris Kading Offensive Rebound. | 18 | 17 | |
9:37 | Paul Miller Turnover. | 18 | 17 | |
9:35 | Mike Rostampour Steal. | 18 | 17 | |
9:32 | Tre'Shawn Thurman made Dunk. Assisted by Devin Patterson. | 18 | 19 | |
8:56 | Lawrence Alexander missed Jumper. | 18 | 19 | |
8:56 | CJ Carter Defensive Rebound. | 18 | 19 | |
8:47 | Devin Patterson missed Jumper. | 18 | 19 | |
8:47 | Lawrence Alexander Defensive Rebound. | 18 | 19 | |
8:38 | A.J. Jacobson made Three Point Jumper. Assisted by Lawrence Alexander. | 21 | 19 | |
8:17 | Tre'Shawn Thurman made Three Point Jumper. Assisted by Devin Patterson. | 21 | 22 | |
7:55 | Chris Kading made Dunk. Assisted by Paul Miller. | 23 | 22 | |
7:49 | CJ Carter made Jumper. | 23 | 24 | |
7:34 | Chris Kading missed Three Point Jumper. | 23 | 24 | |
7:34 | Marcus Tyus Defensive Rebound. | 23 | 24 | |
7:25 | Marcus Tyus missed Jumper. | 23 | 24 | |
7:22 | Paul Miller Defensive Rebound. | 23 | 24 | |
7:18 | Paul Miller Turnover. | 23 | 24 | |
7:18 | Official TV Timeout | 23 | 24 | |
6:59 | CJ Carter missed Jumper. | 23 | 24 | |
6:59 | Lawrence Alexander Defensive Rebound. | 23 | 24 | |
6:40 | Chris Kading made Dunk. Assisted by Lawrence Alexander. | 25 | 24 | |
6:13 | Mike Rostampour missed Layup. | 25 | 24 | |
6:13 | A.J. Jacobson Defensive Rebound. | 25 | 24 | |
5:51 | Kory Brown Turnover. | 25 | 24 | |
5:49 | CJ Carter Steal. | 25 | 24 | |
5:32 | Devin Patterson missed Layup. | 25 | 24 | |
5:32 | Carlin Dupree Defensive Rebound. | 25 | 24 | |
5:22 | Lawrence Alexander missed Three Point Jumper. | 25 | 24 | |
5:22 | Mike Rostampour Defensive Rebound. | 25 | 24 | |
5:14 | Tre'Shawn Thurman missed Three Point Jumper. | 25 | 24 | |
5:14 | Lawrence Alexander Defensive Rebound. | 25 | 24 | |
4:57 | Kory Brown missed Layup. | 25 | 24 | |
4:57 | North Dakota St Deadball Team Rebound. | 25 | 24 | |
4:55 | Foul on Mike Rostampour. | 25 | 24 | |
4:55 | Dexter Werner made Free Throw. | 26 | 24 | |
4:55 | Dexter Werner made Free Throw. | 27 | 24 | |
4:23 | CJ Carter missed Layup. | 27 | 24 | |
4:23 | Dexter Werner Block. | 27 | 24 | |
4:21 | A.J. Jacobson Defensive Rebound. | 27 | 24 | |
4:14 | A.J. Jacobson made Three Point Jumper. Assisted by Carlin Dupree. | 30 | 24 | |
4:12 | Omaha Timeout | 30 | 24 | |
3:57 | Devin Patterson missed Three Point Jumper. | 30 | 24 | |
3:54 | North Dakota St Defensive Rebound. | 30 | 24 | |
3:54 | Official TV Timeout | 30 | 24 | |
3:27 | Dexter Werner missed Jumper. | 30 | 24 | |
3:27 | Mike Rostampour Defensive Rebound. | 30 | 24 | |
3:13 | Devin Patterson missed Three Point Jumper. | 30 | 24 | |
3:13 | A.J. Jacobson Defensive Rebound. | 30 | 24 | |
2:47 | Kory Brown Turnover. | 30 | 24 | |
2:47 | Mike Rostampour Steal. | 30 | 24 | |
2:47 | Foul on Kory Brown. | 30 | 24 | |
2:47 | Mike Rostampour made Free Throw. | 30 | 25 | |
2:47 | Mike Rostampour missed Free Throw. | 30 | 25 | |
2:47 | A.J. Jacobson Defensive Rebound. | 30 | 25 | |
2:31 | Dexter Werner missed Jumper. | 30 | 25 | |
2:31 | CJ Carter Defensive Rebound. | 30 | 25 | |
2:23 | CJ Carter missed Three Point Jumper. | 30 | 25 | |
2:23 | A.J. Jacobson Defensive Rebound. | 30 | 25 | |
1:58 | A.J. Jacobson missed Three Point Jumper. | 30 | 25 | |
1:58 | Omaha Defensive Rebound. | 30 | 25 | |
1:29 | Tre'Shawn Thurman missed Layup. | 30 | 25 | |
1:29 | Dexter Werner Block. | 30 | 25 | |
1:27 | Marcus Tyus Offensive Rebound. | 30 | 25 | |
1:22 | Tre'Shawn Thurman made Jumper. Assisted by CJ Carter. | 30 | 27 | |
0:47 | Paul Miller missed Three Point Jumper. | 30 | 27 | |
0:47 | North Dakota St Deadball Team Rebound. | 30 | 27 | |
0:45 | Foul on Mike Rostampour. | 30 | 27 | |
0:45 | Dexter Werner made Free Throw. | 31 | 27 | |
0:45 | Dexter Werner made Free Throw. | 32 | 27 | |
0:20 | Tre'Shawn Thurman missed Jumper. | 32 | 27 | |
0:20 | A.J. Jacobson Defensive Rebound. | 32 | 27 | |
0:14 | North Dakota St Timeout | 32 | 27 | |
0:03 | Foul on Rylan Murry. | 32 | 27 | |
0:03 | Lawrence Alexander made Free Throw. | 33 | 27 | |
0:03 | Lawrence Alexander made Free Throw. | 34 | 27 | |
0:01 | CJ Carter missed Three Point Jumper. | 34 | 27 | |
0:01 | Omaha Deadball Team Rebound. | 34 | 27 | |
0:00 | End of 1st half | 34 | 27 |
Game Information
Ralston Sports and Events Center
1:00 AM, 9 January 2015
Omaha, NE
Attendance: 1,243
- Referees:
- Paul Szelc
- Brian McAnally
- Kyle Ingram
2024-25 Summit League Standings
Team | CONF | GB | OVR |
---|---|---|---|
South Dakota | 0-0 | - | 4-1 |
St. Thomas-Minnesota | 0-0 | - | 3-1 |
Kansas City | 0-0 | - | 2-1 |
North Dakota | 0-0 | - | 2-1 |
South Dakota State | 0-0 | - | 2-1 |
Denver | 0-0 | - | 2-2 |
North Dakota State | 0-0 | - | 2-2 |
Omaha | 0-0 | - | 2-2 |
Oral Roberts | 0-0 | - | 1-2 |