HALL OF FAME TIP-OFF TOURNAMENT
TIME | PLAY | FSU | PROV | |
---|---|---|---|---|
19:34 | LaDontae Henton made Three Point Jumper. Assisted by Kris Dunn. | 0 | 3 | |
19:13 | Devon Bookert missed Jumper. | 0 | 3 | |
19:13 | Kris Dunn Block. | 0 | 3 | |
19:11 | Montay Brandon Offensive Rebound. | 0 | 3 | |
19:09 | Montay Brandon missed Layup. | 0 | 3 | |
19:09 | Carson Desrosiers Block. | 0 | 3 | |
19:05 | Carson Desrosiers Defensive Rebound. | 0 | 3 | |
19:01 | Kris Dunn made Layup. | 0 | 5 | |
18:59 | Foul on Kiel Turpin. | 0 | 5 | |
18:59 | Kris Dunn missed Free Throw. | 0 | 5 | |
18:59 | Aaron Thomas Defensive Rebound. | 0 | 5 | |
18:38 | Aaron Thomas missed Jumper. | 0 | 5 | |
18:38 | Carson Desrosiers Defensive Rebound. | 0 | 5 | |
18:37 | Foul on Kiel Turpin. | 0 | 5 | |
18:19 | Kris Dunn Turnover. | 0 | 5 | |
18:11 | Montay Brandon Turnover. | 0 | 5 | |
18:03 | Foul on Jarquez Smith. | 0 | 5 | |
18:03 | Tyler Harris made Free Throw. | 0 | 6 | |
18:03 | Tyler Harris made Free Throw. | 0 | 7 | |
18:01 | Florida St Timeout | 0 | 7 | |
17:26 | Florida St Turnover. | 0 | 7 | |
17:12 | Kris Dunn made Layup. Assisted by Carson Desrosiers. | 0 | 9 | |
16:58 | Aaron Thomas missed Layup. | 0 | 9 | |
16:58 | Tyler Harris Defensive Rebound. | 0 | 9 | |
16:50 | LaDontae Henton missed Three Point Jumper. | 0 | 9 | |
16:50 | Boris Bojanovsky Defensive Rebound. | 0 | 9 | |
16:37 | Foul on Kris Dunn. | 0 | 9 | |
16:28 | Devon Bookert missed Jumper. | 0 | 9 | |
16:28 | LaDontae Henton Defensive Rebound. | 0 | 9 | |
15:59 | Kris Dunn Turnover. | 0 | 9 | |
15:59 | Florida St Timeout | 0 | 9 | |
15:45 | Jarquez Smith missed Three Point Jumper. | 0 | 9 | |
15:45 | LaDontae Henton Defensive Rebound. | 0 | 9 | |
15:24 | Ben Bentil made Layup. Assisted by Tyler Harris. | 0 | 11 | |
15:08 | Foul on Ben Bentil. | 0 | 11 | |
15:08 | Aaron Thomas made Free Throw. | 1 | 11 | |
15:08 | Aaron Thomas made Free Throw. | 2 | 11 | |
14:48 | Carson Desrosiers missed Layup. | 2 | 11 | |
14:48 | Boris Bojanovsky Block. | 2 | 11 | |
14:48 | Providence Offensive Rebound. | 2 | 11 | |
14:34 | Tyler Harris missed Three Point Jumper. | 2 | 11 | |
14:34 | Ben Bentil Offensive Rebound. | 2 | 11 | |
14:34 | Foul on Phil Cofer. | 2 | 11 | |
14:09 | Tyler Harris missed Jumper. | 2 | 11 | |
14:09 | Aaron Thomas Defensive Rebound. | 2 | 11 | |
14:02 | Foul on Ben Bentil. | 2 | 11 | |
13:55 | Xavier Rathan-Mayes missed Three Point Jumper. | 2 | 11 | |
13:55 | Junior Lomomba Defensive Rebound. | 2 | 11 | |
13:37 | Foul on Michael Ojo. | 2 | 11 | |
13:37 | Carson Desrosiers made Free Throw. | 2 | 12 | |
13:37 | Carson Desrosiers made Free Throw. | 2 | 13 | |
13:21 | Michael Ojo made Layup. | 4 | 13 | |
12:57 | Kyron Cartwright Turnover. | 4 | 13 | |
12:55 | Michael Ojo Steal. | 4 | 13 | |
12:44 | Aaron Thomas missed Three Point Jumper. | 4 | 13 | |
12:44 | Tyler Harris Defensive Rebound. | 4 | 13 | |
12:26 | LaDontae Henton missed Layup. | 4 | 13 | |
12:26 | Montay Brandon Defensive Rebound. | 4 | 13 | |
12:15 | Foul on Tyler Harris. | 4 | 13 | |
12:15 | Aaron Thomas missed Free Throw. | 4 | 13 | |
12:15 | Florida St Deadball Team Rebound. | 4 | 13 | |
12:15 | Aaron Thomas made Free Throw. | 5 | 13 | |
11:53 | Carson Desrosiers made Three Point Jumper. | 5 | 16 | |
11:38 | Xavier Rathan-Mayes missed Three Point Jumper. | 5 | 16 | |
11:38 | Tyler Harris Defensive Rebound. | 5 | 16 | |
11:18 | Carson Desrosiers made Jumper. Assisted by LaDontae Henton. | 5 | 18 | |
11:05 | Foul on Carson Desrosiers. | 5 | 18 | |
11:05 | Florida St Timeout | 5 | 18 | |
10:44 | Montay Brandon missed Layup. | 5 | 18 | |
10:44 | Jarquez Smith Offensive Rebound. | 5 | 18 | |
10:32 | Dayshawn Watkins Turnover. | 5 | 18 | |
10:30 | LaDontae Henton Steal. | 5 | 18 | |
10:28 | LaDontae Henton Turnover. | 5 | 18 | |
10:28 | Foul on LaDontae Henton. | 5 | 18 | |
10:08 | Paschal Chukwu Block. | 5 | 18 | |
10:08 | Providence Defensive Rebound. | 5 | 18 | |
10:06 | Aaron Thomas missed Layup. | 5 | 18 | |
9:53 | Kris Dunn missed Jumper. | 5 | 18 | |
9:53 | Kris Dunn Offensive Rebound. | 5 | 18 | |
9:51 | Kris Dunn missed Layup. | 5 | 18 | |
9:51 | LaDontae Henton Offensive Rebound. | 5 | 18 | |
9:18 | Kris Dunn made Jumper. | 5 | 20 | |
8:52 | Jarquez Smith made Jumper. | 7 | 20 | |
8:32 | Kris Dunn made Jumper. | 7 | 22 | |
8:12 | Foul on Paschal Chukwu. | 7 | 22 | |
8:12 | Michael Ojo missed Free Throw. | 7 | 22 | |
8:12 | Florida St Deadball Team Rebound. | 7 | 22 | |
8:12 | Michael Ojo missed Free Throw. | 7 | 22 | |
8:12 | Tyler Harris Defensive Rebound. | 7 | 22 | |
7:52 | Paschal Chukwu Turnover. | 7 | 22 | |
7:52 | Michael Ojo Steal. | 7 | 22 | |
7:44 | Dayshawn Watkins made Jumper. | 9 | 22 | |
7:21 | Jalen Lindsey made Three Point Jumper. Assisted by Kris Dunn. | 9 | 25 | |
6:58 | Xavier Rathan-Mayes missed Three Point Jumper. | 9 | 25 | |
6:58 | Tyler Harris Defensive Rebound. | 9 | 25 | |
6:36 | Kris Dunn missed Jumper. | 9 | 25 | |
6:36 | Dayshawn Watkins Defensive Rebound. | 9 | 25 | |
6:20 | Dayshawn Watkins Turnover. | 9 | 25 | |
6:18 | Kyron Cartwright Steal. | 9 | 25 | |
6:11 | Providence Timeout | 9 | 25 | |
6:02 | Foul on Robbie Berwick. | 9 | 25 | |
6:02 | Providence Timeout | 9 | 25 | |
5:43 | Tyler Harris made Layup. | 9 | 27 | |
5:43 | Foul on Jarquez Smith. | 9 | 27 | |
5:43 | Tyler Harris missed Free Throw. | 9 | 27 | |
5:43 | Aaron Thomas Defensive Rebound. | 9 | 27 | |
5:27 | Aaron Thomas made Jumper. | 11 | 27 | |
4:54 | Tyler Harris made Layup. | 11 | 29 | |
4:30 | Jarquez Smith missed Layup. | 11 | 29 | |
4:30 | Florida St Offensive Rebound. | 11 | 29 | |
4:14 | Robbie Berwick missed Three Point Jumper. | 11 | 29 | |
4:14 | Carson Desrosiers Defensive Rebound. | 11 | 29 | |
4:08 | Tyler Harris missed Layup. | 11 | 29 | |
4:08 | LaDontae Henton Offensive Rebound. | 11 | 29 | |
4:08 | Foul on Boris Bojanovsky. | 11 | 29 | |
4:08 | LaDontae Henton made Free Throw. | 11 | 30 | |
4:08 | LaDontae Henton made Free Throw. | 11 | 31 | |
3:41 | Montay Brandon Turnover. | 11 | 31 | |
3:40 | Carson Desrosiers Steal. | 11 | 31 | |
3:24 | LaDontae Henton missed Jumper. | 11 | 31 | |
3:24 | Robbie Berwick Defensive Rebound. | 11 | 31 | |
3:19 | Montay Brandon made Layup. | 13 | 31 | |
3:19 | Foul on Carson Desrosiers. | 13 | 31 | |
3:19 | Florida St Timeout | 13 | 31 | |
3:19 | Montay Brandon made Free Throw. | 14 | 31 | |
3:01 | LaDontae Henton Turnover. | 14 | 31 | |
2:40 | Devon Bookert Turnover. | 14 | 31 | |
2:38 | Kris Dunn Steal. | 14 | 31 | |
2:36 | Kris Dunn made Dunk. Assisted by Kyron Cartwright. | 14 | 33 | |
2:08 | Devon Bookert missed Three Point Jumper. | 14 | 33 | |
2:08 | LaDontae Henton Defensive Rebound. | 14 | 33 | |
1:52 | Kyron Cartwright missed Layup. | 14 | 33 | |
1:52 | Boris Bojanovsky Defensive Rebound. | 14 | 33 | |
1:41 | Boris Bojanovsky Turnover. | 14 | 33 | |
1:39 | LaDontae Henton Steal. | 14 | 33 | |
1:05 | LaDontae Henton missed Three Point Jumper. | 14 | 33 | |
1:05 | Aaron Thomas Defensive Rebound. | 14 | 33 | |
0:57 | Foul on Ben Bentil. | 14 | 33 | |
0:57 | Aaron Thomas made Free Throw. | 15 | 33 | |
0:57 | Aaron Thomas made Free Throw. | 16 | 33 | |
0:50 | Foul on Aaron Thomas. | 16 | 33 | |
0:50 | Kris Dunn made Free Throw. | 16 | 34 | |
0:50 | Kris Dunn missed Free Throw. | 16 | 34 | |
0:50 | Aaron Thomas Defensive Rebound. | 16 | 34 | |
0:29 | Boris Bojanovsky missed Jumper. | 16 | 34 | |
0:29 | Phil Cofer Offensive Rebound. | 16 | 34 | |
0:29 | Phil Cofer made Jumper. | 18 | 34 | |
0:29 | Foul on Paschal Chukwu. | 18 | 34 | |
0:29 | Phil Cofer made Free Throw. | 19 | 34 | |
0:01 | LaDontae Henton Turnover. | 19 | 34 | |
0:00 | End of 1st half | 19 | 34 |
Game Information
Mohegan Sun Arena
7:30 PM, 22 November 2014
Uncasville, CT
2024-25 Atlantic Coast Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Duke | 2-0 | - | 10-2 |
SMU | 2-0 | - | 10-2 |
Clemson | 2-0 | - | 10-3 |
Pittsburgh | 1-0 | 0.5 | 10-2 |
Stanford | 1-0 | 0.5 | 9-3 |
NC State | 1-0 | 0.5 | 8-4 |
North Carolina | 1-0 | 0.5 | 7-5 |
Notre Dame | 1-0 | 0.5 | 7-5 |
Wake Forest | 1-1 | 1 | 9-4 |
Louisville | 1-1 | 1 | 7-5 |
California | 0-1 | 1.5 | 7-5 |
Virginia | 0-1 | 1.5 | 7-5 |
Syracuse | 0-1 | 1.5 | 5-6 |
Virginia Tech | 0-1 | 1.5 | 5-7 |
Miami | 0-1 | 1.5 | 4-8 |
Florida State | 0-2 | 2 | 9-4 |
Boston College | 0-2 | 2 | 7-5 |
Georgia Tech | 0-2 | 2 | 5-7 |
2024-25 Big East Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Marquette | 2-0 | - | 11-2 |
Georgetown | 2-0 | - | 10-2 |
St. John's | 2-0 | - | 10-2 |
UConn | 2-0 | - | 10-3 |
Creighton | 1-1 | 1 | 8-5 |
Villanova | 1-1 | 1 | 8-5 |
Providence | 1-1 | 1 | 7-6 |
DePaul | 0-2 | 2 | 8-4 |
Xavier | 0-2 | 2 | 8-5 |
Butler | 0-2 | 2 | 7-6 |
Seton Hall | 0-2 | 2 | 5-8 |