9-9, 4-4 Conference
52
1 | 2 | T | |
---|---|---|---|
HCU | 22 | 30 | 52 |
SHSU | 32 | 31 | 63 |
16-5, 8-1 Conference
63
TIME | PLAY | HCU | SHSU | |
---|---|---|---|---|
19:41 | DeMarcus Gatlin missed Layup. | 0 | 0 | |
19:41 | Colter Lasher Defensive Rebound. | 0 | 0 | |
19:12 | Anthony Odunsi Turnover. | 0 | 0 | |
18:51 | Foul on Josh Ibarra. | 0 | 0 | |
18:50 | Michael Holyfield missed Free Throw. | 0 | 0 | |
18:49 | Sam Houston St Deadball Team Rebound. | 0 | 0 | |
18:48 | Michael Holyfield missed Free Throw. | 0 | 0 | |
18:47 | Reveal Chukwujekwu Defensive Rebound. | 0 | 0 | |
18:21 | Josh Ibarra Turnover. | 0 | 0 | |
18:02 | Foul on Josh Ibarra. | 0 | 0 | |
18:02 | Michael Holyfield made Free Throw. | 0 | 1 | |
18:02 | Michael Holyfield made Free Throw. | 0 | 2 | |
17:33 | Colter Lasher made Three Point Jumper. Assisted by Ricmonds Vilde. | 3 | 2 | |
17:19 | Michael Holyfield missed Layup. | 3 | 2 | |
17:19 | Jabari Peters Offensive Rebound. | 3 | 2 | |
17:15 | Kaheem Ransom made Three Point Jumper. Assisted by Jabari Peters. | 3 | 5 | |
16:49 | Ricmonds Vilde missed Three Point Jumper. | 3 | 5 | |
16:49 | Anthony Odunsi Offensive Rebound. | 3 | 5 | |
16:36 | Reveal Chukwujekwu missed Layup. | 3 | 5 | |
16:36 | Kaheem Ransom Defensive Rebound. | 3 | 5 | |
16:26 | Paul Baxter made Layup. Assisted by Kaheem Ransom. | 3 | 7 | |
16:05 | Foul on Michael Holyfield. | 3 | 7 | |
16:05 | Anthony Odunsi missed Free Throw. | 3 | 7 | |
16:05 | Houston Baptist Deadball Team Rebound. | 3 | 7 | |
16:03 | Anthony Odunsi missed Free Throw. | 3 | 7 | |
16:03 | Houston Baptist Offensive Rebound. | 3 | 7 | |
15:49 | Colter Lasher missed Three Point Jumper. | 3 | 7 | |
15:49 | Paul Baxter Defensive Rebound. | 3 | 7 | |
15:40 | Paul Baxter Turnover. | 3 | 7 | |
15:24 | Ricmonds Vilde made Layup. Assisted by Tyler Russell. | 5 | 7 | |
15:07 | Jabari Peters missed Three Point Jumper. | 5 | 7 | |
15:07 | Anthony Odunsi Defensive Rebound. | 5 | 7 | |
14:45 | Colter Lasher Turnover. | 5 | 7 | |
14:43 | Kaheem Ransom Steal. | 5 | 7 | |
14:41 | Jabari Peters made Layup. Assisted by Kaheem Ransom. | 5 | 9 | |
14:16 | Ricmonds Vilde Turnover. | 5 | 9 | |
13:54 | Jabari Peters Turnover. | 5 | 9 | |
13:43 | Reveal Chukwujekwu missed Layup. | 5 | 9 | |
13:43 | Jabari Peters Block. | 5 | 9 | |
13:43 | Houston Baptist Offensive Rebound. | 5 | 9 | |
13:37 | Ricmonds Vilde made Layup. Assisted by Anthony Odunsi. | 7 | 9 | |
13:21 | Marquel McKinney made Three Point Jumper. Assisted by Dakarai Henderson. | 7 | 12 | |
13:09 | Anthony Odunsi missed Layup. | 7 | 12 | |
13:09 | Ricmonds Vilde Offensive Rebound. | 7 | 12 | |
13:07 | Ricmonds Vilde Turnover. | 7 | 12 | |
12:56 | Aurimas Majauskas made Three Point Jumper. Assisted by Kaheem Ransom. | 7 | 15 | |
12:38 | Reveal Chukwujekwu made Layup. Assisted by Marcel Smith. | 9 | 15 | |
12:23 | Jabari Peters made Three Point Jumper. Assisted by Aurimas Majauskas. | 9 | 18 | |
11:52 | Marcel Smith made Jumper. Assisted by Reveal Chukwujekwu. | 11 | 18 | |
11:41 | Kaheem Ransom missed Three Point Jumper. | 11 | 18 | |
11:41 | Reveal Chukwujekwu Defensive Rebound. | 11 | 18 | |
11:28 | Reveal Chukwujekwu missed Layup. | 11 | 18 | |
11:28 | Reveal Chukwujekwu Offensive Rebound. | 11 | 18 | |
11:13 | Anthony Odunsi missed Layup. | 11 | 18 | |
11:13 | Dakarai Henderson Defensive Rebound. | 11 | 18 | |
11:04 | Paul Baxter missed Three Point Jumper. | 11 | 18 | |
11:04 | Jamal Williams Offensive Rebound. | 11 | 18 | |
10:59 | Marquel McKinney missed Three Point Jumper. | 11 | 18 | |
10:59 | Marcel Smith Defensive Rebound. | 11 | 18 | |
10:51 | Jourdan Stickler missed Layup. | 11 | 18 | |
10:51 | Marquel McKinney Defensive Rebound. | 11 | 18 | |
10:44 | Dakarai Henderson missed Three Point Jumper. | 11 | 18 | |
10:44 | Jourdan Stickler Defensive Rebound. | 11 | 18 | |
10:21 | Marcel Smith made Layup. | 13 | 18 | |
10:00 | Jamal Williams made Layup. | 13 | 20 | |
9:39 | Jourdan Stickler Turnover. | 13 | 20 | |
9:39 | Foul on Jourdan Stickler. | 13 | 20 | |
9:14 | Paul Baxter Turnover. | 13 | 20 | |
9:05 | Marcel Smith missed Three Point Jumper. | 13 | 20 | |
9:05 | Jamal Williams Defensive Rebound. | 13 | 20 | |
8:49 | Paul Baxter made Layup. | 13 | 22 | |
8:29 | Tyler Russell missed Three Point Jumper. | 13 | 22 | |
8:29 | Marcel Smith Offensive Rebound. | 13 | 22 | |
8:15 | Tyler Russell missed Layup. | 13 | 22 | |
8:15 | Jourdan Stickler Offensive Rebound. | 13 | 22 | |
8:10 | Jourdan Stickler missed Jumper. | 13 | 22 | |
8:10 | Michael Holyfield Defensive Rebound. | 13 | 22 | |
8:09 | Foul on Colter Lasher. | 13 | 22 | |
7:59 | Paul Baxter made Layup. | 13 | 24 | |
7:32 | Foul on DeMarcus Gatlin. | 13 | 24 | |
7:04 | Cody Stetler missed Layup. | 13 | 24 | |
7:04 | Michael Holyfield Defensive Rebound. | 13 | 24 | |
6:54 | DeMarcus Gatlin missed Three Point Jumper. | 13 | 24 | |
6:54 | Tyler Russell Defensive Rebound. | 13 | 24 | |
6:31 | Cody Stetler missed Layup. | 13 | 24 | |
6:31 | Michael Holyfield Block. | 13 | 24 | |
6:29 | Dakarai Henderson Defensive Rebound. | 13 | 24 | |
6:26 | Dakarai Henderson missed Layup. | 13 | 24 | |
6:26 | Jourdan Stickler Defensive Rebound. | 13 | 24 | |
6:14 | Colter Lasher missed Three Point Jumper. | 13 | 24 | |
6:14 | Paul Baxter Defensive Rebound. | 13 | 24 | |
5:54 | DeMarcus Gatlin missed Layup. | 13 | 24 | |
5:54 | Michael Holyfield Offensive Rebound. | 13 | 24 | |
5:53 | Foul on Michael Holyfield. | 13 | 24 | |
5:53 | Michael Holyfield Turnover. | 13 | 24 | |
5:37 | Tyler Russell missed Layup. | 13 | 24 | |
5:37 | DeMarcus Gatlin Block. | 13 | 24 | |
5:36 | Paul Baxter Defensive Rebound. | 13 | 24 | |
5:33 | Foul on Jourdan Stickler. | 13 | 24 | |
5:33 | DeMarcus Gatlin made Free Throw. | 13 | 25 | |
5:33 | DeMarcus Gatlin missed Free Throw. | 13 | 25 | |
5:33 | Reveal Chukwujekwu Defensive Rebound. | 13 | 25 | |
5:09 | Colter Lasher made Jumper. | 15 | 25 | |
4:55 | Paul Baxter missed Layup. | 15 | 25 | |
4:55 | DeMarcus Gatlin Offensive Rebound. | 15 | 25 | |
4:51 | DeMarcus Gatlin made Layup. | 15 | 27 | |
4:41 | Foul on Paul Baxter. | 15 | 27 | |
4:41 | Anthony Odunsi made Free Throw. | 16 | 27 | |
4:41 | Anthony Odunsi made Free Throw. | 17 | 27 | |
4:28 | DeMarcus Gatlin missed Layup. | 17 | 27 | |
4:28 | Aurimas Majauskas Offensive Rebound. | 17 | 27 | |
4:16 | Foul on Reveal Chukwujekwu. | 17 | 27 | |
4:05 | Aurimas Majauskas made Layup. Assisted by DeMarcus Gatlin. | 17 | 29 | |
3:26 | Colter Lasher missed Jumper. | 17 | 29 | |
3:26 | Reveal Chukwujekwu Offensive Rebound. | 17 | 29 | |
3:22 | Reveal Chukwujekwu missed Layup. | 17 | 29 | |
3:22 | Jabari Peters Defensive Rebound. | 17 | 29 | |
2:53 | Jabari Peters missed Three Point Jumper. | 17 | 29 | |
2:53 | Colter Lasher Defensive Rebound. | 17 | 29 | |
2:29 | Foul on DeMarcus Gatlin. | 17 | 29 | |
2:23 | Anthony Odunsi missed Jumper. | 17 | 29 | |
2:23 | Tyler Russell Offensive Rebound. | 17 | 29 | |
2:07 | Ricmonds Vilde made Layup. Assisted by Tyler Russell. | 19 | 29 | |
2:07 | Foul on Aurimas Majauskas. | 19 | 29 | |
2:07 | Ricmonds Vilde missed Free Throw. | 19 | 29 | |
2:07 | Sean Goodwin Defensive Rebound. | 19 | 29 | |
1:59 | Paul Baxter missed Three Point Jumper. | 19 | 29 | |
1:59 | Jourdan Stickler Defensive Rebound. | 19 | 29 | |
1:48 | Anthony Odunsi made Layup. | 21 | 29 | |
1:07 | Dakarai Henderson missed Jumper. | 21 | 29 | |
1:07 | Tyler Russell Defensive Rebound. | 21 | 29 | |
0:54 | Tyler Russell Turnover. | 21 | 29 | |
0:40 | Kaheem Ransom made Three Point Jumper. | 21 | 32 | |
0:26 | Foul on Sean Goodwin. | 21 | 32 | |
0:26 | Anthony Odunsi made Free Throw. | 22 | 32 | |
0:26 | Anthony Odunsi missed Free Throw. | 22 | 32 | |
0:26 | Paul Baxter Defensive Rebound. | 22 | 32 | |
0:01 | Paul Baxter missed Three Point Jumper. | 22 | 32 | |
0:01 | Dakarai Henderson Offensive Rebound. | 22 | 32 | |
0:00 | End of 1st half | 22 | 32 |
Game Information
Bernard G. Johnson Coliseum
10:30 PM, 31 January 2015
Huntsville, TX
Attendance: 1,075
- Referees:
- Brad Fowler
- Jeffrey Johnson
- Jason Barth
2024-25 Southland Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Incarnate Word | 0-0 | - | 3-1 |
McNeese | 0-0 | - | 3-2 |
UT Rio Grande Valley | 0-0 | - | 3-3 |
Houston Christian | 0-0 | - | 2-2 |
SE Louisiana | 0-0 | - | 2-2 |
Northwestern State | 0-0 | - | 2-3 |
Stephen F. Austin | 0-0 | - | 2-3 |
Texas A&M-Corpus Christi | 0-0 | - | 2-3 |
Nicholls | 0-0 | - | 2-4 |
Lamar | 0-0 | - | 1-2 |
New Orleans | 0-0 | - | 1-4 |
East Texas A&M | 0-0 | - | 1-5 |
2024-25 Conference USA Standings
Team | CONF | GB | OVR |
---|---|---|---|
Louisiana Tech | 0-0 | - | 4-0 |
Liberty | 0-0 | - | 5-1 |
Middle Tennessee | 0-0 | - | 5-1 |
Jacksonville State | 0-0 | - | 4-1 |
Kennesaw State | 0-0 | - | 4-1 |
New Mexico State | 0-0 | - | 3-1 |
UTEP | 0-0 | - | 3-1 |
Sam Houston | 0-0 | - | 3-2 |
Western Kentucky | 0-0 | - | 3-2 |
Florida International | 0-0 | - | 1-4 |