17-8, 9-6 Conference
66
1 | 2 | T | |
---|---|---|---|
UIW | 33 | 33 | 66 |
LAM | 37 | 42 | 79 |
15-13, 9-7 Conference
79
TIME | PLAY | UIW | LAM | |
---|---|---|---|---|
19:46 | Quan Jones Turnover. | 0 | 0 | |
19:46 | Foul on Quan Jones. | 0 | 0 | |
19:20 | Denzel Livingston missed Layup. | 0 | 0 | |
19:20 | Denzel Livingston Offensive Rebound. | 0 | 0 | |
19:18 | Foul on Quan Jones. | 0 | 0 | |
19:18 | Denzel Livingston made Free Throw. | 1 | 0 | |
19:18 | Denzel Livingston missed Free Throw. | 1 | 0 | |
19:18 | Tyran de Lattibeaudiere Defensive Rebound. | 1 | 0 | |
19:04 | Dontavious Sears made Three Point Jumper. Assisted by Anthony Holliday. | 1 | 3 | |
18:46 | Traylin Farris missed Jumper. | 1 | 3 | |
18:46 | Dontavious Sears Defensive Rebound. | 1 | 3 | |
18:34 | Foul on Denzel Livingston. | 1 | 3 | |
18:17 | Tyran de Lattibeaudiere made Layup. Assisted by Anthony Holliday. | 1 | 5 | |
18:01 | Kyle Hittle made Three Point Jumper. Assisted by Traylin Farris. | 4 | 5 | |
17:38 | Donovan Ross made Layup. Assisted by Tyran de Lattibeaudiere. | 4 | 7 | |
17:20 | Shawn Johnson missed Layup. | 4 | 7 | |
17:20 | Lamar Defensive Rebound. | 4 | 7 | |
17:06 | Marcus Owens missed Three Point Jumper. | 4 | 7 | |
17:06 | Donovan Ross Offensive Rebound. | 4 | 7 | |
16:42 | Anthony Holliday Turnover. | 4 | 7 | |
16:30 | Traylin Farris missed Layup. | 4 | 7 | |
16:30 | Tyran de Lattibeaudiere Block. | 4 | 7 | |
16:27 | Dontavious Sears Defensive Rebound. | 4 | 7 | |
16:17 | Tyran de Lattibeaudiere missed Jumper. | 4 | 7 | |
16:17 | Austin Henry Defensive Rebound. | 4 | 7 | |
16:10 | Kyle Hittle made Three Point Jumper. Assisted by Denzel Livingston. | 7 | 7 | |
15:48 | Tyran de Lattibeaudiere made Layup. | 7 | 9 | |
15:48 | Foul on Traylin Farris. | 7 | 9 | |
15:48 | Official TV Timeout | 7 | 9 | |
15:48 | Tyran de Lattibeaudiere made Free Throw. | 7 | 10 | |
15:39 | Mitchell Badillo Turnover. | 7 | 10 | |
15:38 | Dontavious Sears Steal. | 7 | 10 | |
15:18 | Marcus Owens missed Three Point Jumper. | 7 | 10 | |
15:18 | Austin Henry Defensive Rebound. | 7 | 10 | |
15:08 | Denzel Livingston made Three Point Jumper. Assisted by Kyle Hittle. | 10 | 10 | |
14:45 | Donovan Ross made Dunk. | 10 | 12 | |
14:28 | Kyle Hittle missed Three Point Jumper. | 10 | 12 | |
14:28 | Anthony Holliday Defensive Rebound. | 10 | 12 | |
14:07 | Tyran de Lattibeaudiere Turnover. | 10 | 12 | |
14:06 | Denzel Livingston Steal. | 10 | 12 | |
13:57 | Austin Henry made Layup. Assisted by Kyle Hittle. | 12 | 12 | |
13:39 | Tyran de Lattibeaudiere missed Layup. | 12 | 12 | |
13:39 | Denzel Livingston Block. | 12 | 12 | |
13:39 | Lamar Offensive Rebound. | 12 | 12 | |
13:25 | Donovan Ross made Jumper. | 12 | 14 | |
13:17 | Denzel Livingston Turnover. | 12 | 14 | |
13:05 | Anthony Holliday missed Jumper. | 12 | 14 | |
13:05 | Shawn Johnson Defensive Rebound. | 12 | 14 | |
12:45 | Foul on Kevin Booze. | 12 | 14 | |
12:45 | Kyle Hittle missed Free Throw. | 12 | 14 | |
12:45 | Incarnate Word Deadball Team Rebound. | 12 | 14 | |
12:45 | Kyle Hittle made Free Throw. | 13 | 14 | |
12:30 | Donovan Ross missed Jumper. | 13 | 14 | |
12:30 | Dontavious Sears Offensive Rebound. | 13 | 14 | |
12:22 | Kevin Booze missed Jumper. | 13 | 14 | |
12:22 | Tyran de Lattibeaudiere Offensive Rebound. | 13 | 14 | |
11:54 | Foul on Austin Henry. | 13 | 14 | |
11:54 | Official TV Timeout | 13 | 14 | |
11:54 | Anthony Holliday made Free Throw. | 13 | 15 | |
11:54 | Anthony Holliday made Free Throw. | 13 | 16 | |
11:33 | Jontrell Walker made Three Point Jumper. Assisted by Traylin Farris. | 16 | 16 | |
11:13 | Donovan Ross made Layup. | 16 | 18 | |
11:01 | Foul on Donovan Ross. | 16 | 18 | |
10:55 | Traylin Farris missed Jumper. | 16 | 18 | |
10:55 | Dontavious Sears Defensive Rebound. | 16 | 18 | |
10:48 | Dontavious Sears made Three Point Jumper. Assisted by Kevin Booze. | 16 | 21 | |
10:35 | Shawn Johnson made Three Point Jumper. Assisted by Kyle Hittle. | 19 | 21 | |
10:16 | Kevin Booze missed Three Point Jumper. | 19 | 21 | |
10:16 | Shawn Johnson Defensive Rebound. | 19 | 21 | |
9:56 | Foul on Anthony Holliday. | 19 | 21 | |
9:48 | Jontrell Walker missed Three Point Jumper. | 19 | 21 | |
9:48 | Donovan Ross Defensive Rebound. | 19 | 21 | |
9:35 | Tyran de Lattibeaudiere missed Jumper. | 19 | 21 | |
9:35 | Tyran de Lattibeaudiere Offensive Rebound. | 19 | 21 | |
9:32 | Tyran de Lattibeaudiere missed Layup. | 19 | 21 | |
9:32 | Traylin Farris Defensive Rebound. | 19 | 21 | |
9:21 | Foul on LeMon Gregory. | 19 | 21 | |
9:16 | Foul on Marcus Owens. | 19 | 21 | |
9:16 | Denzel Livingston made Free Throw. | 20 | 21 | |
9:16 | Denzel Livingston missed Free Throw. | 20 | 21 | |
9:16 | LeMon Gregory Defensive Rebound. | 20 | 21 | |
9:09 | Marcus Owens missed Three Point Jumper. | 20 | 21 | |
9:09 | Kyle Hittle Defensive Rebound. | 20 | 21 | |
8:57 | Austin Henry missed Layup. | 20 | 21 | |
8:57 | Tyran de Lattibeaudiere Block. | 20 | 21 | |
8:55 | LeMon Gregory Defensive Rebound. | 20 | 21 | |
8:50 | Tyran de Lattibeaudiere made Layup. Assisted by Kevin Booze. | 20 | 23 | |
8:33 | Foul on Tyran de Lattibeaudiere. | 20 | 23 | |
8:33 | Kyle Hittle made Free Throw. | 21 | 23 | |
8:33 | Kyle Hittle missed Free Throw. | 21 | 23 | |
8:33 | LeMon Gregory Defensive Rebound. | 21 | 23 | |
8:13 | Foul on Shawn Johnson. | 21 | 23 | |
8:13 | Donovan Ross made Free Throw. | 21 | 24 | |
8:13 | Donovan Ross made Free Throw. | 21 | 25 | |
8:04 | Incarnate Word Timeout | 21 | 25 | |
7:41 | Foul on Anthony Holliday. | 21 | 25 | |
7:41 | Official TV Timeout | 21 | 25 | |
7:39 | Denzel Livingston made Free Throw. | 22 | 25 | |
7:38 | Denzel Livingston missed Free Throw. | 22 | 25 | |
7:38 | Tyran de Lattibeaudiere Defensive Rebound. | 22 | 25 | |
7:38 | Foul on Traylin Farris. | 22 | 25 | |
7:11 | Tyran de Lattibeaudiere missed Jumper. | 22 | 25 | |
7:11 | Dontavious Sears Offensive Rebound. | 22 | 25 | |
7:08 | Dontavious Sears made Two Point Tip Shot. | 22 | 27 | |
6:38 | Foul on Donovan Ross. | 22 | 27 | |
6:38 | Shawn Johnson made Free Throw. | 23 | 27 | |
6:38 | Shawn Johnson made Free Throw. | 24 | 27 | |
6:25 | Donovan Ross made Jumper. Assisted by Dontavious Sears. | 24 | 29 | |
6:05 | Mitchell Badillo missed Layup. | 24 | 29 | |
6:05 | Tyran de Lattibeaudiere Defensive Rebound. | 24 | 29 | |
5:35 | Donovan Ross missed Jumper. | 24 | 29 | |
5:35 | Tyran de Lattibeaudiere Offensive Rebound. | 24 | 29 | |
5:26 | Tyran de Lattibeaudiere missed Layup. | 24 | 29 | |
5:26 | Donovan Ross Offensive Rebound. | 24 | 29 | |
5:23 | Donovan Ross missed Two Point Tip Shot. | 24 | 29 | |
5:23 | Donovan Ross Offensive Rebound. | 24 | 29 | |
5:19 | Foul on Austin Henry. | 24 | 29 | |
5:19 | Donovan Ross made Free Throw. | 24 | 30 | |
5:19 | Donovan Ross made Free Throw. | 24 | 31 | |
4:58 | Denzel Livingston made Dunk. | 26 | 31 | |
4:44 | Preston Mattingly Turnover. | 26 | 31 | |
4:31 | Denzel Livingston missed Jumper. | 26 | 31 | |
4:31 | Tyran de Lattibeaudiere Defensive Rebound. | 26 | 31 | |
4:21 | Kevin Booze missed Jumper. | 26 | 31 | |
4:21 | Denzel Livingston Block. | 26 | 31 | |
4:21 | Lamar Offensive Rebound. | 26 | 31 | |
4:19 | Dontavious Sears made Three Point Jumper. Assisted by Kevin Booze. | 26 | 34 | |
3:52 | Shawn Johnson Turnover. | 26 | 34 | |
3:51 | Tyran de Lattibeaudiere Steal. | 26 | 34 | |
3:50 | Tyran de Lattibeaudiere Turnover. | 26 | 34 | |
3:50 | Official TV Timeout | 26 | 34 | |
3:33 | Jontrell Walker missed Layup. | 26 | 34 | |
3:33 | Denzel Livingston Offensive Rebound. | 26 | 34 | |
3:26 | Jontrell Walker made Jumper. | 28 | 34 | |
3:10 | Foul on Mitchell Badillo. | 28 | 34 | |
3:10 | Marcus Owens made Free Throw. | 28 | 35 | |
3:10 | Marcus Owens made Free Throw. | 28 | 36 | |
2:59 | Foul on Marcus Owens. | 28 | 36 | |
2:59 | Denzel Livingston missed Free Throw. | 28 | 36 | |
2:59 | Incarnate Word Deadball Team Rebound. | 28 | 36 | |
2:59 | Denzel Livingston made Free Throw. | 29 | 36 | |
2:47 | Foul on Kyle Hittle. | 29 | 36 | |
2:47 | Tyran de Lattibeaudiere missed Free Throw. | 29 | 36 | |
2:47 | Lamar Deadball Team Rebound. | 29 | 36 | |
2:47 | Tyran de Lattibeaudiere missed Free Throw. | 29 | 36 | |
2:47 | Preston Mattingly Offensive Rebound. | 29 | 36 | |
2:17 | Dontavious Sears missed Three Point Jumper. | 29 | 36 | |
2:17 | Lamar Offensive Rebound. | 29 | 36 | |
1:43 | Foul on Shawn Johnson. | 29 | 36 | |
1:43 | Tyran de Lattibeaudiere missed Free Throw. | 29 | 36 | |
1:43 | Lamar Deadball Team Rebound. | 29 | 36 | |
1:43 | Tyran de Lattibeaudiere made Free Throw. | 29 | 37 | |
1:27 | Technical Foul on Lamar. | 29 | 37 | |
1:27 | Jontrell Walker made Free Throw. | 30 | 37 | |
1:27 | Jontrell Walker made Free Throw. | 31 | 37 | |
1:12 | Shawn Johnson missed Three Point Jumper. | 31 | 37 | |
1:12 | Preston Mattingly Defensive Rebound. | 31 | 37 | |
0:37 | Dontavious Sears Turnover. | 31 | 37 | |
0:37 | Foul on Dontavious Sears. | 31 | 37 | |
0:04 | Foul on Dontavious Sears. | 31 | 37 | |
0:04 | Denzel Livingston made Free Throw. | 32 | 37 | |
0:04 | Denzel Livingston made Free Throw. | 33 | 37 | |
0:00 | End of 1st half | 33 | 37 |
Game Information
Montagne Center
12:00 AM, 1 March 2015
Beaumont, TX
- Referees:
- Rob Wolff
- Trent Lovewell
- Brent Simmons
2024-25 Southland Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Incarnate Word | 0-0 | - | 3-2 |
McNeese | 0-0 | - | 3-2 |
Stephen F. Austin | 0-0 | - | 3-3 |
UT Rio Grande Valley | 0-0 | - | 3-3 |
Houston Christian | 0-0 | - | 2-3 |
SE Louisiana | 0-0 | - | 2-3 |
Texas A&M-Corpus Christi | 0-0 | - | 2-3 |
New Orleans | 0-0 | - | 2-4 |
Nicholls | 0-0 | - | 2-4 |
Northwestern State | 0-0 | - | 2-4 |
Lamar | 0-0 | - | 1-3 |
East Texas A&M | 0-0 | - | 1-5 |