TIME | PLAY | AUBMONT | SAM | |
---|---|---|---|---|
19:35 | Reggie Brown made Jumper. Assisted by Spencer Jones. | 2 | 0 | |
19:14 | Tyler Hood missed Three Point Jumper. | 2 | 0 | |
19:14 | Reggie Brown Defensive Rebound. | 2 | 0 | |
19:02 | Reggie Brown made Layup. | 4 | 0 | |
18:56 | Foul on Reggie Brown. | 4 | 0 | |
18:53 | Tyler Hood Turnover. | 4 | 0 | |
18:47 | Reggie Brown made Layup. Assisted by Bobby Thompson. | 6 | 0 | |
18:31 | Foul on Tristen Harrell. | 6 | 0 | |
18:16 | Tyler Hood made Three Point Jumper. Assisted by Nnamdi Enechionyia. | 6 | 3 | |
17:57 | Spencer Jones Turnover. | 6 | 3 | |
17:28 | Christen Cunningham missed Jumper. | 6 | 3 | |
17:28 | Rodrick Robinson Defensive Rebound. | 6 | 3 | |
17:10 | Reggie Brown missed Layup. | 6 | 3 | |
17:10 | Michael Bradley Defensive Rebound. | 6 | 3 | |
16:53 | Nnamdi Enechionyia missed Three Point Jumper. | 6 | 3 | |
16:53 | Spencer Jones Defensive Rebound. | 6 | 3 | |
16:44 | Reggie Brown missed Three Point Jumper. | 6 | 3 | |
16:44 | Michael Bradley Defensive Rebound. | 6 | 3 | |
16:32 | Tyler Hood made Three Point Jumper. Assisted by Nnamdi Enechionyia. | 6 | 6 | |
16:15 | Bobby Thompson Turnover. | 6 | 6 | |
16:14 | Christen Cunningham Steal. | 6 | 6 | |
15:55 | Jamal Shabazz Turnover. | 6 | 6 | |
15:54 | Reggie Brown Steal. | 6 | 6 | |
15:48 | Spencer Jones made Three Point Jumper. Assisted by Bobby Thompson. | 9 | 6 | |
15:24 | Tyler Hood made Layup. Assisted by Brandon Roberts. | 9 | 8 | |
15:24 | Foul on Rodrick Robinson. | 9 | 8 | |
15:24 | Official TV Timeout | 9 | 8 | |
15:24 | Tyler Hood made Free Throw. | 9 | 9 | |
15:17 | Rodrick Robinson Turnover. | 9 | 9 | |
15:00 | Jamal Shabazz missed Three Point Jumper. | 9 | 9 | |
15:00 | Rodrick Robinson Defensive Rebound. | 9 | 9 | |
14:50 | Bobby Thompson made Three Point Jumper. Assisted by Spencer Jones. | 12 | 9 | |
14:34 | Brandon Roberts missed Three Point Jumper. | 12 | 9 | |
14:34 | Evan Taylor Offensive Rebound. | 12 | 9 | |
14:30 | Evan Taylor made Jumper. | 12 | 11 | |
14:14 | Foul on Marcus Johnson. | 12 | 11 | |
14:13 | Spencer Jones Turnover. | 12 | 11 | |
14:12 | Marcus Johnson Steal. | 12 | 11 | |
14:09 | Foul on Tristen Harrell. | 12 | 11 | |
14:09 | Brandon Roberts missed Free Throw. | 12 | 11 | |
14:09 | Samford Deadball Team Rebound. | 12 | 11 | |
14:09 | Brandon Roberts made Free Throw. | 12 | 12 | |
13:47 | Foul on Jamal Shabazz. | 12 | 12 | |
13:38 | Foul on Brandon Hayman. | 12 | 12 | |
13:38 | Reggie Brown missed Free Throw. | 12 | 12 | |
13:38 | Auburn-Montgomery Deadball Team Rebound. | 12 | 12 | |
13:38 | Reggie Brown made Free Throw. | 13 | 12 | |
13:10 | Brandon Roberts made Three Point Jumper. Assisted by Jamal Shabazz. | 13 | 15 | |
12:57 | Rodrick Robinson missed Layup. | 13 | 15 | |
12:57 | Michael Bradley Defensive Rebound. | 13 | 15 | |
12:45 | Brandon Hayman missed Layup. | 13 | 15 | |
12:45 | Auburn-Montgomery Defensive Rebound. | 13 | 15 | |
12:40 | Brandon Howard Turnover. | 13 | 15 | |
12:15 | Jamal Shabazz missed Jumper. | 13 | 15 | |
12:15 | Tristen Harrell Defensive Rebound. | 13 | 15 | |
11:53 | Bobby Thompson Turnover. | 13 | 15 | |
11:53 | Official TV Timeout | 13 | 15 | |
11:50 | Nnamdi Enechionyia missed Three Point Jumper. | 13 | 15 | |
11:50 | Michael Bradley Offensive Rebound. | 13 | 15 | |
11:47 | Michael Bradley made Layup. | 13 | 17 | |
11:23 | Reggie Brown missed Jumper. | 13 | 17 | |
11:23 | Michael Bradley Defensive Rebound. | 13 | 17 | |
11:17 | Tyler Hood missed Three Point Jumper. | 13 | 17 | |
11:17 | Paul Harris Defensive Rebound. | 13 | 17 | |
10:56 | Foul on Christen Cunningham. | 13 | 17 | |
10:56 | Brandon Howard made Free Throw. | 14 | 17 | |
10:56 | Brandon Howard made Free Throw. | 15 | 17 | |
10:44 | Foul on Reggie Brown. | 15 | 17 | |
10:43 | Michael Bradley missed Jumper. | 15 | 17 | |
10:43 | Nnamdi Enechionyia Offensive Rebound. | 15 | 17 | |
10:37 | Foul on Reggie Brown. | 15 | 17 | |
10:23 | Christen Cunningham missed Jumper. | 15 | 17 | |
10:23 | Paul Harris Defensive Rebound. | 15 | 17 | |
10:20 | Foul on Tyler Hood. | 15 | 17 | |
10:11 | Tristen Harrell Turnover. | 15 | 17 | |
9:52 | Michael Bradley made Jumper. Assisted by Christen Cunningham. | 15 | 19 | |
9:29 | Foul on Tyler Hood. | 15 | 19 | |
9:14 | Paul Harris Turnover. | 15 | 19 | |
9:13 | Michael Bradley Steal. | 15 | 19 | |
8:59 | Jamal Shabazz missed Layup. | 15 | 19 | |
8:59 | Rodrick Robinson Block. | 15 | 19 | |
8:57 | Jamal Shabazz Offensive Rebound. | 15 | 19 | |
8:55 | Foul on Paul Harris. | 15 | 19 | |
8:55 | Jamal Shabazz missed Free Throw. | 15 | 19 | |
8:55 | Samford Deadball Team Rebound. | 15 | 19 | |
8:55 | Jamal Shabazz missed Free Throw. | 15 | 19 | |
8:55 | Rodrick Robinson Defensive Rebound. | 15 | 19 | |
8:49 | Auburn-Montgomery Timeout | 15 | 19 | |
8:39 | Paul Harris missed Three Point Jumper. | 15 | 19 | |
8:39 | Jamal Shabazz Offensive Rebound. | 15 | 19 | |
8:37 | Foul on Rodrick Robinson. | 15 | 19 | |
8:37 | Jamal Shabazz made Free Throw. | 15 | 20 | |
8:37 | Jamal Shabazz made Free Throw. | 15 | 21 | |
8:17 | Spencer Jones made Three Point Jumper. Assisted by Rodrick Robinson. | 18 | 21 | |
7:54 | Nnamdi Enechionyia Turnover. | 18 | 21 | |
7:53 | Tristen Harrell Steal. | 18 | 21 | |
7:48 | Tristen Harrell missed Three Point Jumper. | 18 | 21 | |
7:48 | Alex Peters Defensive Rebound. | 18 | 21 | |
7:33 | Darius Jones-Gibson made Jumper. | 18 | 23 | |
7:33 | Official TV Timeout | 18 | 23 | |
7:05 | Paul Harris missed Jumper. | 18 | 23 | |
7:05 | Evan Taylor Defensive Rebound. | 18 | 23 | |
6:44 | Foul on Rodrick Robinson. | 18 | 23 | |
6:44 | Evan Taylor made Free Throw. | 18 | 24 | |
6:44 | Evan Taylor missed Free Throw. | 18 | 24 | |
6:44 | Bobby Thompson Defensive Rebound. | 18 | 24 | |
6:27 | Jake Carnley missed Three Point Jumper. | 18 | 24 | |
6:27 | Marcus Johnson Defensive Rebound. | 18 | 24 | |
6:17 | Marcus Johnson made Three Point Jumper. Assisted by Jamal Shabazz. | 18 | 27 | |
6:12 | Foul on Jamal Shabazz. | 18 | 27 | |
6:12 | Spencer Jones missed Free Throw. | 18 | 27 | |
6:12 | Michael Bradley Defensive Rebound. | 18 | 27 | |
6:09 | Marcus Johnson Turnover. | 18 | 27 | |
5:51 | Bobby Thompson Turnover. | 18 | 27 | |
5:51 | Foul on Bobby Thompson. | 18 | 27 | |
5:23 | Michael Bradley Turnover. | 18 | 27 | |
5:22 | Tristen Harrell Steal. | 18 | 27 | |
5:04 | Paul Harris missed Jumper. | 18 | 27 | |
5:04 | Brandon Roberts Defensive Rebound. | 18 | 27 | |
4:50 | Foul on Jake Carnley. | 18 | 27 | |
4:50 | Darius Jones-Gibson missed Free Throw. | 18 | 27 | |
4:50 | Samford Deadball Team Rebound. | 18 | 27 | |
4:50 | Darius Jones-Gibson made Free Throw. | 18 | 28 | |
4:44 | Bobby Thompson Turnover. | 18 | 28 | |
4:43 | Brandon Roberts Steal. | 18 | 28 | |
4:42 | Brandon Roberts made Layup. | 18 | 30 | |
4:31 | Auburn-Montgomery Timeout | 18 | 30 | |
4:29 | Bobby Thompson Turnover. | 18 | 30 | |
4:28 | Marcus Johnson Steal. | 18 | 30 | |
4:27 | Brandon Roberts made Layup. Assisted by Marcus Johnson. | 18 | 32 | |
3:58 | Bobby Thompson missed Jumper. | 18 | 32 | |
3:58 | Michael Bradley Block. | 18 | 32 | |
3:57 | Michael Bradley Defensive Rebound. | 18 | 32 | |
3:49 | Marcus Johnson made Layup. | 18 | 34 | |
3:38 | Jake Carnley missed Three Point Jumper. | 18 | 34 | |
3:38 | Evan Taylor Defensive Rebound. | 18 | 34 | |
3:30 | Brandon Roberts made Three Point Jumper. Assisted by Evan Taylor. | 18 | 37 | |
3:22 | Tristen Harrell made Layup. Assisted by Spencer Jones. | 20 | 37 | |
3:02 | Michael Bradley missed Jumper. | 20 | 37 | |
3:02 | Jake Carnley Defensive Rebound. | 20 | 37 | |
2:45 | Spencer Jones made Three Point Jumper. Assisted by Tristen Harrell. | 23 | 37 | |
2:24 | Brandon Roberts made Three Point Jumper. Assisted by Michael Bradley. | 23 | 40 | |
2:14 | Tristen Harrell made Layup. | 25 | 40 | |
1:44 | Darius Jones-Gibson missed Jumper. | 25 | 40 | |
1:44 | Samford Offensive Rebound. | 25 | 40 | |
1:39 | Official TV Timeout | 25 | 40 | |
1:30 | Christen Cunningham missed Jumper. | 25 | 40 | |
1:30 | Spencer Jones Defensive Rebound. | 25 | 40 | |
1:03 | Spencer Jones missed Three Point Jumper. | 25 | 40 | |
1:03 | Brandon Roberts Defensive Rebound. | 25 | 40 | |
0:57 | Darius Jones-Gibson missed Layup. | 25 | 40 | |
0:57 | Solomon Kelly Defensive Rebound. | 25 | 40 | |
0:28 | Foul on Alex Peters. | 25 | 40 | |
0:28 | Tristen Harrell missed Free Throw. | 25 | 40 | |
0:28 | Auburn-Montgomery Deadball Team Rebound. | 25 | 40 | |
0:28 | Tristen Harrell made Free Throw. | 26 | 40 | |
0:28 | Samford Timeout | 26 | 40 | |
0:02 | Nnamdi Enechionyia missed Three Point Jumper. | 26 | 40 | |
0:02 | Tristen Harrell Defensive Rebound. | 26 | 40 | |
0:00 | End of 1st half | 26 | 40 |
Game Information
Pete Hanna Center
1:00 AM, 31 December 2014
Homewood, AL
Attendance: 474
- Referees:
- Jose Carrion
- Jeremy Mosier
- Charles Balunck
2024-25 Southern Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Furman | 0-0 | - | 12-1 |
Samford | 0-0 | - | 10-3 |
Chattanooga | 0-0 | - | 8-5 |
East Tennessee State | 0-0 | - | 7-6 |
Mercer | 0-0 | - | 6-6 |
UNC Greensboro | 0-0 | - | 6-6 |
VMI | 0-0 | - | 6-7 |
The Citadel | 0-0 | - | 5-6 |
Wofford | 0-0 | - | 5-7 |
Western Carolina | 0-0 | - | 4-7 |