MEN'S BASKETBALL CHAMPIONSHIP - SOUTH REGION - SWEET 16
- Justise Winslow missed Jumper.
- Tyus Jones missed Jumper.
- Justise Winslow missed Layup.
- Tyus Jones missed Three Point Jumper.
- Matt Jones missed Layup.
- Quinn Cook missed Three Point Jumper.
- Jahlil Okafor made Layup.
- Matt Jones missed Three Point Jumper.
- Grayson Allen missed Jumper.
- Tyus Jones missed Three Point Jumper.
- Grayson Allen made Layup.
- Justise Winslow made Three Point Jumper. Assisted by Quinn Cook.
- Amile Jefferson missed Jumper.
- Amile Jefferson made Layup.
- Jahlil Okafor made Jumper.
- Tyus Jones made Layup.
- Jahlil Okafor missed Layup.
- Justise Winslow made Jumper.
- Justise Winslow made Jumper.
- Tyus Jones missed Three Point Jumper.
- Quinn Cook made Layup. Assisted by Tyus Jones.
- Tyus Jones made Jumper.
- Jahlil Okafor made Layup. Assisted by Quinn Cook.
- Matt Jones missed Layup.
- Justise Winslow missed Two Point Tip Shot.
- Quinn Cook missed Jumper.
- Tyus Jones missed Layup.
- Justise Winslow made Two Point Tip Shot.
- Justise Winslow missed Layup.
- Matt Jones made Layup.
- Quinn Cook made Layup.
- Tyus Jones made Layup.
- Matt Jones missed Three Point Jumper.
- Justise Winslow made Three Point Jumper. Assisted by Tyus Jones.
- Justise Winslow made Three Point Jumper.
- Justise Winslow missed Three Point Jumper.
- Grayson Allen missed Jumper.
- Justise Winslow made Layup.
- Tyus Jones missed Layup.
- Amile Jefferson made Dunk. Assisted by Tyus Jones.
- Amile Jefferson missed Layup.
- Jahlil Okafor missed Jumper.
- Quinn Cook missed Jumper.
- Tyus Jones missed Layup.
- Grayson Allen missed Jumper.
- Justise Winslow made Jumper.
- Justise Winslow missed Layup.
- Delon Wright missed Jumper.
- Jordan Loveridge missed Jumper.
- Jakob Poeltl missed Jumper.
- Delon Wright missed Layup.
- Chris Reyes missed Two Point Tip Shot.
- Delon Wright missed Layup.
- Jakob Poeltl missed Jumper.
- Brandon Taylor missed Three Point Jumper.
- Jordan Loveridge missed Jumper.
- Chris Reyes missed Layup.
- Jakob Poeltl made Layup.
- Brandon Taylor missed Jumper.
- Jordan Loveridge missed Jumper.
- Dallin Bachynski made Two Point Tip Shot.
- Dallin Bachynski made Dunk. Assisted by Brandon Taylor.
- Dallin Bachynski missed Jumper.
- Delon Wright missed Layup.
- Brandon Taylor missed Jumper.
- Chris Reyes missed Layup.
- Isaiah Wright missed Three Point Jumper.
- Jakob Poeltl made Jumper.
- Delon Wright missed Jumper.
- Delon Wright made Dunk.
- Jordan Loveridge made Three Point Jumper. Assisted by Isaiah Wright.
- Jordan Loveridge made Layup. Assisted by Jakob Poeltl.
- Jordan Loveridge missed Three Point Jumper.
- Dallin Bachynski made Jumper.
- Jordan Loveridge missed Jumper.
- Delon Wright made Jumper.
- Jakob Poeltl missed Layup.
- Jakob Poeltl missed Layup.
- Delon Wright missed Two Point Tip Shot.
- Delon Wright missed Layup.
- Jakob Poeltl missed Two Point Tip Shot.
- Jakob Poeltl made Jumper.
- Brandon Taylor missed Three Point Jumper.
- Brekkott Chapman made Jumper. Assisted by Delon Wright.
- Delon Wright missed Jumper.
- Jordan Loveridge missed Jumper.
- Brekkott Chapman made Jumper.
- Delon Wright made Layup. Assisted by Dallin Bachynski.
- Brekkott Chapman made Layup. Assisted by Delon Wright.
- Jordan Loveridge missed Three Point Jumper.
- Dallin Bachynski missed Two Point Tip Shot.
- Delon Wright missed Jumper.
- Brekkott Chapman missed Jumper.
- Dallin Bachynski missed Jumper.
- Jakob Poeltl made Layup. Assisted by Jordan Loveridge.
- Brandon Taylor made Three Point Jumper.
- Jordan Loveridge missed Three Point Jumper.
- Brekkott Chapman missed Three Point Jumper.
- Brandon Taylor made Jumper.
- Brandon Taylor missed Three Point Jumper.
- Jakob Poeltl made Layup. Assisted by Jordan Loveridge.
- Delon Wright missed Three Point Jumper.
- Jordan Loveridge missed Three Point Jumper.
- Brandon Taylor made Three Point Jumper.
- Brandon Taylor missed Three Point Jumper.
- Brandon Taylor made Three Point Jumper.
- Delon Wright made Layup.
- Jordan Loveridge missed Three Point Jumper.
UTAH
DUKE
TIME | PLAY | UTAH | DUKE | |
---|---|---|---|---|
20:00 | Jump Ball won by Utah | 0 | 0 | |
19:46 | Delon Wright missed Jumper. | 0 | 0 | |
19:46 | Chris Reyes Offensive Rebound. | 0 | 0 | |
19:30 | Jordan Loveridge missed Jumper. | 0 | 0 | |
19:30 | Jakob Poeltl Offensive Rebound. | 0 | 0 | |
19:27 | Foul on Justise Winslow. | 0 | 0 | |
19:24 | Brandon Taylor Turnover. | 0 | 0 | |
19:24 | Tyus Jones Steal. | 0 | 0 | |
19:24 | Jump Ball won by Duke | 0 | 0 | |
19:07 | Justise Winslow missed Jumper. | 0 | 0 | |
19:07 | Jakob Poeltl Block. | 0 | 0 | |
19:07 | Delon Wright Defensive Rebound. | 0 | 0 | |
18:55 | Chris Reyes Turnover. | 0 | 0 | |
18:43 | Tyus Jones Turnover. | 0 | 0 | |
18:43 | Delon Wright Steal. | 0 | 0 | |
18:30 | Brandon Taylor Turnover. | 0 | 0 | |
18:23 | Tyus Jones missed Jumper. | 0 | 0 | |
18:23 | Chris Reyes Defensive Rebound. | 0 | 0 | |
18:12 | Jakob Poeltl missed Jumper. | 0 | 0 | |
18:12 | Justise Winslow Defensive Rebound. | 0 | 0 | |
18:06 | Foul on Delon Wright. | 0 | 0 | |
18:06 | Justise Winslow missed Free Throw. | 0 | 0 | |
18:06 | Duke Deadball Team Rebound. | 0 | 0 | |
18:06 | Justise Winslow made Free Throw. | 0 | 1 | |
17:39 | Delon Wright missed Layup. | 0 | 1 | |
17:39 | Chris Reyes Offensive Rebound. | 0 | 1 | |
17:39 | Chris Reyes missed Two Point Tip Shot. | 0 | 1 | |
17:39 | Jakob Poeltl Offensive Rebound. | 0 | 1 | |
17:35 | Jakob Poeltl Turnover. | 0 | 1 | |
17:35 | Matt Jones Steal. | 0 | 1 | |
17:29 | Justise Winslow missed Layup. | 0 | 1 | |
17:29 | Jakob Poeltl Defensive Rebound. | 0 | 1 | |
17:22 | Delon Wright missed Layup. | 0 | 1 | |
17:22 | Justise Winslow Block. | 0 | 1 | |
17:22 | Quinn Cook Defensive Rebound. | 0 | 1 | |
17:16 | Tyus Jones missed Three Point Jumper. | 0 | 1 | |
17:16 | Matt Jones Offensive Rebound. | 0 | 1 | |
17:11 | Matt Jones missed Layup. | 0 | 1 | |
17:11 | Jakob Poeltl Defensive Rebound. | 0 | 1 | |
16:51 | Jakob Poeltl missed Jumper. | 0 | 1 | |
16:51 | Jahlil Okafor Block. | 0 | 1 | |
16:51 | Tyus Jones Defensive Rebound. | 0 | 1 | |
16:44 | Quinn Cook missed Three Point Jumper. | 0 | 1 | |
16:44 | Delon Wright Defensive Rebound. | 0 | 1 | |
16:38 | Brandon Taylor missed Three Point Jumper. | 0 | 1 | |
16:38 | Justise Winslow Defensive Rebound. | 0 | 1 | |
16:08 | Jahlil Okafor made Layup. | 0 | 3 | |
15:49 | Jordan Loveridge missed Jumper. | 0 | 3 | |
15:49 | Jakob Poeltl Offensive Rebound. | 0 | 3 | |
15:34 | Chris Reyes missed Layup. | 0 | 3 | |
15:34 | Jahlil Okafor Block. | 0 | 3 | |
15:34 | Chris Reyes Offensive Rebound. | 0 | 3 | |
15:23 | Jakob Poeltl made Layup. | 2 | 3 | |
14:59 | Justise Winslow Turnover. | 2 | 3 | |
14:59 | Chris Reyes Steal. | 2 | 3 | |
14:33 | Brandon Taylor missed Jumper. | 2 | 3 | |
14:33 | Justise Winslow Defensive Rebound. | 2 | 3 | |
14:23 | Matt Jones missed Three Point Jumper. | 2 | 3 | |
14:23 | Brandon Taylor Defensive Rebound. | 2 | 3 | |
14:21 | Foul on Quinn Cook. | 2 | 3 | |
14:21 | Official TV Timeout | 2 | 3 | |
14:04 | Jordan Loveridge missed Jumper. | 2 | 3 | |
14:04 | Dallin Bachynski Offensive Rebound. | 2 | 3 | |
14:04 | Dallin Bachynski made Two Point Tip Shot. | 4 | 3 | |
13:39 | Foul on Brekkott Chapman. | 4 | 3 | |
13:33 | Grayson Allen missed Jumper. | 4 | 3 | |
13:33 | Amile Jefferson Offensive Rebound. | 4 | 3 | |
13:29 | Tyus Jones missed Three Point Jumper. | 4 | 3 | |
13:29 | Brandon Taylor Defensive Rebound. | 4 | 3 | |
13:25 | Dallin Bachynski made Dunk. Assisted by Brandon Taylor. | 6 | 3 | |
12:57 | Grayson Allen made Layup. | 6 | 5 | |
12:45 | Foul on Marshall Plumlee. | 6 | 5 | |
12:45 | Dallin Bachynski made Free Throw. | 7 | 5 | |
12:45 | Dallin Bachynski made Free Throw. | 8 | 5 | |
12:32 | Justise Winslow made Three Point Jumper. Assisted by Quinn Cook. | 8 | 8 | |
12:16 | Dallin Bachynski missed Jumper. | 8 | 8 | |
12:16 | Amile Jefferson Defensive Rebound. | 8 | 8 | |
11:53 | Amile Jefferson missed Jumper. | 8 | 8 | |
11:53 | Amile Jefferson Offensive Rebound. | 8 | 8 | |
11:49 | Amile Jefferson made Layup. | 8 | 10 | |
11:26 | Brandon Taylor Turnover. | 8 | 10 | |
11:26 | Official TV Timeout | 8 | 10 | |
11:14 | Foul on Jakob Poeltl. | 8 | 10 | |
10:59 | Jahlil Okafor made Jumper. | 8 | 12 | |
10:40 | Delon Wright missed Layup. | 8 | 12 | |
10:40 | Quinn Cook Defensive Rebound. | 8 | 12 | |
10:12 | Foul on Brekkott Chapman. | 8 | 12 | |
9:56 | Tyus Jones made Layup. | 8 | 14 | |
9:20 | Brandon Taylor missed Jumper. | 8 | 14 | |
9:20 | Quinn Cook Defensive Rebound. | 8 | 14 | |
9:05 | Jahlil Okafor missed Layup. | 8 | 14 | |
9:05 | Jakob Poeltl Defensive Rebound. | 8 | 14 | |
8:42 | Chris Reyes missed Layup. | 8 | 14 | |
8:42 | Justise Winslow Block. | 8 | 14 | |
8:42 | Utah Offensive Rebound. | 8 | 14 | |
8:31 | Isaiah Wright missed Three Point Jumper. | 8 | 14 | |
8:31 | Jakob Poeltl Offensive Rebound. | 8 | 14 | |
8:28 | Jakob Poeltl made Jumper. | 10 | 14 | |
7:56 | Official TV Timeout | 10 | 14 | |
7:52 | Justise Winslow made Jumper. | 10 | 16 | |
7:24 | Delon Wright missed Jumper. | 10 | 16 | |
7:24 | Tyus Jones Defensive Rebound. | 10 | 16 | |
7:19 | Tyus Jones Turnover. | 10 | 16 | |
7:19 | Delon Wright Steal. | 10 | 16 | |
7:15 | Delon Wright made Dunk. | 12 | 16 | |
6:47 | Justise Winslow made Jumper. | 12 | 18 | |
6:21 | Jordan Loveridge made Three Point Jumper. Assisted by Isaiah Wright. | 15 | 18 | |
5:54 | Foul on Delon Wright. | 15 | 18 | |
5:54 | Grayson Allen missed Free Throw. | 15 | 18 | |
5:54 | Duke Deadball Team Rebound. | 15 | 18 | |
5:54 | Grayson Allen made Free Throw. | 15 | 19 | |
5:29 | Jordan Loveridge made Layup. Assisted by Jakob Poeltl. | 17 | 19 | |
5:04 | Tyus Jones missed Three Point Jumper. | 17 | 19 | |
5:04 | Justise Winslow Offensive Rebound. | 17 | 19 | |
4:57 | Foul on Delon Wright. | 17 | 19 | |
4:55 | Quinn Cook made Layup. Assisted by Tyus Jones. | 17 | 21 | |
4:42 | Jordan Loveridge Turnover. | 17 | 21 | |
4:17 | Foul on Brandon Taylor. | 17 | 21 | |
4:17 | Tyus Jones made Free Throw. | 17 | 22 | |
4:17 | Tyus Jones made Free Throw. | 17 | 23 | |
3:48 | Jordan Loveridge Turnover. | 17 | 23 | |
3:48 | Tyus Jones Steal. | 17 | 23 | |
3:42 | Tyus Jones made Jumper. | 17 | 25 | |
3:27 | Utah Turnover. | 17 | 25 | |
3:27 | Official TV Timeout | 17 | 25 | |
3:06 | Jahlil Okafor made Layup. Assisted by Quinn Cook. | 17 | 27 | |
2:52 | Brandon Taylor Turnover. | 17 | 27 | |
2:21 | Matt Jones missed Layup. | 17 | 27 | |
2:21 | Justise Winslow Offensive Rebound. | 17 | 27 | |
2:21 | Justise Winslow missed Two Point Tip Shot. | 17 | 27 | |
2:21 | Jordan Loveridge Defensive Rebound. | 17 | 27 | |
2:06 | Foul on Jahlil Okafor. | 17 | 27 | |
2:06 | Dallin Bachynski missed Free Throw. | 17 | 27 | |
2:06 | Utah Deadball Team Rebound. | 17 | 27 | |
2:06 | Dallin Bachynski missed Free Throw. | 17 | 27 | |
2:06 | Dakarai Tucker Offensive Rebound. | 17 | 27 | |
2:03 | Jordan Loveridge missed Three Point Jumper. | 17 | 27 | |
2:03 | Jahlil Okafor Defensive Rebound. | 17 | 27 | |
1:41 | Jahlil Okafor Turnover. | 17 | 27 | |
1:41 | Jordan Loveridge Steal. | 17 | 27 | |
1:22 | Dallin Bachynski made Jumper. | 19 | 27 | |
1:22 | Foul on Jahlil Okafor. | 19 | 27 | |
1:22 | Dallin Bachynski made Free Throw. | 20 | 27 | |
1:21 | Duke Timeout | 20 | 27 | |
1:01 | Foul on Marshall Plumlee. | 20 | 27 | |
1:01 | Marshall Plumlee Turnover. | 20 | 27 | |
0:37 | Jordan Loveridge missed Jumper. | 20 | 27 | |
0:37 | Dallin Bachynski Offensive Rebound. | 20 | 27 | |
0:35 | Foul on Justise Winslow. | 20 | 27 | |
0:35 | Dallin Bachynski made Free Throw. | 21 | 27 | |
0:35 | Dallin Bachynski made Free Throw. | 22 | 27 | |
0:02 | Quinn Cook missed Jumper. | 22 | 27 | |
0:02 | Isaiah Wright Defensive Rebound. | 22 | 27 | |
0:00 | End of 1st half | 22 | 27 |
Game Information
NRG Stadium
1:53 AM, 28 March 2015
Houston, TX
Attendance: 21,168
- Referees:
- D.J. Carstensen
- Don Daily
- Mark Whitehead
2024-25 Big 12 Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Iowa State | 0-0 | - | 10-1 |
Cincinnati | 0-0 | - | 10-1 |
West Virginia | 0-0 | - | 9-2 |
Arizona State | 0-0 | - | 9-2 |
BYU | 0-0 | - | 9-2 |
Colorado | 0-0 | - | 9-2 |
Kansas | 0-0 | - | 9-2 |
Texas Tech | 0-0 | - | 9-2 |
UCF | 0-0 | - | 9-2 |
Houston | 0-0 | - | 8-3 |
Oklahoma State | 0-0 | - | 8-3 |
Utah | 0-0 | - | 8-3 |
Baylor | 0-0 | - | 7-3 |
TCU | 0-0 | - | 7-4 |
Arizona | 0-0 | - | 6-5 |
Kansas State | 0-0 | - | 6-5 |
2024-25 Atlantic Coast Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Duke | 2-0 | - | 10-2 |
SMU | 2-0 | - | 10-2 |
Clemson | 2-0 | - | 10-3 |
Pittsburgh | 1-0 | 0.5 | 10-2 |
Stanford | 1-0 | 0.5 | 9-3 |
NC State | 1-0 | 0.5 | 8-4 |
North Carolina | 1-0 | 0.5 | 7-5 |
Notre Dame | 1-0 | 0.5 | 7-5 |
Wake Forest | 1-1 | 1 | 9-4 |
Louisville | 1-1 | 1 | 7-5 |
California | 0-1 | 1.5 | 7-5 |
Virginia | 0-1 | 1.5 | 7-5 |
Syracuse | 0-1 | 1.5 | 5-6 |
Virginia Tech | 0-1 | 1.5 | 5-7 |
Miami | 0-1 | 1.5 | 4-8 |
Florida State | 0-2 | 2 | 9-4 |
Boston College | 0-2 | 2 | 7-5 |
Georgia Tech | 0-2 | 2 | 5-7 |