TIME | PLAY | WAG | HALL | |
---|---|---|---|---|
19:43 | Foul on Corey Henson. | 0 | 0 | |
19:43 | Angel Delgado missed Free Throw. | 0 | 0 | |
19:43 | Seton Hall Deadball Team Rebound. | 0 | 0 | |
19:43 | Angel Delgado made Free Throw. | 0 | 1 | |
19:13 | Dwaun Anderson missed Three Point Jumper. | 0 | 1 | |
19:13 | Greg Senat Offensive Rebound. | 0 | 1 | |
19:07 | Greg Senat Turnover. | 0 | 1 | |
18:50 | Khadeen Carrington made Three Point Jumper. Assisted by Isaiah Whitehead. | 0 | 4 | |
18:18 | Greg Senat missed Jumper. | 0 | 4 | |
18:18 | Michael Carey Offensive Rebound. | 0 | 4 | |
18:13 | Greg Senat made Layup. Assisted by Michael Carey. | 2 | 4 | |
17:59 | Angel Delgado made Layup. Assisted by Isaiah Whitehead. | 2 | 6 | |
17:35 | Mike Aaman missed Layup. | 2 | 6 | |
17:35 | Angel Delgado Defensive Rebound. | 2 | 6 | |
17:26 | Foul on Michael Carey. | 2 | 6 | |
17:23 | Angel Delgado missed Jumper. | 2 | 6 | |
17:23 | Ismael Sanogo Offensive Rebound. | 2 | 6 | |
17:15 | Ismael Sanogo made Two Point Tip Shot. | 2 | 8 | |
17:04 | Foul on Ismael Sanogo. | 2 | 8 | |
17:04 | Mike Aaman made Free Throw. | 3 | 8 | |
17:04 | Mike Aaman missed Free Throw. | 3 | 8 | |
17:04 | Desi Rodriguez Defensive Rebound. | 3 | 8 | |
17:03 | Foul on Japhet Kadji. | 3 | 8 | |
16:50 | Angel Delgado made Dunk. Assisted by Ismael Sanogo. | 3 | 10 | |
16:20 | JoJo Cooper Turnover. | 3 | 10 | |
16:17 | Desi Rodriguez Steal. | 3 | 10 | |
16:16 | Khadeen Carrington made Layup. Assisted by Desi Rodriguez. | 3 | 12 | |
15:53 | Japhet Kadji Turnover. | 3 | 12 | |
15:52 | Ismael Sanogo Steal. | 3 | 12 | |
15:47 | Desi Rodriguez Turnover. | 3 | 12 | |
15:46 | JoJo Cooper Steal. | 3 | 12 | |
15:40 | Japhet Kadji made Three Point Jumper. Assisted by JoJo Cooper. | 6 | 12 | |
15:18 | Isaiah Whitehead missed Three Point Jumper. | 6 | 12 | |
15:18 | Japhet Kadji Defensive Rebound. | 6 | 12 | |
15:07 | Mike Aaman Turnover. | 6 | 12 | |
15:07 | Official TV Timeout | 6 | 12 | |
14:46 | Desi Rodriguez made Three Point Jumper. Assisted by Ismael Sanogo. | 6 | 15 | |
14:36 | JoJo Cooper Turnover. | 6 | 15 | |
14:35 | Desi Rodriguez Steal. | 6 | 15 | |
14:33 | Desi Rodriguez Turnover. | 6 | 15 | |
14:32 | Corey Henson Steal. | 6 | 15 | |
14:30 | Corey Henson made Layup. | 8 | 15 | |
14:10 | Foul on Henry Brooks. | 8 | 15 | |
14:05 | Derrick Gordon Turnover. | 8 | 15 | |
13:55 | Japhet Kadji missed Three Point Jumper. | 8 | 15 | |
13:55 | Dwaun Anderson Offensive Rebound. | 8 | 15 | |
13:46 | Romone Saunders made Three Point Jumper. Assisted by JoJo Cooper. | 11 | 15 | |
13:23 | Isaiah Whitehead made Three Point Jumper. | 11 | 18 | |
13:10 | Henry Brooks missed Layup. | 11 | 18 | |
13:10 | Ismael Sanogo Defensive Rebound. | 11 | 18 | |
13:01 | Ismael Sanogo Turnover. | 11 | 18 | |
12:45 | Japhet Kadji Turnover. | 11 | 18 | |
12:45 | Foul on Japhet Kadji. | 11 | 18 | |
12:24 | Rashed Anthony missed Jumper. | 11 | 18 | |
12:24 | Romone Saunders Defensive Rebound. | 11 | 18 | |
12:21 | Foul on Derrick Gordon. | 11 | 18 | |
11:58 | Henry Brooks made Layup. Assisted by JoJo Cooper. | 13 | 18 | |
11:32 | Derrick Gordon Turnover. | 13 | 18 | |
11:32 | Henry Brooks Steal. | 13 | 18 | |
11:29 | Michael Carey made Layup. Assisted by Romone Saunders. | 15 | 18 | |
11:28 | Foul on Veer Singh. | 15 | 18 | |
11:28 | Official TV Timeout | 15 | 18 | |
11:28 | Michael Carey missed Free Throw. | 15 | 18 | |
11:28 | Ismael Sanogo Defensive Rebound. | 15 | 18 | |
11:10 | Isaiah Whitehead missed Three Point Jumper. | 15 | 18 | |
11:10 | Angel Delgado Offensive Rebound. | 15 | 18 | |
11:00 | Angel Delgado missed Jumper. | 15 | 18 | |
11:00 | Michael Carey Defensive Rebound. | 15 | 18 | |
10:32 | Michael Carey missed Three Point Jumper. | 15 | 18 | |
10:32 | Greg Senat Offensive Rebound. | 15 | 18 | |
10:21 | Greg Senat Turnover. | 15 | 18 | |
10:21 | Khadeen Carrington Steal. | 15 | 18 | |
10:09 | Derrick Gordon missed Three Point Jumper. | 15 | 18 | |
10:09 | Michael Carey Defensive Rebound. | 15 | 18 | |
9:59 | Romone Saunders missed Three Point Jumper. | 15 | 18 | |
9:59 | Angel Delgado Defensive Rebound. | 15 | 18 | |
9:40 | Isaiah Whitehead made Layup. | 15 | 20 | |
9:40 | Foul on Greg Senat. | 15 | 20 | |
9:40 | Isaiah Whitehead made Free Throw. | 15 | 21 | |
9:31 | Foul on Isaiah Whitehead. | 15 | 21 | |
9:27 | Mike Aaman missed Layup. | 15 | 21 | |
9:27 | Dwaun Anderson Offensive Rebound. | 15 | 21 | |
9:22 | Dwaun Anderson made Layup. | 17 | 21 | |
9:06 | Isaiah Whitehead made Layup. | 17 | 23 | |
8:36 | Greg Senat Turnover. | 17 | 23 | |
8:25 | Foul on Dwaun Anderson. | 17 | 23 | |
8:25 | Isaiah Whitehead made Free Throw. | 17 | 24 | |
8:25 | Isaiah Whitehead made Free Throw. | 17 | 25 | |
8:11 | Corey Henson missed Three Point Jumper. | 17 | 25 | |
8:11 | Ismael Sanogo Defensive Rebound. | 17 | 25 | |
7:51 | Khadeen Carrington Turnover. | 17 | 25 | |
7:50 | Michael Carey Steal. | 17 | 25 | |
7:46 | Henry Brooks Turnover. | 17 | 25 | |
7:46 | Foul on Henry Brooks. | 17 | 25 | |
7:46 | Official TV Timeout | 17 | 25 | |
7:25 | Desi Rodriguez Turnover. | 17 | 25 | |
7:06 | Michael Carey missed Jumper. | 17 | 25 | |
7:06 | Desi Rodriguez Defensive Rebound. | 17 | 25 | |
6:58 | Khadeen Carrington Turnover. | 17 | 25 | |
6:56 | Henry Brooks Steal. | 17 | 25 | |
6:54 | Corey Henson made Layup. | 19 | 25 | |
6:32 | Desi Rodriguez Turnover. | 19 | 25 | |
6:30 | Michael Carey Steal. | 19 | 25 | |
6:28 | Dwaun Anderson missed Layup. | 19 | 25 | |
6:28 | Ismael Sanogo Defensive Rebound. | 19 | 25 | |
6:20 | Desi Rodriguez made Jumper. Assisted by Isaiah Whitehead. | 19 | 27 | |
6:20 | Foul on Mike Aaman. | 19 | 27 | |
6:20 | Desi Rodriguez made Free Throw. | 19 | 28 | |
6:09 | Dwaun Anderson missed Layup. | 19 | 28 | |
6:09 | Mike Aaman Offensive Rebound. | 19 | 28 | |
6:05 | Mike Aaman missed Layup. | 19 | 28 | |
6:05 | Desi Rodriguez Defensive Rebound. | 19 | 28 | |
5:49 | Isaiah Whitehead made Three Point Jumper. Assisted by Derrick Gordon. | 19 | 31 | |
5:41 | Foul on Desi Rodriguez. | 19 | 31 | |
5:28 | Dwaun Anderson Turnover. | 19 | 31 | |
5:28 | Foul on Dwaun Anderson. | 19 | 31 | |
5:16 | Isaiah Whitehead missed Three Point Jumper. | 19 | 31 | |
5:16 | Wagner Defensive Rebound. | 19 | 31 | |
5:03 | Henry Brooks missed Layup. | 19 | 31 | |
5:03 | Mike Aaman Offensive Rebound. | 19 | 31 | |
4:46 | Corey Henson missed Layup. | 19 | 31 | |
4:46 | Khadeen Carrington Defensive Rebound. | 19 | 31 | |
4:40 | Khadeen Carrington missed Jumper. | 19 | 31 | |
4:40 | Corey Henson Defensive Rebound. | 19 | 31 | |
4:33 | Corey Henson made Three Point Jumper. | 22 | 31 | |
4:12 | Michael Nzei Turnover. | 22 | 31 | |
4:12 | Foul on Michael Nzei. | 22 | 31 | |
3:48 | Mike Aaman made Layup. | 24 | 31 | |
3:32 | Derrick Gordon made Jumper. Assisted by Khadeen Carrington. | 24 | 33 | |
3:16 | Foul on Veer Singh. | 24 | 33 | |
3:16 | Official TV Timeout | 24 | 33 | |
3:16 | Romone Saunders made Free Throw. | 25 | 33 | |
3:16 | Romone Saunders made Free Throw. | 26 | 33 | |
2:53 | Khadeen Carrington made Layup. Assisted by Angel Delgado. | 26 | 35 | |
2:28 | Mike Aaman missed Layup. | 26 | 35 | |
2:28 | Ismael Sanogo Defensive Rebound. | 26 | 35 | |
2:18 | Foul on Mike Aaman. | 26 | 35 | |
2:18 | Derrick Gordon missed Free Throw. | 26 | 35 | |
2:18 | Seton Hall Deadball Team Rebound. | 26 | 35 | |
2:18 | Derrick Gordon made Free Throw. | 26 | 36 | |
2:00 | Romone Saunders missed Three Point Jumper. | 26 | 36 | |
2:00 | Ismael Sanogo Defensive Rebound. | 26 | 36 | |
1:35 | Khadeen Carrington Turnover. | 26 | 36 | |
1:18 | JoJo Cooper missed Jumper. | 26 | 36 | |
1:18 | Khadeen Carrington Defensive Rebound. | 26 | 36 | |
1:11 | Angel Delgado Turnover. | 26 | 36 | |
1:00 | Corey Henson Turnover. | 26 | 36 | |
0:59 | Desi Rodriguez Steal. | 26 | 36 | |
0:50 | Khadeen Carrington missed Three Point Jumper. | 26 | 36 | |
0:50 | Desi Rodriguez Offensive Rebound. | 26 | 36 | |
0:47 | Desi Rodriguez made Layup. | 26 | 38 | |
0:47 | Foul on Romone Saunders. | 26 | 38 | |
0:47 | Desi Rodriguez made Free Throw. | 26 | 39 | |
0:32 | Japhet Kadji missed Three Point Jumper. | 26 | 39 | |
0:32 | JoJo Cooper Offensive Rebound. | 26 | 39 | |
0:24 | Mike Aaman Turnover. | 26 | 39 | |
0:04 | Seton Hall Timeout | 26 | 39 | |
0:00 | Desi Rodriguez made Three Point Jumper. Assisted by Ismael Sanogo. | 26 | 42 | |
0:00 | End of 1st half | 26 | 42 |
Game Information
Walsh Gymnasium
6:30 PM, 15 November 2015
South Orange, NJ
Attendance: 1,800
- Referees:
- Tim Clougherty
- Nathan Farrell
- Jeffrey Anderson
2024-25 Northeast Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Central Connecticut | 0-0 | - | 8-4 |
Wagner | 0-0 | - | 8-5 |
Stonehill | 0-0 | - | 7-7 |
Mercyhurst | 0-0 | - | 6-9 |
Le Moyne | 0-0 | - | 5-9 |
St. Francis (PA) | 0-0 | - | 5-9 |
Fairleigh Dickinson | 0-0 | - | 4-10 |
Long Island University | 0-0 | - | 4-11 |
Chicago State | 0-0 | - | 0-14 |
2024-25 Big East Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Marquette | 2-0 | - | 11-2 |
Georgetown | 2-0 | - | 10-2 |
St. John's | 2-0 | - | 10-2 |
UConn | 2-0 | - | 10-3 |
Creighton | 1-1 | 1 | 8-5 |
Villanova | 1-1 | 1 | 8-5 |
Providence | 1-1 | 1 | 7-6 |
DePaul | 0-2 | 2 | 8-4 |
Xavier | 0-2 | 2 | 8-5 |
Butler | 0-2 | 2 | 7-6 |
Seton Hall | 0-2 | 2 | 5-8 |