GOTHAM CLASSIC
TIME | PLAY | MORE | DAV | |
---|---|---|---|---|
19:42 | Brent Arrington made Three Point Jumper. Assisted by Corban Collins. | 3 | 0 | |
19:19 | Foul on Miguel Dicent. | 3 | 0 | |
19:14 | Peyton Aldridge Turnover. | 3 | 0 | |
19:13 | Brent Arrington Steal. | 3 | 0 | |
19:01 | Anthony Elechi made Layup. | 5 | 0 | |
18:46 | Jack Gibbs Turnover. | 5 | 0 | |
18:33 | Brent Arrington missed Jumper. | 5 | 0 | |
18:33 | Anthony Elechi Offensive Rebound. | 5 | 0 | |
18:27 | Miguel Dicent made Three Point Jumper. Assisted by Anthony Elechi. | 8 | 0 | |
18:24 | Davidson Timeout | 8 | 0 | |
18:17 | Peyton Aldridge missed Three Point Jumper. | 8 | 0 | |
18:17 | DeJuan Marrero Defensive Rebound. | 8 | 0 | |
17:58 | DeJuan Marrero made Layup. | 10 | 0 | |
17:56 | Foul on Nathan Ekwu. | 10 | 0 | |
17:56 | DeJuan Marrero missed Free Throw. | 10 | 0 | |
17:56 | Jordan Barham Defensive Rebound. | 10 | 0 | |
17:53 | Jack Gibbs made Layup. | 10 | 2 | |
17:42 | Anthony Elechi Turnover. | 10 | 2 | |
17:42 | Foul on Anthony Elechi. | 10 | 2 | |
17:26 | Foul on Brent Arrington. | 10 | 2 | |
17:26 | Jack Gibbs Turnover. | 10 | 2 | |
17:12 | Brent Arrington made Three Point Jumper. Assisted by Corban Collins. | 13 | 2 | |
17:01 | Jack Gibbs made Layup. | 13 | 4 | |
16:43 | Miguel Dicent made Jumper. | 15 | 4 | |
16:32 | Jack Gibbs Turnover. | 15 | 4 | |
16:30 | Miguel Dicent Steal. | 15 | 4 | |
16:28 | Corban Collins missed Layup. | 15 | 4 | |
16:28 | Morehead St Offensive Rebound. | 15 | 4 | |
16:03 | Miguel Dicent Turnover. | 15 | 4 | |
16:02 | Brian Sullivan Steal. | 15 | 4 | |
15:51 | Jack Gibbs missed Three Point Jumper. | 15 | 4 | |
15:51 | Lyonell Gaines Defensive Rebound. | 15 | 4 | |
15:36 | Lyonell Gaines missed Jumper. | 15 | 4 | |
15:36 | Peyton Aldridge Defensive Rebound. | 15 | 4 | |
15:27 | Jack Gibbs made Layup. | 15 | 6 | |
15:13 | Corban Collins missed Three Point Jumper. | 15 | 6 | |
15:13 | Davidson Defensive Rebound. | 15 | 6 | |
15:09 | Davidson Timeout | 15 | 6 | |
14:48 | Jordan Barham missed Jumper. | 15 | 6 | |
14:48 | DeJuan Marrero Defensive Rebound. | 15 | 6 | |
14:36 | DeJuan Marrero Turnover. | 15 | 6 | |
14:36 | Foul on DeJuan Marrero. | 15 | 6 | |
14:22 | Foul on Brent Arrington. | 15 | 6 | |
14:22 | Jordan Barham missed Free Throw. | 15 | 6 | |
14:22 | Davidson Deadball Team Rebound. | 15 | 6 | |
14:22 | Jordan Barham made Free Throw. | 15 | 7 | |
13:54 | Corban Collins missed Layup. | 15 | 7 | |
13:54 | Peyton Aldridge Block. | 15 | 7 | |
13:52 | Peyton Aldridge Defensive Rebound. | 15 | 7 | |
13:49 | Jack Gibbs made Layup. Assisted by Peyton Aldridge. | 15 | 9 | |
13:43 | Lyonell Gaines Turnover. | 15 | 9 | |
13:43 | Jack Gibbs Steal. | 15 | 9 | |
13:43 | Foul on Lyonell Gaines. | 15 | 9 | |
13:35 | Jack Gibbs made Layup. | 15 | 11 | |
13:18 | Lyonell Gaines missed Jumper. | 15 | 11 | |
13:18 | Nathan Ekwu Defensive Rebound. | 15 | 11 | |
13:05 | Brian Sullivan made Three Point Jumper. Assisted by Nathan Ekwu. | 15 | 14 | |
12:30 | Corban Collins missed Three Point Jumper. | 15 | 14 | |
12:30 | Nathan Ekwu Defensive Rebound. | 15 | 14 | |
12:15 | Nathan Ekwu Turnover. | 15 | 14 | |
12:15 | Foul on Nathan Ekwu. | 15 | 14 | |
11:55 | Ronnye Beamon Turnover. | 15 | 14 | |
11:53 | Davidson Timeout | 15 | 14 | |
11:44 | Jack Gibbs missed Layup. | 15 | 14 | |
11:44 | Jack Gibbs Offensive Rebound. | 15 | 14 | |
11:40 | Jack Gibbs Turnover. | 15 | 14 | |
11:18 | DeJuan Marrero missed Layup. | 15 | 14 | |
11:18 | Jordan Barham Defensive Rebound. | 15 | 14 | |
11:05 | Jordan Barham made Layup. Assisted by Jack Gibbs. | 15 | 16 | |
10:40 | Miguel Dicent made Three Point Jumper. Assisted by Corban Collins. | 18 | 16 | |
10:26 | Jack Gibbs missed Three Point Jumper. | 18 | 16 | |
10:26 | Corban Collins Defensive Rebound. | 18 | 16 | |
10:18 | Xavier Moon made Three Point Jumper. Assisted by Miguel Dicent. | 21 | 16 | |
10:06 | Oskar Michelsen missed Three Point Jumper. | 21 | 16 | |
10:06 | Davidson Offensive Rebound. | 21 | 16 | |
10:02 | Foul on Jack Gibbs. | 21 | 16 | |
10:02 | Jack Gibbs Turnover. | 21 | 16 | |
9:52 | Xavier Moon missed Jumper. | 21 | 16 | |
9:52 | Jordan Barham Defensive Rebound. | 21 | 16 | |
9:41 | Jordan Watkins missed Three Point Jumper. | 21 | 16 | |
9:41 | Peyton Aldridge Offensive Rebound. | 21 | 16 | |
9:34 | Jordan Watkins missed Three Point Jumper. | 21 | 16 | |
9:34 | Miguel Dicent Defensive Rebound. | 21 | 16 | |
9:18 | Miguel Dicent Turnover. | 21 | 16 | |
9:18 | Foul on Miguel Dicent. | 21 | 16 | |
9:00 | Oskar Michelsen missed Three Point Jumper. | 21 | 16 | |
9:00 | DeJuan Marrero Defensive Rebound. | 21 | 16 | |
8:50 | Miguel Dicent missed Three Point Jumper. | 21 | 16 | |
8:50 | Peyton Aldridge Defensive Rebound. | 21 | 16 | |
8:33 | Brian Sullivan missed Layup. | 21 | 16 | |
8:33 | Ty'Quan Bitting Defensive Rebound. | 21 | 16 | |
8:22 | Foul on Rusty Reigel. | 21 | 16 | |
8:07 | Corban Collins Turnover. | 21 | 16 | |
7:57 | Davidson Timeout | 21 | 16 | |
7:48 | Foul on Xavier Moon. | 21 | 16 | |
7:48 | Jack Gibbs made Free Throw. | 21 | 17 | |
7:48 | Jack Gibbs made Free Throw. | 21 | 18 | |
7:23 | Corban Collins missed Jumper. | 21 | 18 | |
7:23 | Brian Sullivan Defensive Rebound. | 21 | 18 | |
7:17 | Jack Gibbs Turnover. | 21 | 18 | |
7:15 | Corban Collins Steal. | 21 | 18 | |
7:04 | Lamontray Harris made Three Point Jumper. Assisted by Corban Collins. | 24 | 18 | |
6:43 | Jack Gibbs made Jumper. Assisted by Peyton Aldridge. | 24 | 20 | |
6:25 | Malik Maitland Turnover. | 24 | 20 | |
6:24 | Peyton Aldridge Steal. | 24 | 20 | |
6:21 | Foul on Xavier Moon. | 24 | 20 | |
6:21 | Jack Gibbs missed Free Throw. | 24 | 20 | |
6:21 | Peyton Aldridge Offensive Rebound. | 24 | 20 | |
6:21 | Peyton Aldridge made Layup. | 24 | 22 | |
5:58 | DeJuan Marrero missed Jumper. | 24 | 22 | |
5:58 | DeJuan Marrero Offensive Rebound. | 24 | 22 | |
5:55 | Foul on Andrew McAuliffe. | 24 | 22 | |
5:48 | Xavier Moon made Three Point Jumper. Assisted by Corban Collins. | 27 | 22 | |
5:41 | Jack Gibbs Turnover. | 27 | 22 | |
5:40 | Corban Collins Steal. | 27 | 22 | |
5:36 | Xavier Moon missed Layup. | 27 | 22 | |
5:36 | DeJuan Marrero Offensive Rebound. | 27 | 22 | |
5:32 | DeJuan Marrero Turnover. | 27 | 22 | |
5:31 | Jack Gibbs Steal. | 27 | 22 | |
5:27 | Foul on Anthony Elechi. | 27 | 22 | |
5:27 | Jack Gibbs made Free Throw. | 27 | 23 | |
5:27 | Jack Gibbs made Free Throw. | 27 | 24 | |
5:07 | Xavier Moon missed Jumper. | 27 | 24 | |
5:07 | Anthony Elechi Offensive Rebound. | 27 | 24 | |
5:02 | Anthony Elechi made Layup. | 29 | 24 | |
4:40 | Foul on Lyonell Gaines. | 29 | 24 | |
4:40 | Peyton Aldridge missed Free Throw. | 29 | 24 | |
4:40 | Davidson Deadball Team Rebound. | 29 | 24 | |
4:40 | Peyton Aldridge made Free Throw. | 29 | 25 | |
4:18 | Anthony Elechi made Layup. | 31 | 25 | |
4:00 | Foul on Anthony Elechi. | 31 | 25 | |
4:00 | Jordan Barham made Free Throw. | 31 | 26 | |
4:00 | Jordan Barham made Free Throw. | 31 | 27 | |
3:42 | Corban Collins made Three Point Jumper. Assisted by Lamontray Harris. | 34 | 27 | |
3:20 | Peyton Aldridge missed Layup. | 34 | 27 | |
3:20 | Jordan Barham Offensive Rebound. | 34 | 27 | |
3:17 | Jordan Barham made Layup. | 34 | 29 | |
2:53 | Lamontray Harris Turnover. | 34 | 29 | |
2:52 | Brian Sullivan Steal. | 34 | 29 | |
2:46 | Peyton Aldridge made Layup. Assisted by Brian Sullivan. | 34 | 31 | |
2:15 | Miguel Dicent missed Three Point Jumper. | 34 | 31 | |
2:15 | Jordan Watkins Defensive Rebound. | 34 | 31 | |
1:52 | Brian Sullivan made Three Point Jumper. Assisted by Jordan Barham. | 34 | 34 | |
1:24 | Corban Collins made Three Point Jumper. Assisted by Lamontray Harris. | 37 | 34 | |
1:05 | Foul on Lamontray Harris. | 37 | 34 | |
1:05 | Davidson Timeout | 37 | 34 | |
1:05 | Jordan Barham missed Free Throw. | 37 | 34 | |
1:05 | Davidson Deadball Team Rebound. | 37 | 34 | |
1:05 | Jordan Barham missed Free Throw. | 37 | 34 | |
1:05 | DeJuan Marrero Defensive Rebound. | 37 | 34 | |
0:36 | Miguel Dicent missed Jumper. | 37 | 34 | |
0:36 | Jordan Barham Defensive Rebound. | 37 | 34 | |
0:06 | Jack Gibbs missed Layup. | 37 | 34 | |
0:06 | Davidson Offensive Rebound. | 37 | 34 | |
0:00 | Brian Sullivan missed Three Point Jumper. | 37 | 34 | |
0:00 | Miguel Dicent Block. | 37 | 34 | |
0:00 | DeJuan Marrero Defensive Rebound. | 37 | 34 | |
0:00 | End of 1st half | 37 | 34 |
Game Information
John M. Belk Arena
6:00 PM, 23 December 2015
Davidson, NC
Attendance: 4,561
- Referees:
- Tim Clougherty
- Louie Andrakakos
- Keith Fogleman
2024-25 Ohio Valley Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Morehead State | 9-3 | - | 14-9 |
SIU Edwardsville | 7-4 | 1.5 | 14-8 |
Little Rock | 7-4 | 1.5 | 13-9 |
Southeast Missouri State | 7-4 | 1.5 | 12-10 |
Tennessee Tech | 6-5 | 2.5 | 11-11 |
Tennessee State | 6-5 | 2.5 | 10-12 |
Lindenwood | 5-6 | 3.5 | 10-12 |
UT Martin | 5-6 | 3.5 | 9-13 |
Southern Indiana | 4-7 | 4.5 | 9-12 |
Eastern Illinois | 3-8 | 5.5 | 7-15 |
Western Illinois | 2-9 | 6.5 | 8-14 |
2024-25 Atlantic 10 Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
George Mason | 7-1 | - | 16-5 |
VCU | 6-2 | 1 | 16-5 |
Saint Louis | 6-2 | 1 | 13-8 |
George Washington | 4-4 | 3 | 15-6 |
Dayton | 4-4 | 3 | 14-7 |
Saint Joseph's | 4-4 | 3 | 13-8 |
Massachusetts | 4-4 | 3 | 9-12 |
Duquesne | 4-4 | 3 | 9-12 |
St. Bonaventure | 4-5 | 3.5 | 16-6 |
Rhode Island | 4-5 | 3.5 | 15-6 |
Davidson | 3-4 | 3.5 | 13-7 |
Loyola Chicago | 3-4 | 3.5 | 12-8 |
La Salle | 3-5 | 4 | 11-10 |
Fordham | 2-6 | 5 | 10-11 |
Richmond | 2-6 | 5 | 7-14 |