Florida Atlantic Owls @ UCF Knights
| TIME | PLAY | FAU | UCF | |
|---|---|---|---|---|
| 19:41 | Shaheed Davis missed Jumper. | 0 | 0 | |
| 19:41 | Adonis Filer Defensive Rebound. | 0 | 0 | |
| 19:16 | Matthew Reed missed Jumper. | 0 | 0 | |
| 19:16 | Tacko Fall Block. | 0 | 0 | |
| 19:15 | Florida Atlantic Offensive Rebound. | 0 | 0 | |
| 19:09 | Adonis Filer missed Three Point Jumper. | 0 | 0 | |
| 19:09 | A.J. Davis Defensive Rebound. | 0 | 0 | |
| 18:48 | Foul on Jackson Trapp. | 0 | 0 | |
| 18:40 | Foul on Matthew Reed. | 0 | 0 | |
| 18:28 | Adonys Henriquez missed Layup. | 0 | 0 | |
| 18:28 | Tacko Fall Offensive Rebound. | 0 | 0 | |
| 18:26 | Tacko Fall missed Two Point Tip Shot. | 0 | 0 | |
| 18:26 | Matthew Reed Defensive Rebound. | 0 | 0 | |
| 18:02 | Jackson Trapp made Jumper. | 2 | 0 | |
| 17:44 | Foul on Matthew Reed. | 2 | 0 | |
| 17:39 | Foul on C.J. Turman. | 2 | 0 | |
| 17:39 | Adonys Henriquez made Free Throw. | 2 | 1 | |
| 17:39 | Adonys Henriquez made Free Throw. | 2 | 2 | |
| 17:13 | C.J. Turman made Layup. | 4 | 2 | |
| 16:57 | Chance McSpadden Turnover. | 4 | 2 | |
| 16:40 | Jackson Trapp missed Three Point Jumper. | 4 | 2 | |
| 16:40 | A.J. Davis Defensive Rebound. | 4 | 2 | |
| 16:30 | A.J. Davis missed Layup. | 4 | 2 | |
| 16:30 | Nick Rutherford Block. | 4 | 2 | |
| 16:28 | Jackson Trapp Defensive Rebound. | 4 | 2 | |
| 16:25 | Jackson Trapp made Layup. | 6 | 2 | |
| 16:08 | Chance McSpadden made Layup. | 6 | 4 | |
| 15:47 | C.J. Turman missed Layup. | 6 | 4 | |
| 15:47 | Tacko Fall Block. | 6 | 4 | |
| 15:46 | Tacko Fall Defensive Rebound. | 6 | 4 | |
| 15:39 | Shaheed Davis made Layup. Assisted by Chance McSpadden. | 6 | 6 | |
| 15:21 | Jackson Trapp made Three Point Jumper. Assisted by Nick Rutherford. | 9 | 6 | |
| 14:55 | Shaheed Davis Turnover. | 9 | 6 | |
| 14:55 | Foul on Shaheed Davis. | 9 | 6 | |
| 14:55 | Official TV Timeout | 9 | 6 | |
| 14:39 | Jackson Trapp made Three Point Jumper. Assisted by Adonis Filer. | 12 | 6 | |
| 14:20 | Daiquan Walker Turnover. | 12 | 6 | |
| 14:19 | Jackson Trapp Steal. | 12 | 6 | |
| 14:17 | Adonis Filer Turnover. | 12 | 6 | |
| 14:00 | Adonys Henriquez made Layup. | 12 | 8 | |
| 13:25 | Adonis Filer missed Three Point Jumper. | 12 | 8 | |
| 13:25 | Adonys Henriquez Defensive Rebound. | 12 | 8 | |
| 13:20 | Foul on Marquan Botley. | 12 | 8 | |
| 13:11 | A.J. Davis missed Three Point Jumper. | 12 | 8 | |
| 13:11 | Marquan Botley Defensive Rebound. | 12 | 8 | |
| 12:58 | C.J. Turman missed Jumper. | 12 | 8 | |
| 12:58 | Matt Williams Defensive Rebound. | 12 | 8 | |
| 12:43 | Daiquan Walker missed Jumper. | 12 | 8 | |
| 12:43 | Justin McBride Offensive Rebound. | 12 | 8 | |
| 12:37 | Adonys Henriquez missed Three Point Jumper. | 12 | 8 | |
| 12:37 | Marquan Botley Defensive Rebound. | 12 | 8 | |
| 12:32 | Jackson Trapp missed Three Point Jumper. | 12 | 8 | |
| 12:32 | Adonys Henriquez Defensive Rebound. | 12 | 8 | |
| 12:26 | Matt Williams missed Three Point Jumper. | 12 | 8 | |
| 12:26 | Adonis Filer Defensive Rebound. | 12 | 8 | |
| 12:23 | Foul on Justin McBride. | 12 | 8 | |
| 11:56 | Adonis Filer missed Three Point Jumper. | 12 | 8 | |
| 11:56 | Matt Williams Defensive Rebound. | 12 | 8 | |
| 11:45 | Tanksley Efianayi missed Three Point Jumper. | 12 | 8 | |
| 11:45 | Adonis Filer Defensive Rebound. | 12 | 8 | |
| 11:36 | Adonis Filer made Layup. | 14 | 8 | |
| 11:12 | Matt Williams missed Jumper. | 14 | 8 | |
| 11:12 | Tanksley Efianayi Offensive Rebound. | 14 | 8 | |
| 11:05 | Tanksley Efianayi missed Layup. | 14 | 8 | |
| 11:05 | C.J. Turman Defensive Rebound. | 14 | 8 | |
| 10:50 | Florida Atlantic Timeout | 14 | 8 | |
| 10:34 | Adonis Filer missed Jumper. | 14 | 8 | |
| 10:34 | Justin McBride Defensive Rebound. | 14 | 8 | |
| 10:20 | A.J. Davis made Jumper. | 14 | 10 | |
| 9:52 | Jeantal Cylla Turnover. | 14 | 10 | |
| 9:39 | A.J. Davis missed Layup. | 14 | 10 | |
| 9:39 | Jesse Hill Block. | 14 | 10 | |
| 9:36 | Justin McBride Offensive Rebound. | 14 | 10 | |
| 9:36 | Justin McBride made Layup. | 14 | 12 | |
| 9:36 | Foul on Jesse Hill. | 14 | 12 | |
| 9:36 | Justin McBride made Free Throw. | 14 | 13 | |
| 9:17 | Marquan Botley missed Three Point Jumper. | 14 | 13 | |
| 9:17 | A.J. Davis Defensive Rebound. | 14 | 13 | |
| 9:09 | Matt Williams missed Three Point Jumper. | 14 | 13 | |
| 9:09 | Jeantal Cylla Defensive Rebound. | 14 | 13 | |
| 8:36 | Jeantal Cylla missed Three Point Jumper. | 14 | 13 | |
| 8:36 | A.J. Davis Defensive Rebound. | 14 | 13 | |
| 8:35 | Foul on Javier Lacunza. | 14 | 13 | |
| 8:35 | A.J. Davis made Free Throw. | 14 | 14 | |
| 8:35 | A.J. Davis made Free Throw. | 14 | 15 | |
| 8:12 | Jesse Hill missed Jumper. | 14 | 15 | |
| 8:12 | Adonys Henriquez Defensive Rebound. | 14 | 15 | |
| 8:04 | Tanksley Efianayi missed Layup. | 14 | 15 | |
| 8:04 | Shaheed Davis Offensive Rebound. | 14 | 15 | |
| 7:52 | Justin McBride Turnover. | 14 | 15 | |
| 7:52 | Foul on Justin McBride. | 14 | 15 | |
| 7:52 | Official TV Timeout | 14 | 15 | |
| 7:21 | Foul on Staphon Blair. | 14 | 15 | |
| 7:21 | Adonis Filer made Free Throw. | 15 | 15 | |
| 7:21 | Adonis Filer made Free Throw. | 16 | 15 | |
| 7:01 | Adonys Henriquez made Jumper. | 16 | 17 | |
| 6:34 | Jesse Hill made Layup. Assisted by Marquan Botley. | 18 | 17 | |
| 6:21 | Daiquan Walker made Three Point Jumper. | 18 | 20 | |
| 5:50 | Marquan Botley made Three Point Jumper. | 21 | 20 | |
| 5:33 | Staphon Blair Turnover. | 21 | 20 | |
| 5:07 | Jeantal Cylla missed Jumper. | 21 | 20 | |
| 5:07 | A.J. Davis Defensive Rebound. | 21 | 20 | |
| 4:58 | Adonys Henriquez missed Jumper. | 21 | 20 | |
| 4:58 | Florida Atlantic Deadball Team Rebound. | 21 | 20 | |
| 4:57 | Foul on Staphon Blair. | 21 | 20 | |
| 4:42 | Jackson Trapp missed Jumper. | 21 | 20 | |
| 4:42 | A.J. Davis Defensive Rebound. | 21 | 20 | |
| 4:36 | Daiquan Walker Turnover. | 21 | 20 | |
| 4:13 | Jesse Hill made Jumper. Assisted by Nick Rutherford. | 23 | 20 | |
| 3:51 | A.J. Davis missed Layup. | 23 | 20 | |
| 3:51 | C.J. Turman Defensive Rebound. | 23 | 20 | |
| 3:26 | Nick Rutherford Turnover. | 23 | 20 | |
| 3:25 | Tacko Fall Steal. | 23 | 20 | |
| 3:23 | Adonys Henriquez missed Three Point Jumper. | 23 | 20 | |
| 3:23 | Chance McSpadden Offensive Rebound. | 23 | 20 | |
| 3:14 | Shaheed Davis made Three Point Jumper. Assisted by Chance McSpadden. | 23 | 23 | |
| 2:59 | Jesse Hill made Jumper. Assisted by Nick Rutherford. | 25 | 23 | |
| 2:33 | A.J. Davis made Layup. | 25 | 25 | |
| 2:09 | Jackson Trapp missed Jumper. | 25 | 25 | |
| 2:09 | A.J. Davis Defensive Rebound. | 25 | 25 | |
| 1:52 | Shaheed Davis missed Three Point Jumper. | 25 | 25 | |
| 1:52 | A.J. Davis Offensive Rebound. | 25 | 25 | |
| 1:49 | A.J. Davis made Layup. | 25 | 27 | |
| 1:23 | Jeantal Cylla missed Three Point Jumper. | 25 | 27 | |
| 1:23 | Shaheed Davis Defensive Rebound. | 25 | 27 | |
| 1:16 | Adonys Henriquez made Three Point Jumper. Assisted by Shaheed Davis. | 25 | 30 | |
| 0:54 | C.J. Turman Turnover. | 25 | 30 | |
| 0:49 | Shaheed Davis made Layup. Assisted by A.J. Davis. | 25 | 32 | |
| 0:32 | Jesse Hill missed Jumper. | 25 | 32 | |
| 0:32 | Tacko Fall Block. | 25 | 32 | |
| 0:31 | A.J. Davis Defensive Rebound. | 25 | 32 | |
| 0:28 | Foul on Jeantal Cylla. | 25 | 32 | |
| 0:28 | Official TV Timeout | 25 | 32 | |
| 0:28 | Adonys Henriquez made Free Throw. | 25 | 33 | |
| 0:28 | Adonys Henriquez made Free Throw. | 25 | 34 | |
| 0:04 | Marquan Botley missed Three Point Jumper. | 25 | 34 | |
| 0:04 | Tacko Fall Defensive Rebound. | 25 | 34 | |
| 0:00 | End of 1st half | 25 | 34 | |
Game Information
Orlando, FL
Referee:Zelton Steed
Referee:Jose Carrion
Referee:J.B. DeRosa
2025-26 Standings
NCAA Division I
| American ConferenceAmerican Conference | CONF | GB | OVR |
|---|---|---|---|
| Tulsa | 8-3 | - | 20-4 |
| South Florida | 8-3 | - | 16-8 |
| Temple | 7-3 | 0.5 | 15-8 |
| Wichita State | 7-4 | 1 | 15-9 |
| Charlotte | 7-4 | 1 | 13-11 |
| Memphis | 7-4 | 1 | 12-11 |
| UAB | 6-5 | 2 | 15-9 |
| Florida Atlantic | 6-5 | 2 | 14-10 |
| Tulane | 4-6 | 3.5 | 13-10 |
| North Texas | 4-7 | 4 | 13-11 |
| Rice | 4-7 | 4 | 10-14 |
| East Carolina | 2-8 | 5.5 | 7-16 |
| UTSA | 0-11 | 8 | 4-19 |
| Big 12 ConferenceBig 12 Conference | CONF | GB | OVR |
|---|---|---|---|
| Arizona | 10-1 | - | 23-1 |
| Houston | 9-1 | 0.5 | 21-2 |
| Kansas | 9-2 | 1 | 19-5 |
| Iowa State | 8-2 | 1.5 | 21-2 |
| Texas Tech | 7-3 | 2.5 | 17-6 |
| UCF | 6-5 | 4 | 17-6 |
| West Virginia | 6-5 | 4 | 15-9 |
| BYU | 5-5 | 4.5 | 17-6 |
| Oklahoma State | 4-6 | 5.5 | 16-7 |
| TCU | 4-6 | 5.5 | 14-9 |
| Colorado | 4-7 | 6 | 14-10 |
| Cincinnati | 4-7 | 6 | 12-12 |
| Baylor | 3-8 | 7 | 13-10 |
| Arizona State | 3-8 | 7 | 12-12 |
| Kansas State | 1-9 | 8.5 | 10-13 |
| Utah | 1-9 | 8.5 | 9-14 |
Men's College Basketball News

Buckley scores 22 as New Orleans rallies to beat Texas A&M-Corpus Christi 84-78 in OT
— Jakevion Buckley scored 22 points to help New Orleans defeat Texas A&M-Corpus Christi 84-78 in overtime on Monday night.
33m

Jones post double-double, Oshodi hits go-ahead 3-pointer late as Southern edges Alabama State 69-68
— Damariee Jones totaled 12 points and 12 rebounds and Fazi Oshodi buried a go-ahead 3-pointer with nine seconds left to help Southern rally past Alabama State 69-68 on Monday night.
1h

Campbell scores 22 as Northern Iowa cruises past Murray State 89-60
— Trey Campbell's 22 points helped Northern Iowa defeat Murray State 89-60 on Monday night.
1h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, Inc. All rights reserved.

