9-10, 1-4 Conference
65
1 | 2 | T | |
---|---|---|---|
SDAK | 26 | 39 | 65 |
NDSU | 35 | 31 | 66 |
12-6, 2-2 Conference
66
TIME | PLAY | SDAK | NDSU | |
---|---|---|---|---|
19:47 | Foul on Dylan Miller. | 0 | 0 | |
19:42 | Tre Burnette missed Jumper. | 0 | 0 | |
19:42 | Kory Brown Defensive Rebound. | 0 | 0 | |
19:12 | A.J. Jacobson Turnover. | 0 | 0 | |
19:11 | D.J. Davis Steal. | 0 | 0 | |
18:58 | Foul on Paul Miller. | 0 | 0 | |
18:56 | Casey Kasperbauer missed Jumper. | 0 | 0 | |
18:56 | Khy Kabellis Defensive Rebound. | 0 | 0 | |
18:34 | Foul on Tre Burnette. | 0 | 0 | |
18:33 | Paul Miller missed Three Point Jumper. | 0 | 0 | |
18:33 | Tre Burnette Defensive Rebound. | 0 | 0 | |
18:18 | Eric Robertson missed Jumper. | 0 | 0 | |
18:18 | Kory Brown Defensive Rebound. | 0 | 0 | |
18:04 | Kory Brown made Jumper. | 0 | 2 | |
17:49 | Tre Burnette Turnover. | 0 | 2 | |
17:41 | A.J. Jacobson made Jumper. | 0 | 4 | |
17:29 | Casey Kasperbauer made Three Point Jumper. Assisted by D.J. Davis. | 3 | 4 | |
17:07 | Kory Brown Turnover. | 3 | 4 | |
17:07 | Casey Kasperbauer Steal. | 3 | 4 | |
17:02 | D.J. Davis made Layup. Assisted by Casey Kasperbauer. | 5 | 4 | |
16:53 | Foul on Shy McClelland. | 5 | 4 | |
16:36 | Paul Miller missed Three Point Jumper. | 5 | 4 | |
16:36 | Dan Jech Defensive Rebound. | 5 | 4 | |
16:34 | Foul on Dylan Miller. | 5 | 4 | |
16:21 | Dan Jech missed Jumper. | 5 | 4 | |
16:21 | Kory Brown Defensive Rebound. | 5 | 4 | |
16:03 | Khy Kabellis missed Three Point Jumper. | 5 | 4 | |
16:03 | D.J. Davis Defensive Rebound. | 5 | 4 | |
15:55 | Tre Burnette missed Layup. | 5 | 4 | |
15:55 | A.J. Jacobson Block. | 5 | 4 | |
15:55 | A.J. Jacobson Defensive Rebound. | 5 | 4 | |
15:54 | Official TV Timeout | 5 | 4 | |
15:44 | Khy Kabellis made Jumper. | 5 | 6 | |
15:28 | Casey Kasperbauer made Jumper. Assisted by Tyler Hagedorn. | 7 | 6 | |
15:09 | Paul Miller missed Jumper. | 7 | 6 | |
15:09 | Dexter Werner Offensive Rebound. | 7 | 6 | |
15:06 | Dexter Werner missed Jumper. | 7 | 6 | |
15:06 | Dan Jech Defensive Rebound. | 7 | 6 | |
14:58 | D.J. Davis missed Layup. | 7 | 6 | |
14:58 | Dexter Werner Defensive Rebound. | 7 | 6 | |
14:53 | Foul on Kory Brown. | 7 | 6 | |
14:53 | Kory Brown Turnover. | 7 | 6 | |
14:37 | Casey Kasperbauer missed Jumper. | 7 | 6 | |
14:37 | Paul Miller Defensive Rebound. | 7 | 6 | |
14:24 | Foul on Dan Jech. | 7 | 6 | |
14:24 | A.J. Jacobson made Free Throw. | 7 | 7 | |
14:24 | A.J. Jacobson made Free Throw. | 7 | 8 | |
14:10 | Casey Kasperbauer made Jumper. Assisted by Trey Norris. | 9 | 8 | |
13:49 | Chris Kading made Three Point Jumper. Assisted by Paul Miller. | 9 | 11 | |
13:23 | Tyler Flack missed Jumper. | 9 | 11 | |
13:23 | Khy Kabellis Defensive Rebound. | 9 | 11 | |
13:04 | A.J. Jacobson Turnover. | 9 | 11 | |
12:36 | Tyler Flack missed Layup. | 9 | 11 | |
12:36 | Dexter Werner Defensive Rebound. | 9 | 11 | |
12:19 | A.J. Jacobson missed Jumper. | 9 | 11 | |
12:19 | D.J. Davis Defensive Rebound. | 9 | 11 | |
11:53 | Tyler Flack missed Jumper. | 9 | 11 | |
11:53 | Tyler Flack Offensive Rebound. | 9 | 11 | |
11:44 | Trey Norris Turnover. | 9 | 11 | |
11:43 | Chris Kading Steal. | 9 | 11 | |
11:38 | Foul on D.J. Davis. | 9 | 11 | |
11:38 | Official TV Timeout | 9 | 11 | |
11:38 | A.J. Jacobson made Free Throw. | 9 | 12 | |
11:38 | A.J. Jacobson made Free Throw. | 9 | 13 | |
11:14 | Dan Jech made Jumper. | 11 | 13 | |
10:45 | Foul on Dan Jech. | 11 | 13 | |
10:35 | A.J. Jacobson missed Three Point Jumper. | 11 | 13 | |
10:35 | Kory Brown Offensive Rebound. | 11 | 13 | |
10:33 | Foul on D.J. Davis. | 11 | 13 | |
10:33 | Kory Brown missed Free Throw. | 11 | 13 | |
10:33 | North Dakota St Deadball Team Rebound. | 11 | 13 | |
10:33 | Kory Brown made Free Throw. | 11 | 14 | |
10:17 | Shy McClelland Turnover. | 11 | 14 | |
10:05 | Foul on Eric Robertson. | 11 | 14 | |
10:05 | Kory Brown made Free Throw. | 11 | 15 | |
10:05 | Kory Brown made Free Throw. | 11 | 16 | |
9:45 | Eric Robertson made Jumper. Assisted by Tre Burnette. | 13 | 16 | |
9:25 | Dexter Werner missed Jumper. | 13 | 16 | |
9:25 | Tre Burnette Defensive Rebound. | 13 | 16 | |
9:13 | Tre Burnette missed Three Point Jumper. | 13 | 16 | |
9:13 | Kory Brown Defensive Rebound. | 13 | 16 | |
8:52 | Chris Kading missed Three Point Jumper. | 13 | 16 | |
8:52 | Dexter Werner Offensive Rebound. | 13 | 16 | |
8:48 | Kory Brown made Layup. Assisted by Dexter Werner. | 13 | 18 | |
8:33 | Tre Burnette missed Layup. | 13 | 18 | |
8:33 | Chris Kading Block. | 13 | 18 | |
8:32 | Kory Brown Defensive Rebound. | 13 | 18 | |
8:04 | A.J. Jacobson missed Jumper. | 13 | 18 | |
8:04 | Kory Brown Offensive Rebound. | 13 | 18 | |
7:47 | Foul on Dexter Werner. | 13 | 18 | |
7:47 | Dexter Werner Turnover. | 13 | 18 | |
7:47 | Official TV Timeout | 13 | 18 | |
7:34 | Foul on Tyler Flack. | 13 | 18 | |
7:34 | Tyler Flack Turnover. | 13 | 18 | |
7:14 | Chris Kading missed Three Point Jumper. | 13 | 18 | |
7:14 | Tyler Flack Defensive Rebound. | 13 | 18 | |
6:45 | Trey Norris missed Layup. | 13 | 18 | |
6:45 | A.J. Jacobson Defensive Rebound. | 13 | 18 | |
6:22 | Paul Miller made Three Point Jumper. Assisted by Khy Kabellis. | 13 | 21 | |
5:59 | South Dakota Timeout | 13 | 21 | |
5:51 | Casey Kasperbauer made Jumper. | 15 | 21 | |
5:31 | Dexter Werner made Jumper. | 15 | 23 | |
5:18 | Casey Kasperbauer made Three Point Jumper. Assisted by Tre Burnette. | 18 | 23 | |
5:06 | Khy Kabellis Turnover. | 18 | 23 | |
5:05 | D.J. Davis Steal. | 18 | 23 | |
5:03 | Trey Norris made Layup. Assisted by D.J. Davis. | 20 | 23 | |
4:46 | A.J. Jacobson missed Three Point Jumper. | 20 | 23 | |
4:46 | Kory Brown Offensive Rebound. | 20 | 23 | |
4:43 | Kory Brown made Jumper. | 20 | 25 | |
4:33 | Casey Kasperbauer missed Three Point Jumper. | 20 | 25 | |
4:33 | Kory Brown Defensive Rebound. | 20 | 25 | |
4:23 | Paul Miller made Three Point Jumper. | 20 | 28 | |
4:00 | Tre Burnette missed Three Point Jumper. | 20 | 28 | |
4:00 | North Dakota St Defensive Rebound. | 20 | 28 | |
3:59 | Official TV Timeout | 20 | 28 | |
3:46 | Foul on Casey Kasperbauer. | 20 | 28 | |
3:46 | Kory Brown made Free Throw. | 20 | 29 | |
3:46 | Kory Brown made Free Throw. | 20 | 30 | |
3:33 | Shy McClelland made Layup. | 22 | 30 | |
3:00 | Khy Kabellis missed Jumper. | 22 | 30 | |
3:00 | A.J. Jacobson Offensive Rebound. | 22 | 30 | |
2:45 | Chris Kading missed Jumper. | 22 | 30 | |
2:45 | Eric Robertson Defensive Rebound. | 22 | 30 | |
2:43 | Foul on Chris Kading. | 22 | 30 | |
2:21 | D.J. Davis Turnover. | 22 | 30 | |
2:05 | Paul Miller missed Layup. | 22 | 30 | |
2:05 | Paul Miller Offensive Rebound. | 22 | 30 | |
2:04 | Paul Miller missed Two Point Tip Shot. | 22 | 30 | |
2:04 | South Dakota Defensive Rebound. | 22 | 30 | |
1:53 | Casey Kasperbauer missed Jumper. | 22 | 30 | |
1:53 | Kory Brown Defensive Rebound. | 22 | 30 | |
1:36 | Kory Brown made Jumper. | 22 | 32 | |
1:21 | Tyler Flack missed Jumper. | 22 | 32 | |
1:21 | Chris Kading Block. | 22 | 32 | |
1:19 | A.J. Jacobson Defensive Rebound. | 22 | 32 | |
0:59 | Paul Miller missed Jumper. | 22 | 32 | |
0:59 | Trey Norris Block. | 22 | 32 | |
0:58 | Trey Norris Defensive Rebound. | 22 | 32 | |
0:56 | Shy McClelland made Layup. Assisted by Trey Norris. | 24 | 32 | |
0:31 | North Dakota St Timeout | 24 | 32 | |
0:22 | Kory Brown made Three Point Jumper. | 24 | 35 | |
0:02 | Trey Norris missed Layup. | 24 | 35 | |
0:02 | Austin Sparks Offensive Rebound. | 24 | 35 | |
0:01 | Austin Sparks made Layup. | 26 | 35 | |
0:00 | End of 1st half | 26 | 35 |
Game Information
Scheels Arena
1:00 AM, 14 January 2016
Fargo, ND
Attendance: 3,153
- Referees:
- Lamont Simpson
- Rhett Lamoreaux
- Kelly Pfeifer
2024-25 Summit League Standings
Team | CONF | GB | OVR |
---|---|---|---|
Kansas City | 0-0 | - | 1-0 |
North Dakota State | 0-0 | - | 1-0 |
Omaha | 0-0 | - | 1-0 |
South Dakota | 0-0 | - | 1-0 |
South Dakota State | 0-0 | - | 1-0 |
St. Thomas-Minnesota | 0-0 | - | 1-0 |
Oral Roberts | 0-0 | - | 0-0 |
Denver | 0-0 | - | 0-1 |
North Dakota | 0-0 | - | 0-1 |