MEN'S BASKETBALL CHAMPIONSHIP - WEST REGION - FIRST FOUR
- Adrian Rodgers missed Three Point Jumper.
- Adrian Rodgers missed Three Point Jumper.
- Adrian Rodgers made Layup.
- Jared Sam made Layup. Assisted by Adrian Rodgers.
- Trelun Banks missed Jumper.
- Adrian Rodgers missed Jumper.
- Jared Sam missed Layup.
- Adrian Rodgers missed Three Point Jumper.
- Trelun Banks missed Three Point Jumper.
- Shawn Prudhomme missed Two Point Tip Shot.
- Jared Sam made Layup. Assisted by Adrian Rodgers.
- Tony Nunn missed Jumper.
- Shawn Prudhomme missed Three Point Jumper.
- Shawn Prudhomme made Jumper. Assisted by Christopher Hyder.
- Chris Thomas missed Three Point Jumper.
- Jared Sam made Layup. Assisted by Christopher Hyder.
- Chris Thomas missed Jumper.
- Shawn Prudhomme made Layup. Assisted by Adrian Rodgers.
- Adrian Rodgers missed Jumper.
- Rashad Andrews made Jumper.
- Christopher Hyder made Layup.
- Adrian Rodgers missed Three Point Jumper.
- Adrian Rodgers made Jumper.
- Shawn Prudhomme missed Three Point Jumper.
- Adrian Rodgers made Layup.
- Shawn Prudhomme missed Jumper.
- Trelun Banks missed Jumper.
- Adrian Rodgers made Jumper.
- Jared Sam missed Jumper.
- Adrian Rodgers missed Jumper.
- Christopher Hyder missed Three Point Jumper.
- Chris Thomas made Layup.
- Chris Thomas made Jumper. Assisted by Christopher Hyder.
- Chris Thomas missed Jumper.
- Trelun Banks missed Jumper.
- Christopher Hyder made Layup.
- Rashad Andrews missed Three Point Jumper.
- Christopher Hyder made Layup.
- Christopher Hyder made Jumper.
- Chris Thomas made Layup.
- Adrian Rodgers missed Jumper.
- Chris Thomas missed Jumper.
- Trelun Banks made Jumper.
- Shawn Prudhomme missed Three Point Jumper.
- Adrian Rodgers missed Jumper.
- Adrian Rodgers made Jumper.
- Adrian Rodgers missed Jumper.
- Trelun Banks missed Three Point Jumper.
- Shawn Prudhomme made Three Point Jumper. Assisted by Adrian Rodgers.
- Shawn Prudhomme missed Three Point Jumper.
- Adrian Rodgers missed Three Point Jumper.
- Trelun Banks made Three Point Jumper. Assisted by Christopher Hyder.
- Shawn Prudhomme missed Three Point Jumper.
- Adrian Rodgers made Three Point Jumper. Assisted by Christopher Hyder.
- Trelun Banks missed Three Point Jumper.
- Adrian Rodgers missed Three Point Jumper.
- Eric Green made Layup. Assisted by Malachi Alexander.
- Karl Charles missed Three Point Jumper.
- Anthony Thompson missed Three Point Jumper.
- Robert Champion made Layup. Assisted by Malachi Alexander.
- Robert Champion made Layup. Assisted by Eric Green.
- Eric Green missed Jumper.
- Anthony Thompson made Three Point Jumper.
- Robert Champion made Three Point Jumper. Assisted by Malachi Alexander.
- Karl Charles made Layup. Assisted by Matt Husek.
- Matt Husek missed Layup.
- Matt Husek missed Three Point Jumper.
- Matt Husek missed Three Point Jumper.
- Malachi Alexander missed Three Point Jumper.
- Malachi Alexander made Three Point Jumper. Assisted by Karl Charles.
- Jehyve Floyd made Layup. Assisted by Malachi Alexander.
- Anthony Thompson missed Three Point Jumper.
- Malachi Alexander made Three Point Jumper. Assisted by Jehyve Floyd.
- Cullen Hamilton missed Jumper.
- Anthony Thompson made Layup.
- Eric Green missed Three Point Jumper.
- Anthony Thompson missed Three Point Jumper.
- Karl Charles missed Three Point Jumper.
- Cullen Hamilton missed Jumper.
- Robert Champion missed Three Point Jumper.
- Anthony Thompson made Three Point Jumper. Assisted by Malachi Alexander.
- Eric Green made Jumper. Assisted by Matt Zignorski.
- Robert Champion made Layup.
- Matt Zignorski made Three Point Jumper. Assisted by Malachi Alexander.
- Matt Zignorski missed Three Point Jumper.
- Matt Zignorski missed Three Point Jumper.
- Eric Green missed Layup.
- Anthony Thompson missed Three Point Jumper.
- Cullen Hamilton missed Three Point Jumper.
- Cullen Hamilton made Jumper. Assisted by Karl Charles.
- Malachi Alexander missed Three Point Jumper.
- Robert Champion made Three Point Jumper. Assisted by Malachi Alexander.
- Robert Champion missed Three Point Jumper.
- Malachi Alexander missed Jumper.
- Karl Charles made Three Point Jumper. Assisted by Malachi Alexander.
- Robert Champion made Three Point Jumper. Assisted by Malachi Alexander.
HOLY CROSS
SOUTHERN
TIME | PLAY | HC | SOU | |
---|---|---|---|---|
20:00 | Jump Ball won by Southern | 0 | 0 | |
19:40 | Christopher Hyder Turnover. | 0 | 0 | |
19:40 | Malachi Alexander Steal. | 0 | 0 | |
19:21 | Anthony Thompson Turnover. | 0 | 0 | |
19:12 | Adrian Rodgers missed Three Point Jumper. | 0 | 0 | |
19:12 | Holy Cross Defensive Rebound. | 0 | 0 | |
18:51 | Foul on Adrian Rodgers. | 0 | 0 | |
18:36 | Eric Green made Layup. Assisted by Malachi Alexander. | 2 | 0 | |
18:22 | Adrian Rodgers missed Three Point Jumper. | 2 | 0 | |
18:22 | Cullen Hamilton Defensive Rebound. | 2 | 0 | |
18:04 | Karl Charles missed Three Point Jumper. | 2 | 0 | |
18:04 | Adrian Rodgers Defensive Rebound. | 2 | 0 | |
17:43 | Adrian Rodgers made Layup. | 2 | 2 | |
17:20 | Anthony Thompson missed Three Point Jumper. | 2 | 2 | |
17:20 | Jared Sam Defensive Rebound. | 2 | 2 | |
17:09 | Foul on Karl Charles. | 2 | 2 | |
16:53 | Trelun Banks Turnover. | 2 | 2 | |
16:45 | Robert Champion made Layup. Assisted by Malachi Alexander. | 4 | 2 | |
16:23 | Christopher Hyder Turnover. | 4 | 2 | |
16:23 | Eric Green Steal. | 4 | 2 | |
16:17 | Robert Champion made Layup. Assisted by Eric Green. | 6 | 2 | |
15:54 | Jared Sam made Layup. Assisted by Adrian Rodgers. | 6 | 4 | |
15:33 | Eric Green missed Jumper. | 6 | 4 | |
15:33 | D'Adrian Allen Defensive Rebound. | 6 | 4 | |
15:18 | Trelun Banks missed Jumper. | 6 | 4 | |
15:18 | Eric Green Defensive Rebound. | 6 | 4 | |
14:58 | Anthony Thompson made Three Point Jumper. | 9 | 4 | |
14:36 | Adrian Rodgers missed Jumper. | 9 | 4 | |
14:36 | Anthony Thompson Defensive Rebound. | 9 | 4 | |
14:12 | Robert Champion made Three Point Jumper. Assisted by Malachi Alexander. | 12 | 4 | |
13:43 | D'Adrian Allen Turnover. | 12 | 4 | |
13:43 | Official TV Timeout | 12 | 4 | |
13:30 | Karl Charles made Layup. Assisted by Matt Husek. | 14 | 4 | |
13:02 | Jared Sam missed Layup. | 14 | 4 | |
13:02 | Malachi Alexander Block. | 14 | 4 | |
13:02 | Southern Offensive Rebound. | 14 | 4 | |
12:57 | Adrian Rodgers missed Three Point Jumper. | 14 | 4 | |
12:57 | Matt Husek Defensive Rebound. | 14 | 4 | |
12:38 | Matt Husek missed Layup. | 14 | 4 | |
12:38 | Jared Sam Block. | 14 | 4 | |
12:38 | Shawn Prudhomme Defensive Rebound. | 14 | 4 | |
12:22 | Trelun Banks missed Three Point Jumper. | 14 | 4 | |
12:22 | Shawn Prudhomme Offensive Rebound. | 14 | 4 | |
12:22 | Shawn Prudhomme missed Two Point Tip Shot. | 14 | 4 | |
12:22 | Malachi Alexander Defensive Rebound. | 14 | 4 | |
11:53 | Matt Husek missed Three Point Jumper. | 14 | 4 | |
11:53 | Adrian Rodgers Defensive Rebound. | 14 | 4 | |
11:42 | Jared Sam made Layup. Assisted by Adrian Rodgers. | 14 | 6 | |
11:13 | Foul on Adrian Rodgers. | 14 | 6 | |
11:13 | Official TV Timeout | 14 | 6 | |
11:07 | Robert Champion Turnover. | 14 | 6 | |
10:49 | Foul on Tony Nunn. | 14 | 6 | |
10:49 | Tony Nunn Turnover. | 14 | 6 | |
10:35 | Matt Husek missed Three Point Jumper. | 14 | 6 | |
10:35 | Chris Thomas Defensive Rebound. | 14 | 6 | |
10:08 | Foul on Eric Green. | 14 | 6 | |
10:08 | Chris Thomas missed Free Throw. | 14 | 6 | |
10:08 | Southern Deadball Team Rebound. | 14 | 6 | |
10:08 | Chris Thomas made Free Throw. | 14 | 7 | |
9:50 | Malachi Alexander missed Three Point Jumper. | 14 | 7 | |
9:50 | Tony Nunn Block. | 14 | 7 | |
9:50 | Chris Thomas Defensive Rebound. | 14 | 7 | |
9:31 | Tony Nunn missed Jumper. | 14 | 7 | |
9:31 | Karl Charles Defensive Rebound. | 14 | 7 | |
9:10 | Foul on Trelun Banks. | 14 | 7 | |
8:52 | Foul on Chris Thomas. | 14 | 7 | |
8:52 | Malachi Alexander missed Free Throw. | 14 | 7 | |
8:52 | Holy Cross Deadball Team Rebound. | 14 | 7 | |
8:52 | Malachi Alexander made Free Throw. | 15 | 7 | |
8:38 | Shawn Prudhomme missed Three Point Jumper. | 15 | 7 | |
8:38 | Matt Zignorski Defensive Rebound. | 15 | 7 | |
8:26 | Malachi Alexander made Three Point Jumper. Assisted by Karl Charles. | 18 | 7 | |
7:53 | Chris Thomas Turnover. | 18 | 7 | |
7:53 | Official TV Timeout | 18 | 7 | |
7:22 | Holy Cross Turnover. | 18 | 7 | |
7:12 | Foul on Karl Charles. | 18 | 7 | |
7:05 | Shawn Prudhomme made Jumper. Assisted by Christopher Hyder. | 18 | 9 | |
6:40 | Jehyve Floyd made Layup. Assisted by Malachi Alexander. | 20 | 9 | |
6:20 | Chris Thomas missed Three Point Jumper. | 20 | 9 | |
6:20 | Shawn Prudhomme Offensive Rebound. | 20 | 9 | |
6:14 | Jared Sam made Layup. Assisted by Christopher Hyder. | 20 | 11 | |
5:43 | Foul on Trelun Banks. | 20 | 11 | |
5:18 | Foul on Christopher Hyder. | 20 | 11 | |
5:18 | Anthony Thompson made Free Throw. | 21 | 11 | |
5:18 | Anthony Thompson made Free Throw. | 22 | 11 | |
5:04 | Chris Thomas missed Jumper. | 22 | 11 | |
5:04 | Anthony Thompson Defensive Rebound. | 22 | 11 | |
4:34 | Anthony Thompson missed Three Point Jumper. | 22 | 11 | |
4:34 | Jared Sam Defensive Rebound. | 22 | 11 | |
4:20 | Shawn Prudhomme made Layup. Assisted by Adrian Rodgers. | 22 | 13 | |
3:51 | Malachi Alexander made Three Point Jumper. Assisted by Jehyve Floyd. | 25 | 13 | |
3:26 | Adrian Rodgers missed Jumper. | 25 | 13 | |
3:26 | Chris Thomas Offensive Rebound. | 25 | 13 | |
3:23 | Foul on Cullen Hamilton. | 25 | 13 | |
3:23 | Official TV Timeout | 25 | 13 | |
3:23 | Chris Thomas made Free Throw. | 25 | 14 | |
3:23 | Chris Thomas made Free Throw. | 25 | 15 | |
2:52 | Holy Cross Turnover. | 25 | 15 | |
2:34 | Foul on Matt Husek. | 25 | 15 | |
2:13 | Rashad Andrews made Jumper. | 25 | 17 | |
1:51 | Malachi Alexander Turnover. | 25 | 17 | |
1:51 | Christopher Hyder Steal. | 25 | 17 | |
1:47 | Christopher Hyder made Layup. | 25 | 19 | |
1:15 | Cullen Hamilton missed Jumper. | 25 | 19 | |
1:15 | Jared Sam Defensive Rebound. | 25 | 19 | |
1:07 | Foul on Robert Champion. | 25 | 19 | |
1:07 | Shawn Prudhomme made Free Throw. | 25 | 20 | |
1:07 | Shawn Prudhomme made Free Throw. | 25 | 21 | |
1:07 | Shawn Prudhomme made Free Throw. | 25 | 22 | |
0:38 | Anthony Thompson made Layup. | 27 | 22 | |
0:23 | Adrian Rodgers missed Three Point Jumper. | 27 | 22 | |
0:23 | Eric Green Defensive Rebound. | 27 | 22 | |
0:02 | Eric Green missed Three Point Jumper. | 27 | 22 | |
0:02 | Jared Sam Defensive Rebound. | 27 | 22 | |
0:01 | Foul on Shawn Prudhomme. | 27 | 22 | |
0:01 | Robert Champion missed Free Throw. | 27 | 22 | |
0:01 | Shawn Prudhomme Defensive Rebound. | 27 | 22 | |
0:00 | End of 1st half | 27 | 22 |
Game Information
UD Arena
10:40 PM, 16 March 2016
Dayton, OH
- Referees:
- Chris Rastatter
- Keith Kimble
- Ray Acosta
2024-25 Patriot League Standings
Team | CONF | GB | OVR |
---|---|---|---|
Army | 0-0 | - | 1-0 |
Bucknell | 0-0 | - | 1-0 |
Colgate | 0-0 | - | 0-0 |
American University | 0-0 | - | 0-1 |
Boston University | 0-0 | - | 0-1 |
Holy Cross | 0-0 | - | 0-1 |
Lafayette | 0-0 | - | 0-1 |
Lehigh | 0-0 | - | 0-1 |
Loyola Maryland | 0-0 | - | 0-1 |
Navy | 0-0 | - | 0-1 |
2024-25 Southwestern Athletic Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Grambling | 0-0 | - | 1-0 |
Prairie View A&M | 0-0 | - | 1-0 |
Alabama A&M | 0-0 | - | 0-0 |
Alabama State | 0-0 | - | 0-0 |
Bethune-Cookman | 0-0 | - | 0-0 |
Alcorn State | 0-0 | - | 0-1 |
Arkansas-Pine Bluff | 0-0 | - | 0-1 |
Florida A&M | 0-0 | - | 0-1 |
Jackson State | 0-0 | - | 0-1 |
Mississippi Valley State | 0-0 | - | 0-1 |
Southern | 0-0 | - | 0-1 |
Texas Southern | 0-0 | - | 0-1 |