12-11, 1-9 Conference
64
1 | 2 | T | |
---|---|---|---|
PITT | 28 | 36 | 64 |
DUKE | 28 | 44 | 72 |
18-5, 6-4 Conference
72
- Amile Jefferson missed Layup.
- Luke Kennard made Three Point Jumper. Assisted by Grayson Allen.
- Jayson Tatum missed Three Point Jumper.
- Amile Jefferson made Layup. Assisted by Frank Jackson.
- Luke Kennard missed Three Point Jumper.
- Amile Jefferson made Dunk. Assisted by Frank Jackson.
- Amile Jefferson made Layup. Assisted by Jayson Tatum.
- Grayson Allen missed Three Point Jumper.
- Frank Jackson missed Three Point Jumper.
- Jayson Tatum made Jumper. Assisted by Grayson Allen.
- Luke Kennard made Jumper.
- Luke Kennard missed Three Point Jumper.
- Harry Giles made Dunk. Assisted by Grayson Allen.
- Amile Jefferson missed Jumper.
- Harry Giles made Jumper. Assisted by Amile Jefferson.
- Luke Kennard made Three Point Jumper.
- Frank Jackson missed Three Point Jumper.
- Amile Jefferson made Two Point Tip Shot.
- Amile Jefferson missed Layup.
- Luke Kennard missed Jumper.
- Grayson Allen made Three Point Jumper. Assisted by Frank Jackson.
- Amile Jefferson made Layup. Assisted by Grayson Allen.
- Frank Jackson missed Three Point Jumper.
- Grayson Allen missed Three Point Jumper.
- Amile Jefferson missed Layup.
- Luke Kennard missed Three Point Jumper.
- Jayson Tatum missed Layup.
- Grayson Allen missed Three Point Jumper.
- Frank Jackson missed Layup.
- Luke Kennard missed Jumper.
- Jayson Tatum made Layup. Assisted by Amile Jefferson.
- Jayson Tatum made Three Point Jumper. Assisted by Luke Kennard.
- Grayson Allen missed Three Point Jumper.
- Luke Kennard missed Three Point Jumper.
- Jayson Tatum made Three Point Jumper. Assisted by Grayson Allen.
- Luke Kennard made Jumper.
- Luke Kennard missed Jumper.
- Matt Jones missed Three Point Jumper.
- Grayson Allen missed Layup.
- Amile Jefferson missed Two Point Tip Shot.
- Amile Jefferson missed Jumper.
- Grayson Allen missed Three Point Jumper.
- Amile Jefferson made Layup. Assisted by Grayson Allen.
- Frank Jackson made Three Point Jumper. Assisted by Luke Kennard.
- Grayson Allen made Three Point Jumper. Assisted by Amile Jefferson.
- Grayson Allen made Layup.
- Frank Jackson made Three Point Jumper. Assisted by Luke Kennard.
- Frank Jackson made Jumper.
- Grayson Allen made Three Point Jumper. Assisted by Frank Jackson.
- Jayson Tatum missed Jumper.
- Frank Jackson missed Three Point Jumper.
- Grayson Allen made Three Point Jumper. Assisted by Frank Jackson.
- Luke Kennard missed Three Point Jumper.
- Grayson Allen missed Three Point Jumper.
- Grayson Allen made Three Point Jumper. Assisted by Jayson Tatum.
- Michael Young missed Jumper.
- Sheldon Jeter made Layup. Assisted by Michael Young.
- Jamel Artis missed Three Point Jumper.
- Jamel Artis made Jumper.
- Michael Young missed Jumper.
- Michael Young made Layup. Assisted by Jamel Artis.
- Chris Jones made Layup.
- Michael Young made Jumper.
- Damon Wilson missed Three Point Jumper.
- Michael Young made Layup.
- Chris Jones made Three Point Jumper. Assisted by Michael Young.
- Michael Young missed Three Point Jumper.
- Rozelle Nix made Layup.
- Michael Young made Layup.
- Jamel Artis missed Three Point Jumper.
- Michael Young missed Jumper.
- Chris Jones made Layup.
- Cameron Johnson missed Three Point Jumper.
- Jamel Artis missed Jumper.
- Michael Young missed Jumper.
- Michael Young made Layup. Assisted by Jamel Artis.
- Jamel Artis made Jumper.
- Jamel Artis missed Jumper.
- Jamel Artis missed Three Point Jumper.
- Cameron Johnson made Three Point Jumper. Assisted by Chris Jones.
- Jamel Artis missed Jumper.
- Jamel Artis made Layup.
- Michael Young made Jumper.
- Rozelle Nix made Layup. Assisted by Cameron Johnson.
- Jamel Artis missed Three Point Jumper.
- Jamel Artis missed Jumper.
- Chris Jones made Jumper.
- Chris Jones missed Layup.
- Michael Young made Layup.
- Jamel Artis made Layup.
- Michael Young missed Layup.
- Rozelle Nix missed Jumper.
- Chris Jones missed Three Point Jumper.
- Cameron Johnson missed Jumper.
- Rozelle Nix made Jumper.
- Jamel Artis made Jumper.
- Jamel Artis missed Three Point Jumper.
- Michael Young made Jumper.
- Cameron Johnson missed Three Point Jumper.
- Jamel Artis made Layup. Assisted by Cameron Johnson.
- Sheldon Jeter made Dunk. Assisted by Jamel Artis.
- Sheldon Jeter missed Layup.
- Jamel Artis missed Three Point Jumper.
- Michael Young missed Three Point Jumper.
- Michael Young made Layup.
- Michael Young made Dunk. Assisted by Jamel Artis.
PITT
DUKE
TIME | PLAY | PITT | DUKE | |
---|---|---|---|---|
20:00 | Jump Ball won by Pittsburgh | 0 | 0 | |
19:31 | Michael Young missed Jumper. | 0 | 0 | |
19:31 | Amile Jefferson Defensive Rebound. | 0 | 0 | |
19:07 | Amile Jefferson missed Layup. | 0 | 0 | |
19:07 | Jayson Tatum Offensive Rebound. | 0 | 0 | |
19:02 | Luke Kennard made Three Point Jumper. Assisted by Grayson Allen. | 0 | 3 | |
18:27 | Pittsburgh Turnover. | 0 | 3 | |
18:14 | Jayson Tatum missed Three Point Jumper. | 0 | 3 | |
18:14 | Grayson Allen Offensive Rebound. | 0 | 3 | |
18:04 | Amile Jefferson made Layup. Assisted by Frank Jackson. | 0 | 5 | |
17:28 | Foul on Grayson Allen. | 0 | 5 | |
17:28 | Michael Young made Free Throw. | 1 | 5 | |
17:28 | Michael Young made Free Throw. | 2 | 5 | |
17:20 | Frank Jackson Turnover. | 2 | 5 | |
16:51 | Sheldon Jeter made Layup. Assisted by Michael Young. | 4 | 5 | |
16:34 | Luke Kennard missed Three Point Jumper. | 4 | 5 | |
16:34 | Jamel Artis Defensive Rebound. | 4 | 5 | |
16:10 | Jamel Artis missed Three Point Jumper. | 4 | 5 | |
16:10 | Luke Kennard Defensive Rebound. | 4 | 5 | |
16:08 | Foul on Sheldon Jeter. | 4 | 5 | |
15:44 | Amile Jefferson made Dunk. Assisted by Frank Jackson. | 4 | 7 | |
15:13 | Sheldon Jeter Turnover. | 4 | 7 | |
15:13 | Luke Kennard Steal. | 4 | 7 | |
15:06 | Amile Jefferson made Layup. Assisted by Jayson Tatum. | 4 | 9 | |
15:01 | Official TV Timeout | 4 | 9 | |
14:50 | Jamel Artis made Jumper. | 6 | 9 | |
14:37 | Grayson Allen missed Three Point Jumper. | 6 | 9 | |
14:37 | Sheldon Jeter Defensive Rebound. | 6 | 9 | |
14:15 | Michael Young missed Jumper. | 6 | 9 | |
14:15 | Amile Jefferson Defensive Rebound. | 6 | 9 | |
14:03 | Frank Jackson missed Three Point Jumper. | 6 | 9 | |
14:03 | Cameron Johnson Defensive Rebound. | 6 | 9 | |
13:37 | Michael Young made Layup. Assisted by Jamel Artis. | 8 | 9 | |
13:23 | Jayson Tatum made Jumper. Assisted by Grayson Allen. | 8 | 11 | |
13:04 | Chris Jones made Layup. | 10 | 11 | |
12:40 | Amile Jefferson Turnover. | 10 | 11 | |
12:19 | Michael Young made Jumper. | 12 | 11 | |
12:05 | Amile Jefferson Turnover. | 12 | 11 | |
12:05 | Michael Young Steal. | 12 | 11 | |
11:51 | Foul on Jayson Tatum. | 12 | 11 | |
11:51 | Official TV Timeout | 12 | 11 | |
11:51 | Jamel Artis missed Free Throw. | 12 | 11 | |
11:51 | Pittsburgh Deadball Team Rebound. | 12 | 11 | |
11:51 | Jamel Artis made Free Throw. | 13 | 11 | |
11:35 | Luke Kennard made Jumper. | 13 | 13 | |
11:10 | Damon Wilson missed Three Point Jumper. | 13 | 13 | |
11:10 | Michael Young Offensive Rebound. | 13 | 13 | |
11:04 | Michael Young made Layup. | 15 | 13 | |
10:47 | Luke Kennard missed Three Point Jumper. | 15 | 13 | |
10:47 | Jamel Artis Defensive Rebound. | 15 | 13 | |
10:21 | Chris Jones made Three Point Jumper. Assisted by Michael Young. | 18 | 13 | |
10:05 | Foul on Jamel Artis. | 18 | 13 | |
10:00 | Harry Giles made Dunk. Assisted by Grayson Allen. | 18 | 15 | |
10:00 | Foul on Rozelle Nix. | 18 | 15 | |
10:00 | Harry Giles made Free Throw. | 18 | 16 | |
9:47 | Chris Jones Turnover. | 18 | 16 | |
9:47 | Luke Kennard Steal. | 18 | 16 | |
9:27 | Amile Jefferson missed Jumper. | 18 | 16 | |
9:27 | Rozelle Nix Defensive Rebound. | 18 | 16 | |
9:08 | Michael Young missed Three Point Jumper. | 18 | 16 | |
9:08 | Rozelle Nix Offensive Rebound. | 18 | 16 | |
9:03 | Rozelle Nix made Layup. | 20 | 16 | |
8:48 | Harry Giles made Jumper. Assisted by Amile Jefferson. | 20 | 18 | |
8:23 | Michael Young made Layup. | 22 | 18 | |
8:03 | Luke Kennard made Three Point Jumper. | 22 | 21 | |
7:28 | Pittsburgh Turnover. | 22 | 21 | |
7:28 | Official TV Timeout | 22 | 21 | |
7:16 | Frank Jackson missed Three Point Jumper. | 22 | 21 | |
7:16 | Amile Jefferson Offensive Rebound. | 22 | 21 | |
7:16 | Amile Jefferson made Two Point Tip Shot. | 22 | 23 | |
6:54 | Cameron Johnson Turnover. | 22 | 23 | |
6:40 | Amile Jefferson missed Layup. | 22 | 23 | |
6:40 | Amile Jefferson Offensive Rebound. | 22 | 23 | |
6:29 | Foul on Damon Wilson. | 22 | 23 | |
6:20 | Luke Kennard missed Jumper. | 22 | 23 | |
6:20 | Rozelle Nix Defensive Rebound. | 22 | 23 | |
6:04 | Foul on Luke Kennard. | 22 | 23 | |
5:43 | Jamel Artis missed Three Point Jumper. | 22 | 23 | |
5:43 | Frank Jackson Defensive Rebound. | 22 | 23 | |
5:34 | Grayson Allen made Three Point Jumper. Assisted by Frank Jackson. | 22 | 26 | |
5:04 | Michael Young missed Jumper. | 22 | 26 | |
5:04 | Amile Jefferson Block. | 22 | 26 | |
5:04 | Jayson Tatum Defensive Rebound. | 22 | 26 | |
4:53 | Amile Jefferson made Layup. Assisted by Grayson Allen. | 22 | 28 | |
4:30 | Chris Jones Turnover. | 22 | 28 | |
4:20 | Frank Jackson missed Three Point Jumper. | 22 | 28 | |
4:20 | Chris Jones Defensive Rebound. | 22 | 28 | |
4:12 | Chris Jones made Layup. | 24 | 28 | |
3:57 | Grayson Allen missed Three Point Jumper. | 24 | 28 | |
3:57 | Cameron Johnson Defensive Rebound. | 24 | 28 | |
3:39 | Sheldon Jeter Turnover. | 24 | 28 | |
3:39 | Official TV Timeout | 24 | 28 | |
3:18 | Jayson Tatum Turnover. | 24 | 28 | |
3:18 | Cameron Johnson Steal. | 24 | 28 | |
3:03 | Cameron Johnson missed Three Point Jumper. | 24 | 28 | |
3:03 | Duke Defensive Rebound. | 24 | 28 | |
2:32 | Amile Jefferson missed Layup. | 24 | 28 | |
2:32 | Michael Young Defensive Rebound. | 24 | 28 | |
2:13 | Jamel Artis missed Jumper. | 24 | 28 | |
2:13 | Sheldon Jeter Offensive Rebound. | 24 | 28 | |
2:09 | Foul on Harry Giles. | 24 | 28 | |
1:54 | Michael Young missed Jumper. | 24 | 28 | |
1:54 | Grayson Allen Defensive Rebound. | 24 | 28 | |
1:47 | Luke Kennard missed Three Point Jumper. | 24 | 28 | |
1:47 | Cameron Johnson Defensive Rebound. | 24 | 28 | |
1:33 | Michael Young made Layup. Assisted by Jamel Artis. | 26 | 28 | |
1:33 | Foul on Matt Jones. | 26 | 28 | |
1:33 | Michael Young missed Free Throw. | 26 | 28 | |
1:33 | Sheldon Jeter Offensive Rebound. | 26 | 28 | |
1:13 | Jamel Artis made Jumper. | 28 | 28 | |
1:04 | Duke Timeout | 28 | 28 | |
0:55 | Jayson Tatum missed Layup. | 28 | 28 | |
0:55 | Amile Jefferson Offensive Rebound. | 28 | 28 | |
0:55 | Foul on Sheldon Jeter. | 28 | 28 | |
0:52 | Grayson Allen Turnover. | 28 | 28 | |
0:52 | Pittsburgh Timeout | 28 | 28 | |
0:48 | Jamel Artis missed Jumper. | 28 | 28 | |
0:48 | Jayson Tatum Defensive Rebound. | 28 | 28 | |
0:40 | Grayson Allen missed Three Point Jumper. | 28 | 28 | |
0:40 | Michael Young Defensive Rebound. | 28 | 28 | |
0:11 | Jamel Artis Turnover. | 28 | 28 | |
0:09 | Foul on Chris Jones. | 28 | 28 | |
0:05 | Frank Jackson missed Layup. | 28 | 28 | |
0:05 | Jamel Artis Defensive Rebound. | 28 | 28 | |
0:01 | Jamel Artis missed Three Point Jumper. | 28 | 28 | |
0:01 | Duke Deadball Team Rebound. | 28 | 28 | |
0:00 | End of 1st half | 28 | 28 |
Game Information
Cameron Indoor Stadium
6:00 PM, 4 February 2017
Durham, NC
- Referees:
- Pat Driscoll
- Ron Groover
- Jeffrey Anderson
2024-25 Atlantic Coast Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Duke | 2-0 | - | 10-2 |
SMU | 2-0 | - | 10-2 |
Clemson | 2-0 | - | 10-3 |
Pittsburgh | 1-0 | 0.5 | 10-2 |
Stanford | 1-0 | 0.5 | 9-3 |
NC State | 1-0 | 0.5 | 8-4 |
North Carolina | 1-0 | 0.5 | 7-5 |
Notre Dame | 1-0 | 0.5 | 7-5 |
Wake Forest | 1-1 | 1 | 9-4 |
Louisville | 1-1 | 1 | 7-5 |
California | 0-1 | 1.5 | 7-5 |
Virginia | 0-1 | 1.5 | 7-5 |
Syracuse | 0-1 | 1.5 | 5-6 |
Virginia Tech | 0-1 | 1.5 | 5-7 |
Miami | 0-1 | 1.5 | 4-8 |
Florida State | 0-2 | 2 | 9-4 |
Boston College | 0-2 | 2 | 7-5 |
Georgia Tech | 0-2 | 2 | 5-7 |