TIME | PLAY | UVU | WEB | |
---|---|---|---|---|
19:31 | Kyndahl Hill missed Jumper. | 0 | 0 | |
19:31 | Brandon Randolph Defensive Rebound. | 0 | 0 | |
19:11 | Kenneth Ogbe made Layup. | 2 | 0 | |
18:55 | Zach Braxton made Jumper. Assisted by Kyndahl Hill. | 2 | 2 | |
18:41 | Foul on Jeremy Senglin. | 2 | 2 | |
18:34 | Zach Nelson Turnover. | 2 | 2 | |
18:21 | Foul on Isaac Neilson. | 2 | 2 | |
18:09 | Ryan Richardson made Three Point Jumper. Assisted by Jeremy Senglin. | 2 | 5 | |
17:52 | Brandon Randolph missed Jumper. | 2 | 5 | |
17:52 | Zach Braxton Block. | 2 | 5 | |
17:50 | Cody John Defensive Rebound. | 2 | 5 | |
17:47 | Cody John missed Layup. | 2 | 5 | |
17:47 | Isaac Neilson Defensive Rebound. | 2 | 5 | |
17:32 | Kenneth Ogbe missed Jumper. | 2 | 5 | |
17:32 | Cody John Defensive Rebound. | 2 | 5 | |
17:21 | Jeremy Senglin made Three Point Jumper. | 2 | 8 | |
17:08 | Kenneth Ogbe missed Three Point Jumper. | 2 | 8 | |
17:08 | Kenneth Ogbe Offensive Rebound. | 2 | 8 | |
17:00 | Isaac Neilson made Layup. Assisted by Brandon Randolph. | 4 | 8 | |
16:43 | Isaac Neilson missed Three Point Jumper. | 4 | 8 | |
16:43 | Kyndahl Hill Defensive Rebound. | 4 | 8 | |
16:24 | Conner Toolson made Three Point Jumper. Assisted by Isaac Neilson. | 7 | 8 | |
16:01 | Foul on Kenneth Ogbe. | 7 | 8 | |
15:58 | Official TV Timeout | 7 | 8 | |
15:54 | Foul on Zach Braxton. | 7 | 8 | |
15:54 | Zach Braxton Turnover. | 7 | 8 | |
15:38 | Zach Nelson made Layup. | 9 | 8 | |
15:20 | Jeremy Senglin made Three Point Jumper. | 9 | 11 | |
15:10 | Zach Nelson missed Three Point Jumper. | 9 | 11 | |
15:10 | Jeremy Senglin Defensive Rebound. | 9 | 11 | |
14:58 | Cody John Turnover. | 9 | 11 | |
14:51 | Zach Nelson Turnover. | 9 | 11 | |
14:50 | Jeremy Senglin Steal. | 9 | 11 | |
14:48 | Jeremy Senglin made Layup. | 9 | 13 | |
14:22 | Conner Toolson missed Three Point Jumper. | 9 | 13 | |
14:22 | Conner Toolson Offensive Rebound. | 9 | 13 | |
14:17 | Foul on Ryan Richardson. | 9 | 13 | |
14:15 | Ivory Young made Three Point Jumper. Assisted by Jared Stutzman. | 12 | 13 | |
13:49 | Jeremy Senglin missed Three Point Jumper. | 12 | 13 | |
13:49 | Ivory Young Defensive Rebound. | 12 | 13 | |
13:32 | Ivory Young Turnover. | 12 | 13 | |
13:27 | Jeremy Senglin Turnover. | 12 | 13 | |
13:26 | Brandon Randolph Steal. | 12 | 13 | |
13:23 | Jared Stutzman Turnover. | 12 | 13 | |
13:08 | Jordan Dallas made Dunk. Assisted by Kyndahl Hill. | 12 | 15 | |
12:55 | Conner Toolson missed Layup. | 12 | 15 | |
12:55 | Kyndahl Hill Defensive Rebound. | 12 | 15 | |
12:30 | Kyndahl Hill missed Layup. | 12 | 15 | |
12:30 | Isaac Neilson Block. | 12 | 15 | |
12:27 | Isaac Neilson Defensive Rebound. | 12 | 15 | |
12:23 | Brandon Randolph Turnover. | 12 | 15 | |
12:10 | Foul on Jared Stutzman. | 12 | 15 | |
11:45 | Foul on Ivory Young. | 12 | 15 | |
11:45 | Official TV Timeout | 12 | 15 | |
11:45 | Cody John missed Free Throw. | 12 | 15 | |
11:45 | Weber State Deadball Team Rebound. | 12 | 15 | |
11:45 | Cody John made Free Throw. | 12 | 16 | |
11:45 | Foul on Zach Braxton. | 12 | 16 | |
11:44 | Ivory Young missed Three Point Jumper. | 12 | 16 | |
11:44 | Cody John Defensive Rebound. | 12 | 16 | |
11:41 | Foul on Kenneth Ogbe. | 12 | 16 | |
11:41 | Dusty Baker Turnover. | 12 | 16 | |
11:41 | Foul on Dusty Baker. | 12 | 16 | |
11:35 | Foul on Dusty Baker. | 12 | 16 | |
11:31 | Jordan Poydras missed Jumper. | 12 | 16 | |
11:31 | Kyndahl Hill Defensive Rebound. | 12 | 16 | |
11:12 | Cody John made Layup. | 12 | 18 | |
10:52 | Isaac Neilson made Jumper. Assisted by Ivory Young. | 14 | 18 | |
10:22 | Foul on Cody John. | 14 | 18 | |
10:22 | Cody John Turnover. | 14 | 18 | |
10:12 | Ivory Young missed Layup. | 14 | 18 | |
10:12 | Cody John Defensive Rebound. | 14 | 18 | |
9:46 | McKay Cannon missed Jumper. | 14 | 18 | |
9:46 | McKay Cannon Offensive Rebound. | 14 | 18 | |
9:40 | Kyndahl Hill missed Layup. | 14 | 18 | |
9:40 | Brandon Randolph Defensive Rebound. | 14 | 18 | |
9:09 | Foul on Kyndahl Hill. | 14 | 18 | |
9:05 | Isaac Neilson made Free Throw. | 15 | 18 | |
9:05 | Isaac Neilson made Free Throw. | 16 | 18 | |
8:41 | Foul on Zach Nelson. | 16 | 18 | |
8:41 | Dusty Baker missed Free Throw. | 16 | 18 | |
8:41 | Weber State Deadball Team Rebound. | 16 | 18 | |
8:41 | Dusty Baker made Free Throw. | 16 | 19 | |
8:25 | Jordan Poydras made Three Point Jumper. Assisted by Ivory Young. | 19 | 19 | |
7:58 | Foul on Jordan Poydras. | 19 | 19 | |
7:58 | Official TV Timeout | 19 | 19 | |
7:58 | Isaac Neilson missed Free Throw. | 19 | 19 | |
7:54 | Zach Nelson Offensive Rebound. | 19 | 19 | |
7:50 | Zach Nelson Turnover. | 19 | 19 | |
7:46 | Foul on Zach Nelson. | 19 | 19 | |
7:46 | McKay Cannon missed Free Throw. | 19 | 19 | |
7:46 | Weber State Deadball Team Rebound. | 19 | 19 | |
7:46 | McKay Cannon made Free Throw. | 19 | 20 | |
7:25 | Jordan Poydras missed Jumper. | 19 | 20 | |
7:25 | Cody John Defensive Rebound. | 19 | 20 | |
7:12 | Kyndahl Hill made Layup. Assisted by Ryan Richardson. | 19 | 22 | |
6:58 | Kenneth Ogbe made Jumper. | 21 | 22 | |
6:42 | Kyndahl Hill made Layup. | 21 | 24 | |
6:36 | Utah Valley Timeout | 21 | 24 | |
6:14 | Ivory Young missed Three Point Jumper. | 21 | 24 | |
6:14 | Kyndahl Hill Defensive Rebound. | 21 | 24 | |
5:54 | Cody John missed Three Point Jumper. | 21 | 24 | |
5:54 | Ivory Young Defensive Rebound. | 21 | 24 | |
5:44 | Ivory Young made Three Point Jumper. Assisted by Brandon Randolph. | 24 | 24 | |
5:30 | McKay Cannon made Jumper. | 24 | 26 | |
5:10 | Zach Nelson made Jumper. | 26 | 26 | |
4:50 | Foul on Isaac Neilson. | 26 | 26 | |
4:50 | Kyndahl Hill made Free Throw. | 26 | 27 | |
4:50 | Kyndahl Hill made Free Throw. | 26 | 28 | |
4:36 | Foul on Ryan Richardson. | 26 | 28 | |
4:36 | Conner Toolson made Free Throw. | 27 | 28 | |
4:36 | Conner Toolson made Free Throw. | 28 | 28 | |
4:26 | Jerrick Harding Turnover. | 28 | 28 | |
4:16 | Brandon Randolph missed Layup. | 28 | 28 | |
4:16 | Kyndahl Hill Defensive Rebound. | 28 | 28 | |
4:06 | Kyndahl Hill missed Layup. | 28 | 28 | |
4:06 | Kyndahl Hill Offensive Rebound. | 28 | 28 | |
4:02 | Kyndahl Hill missed Layup. | 28 | 28 | |
4:02 | Brandon Randolph Defensive Rebound. | 28 | 28 | |
3:46 | Conner Toolson missed Layup. | 28 | 28 | |
3:46 | Joonas Tahvanainen Offensive Rebound. | 28 | 28 | |
3:42 | Joonas Tahvanainen made Layup. | 30 | 28 | |
3:20 | Jerrick Harding made Layup. | 30 | 30 | |
3:02 | Ivory Young made Jumper. | 32 | 30 | |
3:02 | Ivory Young Turnover. | 32 | 30 | |
3:02 | Official TV Timeout | 32 | 30 | |
2:55 | Joonas Tahvanainen made Jumper. Assisted by Ivory Young. | 34 | 30 | |
2:47 | Dusty Baker missed Layup. | 34 | 30 | |
2:46 | Hayden Schenck Block. | 34 | 30 | |
2:45 | Jordan Dallas Offensive Rebound. | 34 | 30 | |
2:43 | Jerrick Harding made Layup. | 34 | 32 | |
2:42 | Jerrick Harding Turnover. | 34 | 32 | |
2:41 | Hayden Schenck Steal. | 34 | 32 | |
2:37 | Hayden Schenck made Layup. | 36 | 32 | |
2:19 | Foul on Dusty Baker. | 36 | 32 | |
2:16 | Dusty Baker made Three Point Jumper. | 36 | 35 | |
2:13 | Hayden Schenck missed Free Throw. | 36 | 35 | |
2:13 | Jeremy Senglin Defensive Rebound. | 36 | 35 | |
1:13 | Jeremy Senglin missed Jumper. | 36 | 35 | |
1:13 | Telly Davenport Defensive Rebound. | 36 | 35 | |
1:11 | Foul on Hayden Schenck. | 36 | 35 | |
1:11 | Kyndahl Hill made Free Throw. | 36 | 36 | |
1:11 | Kyndahl Hill made Free Throw. | 36 | 37 | |
1:01 | Conner Toolson made Layup. Assisted by Brandon Randolph. | 38 | 37 | |
0:46 | Jordan Dallas made Layup. | 38 | 39 | |
0:32 | Jordan Poydras Turnover. | 38 | 39 | |
0:07 | Jeremy Senglin made Layup. | 38 | 41 | |
0:00 | Jordan Poydras missed Jumper. | 38 | 41 | |
0:00 | Weber State Defensive Rebound. | 38 | 41 | |
0:00 | End of 1st half | 38 | 41 |
Game Information
Dee Events Center
2:00 AM, 18 December 2016
Ogden, UT
- Referees:
- Marc A. Beasley
- Martin Cichocki
- Glen Mayberry
2024-25 Western Athletic Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Grand Canyon | 0-0 | - | 8-4 |
Abilene Christian | 0-0 | - | 8-5 |
Southern Utah | 0-0 | - | 8-6 |
Utah Valley | 0-0 | - | 7-6 |
California Baptist | 0-0 | - | 6-6 |
UT Arlington | 0-0 | - | 6-7 |
Seattle U | 0-0 | - | 4-8 |
Tarleton State | 0-0 | - | 4-10 |
Utah Tech | 0-0 | - | 4-10 |
2024-25 Big Sky Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Northern Arizona | 0-0 | - | 8-4 |
Northern Colorado | 0-0 | - | 8-5 |
Portland State | 0-0 | - | 7-5 |
Montana | 0-0 | - | 7-6 |
Weber State | 0-0 | - | 6-7 |
Idaho State | 0-0 | - | 5-6 |
Idaho | 0-0 | - | 5-8 |
Montana State | 0-0 | - | 5-8 |
Eastern Washington | 0-0 | - | 3-9 |
Sacramento State | 0-0 | - | 3-9 |