TIME | PLAY | VIRWISE | EKU | |
---|---|---|---|---|
19:45 | Foul on Parker Chitty. | 0 | 0 | |
19:45 | Dimitri Sousa made Free Throw. | 1 | 0 | |
19:45 | Dimitri Sousa made Free Throw. | 2 | 0 | |
19:35 | Isaac McGlone Turnover. | 2 | 0 | |
19:22 | Michal Seals Turnover. | 2 | 0 | |
19:21 | DeAndre Dishman Steal. | 2 | 0 | |
19:16 | DeAndre Dishman missed Layup. | 2 | 0 | |
19:16 | Dimitri Sousa Defensive Rebound. | 2 | 0 | |
19:14 | Foul on DeAndre Dishman. | 2 | 0 | |
18:56 | Ricardo Hill Jr. missed Three Point Jumper. | 2 | 0 | |
18:55 | Asante Gist Block. | 2 | 0 | |
18:54 | Virginia Coll At Wise Offensive Rebound. | 2 | 0 | |
18:53 | Michal Seals Turnover. | 2 | 0 | |
18:31 | Foul on Dimitri Sousa. | 2 | 0 | |
18:22 | DeAndre Dishman made Layup. Assisted by Asante Gist. | 2 | 2 | |
18:05 | Dimitri Sousa missed Jumper. | 2 | 2 | |
18:05 | Asante Gist Defensive Rebound. | 2 | 2 | |
17:49 | Asante Gist missed Three Point Jumper. | 2 | 2 | |
17:49 | Nick Mayo Offensive Rebound. | 2 | 2 | |
17:46 | Foul on Ricardo Hill Jr.. | 2 | 2 | |
17:32 | Asante Gist made Three Point Jumper. Assisted by DeAndre Dishman. | 2 | 5 | |
17:06 | Dimitri Sousa Turnover. | 2 | 5 | |
17:05 | Asante Gist Steal. | 2 | 5 | |
16:58 | Parker Chitty missed Three Point Jumper. | 2 | 5 | |
16:58 | Michal Seals Defensive Rebound. | 2 | 5 | |
16:51 | Chance Sheffey made Jumper. Assisted by Michal Seals. | 4 | 5 | |
16:19 | Nick Mayo Turnover. | 4 | 5 | |
15:57 | Taiwo Badmus Turnover. | 4 | 5 | |
15:56 | Isaac McGlone Steal. | 4 | 5 | |
15:40 | Asante Gist made Three Point Jumper. Assisted by Nick Mayo. | 4 | 8 | |
15:22 | Foul on DeAndre Dishman. | 4 | 8 | |
15:22 | Official TV Timeout | 4 | 8 | |
15:19 | Taiwo Badmus Turnover. | 4 | 8 | |
14:51 | Zach Charles made Dunk. Assisted by Nick Mayo. | 4 | 10 | |
14:28 | Taiwo Badmus missed Layup. | 4 | 10 | |
14:28 | Nick Mayo Defensive Rebound. | 4 | 10 | |
14:00 | Zach Charles made Layup. Assisted by Nick Mayo. | 4 | 12 | |
13:44 | Michal Seals made Layup. | 6 | 12 | |
13:14 | Parker Chitty missed Three Point Jumper. | 6 | 12 | |
13:14 | Chance Sheffey Defensive Rebound. | 6 | 12 | |
12:52 | Chance Sheffey missed Three Point Jumper. | 6 | 12 | |
12:52 | Zach Charles Block. | 6 | 12 | |
12:49 | Nick Mayo Defensive Rebound. | 6 | 12 | |
12:35 | Isaac McGlone missed Three Point Jumper. | 6 | 12 | |
12:35 | Nick Mayo Offensive Rebound. | 6 | 12 | |
12:26 | Nick Mayo Turnover. | 6 | 12 | |
12:25 | Ricardo Hill Jr. Steal. | 6 | 12 | |
12:21 | Foul on Asante Gist. | 6 | 12 | |
12:09 | Foul on Isaac McGlone. | 6 | 12 | |
12:05 | Dimitri Sousa missed Three Point Jumper. | 6 | 12 | |
12:05 | Leandro Amador Offensive Rebound. | 6 | 12 | |
11:42 | Leandro Amador made Jumper. Assisted by Dimitri Sousa. | 8 | 12 | |
11:18 | Zach Charles missed Layup. | 8 | 12 | |
11:18 | Eastern Kentucky Offensive Rebound. | 8 | 12 | |
11:16 | Official TV Timeout | 8 | 12 | |
11:02 | Nick Mayo made Jumper. Assisted by Asante Gist. | 8 | 14 | |
10:42 | Taiwo Badmus made Layup. | 10 | 14 | |
10:13 | Dillon Avare made Three Point Jumper. Assisted by Asante Gist. | 10 | 17 | |
9:54 | Dimitri Sousa missed Three Point Jumper. | 10 | 17 | |
9:54 | Nick Mayo Defensive Rebound. | 10 | 17 | |
9:47 | Asante Gist missed Jumper. | 10 | 17 | |
9:47 | Dimitri Sousa Defensive Rebound. | 10 | 17 | |
9:32 | Foul on Marlon Adams. | 10 | 17 | |
9:24 | Michal Seals made Layup. | 12 | 17 | |
9:07 | Foul on Michal Seals. | 12 | 17 | |
8:49 | Foul on Nick Mayo. | 12 | 17 | |
8:49 | Nick Mayo Turnover. | 12 | 17 | |
8:36 | Foul on Zach Charles. | 12 | 17 | |
8:36 | Dimitri Sousa missed Free Throw. | 12 | 17 | |
8:36 | Virginia Coll At Wise Deadball Team Rebound. | 12 | 17 | |
8:36 | Dimitri Sousa missed Free Throw. | 12 | 17 | |
8:36 | Marlon Adams Defensive Rebound. | 12 | 17 | |
8:15 | Foul on Isaac McGlone. | 12 | 17 | |
8:15 | Isaac McGlone Turnover. | 12 | 17 | |
8:02 | Dimitri Sousa missed Three Point Jumper. | 12 | 17 | |
8:02 | Isaac McGlone Defensive Rebound. | 12 | 17 | |
7:55 | Official TV Timeout | 12 | 17 | |
7:36 | Foul on Yesid Mosquera-Perea. | 12 | 17 | |
7:36 | DeAndre Dishman made Free Throw. | 12 | 18 | |
7:36 | DeAndre Dishman made Free Throw. | 12 | 19 | |
7:18 | DeMarcus Edwards missed Three Point Jumper. | 12 | 19 | |
7:18 | Asante Gist Defensive Rebound. | 12 | 19 | |
6:48 | Asante Gist missed Three Point Jumper. | 12 | 19 | |
6:48 | Dillon Avare Offensive Rebound. | 12 | 19 | |
6:40 | Foul on Dimitri Sousa. | 12 | 19 | |
6:40 | DeAndre Dishman made Free Throw. | 12 | 20 | |
6:40 | DeAndre Dishman missed Free Throw. | 12 | 20 | |
6:40 | Yesid Mosquera-Perea Defensive Rebound. | 12 | 20 | |
6:27 | Yesid Mosquera-Perea missed Three Point Jumper. | 12 | 20 | |
6:27 | Marlon Adams Defensive Rebound. | 12 | 20 | |
6:15 | Dillon Avare made Three Point Jumper. Assisted by Parker Chitty. | 12 | 23 | |
5:55 | Michal Seals missed Layup. | 12 | 23 | |
5:55 | Michal Seals Offensive Rebound. | 12 | 23 | |
5:45 | Michal Seals made Two Point Tip Shot. | 14 | 23 | |
5:26 | Asante Gist missed Jumper. | 14 | 23 | |
5:26 | Marlon Adams Offensive Rebound. | 14 | 23 | |
5:23 | Marlon Adams missed Two Point Tip Shot. | 14 | 23 | |
5:23 | Leandro Amador Defensive Rebound. | 14 | 23 | |
5:13 | Yesid Mosquera-Perea missed Jumper. | 14 | 23 | |
5:13 | Yesid Mosquera-Perea Offensive Rebound. | 14 | 23 | |
5:09 | Michal Seals missed Three Point Jumper. | 14 | 23 | |
5:09 | Marlon Adams Defensive Rebound. | 14 | 23 | |
4:57 | Dillon Avare missed Three Point Jumper. | 14 | 23 | |
4:57 | Michal Seals Defensive Rebound. | 14 | 23 | |
4:33 | DeMarcus Edwards missed Three Point Jumper. | 14 | 23 | |
4:33 | Marlon Adams Defensive Rebound. | 14 | 23 | |
4:29 | Foul on Leandro Amador. | 14 | 23 | |
4:06 | Lachlan Anderson missed Jumper. | 14 | 23 | |
4:06 | Taiwo Badmus Defensive Rebound. | 14 | 23 | |
3:59 | Chance Sheffey missed Three Point Jumper. | 14 | 23 | |
3:59 | Nick Mayo Defensive Rebound. | 14 | 23 | |
3:51 | Dillon Avare missed Layup. | 14 | 23 | |
3:51 | Lachlan Anderson Offensive Rebound. | 14 | 23 | |
3:48 | Lachlan Anderson made Two Point Tip Shot. | 14 | 25 | |
3:16 | Chance Sheffey made Layup. Assisted by Michal Seals. | 16 | 25 | |
2:52 | Foul on Yesid Mosquera-Perea. | 16 | 25 | |
2:52 | Official TV Timeout | 16 | 25 | |
2:52 | Nick Mayo made Free Throw. | 16 | 26 | |
2:52 | Nick Mayo made Free Throw. | 16 | 27 | |
2:36 | Taiwo Badmus missed Jumper. | 16 | 27 | |
2:36 | Nick Mayo Block. | 16 | 27 | |
2:34 | Lachlan Anderson Defensive Rebound. | 16 | 27 | |
2:18 | Asante Gist missed Three Point Jumper. | 16 | 27 | |
2:18 | Ricardo Hill Jr. Defensive Rebound. | 16 | 27 | |
2:08 | Chance Sheffey missed Layup. | 16 | 27 | |
2:08 | Ethan Driskill Offensive Rebound. | 16 | 27 | |
2:04 | Ethan Driskill missed Two Point Tip Shot. | 16 | 27 | |
2:04 | Lachlan Anderson Block. | 16 | 27 | |
2:02 | Parker Chitty Defensive Rebound. | 16 | 27 | |
1:56 | Asante Gist made Three Point Jumper. Assisted by Parker Chitty. | 16 | 30 | |
1:39 | Michal Seals made Jumper. | 18 | 30 | |
1:11 | Nick Mayo made Layup. Assisted by Lachlan Anderson. | 18 | 32 | |
0:55 | Ricardo Hill Jr. made Three Point Jumper. Assisted by Ethan Driskill. | 21 | 32 | |
0:34 | Foul on Michal Seals. | 21 | 32 | |
0:34 | Asante Gist made Free Throw. | 21 | 33 | |
0:34 | Asante Gist made Free Throw. | 21 | 34 | |
0:34 | Virginia Coll At Wise Timeout | 21 | 34 | |
0:12 | Taiwo Badmus missed Three Point Jumper. | 21 | 34 | |
0:12 | Virginia Coll At Wise Offensive Rebound. | 21 | 34 | |
0:07 | Dimitri Sousa Turnover. | 21 | 34 | |
0:02 | Lachlan Anderson missed Three Point Jumper. | 21 | 34 | |
0:02 | Daniel Parke Offensive Rebound. | 21 | 34 | |
0:00 | End of 1st half | 21 | 34 |
Game Information
Baptist Health Arena
12:00 AM, 29 December 2016
Richmond, KY
- Referees:
- Tommy Short
- Bo Queen
- Shane Staggs
2024-25 ASUN Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
North Alabama | 0-0 | - | 2-0 |
North Florida | 0-0 | - | 2-0 |
Austin Peay | 0-0 | - | 1-0 |
Eastern Kentucky | 0-0 | - | 1-0 |
Queens University | 0-0 | - | 1-0 |
Jacksonville | 0-0 | - | 1-1 |
Lipscomb | 0-0 | - | 1-1 |
Stetson | 0-0 | - | 1-1 |
Bellarmine | 0-0 | - | 0-1 |
Florida Gulf Coast | 0-0 | - | 0-1 |
Central Arkansas | 0-0 | - | 0-2 |
West Georgia | 0-0 | - | 0-2 |